E02000628
Lambeth 011
Residential Population: 9,728 (mid-2015 estimate)
Males: 4,879
Females: 4,849
Occupied Households: 3,915
Population Density: 148.34 Persons per Hectare
Land Area: 65.58 Hectares
Daytime Population: 10,427
Population Density: 159.00 Persons per Hectare
Crime in E02000628
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2018 | 48 | 7 | 9 | 13 | 50 | 9 | 13 | 20 | 20 | 4 | 18 | 4 | 14 | 1 | 230 |
Jan 2018 | 44 | 4 | 19 | 7 | 56 | 9 | 14 | 31 | 19 | 6 | 32 | 4 | 10 | 4 | 259 |
Dec 2017 | 43 | 5 | 12 | 8 | 70 | 8 | 15 | 28 | 14 | 3 | 19 | 1 | 12 | 1 | 239 |
Nov 2017 | 48 | 5 | 20 | 3 | 67 | 8 | 22 | 50 | 21 | 3 | 94 | 3 | 25 | 3 | 372 |
Oct 2017 | 49 | 1 | 13 | 6 | 63 | 3 | 21 | 28 | 6 | 9 | 50 | 0 | 7 | 5 | 261 |
Sep 2017 | 46 | 7 | 17 | 7 | 53 | 7 | 11 | 30 | 16 | 10 | 27 | 3 | 12 | 1 | 247 |
Aug 2017 | 46 | 9 | 12 | 2 | 59 | 20 | 12 | 42 | 17 | 7 | 25 | 4 | 20 | 4 | 279 |
Jul 2017 | 46 | 11 | 13 | 3 | 51 | 17 | 6 | 37 | 19 | 9 | 42 | 5 | 10 | 0 | 269 |
Jun 2017 | 58 | 11 | 10 | 3 | 62 | 8 | 14 | 33 | 12 | 7 | 19 | 2 | 24 | 1 | 264 |
May 2017 | 49 | 5 | 7 | 4 | 56 | 9 | 16 | 39 | 11 | 3 | 33 | 4 | 19 | 1 | 256 |
Apr 2017 | 47 | 6 | 9 | 3 | 50 | 27 | 11 | 26 | 13 | 8 | 20 | 3 | 18 | 1 | 242 |
Mar 2017 | 69 | 12 | 5 | 3 | 70 | 15 | 12 | 30 | 10 | 1 | 42 | 1 | 20 | 2 | 292 |
Feb 2017 | 34 | 6 | 4 | 4 | 52 | 22 | 15 | 30 | 14 | 4 | 25 | 1 | 11 | 2 | 224 |
Jan 2017 | 46 | 9 | 5 | 10 | 57 | 21 | 15 | 41 | 10 | 6 | 49 | 2 | 9 | 0 | 280 |
Dec 2016 | 44 | 9 | 9 | 6 | 46 | 6 | 14 | 37 | 15 | 7 | 58 | 2 | 10 | 0 | 263 |
Nov 2016 | 62 | 5 | 7 | 6 | 41 | 11 | 13 | 33 | 25 | 5 | 40 | 0 | 15 | 3 | 266 |
Oct 2016 | 73 | 8 | 6 | 6 | 60 | 6 | 16 | 44 | 16 | 1 | 61 | 2 | 14 | 6 | 319 |
Sep 2016 | 65 | 8 | 6 | 9 | 52 | 17 | 16 | 30 | 25 | 8 | 35 | 8 | 20 | 3 | 302 |
Aug 2016 | 63 | 13 | 7 | 11 | 80 | 24 | 21 | 38 | 21 | 8 | 19 | 6 | 18 | 6 | 335 |
Jul 2016 | 83 | 7 | 5 | 15 | 64 | 9 | 14 | 25 | 17 | 5 | 24 | 4 | 27 | 1 | 300 |
Jun 2016 | 46 | 5 | 8 | 7 | 66 | 19 | 14 | 24 | 34 | 7 | 16 | 4 | 9 | 8 | 267 |
May 2016 | 29 | 13 | 6 | 8 | 44 | 7 | 18 | 28 | 9 | 13 | 15 | 2 | 14 | 3 | 209 |
Apr 2016 | 35 | 12 | 7 | 12 | 39 | 8 | 10 | 23 | 41 | 4 | 22 | 2 | 17 | 3 | 235 |
Mar 2016 | 44 | 10 | 8 | 2 | 39 | 14 | 18 | 24 | 22 | 3 | 23 | 0 | 16 | 1 | 224 |
Feb 2016 | 38 | 4 | 10 | 2 | 48 | 13 | 17 | 27 | 20 | 7 | 28 | 0 | 10 | 2 | 226 |
Jan 2016 | 35 | 8 | 11 | 3 | 41 | 13 | 9 | 27 | 40 | 6 | 44 | 2 | 6 | 1 | 246 |
Dec 2015 | 44 | 3 | 2 | 7 | 55 | 16 | 11 | 28 | 30 | 8 | 37 | 2 | 14 | 2 | 259 |
Nov 2015 | 41 | 4 | 9 | 10 | 62 | 9 | 16 | 35 | 26 | 5 | 46 | 0 | 10 | 2 | 275 |
Oct 2015 | 59 | 3 | 4 | 6 | 57 | 18 | 22 | 35 | 31 | 1 | 39 | 1 | 16 | 2 | 294 |
Sep 2015 | 35 | 5 | 10 | 2 | 46 | 6 | 16 | 29 | 23 | 5 | 19 | 1 | 20 | 6 | 223 |
Aug 2015 | 57 | 5 | 8 | 5 | 65 | 11 | 17 | 22 | 15 | 4 | 44 | 1 | 13 | 1 | 268 |
Jul 2015 | 66 | 5 | 2 | 7 | 63 | 8 | 14 | 35 | 21 | 9 | 16 | 4 | 15 | 4 | 269 |
Jun 2015 | 51 | 2 | 6 | 12 | 58 | 13 | 22 | 32 | 22 | 7 | 13 | 2 | 11 | 2 | 253 |
May 2015 | 54 | 2 | 9 | 8 | 45 | 12 | 23 | 27 | 23 | 4 | 19 | 4 | 19 | 1 | 250 |
Apr 2015 | 30 | 6 | 5 | 3 | 46 | 9 | 8 | 28 | 19 | 2 | 13 | 3 | 20 | 5 | 197 |
Mar 2015 | 37 | 4 | 6 | 5 | 51 | 14 | 17 | 25 | 29 | 3 | 8 | 4 | 13 | 2 | 218 |
Feb 2015 | 35 | 2 | 6 | 6 | 46 | 22 | 19 | 24 | 24 | 1 | 12 | 1 | 10 | 3 | 211 |
Jan 2015 | 32 | 2 | 8 | 1 | 39 | 5 | 15 | 28 | 16 | 4 | 27 | 4 | 12 | 1 | 194 |
Dec 2014 | 28 | 9 | 5 | 10 | 45 | 15 | 26 | 22 | 20 | 7 | 34 | 1 | 17 | 1 | 240 |
Nov 2014 | 45 | 11 | 4 | 2 | 47 | 10 | 14 | 38 | 27 | 2 | 47 | 3 | 19 | 4 | 273 |
Oct 2014 | 88 | 4 | 6 | 8 | 49 | 13 | 14 | 34 | 25 | 5 | 18 | 1 | 20 | 5 | 290 |
Sep 2014 | 52 | 5 | 6 | 10 | 45 | 14 | 22 | 30 | 28 | 7 | 13 | 4 | 18 | 4 | 258 |
Aug 2014 | 65 | 4 | 7 | 9 | 50 | 6 | 13 | 24 | 35 | 14 | 16 | 6 | 9 | 5 | 263 |
Jul 2014 | 72 | 4 | 7 | 1 | 47 | 6 | 11 | 15 | 19 | 9 | 11 | 3 | 19 | 1 | 225 |
Jun 2014 | 55 | 4 | 4 | 10 | 49 | 19 | 18 | 30 | 19 | 8 | 18 | 1 | 16 | 4 | 255 |
May 2014 | 57 | 9 | 10 | 4 | 48 | 20 | 14 | 25 | 21 | 4 | 32 | 4 | 17 | 1 | 266 |
Apr 2014 | 48 | 6 | 8 | 3 | 37 | 13 | 15 | 25 | 22 | 2 | 59 | 3 | 11 | 5 | 257 |
Mar 2014 | 43 | 2 | 6 | 7 | 38 | 12 | 12 | 49 | 33 | 2 | 38 | 1 | 13 | 3 | 259 |
Feb 2014 | 59 | 6 | 5 | 6 | 23 | 7 | 8 | 34 | 16 | 4 | 31 | 1 | 9 | 1 | 210 |
Jan 2014 | 44 | 6 | 8 | 20 | 49 | 13 | 17 | 25 | 20 | 2 | 10 | 1 | 11 | 1 | 227 |
Dec 2013 | 47 | 8 | 8 | 10 | 33 | 7 | 7 | 35 | 20 | 3 | 52 | 1 | 9 | 1 | 241 |
Nov 2013 | 50 | 8 | 19 | 8 | 29 | 7 | 13 | 30 | 10 | 5 | 51 | 2 | 6 | 2 | 240 |
Oct 2013 | 64 | 2 | 15 | 6 | 35 | 15 | 13 | 39 | 11 | 7 | 40 | 1 | 4 | 3 | 255 |
Sep 2013 | 42 | 5 | 11 | 6 | 38 | 5 | 8 | 37 | 11 | 8 | 32 | 2 | 4 | 1 | 210 |
Aug 2013 | 68 | 7 | 11 | 7 | 44 | 8 | 11 | 35 | 14 | 5 | 17 | 1 | 5 | 5 | 238 |
Jul 2013 | 83 | 10 | 10 | 6 | 46 | 6 | 12 | 24 | 11 | 14 | 17 | 2 | 8 | 3 | 252 |
Jun 2013 | 70 | 5 | 16 | 5 | 35 | 6 | 10 | 26 | 14 | 8 | 20 | 1 | 5 | 2 | 223 |
May 2013 | 74 | 8 | 11 | 1 | 38 | 11 | 7 | 32 | 6 | 2 | 54 | 4 | 14 | 2 | 264 |
Apr 2013 | 42 | 12 | 20 | 8 | 0 | 6 | 18 | 83 | 5 | 12 | 4 | 246 | |||
Mar 2013 | 52 | 8 | 8 | 5 | 0 | 5 | 8 | 105 | 12 | 13 | 2 | 260 | |||
Feb 2013 | 39 | 10 | 11 | 2 | 24 | 9 | 8 | 84 | 20 | 8 | 4 | 219 | |||
Jan 2013 | 54 | 10 | 11 | 6 | 35 | 8 | 9 | 129 | 14 | 12 | 0 | 288 | |||
Dec 2012 | 56 | 6 | 14 | 6 | 35 | 10 | 10 | 206 | 16 | 10 | 3 | 372 | |||
Nov 2012 | 56 | 5 | 18 | 2 | 38 | 8 | 10 | 79 | 6 | 6 | 6 | 234 | |||
Oct 2012 | 76 | 4 | 9 | 2 | 33 | 5 | 7 | 85 | 20 | 15 | 10 | 266 | |||
Sep 2012 | 61 | 7 | 11 | 5 | 30 | 15 | 13 | 78 | 10 | 12 | 11 | 253 | |||
Aug 2012 | 78 | 9 | 19 | 5 | 27 | 6 | 16 | 66 | 14 | 14 | 6 | 260 | |||
Jul 2012 | 71 | 13 | 21 | 6 | 43 | 3 | 8 | 89 | 10 | 14 | 7 | 285 | |||
Jun 2012 | 53 | 12 | 18 | 11 | 43 | 5 | 10 | 64 | 14 | 9 | 5 | 244 | |||
May 2012 | 84 | 4 | 14 | 4 | 46 | 8 | 8 | 73 | 11 | 13 | 9 | 274 | |||
Apr 2012 | 58 | 14 | 15 | 1 | 33 | 16 | 5 | 94 | 23 | 3 | 7 | 269 | |||
Mar 2012 | 74 | 6 | 17 | 5 | 39 | 5 | 5 | 63 | 19 | 17 | 9 | 259 | |||
Feb 2012 | 60 | 4 | 10 | 2 | 23 | 6 | 8 | 44 | 23 | 7 | 4 | 191 | |||
Jan 2012 | 41 | 10 | 14 | 7 | 42 | 17 | 8 | 81 | 30 | 14 | 6 | 270 | |||
Dec 2011 | 45 | 8 | 20 | 1 | 40 | 9 | 3 | 51 | 43 | 8 | 6 | 234 | |||
Nov 2011 | 66 | 4 | 13 | 8 | 28 | 7 | 12 | 63 | 21 | 4 | 4 | 230 | |||
Oct 2011 | 67 | 2 | 19 | 13 | 57 | 8 | 12 | 107 | 30 | 14 | 3 | 332 | |||
Sep 2011 | 56 | 7 | 11 | 8 | 32 | 13 | 14 | 48 | 12 | 11 | 4 | 216 | |||
Aug 2011 | 92 | 17 | 12 | 6 | 49 | 92 | 268 | ||||||||
Jul 2011 | 86 | 17 | 14 | 7 | 48 | 133 | 305 | ||||||||
Jun 2011 | 101 | 7 | 11 | 3 | 44 | 88 | 254 | ||||||||
May 2011 | 97 | 4 | 14 | 12 | 47 | 118 | 292 | ||||||||
Apr 2011 | 111 | 5 | 7 | 6 | 48 | 162 | 339 | ||||||||
Mar 2011 | 91 | 5 | 7 | 14 | 49 | 112 | 278 | ||||||||
Feb 2011 | 92 | 3 | 13 | 8 | 54 | 128 | 298 | ||||||||
Jan 2011 | 80 | 5 | 14 | 20 | 42 | 166 | 327 | ||||||||
Dec 2010 | 74 | 6 | 8 | 24 | 42 | 142 | 296 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E02000628
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for E02000628
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
MSOA crime league table
The league table below looks at the total crimes and crime rate for February 2018 that occurred in all MSOAs within 2.5 miles of Lambeth 011 and orders them by lowest crime rate first.
Total | |||
Rank | MSOA | Total | Rate |
---|---|---|---|
1 | E02000983 Westminster 024 (1.74 miles) | 35 | 3.71 |
2 | E02000833 Southwark 027 (1.17 miles) | 34 | 3.98 |
3 | E02000836 Southwark 030 (1.70 miles) | 37 | 4.43 |
4 | E02000931 Wandsworth 009 (1.95 miles) | 43 | 4.64 |
5 | E02000948 Wandsworth 026 (2.43 miles) | 46 | 4.68 |
6 | E02000646 Lambeth 029 (2.37 miles) | 51 | 4.93 |
7 | E02000623 Lambeth 006 (0.89 miles) | 41 | 4.96 |
8 | E02000834 Southwark 028 (1.99 miles) | 50 | 5.26 |
9 | E02000939 Wandsworth 017 (2.15 miles) | 43 | 5.33 |
10 | E02000927 Wandsworth 005 (1.80 miles) | 38 | 5.34 |
11 | E02000825 Southwark 019 (1.69 miles) | 54 | 5.59 |
12 | E02000838 Southwark 032 (2.32 miles) | 52 | 5.61 |
13 | E02000640 Lambeth 023 (1.81 miles) | 59 | 6.04 |
14 | E02000837 Southwark 031 (1.61 miles) | 59 | 6.23 |
15 | E02000626 Lambeth 009 (0.43 miles) | 54 | 6.23 |
16 | E02000638 Lambeth 021 (1.27 miles) | 74 | 6.75 |
17 | E02000631 Lambeth 014 (0.69 miles) | 66 | 6.77 |
18 | E02000641 Lambeth 024 (1.50 miles) | 63 | 6.91 |
19 | E02000832 Southwark 026 (2.32 miles) | 74 | 6.92 |
20 | E02000643 Lambeth 026 (1.97 miles) | 65 | 6.94 |
21 | E02000645 Lambeth 028 (2.34 miles) | 69 | 7.11 |
22 | E02000639 Lambeth 022 (1.52 miles) | 62 | 7.33 |
23 | E02000826 Southwark 020 (1.32 miles) | 67 | 7.35 |
24 | E02000819 Southwark 013 (2.30 miles) | 68 | 7.66 |
25 | E02000619 Lambeth 002 (1.80 miles) | 68 | 7.81 |
26 | E02000980 Westminster 021 (1.91 miles) | 78 | 7.88 |
27 | E02000830 Southwark 024 (1.25 miles) | 75 | 7.95 |
28 | E02000622 Lambeth 005 (0.94 miles) | 72 | 7.99 |
29 | E02000923 Wandsworth 001 (2.30 miles) | 62 | 8.08 |
30 | E02000624 Lambeth 007 (0.57 miles) | 71 | 8.24 |
31 | E02000823 Southwark 017 (1.32 miles) | 72 | 8.25 |
32 | E02000642 Lambeth 025 (1.72 miles) | 83 | 8.42 |
33 | E02000829 Southwark 023 (2.41 miles) | 99 | 8.56 |
34 | E02000636 Lambeth 019 (1.45 miles) | 71 | 8.84 |
35 | E02000824 Southwark 018 (2.34 miles) | 91 | 8.98 |
36 | E02000821 Southwark 015 (1.97 miles) | 74 | 9.08 |
37 | E02000635 Lambeth 018 (0.85 miles) | 89 | 9.28 |
38 | E02000627 Lambeth 010 (0.44 miles) | 93 | 9.34 |
39 | E02000943 Wandsworth 021 (2.16 miles) | 82 | 9.41 |
40 | E02000625 Lambeth 008 (0.86 miles) | 83 | 9.79 |
41 | E02000924 Wandsworth 002 (1.52 miles) | 119 | 9.94 |
42 | E02000820 Southwark 014 (1.52 miles) | 100 | 10.09 |
43 | E02000637 Lambeth 020 (1.01 miles) | 95 | 10.32 |
44 | E02000925 Wandsworth 003 (2.21 miles) | 83 | 10.69 |
45 | E02000630 Lambeth 013 (1.40 miles) | 87 | 10.93 |
46 | E02000822 Southwark 016 (1.69 miles) | 80 | 11.03 |
47 | E02000632 Lambeth 015 (0.66 miles) | 101 | 11.14 |
48 | E02000812 Southwark 006 (2.46 miles) | 119 | 11.17 |
49 | E02000644 Lambeth 027 (2.11 miles) | 102 | 11.18 |
50 | E02000981 Westminster 022 (2.08 miles) | 115 | 11.63 |
51 | E02000620 Lambeth 003 (1.51 miles) | 122 | 11.89 |
52 | E02000930 Wandsworth 008 (2.29 miles) | 124 | 11.91 |
53 | E02000831 Southwark 025 (1.75 miles) | 119 | 11.99 |
54 | E02000827 Southwark 021 (0.94 miles) | 133 | 12.23 |
55 | E02000818 Southwark 012 (1.88 miles) | 102 | 13.19 |
56 | E02000594 Kensington and Chelsea 018 (2.48 miles) | 104 | 13.33 |
57 | E02000634 Lambeth 017 (1.06 miles) | 92 | 13.80 |
58 | E02000629 Lambeth 012 (0.94 miles) | 128 | 13.81 |
59 | E02000815 Southwark 009 (2.17 miles) | 106 | 14.92 |
60 | E02000621 Lambeth 004 (1.16 miles) | 169 | 15.24 |
61 | E02006802 Southwark 034 (2.20 miles) | 116 | 15.48 |
62 | E02000982 Westminster 023 (2.27 miles) | 159 | 17.22 |
63 | E02000633 Lambeth 016 (0.50 miles) | 159 | 17.38 |
64 | E02000828 Southwark 022 (2.02 miles) | 190 | 22.14 |
65 | E02000628 Lambeth 011 (0.00 miles) | 230 | 23.64 |
66 | E02006801 Lambeth 036 (2.45 miles) | 257 | 25.52 |
67 | E02000979 Westminster 020 (2.42 miles) | 275 | 28.25 |