Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Redruth North.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 29 | 1 | 0 | 0 | 20 | 25 | 75 |
| Feb 2013 | 27 | 10 | 0 | 3 | 10 | 23 | 73 |
| Jan 2013 | 24 | 8 | 0 | 3 | 16 | 28 | 79 |
| Dec 2012 | 29 | 2 | 0 | 2 | 19 | 17 | 69 |
| Nov 2012 | 30 | 6 | 2 | 2 | 19 | 25 | 84 |
| Oct 2012 | 38 | 8 | 0 | 1 | 17 | 33 | 97 |
| Sep 2012 | 49 | 9 | 0 | 10 | 17 | 27 | 112 |
| Aug 2012 | 44 | 6 | 0 | 9 | 23 | 32 | 114 |
| Jul 2012 | 77 | 4 | 0 | 5 | 17 | 23 | 126 |
| Jun 2012 | 34 | 3 | 1 | 4 | 12 | 30 | 84 |
| May 2012 | 32 | 2 | 0 | 5 | 26 | 33 | 98 |
| Apr 2012 | 27 | 4 | 0 | 1 | 14 | 37 | 83 |
| Mar 2012 | 35 | 3 | 0 | 7 | 21 | 36 | 102 |
| Feb 2012 | 41 | 5 | 1 | 4 | 13 | 30 | 94 |
| Jan 2012 | 34 | 6 | 0 | 3 | 18 | 29 | 90 |
| Dec 2011 | 31 | 9 | 0 | 3 | 20 | 29 | 92 |
| Nov 2011 | 23 | 6 | 1 | 2 | 8 | 26 | 66 |
| Oct 2011 | 33 | 7 | 0 | 10 | 15 | 35 | 100 |
| Sep 2011 | 53 | 9 | 0 | 8 | 7 | 31 | 108 |
| Aug 2011 | 62 | 19 | 0 | 10 | 10 | 38 | 139 |
| Jul 2011 | 57 | 11 | 0 | 4 | 12 | 27 | 111 |
| Jun 2011 | 53 | 7 | 0 | 2 | 16 | 32 | 110 |
| May 2011 | 48 | 6 | 0 | 4 | 10 | 22 | 90 |
| Apr 2011 | 51 | 1 | 0 | 2 | 22 | 25 | 101 |
| Mar 2011 | 58 | 1 | 0 | 0 | 15 | 32 | 106 |
| Feb 2011 | 32 | 6 | 0 | 1 | 11 | 26 | 76 |
| Jan 2011 | 37 | 1 | 0 | 1 | 9 | 24 | 72 |
| Dec 2010 | 45 | 4 | 1 | 2 | 18 | 21 | 91 |
Crime Plus ASB Breakdown for Redruth North
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Redruth North
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 0 | 7 | 10 | 3 | 5 | 0 | 25 |
| Feb 2013 | 1 | 2 | 12 | 2 | 5 | 1 | 23 |
| Jan 2013 | 1 | 2 | 10 | 5 | 9 | 1 | 28 |
| Dec 2012 | 0 | 0 | 5 | 4 | 7 | 1 | 17 |
| Nov 2012 | 1 | 0 | 13 | 3 | 6 | 2 | 25 |
| Oct 2012 | 2 | 5 | 13 | 6 | 7 | 0 | 33 |
| Sep 2012 | 0 | 2 | 14 | 1 | 8 | 2 | 27 |
| Aug 2012 | 0 | 3 | 15 | 7 | 7 | 0 | 32 |
| Jul 2012 | 1 | 6 | 7 | 3 | 5 | 1 | 23 |
| Jun 2012 | 3 | 2 | 12 | 2 | 9 | 2 | 30 |
| May 2012 | 0 | 6 | 5 | 6 | 12 | 4 | 33 |
| Apr 2012 | 2 | 4 | 22 | 2 | 7 | 0 | 37 |
| Mar 2012 | 3 | 4 | 17 | 5 | 4 | 3 | 36 |
| Feb 2012 | 3 | 5 | 9 | 5 | 3 | 5 | 30 |
| Jan 2012 | 2 | 2 | 10 | 2 | 9 | 4 | 29 |
| Dec 2011 | 1 | 6 | 10 | 8 | 4 | 0 | 29 |
| Nov 2011 | 1 | 3 | 4 | 15 | 2 | 1 | 26 |
| Oct 2011 | 1 | 3 | 12 | 5 | 12 | 2 | 35 |
| Sep 2011 | 4 | 0 | 12 | 6 | 8 | 1 | 31 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of Redruth North and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Hawke & St Agnes (3.41 miles) | 5 | 0.66 | 2 | 0.26 | 5 | 0.66 | 0 | 0.00 | 0 | 0.00 | 3 | 0.39 | 15 | 1.97 |
| 2 | Illogan North (2.34 miles) | 5 | 0.67 | 1 | 0.13 | 8 | 1.08 | 0 | 0.00 | 1 | 0.13 | 4 | 0.54 | 19 | 2.56 |
| 3 | Redruth South, St Day & Lanner (1.68 miles) | 13 | 1.10 | 5 | 0.42 | 9 | 0.76 | 2 | 0.17 | 1 | 0.08 | 12 | 1.01 | 42 | 3.55 |
| 4 | Camborne South (4.17 miles) | 10 | 1.39 | 3 | 0.42 | 16 | 2.23 | 0 | 0.00 | 0 | 0.00 | 15 | 2.09 | 44 | 6.14 |
| 5 | Redruth North (0.00 miles) | 29 | 3.52 | 1 | 0.12 | 25 | 3.03 | 0 | 0.00 | 0 | 0.00 | 20 | 2.43 | 75 | 9.10 |
| 6 | Illogan South (2.48 miles) | 33 | 4.17 | 3 | 0.38 | 28 | 3.54 | 0 | 0.00 | 1 | 0.13 | 14 | 1.77 | 79 | 9.98 |
| 7 | Camborne North (3.24 miles) | 39 | 5.05 | 0 | 0.00 | 28 | 3.63 | 0 | 0.00 | 5 | 0.65 | 17 | 2.20 | 89 | 11.52 |
Neighbourhood Events
The Annual Pasty Festival which is held over a period of 3 days celebrating the good old Cornish Pasty!!
Redruth Town Centre
6th September 2013 9:00 am
Rememberance Parade
Various Parades around the redruth area
10th November 2013 9:00 am
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Daniel Tildesley | Police Community Support Officer | ||||
| 2 | Harold Richards | Police Community Support Officer | ||||
| 3 | Moya Thompson | Police Community Support Officer | ||||
| 4 | Natalie Adams | Police Community Support Officer | ||||
| 5 | Steve Chapman | Police Constable | ||||
| 6 | Tom PATRICK | Sergeant |
The name Redruth is derived from words meaning 'Red Ford'. At one time Redruth was the largest and richest mining area in Cornwall.
Notable features in Redruth include the Town Clock in Fore Street which has stood since the 1700's.The tower was originally of wooden construction but was replaced with a stone tower in 1828.
In Cross Street is Murdoch House where from 1782 Scottish engineer William Murdoch lived for 16 years.He lit this residence using piped 'coal gas', probably the first building in the world to be lit this way.
The Redruth North and Town beat area includes a resident population of approximately 7,000 people. Our beat area extends from North Country to the Town Centre.
Within Redruth North there are three schools,Redruth Community School and two primary schools, Penoweth at Drump Road and Treleigh.
There are two main industrial estates Treleigh and Cardrew which provide a large amount of employment within the area.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.