Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Totnes West.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 28 | 4 | 0 | 1 | 5 | 13 | 51 |
| Jan 2013 | 23 | 3 | 0 | 1 | 5 | 18 | 50 |
| Dec 2012 | 9 | 6 | 0 | 2 | 3 | 15 | 35 |
| Nov 2012 | 7 | 2 | 1 | 1 | 4 | 10 | 25 |
| Oct 2012 | 19 | 10 | 0 | 5 | 2 | 14 | 50 |
| Sep 2012 | 11 | 3 | 0 | 1 | 3 | 10 | 28 |
| Aug 2012 | 7 | 4 | 0 | 0 | 6 | 12 | 29 |
| Jul 2012 | 19 | 5 | 0 | 0 | 6 | 11 | 41 |
| Jun 2012 | 16 | 1 | 0 | 1 | 7 | 9 | 34 |
| May 2012 | 11 | 4 | 0 | 1 | 8 | 23 | 47 |
| Apr 2012 | 12 | 7 | 0 | 1 | 0 | 13 | 33 |
| Mar 2012 | 13 | 1 | 0 | 3 | 3 | 13 | 33 |
| Feb 2012 | 8 | 7 | 0 | 4 | 10 | 12 | 41 |
| Jan 2012 | 12 | 0 | 0 | 5 | 6 | 11 | 34 |
| Dec 2011 | 10 | 5 | 0 | 0 | 10 | 14 | 39 |
| Nov 2011 | 8 | 1 | 0 | 2 | 7 | 7 | 25 |
| Oct 2011 | 10 | 2 | 0 | 1 | 2 | 8 | 23 |
| Sep 2011 | 11 | 5 | 0 | 6 | 5 | 9 | 36 |
| Aug 2011 | 20 | 3 | 0 | 2 | 2 | 13 | 40 |
| Jul 2011 | 22 | 6 | 0 | 1 | 6 | 13 | 48 |
| Jun 2011 | 15 | 5 | 0 | 3 | 2 | 10 | 35 |
| May 2011 | 26 | 2 | 0 | 3 | 3 | 7 | 41 |
| Apr 2011 | 18 | 1 | 0 | 3 | 11 | 16 | 49 |
| Mar 2011 | 24 | 4 | 0 | 1 | 2 | 14 | 45 |
| Feb 2011 | 11 | 11 | 0 | 4 | 0 | 8 | 34 |
| Jan 2011 | 19 | 5 | 0 | 0 | 1 | 10 | 35 |
| Dec 2010 | 16 | 2 | 0 | 4 | 6 | 15 | 43 |
Crime Plus ASB Breakdown for Totnes West
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Totnes West
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 0 | 4 | 6 | 0 | 2 | 1 | 13 |
| Jan 2013 | 2 | 0 | 11 | 0 | 3 | 2 | 18 |
| Dec 2012 | 1 | 2 | 2 | 0 | 6 | 4 | 15 |
| Nov 2012 | 1 | 1 | 2 | 0 | 4 | 2 | 10 |
| Oct 2012 | 2 | 1 | 6 | 1 | 3 | 1 | 14 |
| Sep 2012 | 1 | 0 | 6 | 0 | 2 | 1 | 10 |
| Aug 2012 | 1 | 2 | 5 | 0 | 3 | 1 | 12 |
| Jul 2012 | 0 | 1 | 4 | 2 | 3 | 1 | 11 |
| Jun 2012 | 1 | 3 | 3 | 0 | 1 | 1 | 9 |
| May 2012 | 2 | 1 | 6 | 0 | 8 | 6 | 23 |
| Apr 2012 | 0 | 1 | 8 | 1 | 2 | 1 | 13 |
| Mar 2012 | 2 | 0 | 7 | 0 | 3 | 1 | 13 |
| Feb 2012 | 0 | 0 | 3 | 4 | 4 | 1 | 12 |
| Jan 2012 | 0 | 0 | 6 | 1 | 4 | 0 | 11 |
| Dec 2011 | 1 | 0 | 7 | 1 | 5 | 0 | 14 |
| Nov 2011 | 1 | 1 | 4 | 0 | 1 | 0 | 7 |
| Oct 2011 | 2 | 0 | 4 | 0 | 2 | 0 | 8 |
| Sep 2011 | 0 | 2 | 3 | 0 | 2 | 2 | 9 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Totnes West and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Totnes West (0.00 miles) | 28 | 2.37 | 4 | 0.34 | 13 | 1.10 | 0 | 0.00 | 1 | 0.08 | 5 | 0.42 | 51 | 4.32 |
| 2 | Totnes Town (4.63 miles) | 22 | 4.05 | 4 | 0.74 | 20 | 3.68 | 0 | 0.00 | 0 | 0.00 | 27 | 4.97 | 73 | 13.45 |
Neighbourhood Events
St Peters Church Ugborough
23rd May 2013 10:30 am
Outside the Old Rising Sun Diptford
27th May 2013 8:30 am
Outside Your Village Shop, Avonwick
28th May 2013 8:00 am
In The Village Hall at Rattery
28th May 2013 10:30 am
St Peters Church Ugborough
28th May 2013 2:30 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Gary Addelsee | Police Constable | ||||
| 2 | Helen Gerig | PS | ||||
| 3 | Iain Simons | PS | ||||
| 4 | Jacqui Hopper | Police Constable | ||||
| 5 | Paula Frain | Police Community Support Officer | ||||
| 6 | Shaun Barker | Police Community Support Officer |
Totnes West is a large rural area with the majority of the population concentrated around the villages and hamlets, but it also has more scattered and isolated areas of population, which extend into the beautiful Dartmoor National Park.
A main attraction for our area is the Avon Dam. Over the course of the 19th and 20th Centuries a number of dams and reserviors were built in the
area now covered by the Dartmoor National Park to supply drinking water to the rapidly growing towns in the surrounding low lands. With its deep valleys and high rain fall, Dartmoor was an inevitable location. Early schemes to use the moors as a source of drinking water involved the construction of water channels caled leats, for example Drakes Leat completed in 1591 runs from Burrator reservoir taking water to Plymouth. In 1957 the Avon Dam was finally completed and became one of five major dams and reservoirs in the Dartmoor National Park area.

For more information on Dartmoor National Park click on the logo.
The crime figures for the neighbourhood are below the national average making Totnes West a safe place to live with the likelihood of being a victim of crime again well below the national average.
The aim of the Totnes West team, through community engagement, which in part means getting to know you and your ideas and your concerns, is to work with you, the community, our partner agencies and the general public to reduce and prevent crime, the reduction of antisocial behaviour resulting in hopefully a reduction of the fear of crime.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.