Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Pittington.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 2013 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
| Dec 2012 | 6 | 0 | 0 | 4 | 0 | 0 | 10 |
| Nov 2012 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Oct 2012 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sep 2012 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| Aug 2012 | 2 | 1 | 0 | 2 | 0 | 3 | 8 |
| Jul 2012 | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| Jun 2012 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| May 2012 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Apr 2012 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Mar 2012 | 3 | 0 | 0 | 1 | 4 | 0 | 8 |
| Feb 2012 | 2 | 0 | 0 | 1 | 0 | 4 | 7 |
| Jan 2012 | 6 | 0 | 0 | 3 | 1 | 1 | 11 |
| Dec 2011 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Nov 2011 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| Oct 2011 | 8 | 0 | 0 | 2 | 0 | 1 | 11 |
| Sep 2011 | 4 | 0 | 0 | 2 | 0 | 4 | 10 |
| Aug 2011 | 12 | 1 | 0 | 0 | 0 | 1 | 14 |
| Jul 2011 | 3 | 1 | 0 | 1 | 0 | 6 | 11 |
| Jun 2011 | 7 | 0 | 0 | 3 | 1 | 2 | 13 |
| May 2011 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
| Apr 2011 | 8 | 0 | 0 | 0 | 0 | 2 | 10 |
| Mar 2011 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Feb 2011 | 8 | 0 | 0 | 0 | 0 | 3 | 11 |
| Jan 2011 | 5 | 0 | 0 | 1 | 3 | 1 | 10 |
| Dec 2010 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Crime Plus ASB Breakdown for Pittington
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Pittington
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 2013 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dec 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2012 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Aug 2012 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jul 2012 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jun 2012 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 2012 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2012 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Jan 2012 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2011 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Oct 2011 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 2011 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Pittington and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittington (0.00 miles) | 1 | 0.62 | 0 | 0.00 | 1 | 0.62 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.24 |
| 2 | Sherburn Road (3.04 miles) | 2 | 0.89 | 0 | 0.00 | 1 | 0.45 | 0 | 0.00 | 2 | 0.89 | 0 | 0.00 | 5 | 2.23 |
| 3 | Belmont (1.98 miles) | 7 | 1.84 | 0 | 0.00 | 1 | 0.26 | 0 | 0.00 | 1 | 0.26 | 0 | 0.00 | 9 | 2.37 |
| 4 | Newton Hall (3.82 miles) | 7 | 1.49 | 2 | 0.43 | 1 | 0.21 | 0 | 0.00 | 0 | 0.00 | 2 | 0.43 | 12 | 2.55 |
| 5 | Sherburn Village (1.74 miles) | 3 | 0.92 | 0 | 0.00 | 5 | 1.54 | 0 | 0.00 | 0 | 0.00 | 1 | 0.31 | 9 | 2.77 |
| 6 | Haswell (1.91 miles) | 2 | 1.12 | 0 | 0.00 | 3 | 1.68 | 0 | 0.00 | 1 | 0.56 | 0 | 0.00 | 6 | 3.37 |
| 7 | Great Lumley (4.38 miles) | 7 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | 4 | 1.14 | 12 | 3.43 |
| 8 | Carrville (1.83 miles) | 5 | 1.75 | 2 | 0.70 | 3 | 1.05 | 0 | 0.00 | 1 | 0.35 | 0 | 0.00 | 11 | 3.84 |
| 9 | Coxhoe And Quarrington Hill (4.77 miles) | 8 | 1.86 | 2 | 0.47 | 6 | 1.40 | 0 | 0.00 | 0 | 0.00 | 2 | 0.47 | 18 | 4.19 |
| 10 | South Hetton (2.49 miles) | 8 | 2.81 | 1 | 0.35 | 1 | 0.35 | 0 | 0.00 | 1 | 0.35 | 1 | 0.35 | 12 | 4.21 |
| 11 | Shincliffe And High Shincliffe (3.17 miles) | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 0 | 0.00 | 1 | 0.62 | 0 | 0.00 | 7 | 4.37 |
| 12 | Thornley And Wheatley Hill (4.03 miles) | 19 | 3.43 | 0 | 0.00 | 3 | 0.54 | 0 | 0.00 | 4 | 0.72 | 1 | 0.18 | 27 | 4.88 |
| 13 | Crossgate And North End (4.24 miles) | 13 | 2.65 | 7 | 1.43 | 5 | 1.02 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 27 | 5.51 |
| 14 | Woodstone And Fencehouses (3.87 miles) | 4 | 2.48 | 0 | 0.00 | 4 | 2.48 | 0 | 0.00 | 0 | 0.00 | 1 | 0.62 | 9 | 5.57 |
| 15 | Framwellgate Moor And Pity Me (3.76 miles) | 14 | 2.25 | 1 | 0.16 | 21 | 3.38 | 0 | 0.00 | 1 | 0.16 | 3 | 0.48 | 40 | 6.44 |
| 16 | Gilesgate (2.72 miles) | 18 | 2.85 | 1 | 0.16 | 17 | 2.69 | 0 | 0.00 | 5 | 0.79 | 0 | 0.00 | 41 | 6.49 |
| 17 | Easington Colliery, Village And Grants Houses (4.90 miles) | 28 | 3.57 | 3 | 0.38 | 15 | 1.91 | 0 | 0.00 | 1 | 0.13 | 8 | 1.02 | 55 | 7.02 |
| 18 | Murton, Dalton-le-dale, Hawthorn, Cold Heseldon And Dalton Park (4.60 miles) | 34 | 4.28 | 3 | 0.38 | 10 | 1.26 | 0 | 0.00 | 5 | 0.63 | 4 | 0.50 | 56 | 7.06 |
| 19 | Bowburn And Cassop (4.11 miles) | 24 | 4.60 | 2 | 0.38 | 11 | 2.11 | 0 | 0.00 | 1 | 0.19 | 3 | 0.58 | 41 | 7.86 |
| 20 | Houghton (4.39 miles) | 238 | 4.99 | 24 | 0.50 | 108 | 2.27 | 1 | 0.02 | 17 | 0.36 | 21 | 0.44 | 409 | 8.58 |
| 21 | Ludworth (2.75 miles) | 4 | 5.99 | 2 | 2.99 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 8.98 |
| 22 | Sherburn Hill (1.55 miles) | 11 | 4.90 | 3 | 1.34 | 9 | 4.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 23 | 10.24 |
| 23 | Durham City (4.36 miles) | 33 | 2.89 | 8 | 0.70 | 72 | 6.30 | 0 | 0.00 | 0 | 0.00 | 16 | 1.40 | 129 | 11.29 |
| 24 | Shadforth (2.14 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 14.16 | 0 | 0.00 | 5 | 14.16 |
| 25 | Shotton Colliery (4.33 miles) | 28 | 6.58 | 8 | 1.88 | 25 | 5.87 | 0 | 0.00 | 6 | 1.41 | 7 | 1.64 | 74 | 17.38 |
| 26 | West Rainton (2.23 miles) | 29 | 11.86 | 3 | 1.23 | 15 | 6.14 | 0 | 0.00 | 1 | 0.41 | 5 | 2.05 | 53 | 21.68 |
Neighbourhood Events
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome
Hallgarth Manor Hotel, Durham, County Durham DH6 1AB
28th May 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
Hallgarth Manor Hotel Pittington DH6 1AB
25th June 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
Hallgarth Manor Hotel Pittington Durham DH6 1AB
30th July 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
Hallgarth Manor Hotel Pittington DH6 1AB
27th August 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
Hallgarth Manor Hotel Pittington DH6 1AB
24th September 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome
Hallgarth Manor Hotel Pittington DH6 1AB
22nd October 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
Hallgarth Manor Hotel Pittington DH6 1AB
19th November 2013 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Alan GIBBS-MURRAY | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 2 | Alan SHRUBSOLE | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 3 | Amy BURROWS | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 4 | Colin Dutton | Sergeant | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 5 | Craig WARNE | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 6 | Dave PARKER | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 7 | Dougie BARR | Police Community Support Officer | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 8 | Emily Tennet | Police Community Support Officer | Emily.Tennet@south-wales.pnn.police.uk | |||
| 9 | Gemma HEMSLEY | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 10 | Ian Madsen | Police Constable | durham@durham.pnn.police.uk | |||
| 11 | JAMES COLEMAN ( Lead Officer) | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 12 | Jim Cowell | Sergeant | durham@durham.pnn.police.uk | |||
| 13 | Kevin SWINDLEHURST | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 14 | Kloey PENMAN | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 15 | Suzy McDONNELL | Police Constable | 101 | nhp.gravesham@kent.pnn.police.uk | ||
| 16 | Thomas Strawbridge | Police Community Support Officer | durham@durham.pnn.police.uk | |||
| 17 | Tony Ramskill | Inspector | 101 | nhp.gravesham@kent.pnn.police.uk |
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.