Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Southend Central.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 227 | 39 | 13 | 23 | 93 | 215 | 610 |
| Jan 2013 | 243 | 44 | 12 | 29 | 84 | 251 | 663 |
| Dec 2012 | 236 | 42 | 12 | 21 | 111 | 229 | 651 |
| Nov 2012 | 271 | 50 | 16 | 19 | 109 | 281 | 746 |
| Oct 2012 | 272 | 42 | 14 | 37 | 115 | 258 | 738 |
| Sep 2012 | 284 | 39 | 6 | 14 | 95 | 267 | 705 |
| Aug 2012 | 348 | 23 | 13 | 24 | 106 | 263 | 777 |
| Jul 2012 | 395 | 29 | 11 | 25 | 92 | 315 | 867 |
| Jun 2012 | 295 | 32 | 11 | 24 | 112 | 271 | 745 |
| May 2012 | 336 | 40 | 12 | 33 | 136 | 267 | 824 |
| Apr 2012 | 264 | 32 | 11 | 25 | 94 | 251 | 677 |
| Mar 2012 | 326 | 41 | 12 | 22 | 124 | 286 | 811 |
| Feb 2012 | 249 | 31 | 10 | 18 | 80 | 300 | 688 |
| Jan 2012 | 230 | 47 | 15 | 25 | 120 | 286 | 723 |
| Dec 2011 | 251 | 56 | 7 | 24 | 118 | 267 | 723 |
| Nov 2011 | 223 | 51 | 7 | 32 | 98 | 253 | 664 |
| Oct 2011 | 263 | 35 | 8 | 39 | 98 | 266 | 709 |
| Sep 2011 | 292 | 22 | 10 | 27 | 128 | 257 | 736 |
| Aug 2011 | 384 | 45 | 14 | 32 | 158 | 258 | 891 |
| Jul 2011 | 370 | 35 | 14 | 43 | 144 | 313 | 919 |
| Jun 2011 | 354 | 40 | 11 | 32 | 139 | 248 | 824 |
| May 2011 | 343 | 37 | 14 | 30 | 140 | 258 | 822 |
| Apr 2011 | 384 | 39 | 16 | 38 | 126 | 255 | 858 |
| Mar 2011 | 285 | 37 | 18 | 33 | 121 | 251 | 745 |
| Feb 2011 | 304 | 38 | 11 | 27 | 103 | 209 | 692 |
| Jan 2011 | 332 | 35 | 15 | 29 | 132 | 253 | 796 |
| Dec 2010 | 287 | 52 | 6 | 19 | 114 | 235 | 713 |
Crime Plus ASB Breakdown for Southend Central
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Southend Central
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 29 | 15 | 40 | 66 | 60 | 5 | 215 |
| Jan 2013 | 29 | 30 | 49 | 65 | 75 | 3 | 251 |
| Dec 2012 | 26 | 25 | 49 | 44 | 74 | 11 | 229 |
| Nov 2012 | 21 | 22 | 74 | 65 | 83 | 16 | 281 |
| Oct 2012 | 25 | 20 | 57 | 52 | 89 | 15 | 258 |
| Sep 2012 | 24 | 20 | 66 | 43 | 97 | 17 | 267 |
| Aug 2012 | 18 | 15 | 54 | 54 | 106 | 16 | 263 |
| Jul 2012 | 22 | 27 | 54 | 84 | 100 | 28 | 315 |
| Jun 2012 | 17 | 18 | 72 | 70 | 76 | 18 | 271 |
| May 2012 | 31 | 25 | 59 | 39 | 92 | 21 | 267 |
| Apr 2012 | 20 | 17 | 59 | 57 | 78 | 20 | 251 |
| Mar 2012 | 33 | 25 | 47 | 61 | 96 | 24 | 286 |
| Feb 2012 | 68 | 32 | 55 | 61 | 67 | 17 | 300 |
| Jan 2012 | 25 | 28 | 68 | 51 | 94 | 20 | 286 |
| Dec 2011 | 13 | 39 | 61 | 42 | 95 | 17 | 267 |
| Nov 2011 | 16 | 21 | 63 | 63 | 81 | 9 | 253 |
| Oct 2011 | 17 | 34 | 68 | 51 | 90 | 6 | 266 |
| Sep 2011 | 12 | 19 | 62 | 42 | 110 | 12 | 257 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Southend Central and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastwood (2.87 miles) | 29 | 1.55 | 6 | 0.32 | 23 | 1.23 | 0 | 0.00 | 7 | 0.37 | 10 | 0.53 | 75 | 4.01 |
| 2 | Canvey (4.58 miles) | 69 | 1.80 | 21 | 0.55 | 61 | 1.59 | 2 | 0.05 | 14 | 0.37 | 29 | 0.76 | 196 | 5.11 |
| 3 | Hadleigh (4.50 miles) | 20 | 1.62 | 5 | 0.41 | 20 | 1.62 | 1 | 0.08 | 19 | 1.54 | 3 | 0.24 | 68 | 5.51 |
| 4 | Leigh (2.37 miles) | 54 | 2.04 | 19 | 0.72 | 54 | 2.04 | 1 | 0.04 | 22 | 0.83 | 18 | 0.68 | 168 | 6.36 |
| 5 | Shoebury (4.03 miles) | 55 | 2.72 | 4 | 0.20 | 44 | 2.18 | 1 | 0.05 | 5 | 0.25 | 20 | 0.99 | 129 | 6.38 |
| 6 | Blenheim (2.38 miles) | 79 | 2.03 | 32 | 0.82 | 91 | 2.34 | 3 | 0.08 | 25 | 0.64 | 36 | 0.93 | 266 | 6.85 |
| 7 | Southchurch (1.21 miles) | 58 | 2.05 | 28 | 0.99 | 54 | 1.91 | 3 | 0.11 | 32 | 1.13 | 23 | 0.81 | 198 | 6.98 |
| 8 | Rochford (3.95 miles) | 47 | 2.96 | 10 | 0.63 | 40 | 2.52 | 1 | 0.06 | 7 | 0.44 | 13 | 0.82 | 118 | 7.43 |
| 9 | Southend Central (0.00 miles) | 227 | 8.31 | 39 | 1.43 | 215 | 7.87 | 13 | 0.48 | 23 | 0.84 | 93 | 3.41 | 610 | 22.34 |
Neighbourhood Events
This is a beat surgery set up in conjunction with the Faizan Madina Mosque in Milton Rd. As well as the manager of the mosque the local police attend this beat surgery. It is open to all the local community to discuss any issues relating to the mosque. It is also open to the surrounding local community to discuss any police related issue in the local area around the Milton Ward. Further information on beat surgeries can be gained from the Milton Community Police (mobile number below).
Reception Area of Faizan Madina Mosque, 53-55 Milton Rd, Westcliff.
7th June 2013 1:30 pm
This is the Neighbourhood Meeting for the whole of the Kursaal Ward and is run generally on a two monthly basis. The Neighbourhood Meeting (NM) is a meeting held by police local where councillors and members of the public meet to discuss issues within the ward and is open to all members of the community.
tbc
25th June 2013 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Ashley Holland | Neighbourhood policing sgt | 101 ext 470062 | ashley.holland@essex.pnn.police.uk | ||
| 2 | Barney | Police Constable | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 3 | Bill Potter | Neighbourhood Inspector (Southend/Shoebury) | 101 ext 470005 | bill.potter@essex.pnn.police.uk | ||
| 4 | Bolton | Police Constable | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 5 | Dalli | Police Constable | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 6 | Daniel Hedges | Neighbourhood Constable Kursaal Ward | 101 ext 470256 | daniel.hedges@essex.pnn.police.uk | ||
| 7 | Dave Garland | Police Community Support Officer | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 8 | Eric Norman | Sergeant | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 9 | Gary Lane | Neighbourhood policing sgt | 101 470355 | gary.lane@essex.pnn.police.uk | ||
| 10 | Gibbs | Police Constable | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 11 | Jason Wenlock | Inspector | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 12 | Jon Martin | Neighbourhood constable Victoria Ward | 1880@essex.pnn.police.uk | |||
| 13 | Mark Hedges | Sergeant | 101 | nhp.ashford@kent.pnn.police.uk | ||
| 14 | Paul Higgins | Police Community Support Officer | 07825436794 | Paul.Higgins2@south-wales.pnn.police.uk | ||
| 15 | Rob Bell | Neighbourhood SGT Southend Town Centre & Seafront | 189@essex.pnn.police.uk | |||
| 16 | Sally Bonner-May | Police Constable | 01707 354192 | Sally.BONNER-MAY@herts.pnn.police.uk | ||
| 17 | Stan Ferris | Neighbourhood Constable Milton Ward | 101 ext 470256 | stan.ferris@essex.pnn.police.uk |
We are committed to making your neighbourhood a safer place to live, work and visit and will work with the community and our partners to tackle local problems.
Southend Central is part of the Southend district and covers areas including Victoria, Milton, Kursaal and Clifftown.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.