Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Northam.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 14 | 3 | 1 | 2 | 4 | 15 | 39 |
| Feb 2013 | 19 | 3 | 1 | 1 | 3 | 10 | 37 |
| Jan 2013 | 13 | 3 | 0 | 2 | 4 | 19 | 41 |
| Dec 2012 | 16 | 3 | 0 | 0 | 5 | 11 | 35 |
| Nov 2012 | 9 | 2 | 2 | 1 | 5 | 19 | 38 |
| Oct 2012 | 23 | 6 | 1 | 2 | 6 | 18 | 56 |
| Sep 2012 | 19 | 1 | 2 | 1 | 4 | 17 | 44 |
| Aug 2012 | 21 | 4 | 0 | 4 | 5 | 20 | 54 |
| Jul 2012 | 26 | 1 | 1 | 1 | 3 | 13 | 45 |
| Jun 2012 | 36 | 4 | 0 | 4 | 8 | 16 | 68 |
| May 2012 | 32 | 3 | 1 | 3 | 6 | 26 | 71 |
| Apr 2012 | 23 | 2 | 1 | 2 | 7 | 18 | 53 |
| Mar 2012 | 23 | 1 | 0 | 1 | 2 | 14 | 41 |
| Feb 2012 | 26 | 3 | 0 | 1 | 5 | 20 | 55 |
| Jan 2012 | 10 | 5 | 0 | 5 | 12 | 11 | 43 |
| Dec 2011 | 11 | 6 | 2 | 1 | 12 | 14 | 46 |
| Nov 2011 | 13 | 10 | 0 | 19 | 10 | 18 | 70 |
| Oct 2011 | 24 | 5 | 0 | 5 | 7 | 14 | 55 |
| Sep 2011 | 21 | 4 | 3 | 2 | 4 | 13 | 47 |
| Aug 2011 | 35 | 0 | 2 | 4 | 13 | 20 | 74 |
| Jul 2011 | 32 | 2 | 3 | 12 | 10 | 19 | 78 |
| Jun 2011 | 35 | 4 | 4 | 5 | 9 | 17 | 74 |
| May 2011 | 28 | 4 | 0 | 2 | 10 | 36 | 80 |
| Apr 2011 | 43 | 0 | 0 | 2 | 5 | 17 | 67 |
| Mar 2011 | 18 | 10 | 1 | 1 | 7 | 17 | 54 |
| Feb 2011 | 18 | 4 | 0 | 5 | 11 | 16 | 54 |
| Jan 2011 | 19 | 8 | 2 | 1 | 8 | 15 | 53 |
| Dec 2010 | 22 | 7 | 1 | 4 | 4 | 16 | 54 |
Crime Plus ASB Breakdown for Northam
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Northam
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 5 | 2 | 6 | 0 | 2 | 0 | 15 |
| Feb 2013 | 3 | 0 | 4 | 0 | 3 | 0 | 10 |
| Jan 2013 | 8 | 1 | 6 | 1 | 3 | 0 | 19 |
| Dec 2012 | 4 | 1 | 3 | 1 | 1 | 1 | 11 |
| Nov 2012 | 1 | 1 | 8 | 0 | 6 | 3 | 19 |
| Oct 2012 | 0 | 0 | 10 | 0 | 6 | 2 | 18 |
| Sep 2012 | 1 | 4 | 4 | 1 | 6 | 1 | 17 |
| Aug 2012 | 3 | 1 | 10 | 2 | 4 | 0 | 20 |
| Jul 2012 | 2 | 1 | 6 | 1 | 3 | 0 | 13 |
| Jun 2012 | 2 | 2 | 7 | 1 | 3 | 1 | 16 |
| May 2012 | 9 | 4 | 4 | 1 | 8 | 0 | 26 |
| Apr 2012 | 1 | 3 | 5 | 1 | 7 | 1 | 18 |
| Mar 2012 | 0 | 2 | 5 | 1 | 5 | 1 | 14 |
| Feb 2012 | 0 | 3 | 8 | 0 | 6 | 3 | 20 |
| Jan 2012 | 0 | 2 | 7 | 0 | 1 | 1 | 11 |
| Dec 2011 | 4 | 1 | 5 | 0 | 4 | 0 | 14 |
| Nov 2011 | 2 | 6 | 5 | 1 | 4 | 0 | 18 |
| Oct 2011 | 0 | 1 | 6 | 0 | 6 | 1 | 14 |
| Sep 2011 | 0 | 4 | 2 | 2 | 2 | 3 | 13 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of NORTHAM and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton Airport (3.15 miles) | 0 | 0.00 | 0 | 0.00 | 1 | 2.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2.17 |
| 2 | Dibden Purlieu & Netley View (4.06 miles) | 10 | 1.04 | 1 | 0.10 | 7 | 0.73 | 0 | 0.00 | 3 | 0.31 | 1 | 0.10 | 22 | 2.30 |
| 3 | Hedge End (3.59 miles) | 40 | 1.95 | 7 | 0.34 | 24 | 1.17 | 0 | 0.00 | 2 | 0.10 | 5 | 0.24 | 78 | 3.81 |
| 4 | Botley (4.51 miles) | 4 | 0.96 | 4 | 0.96 | 8 | 1.92 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16 | 3.83 |
| 5 | Bassett (2.16 miles) | 7 | 0.77 | 7 | 0.77 | 21 | 2.30 | 0 | 0.00 | 0 | 0.00 | 3 | 0.33 | 38 | 4.15 |
| 6 | Hounsdown & Eling (4.36 miles) | 8 | 1.30 | 6 | 0.98 | 5 | 0.81 | 0 | 0.00 | 2 | 0.33 | 5 | 0.81 | 26 | 4.24 |
| 7 | West End (3.07 miles) | 20 | 1.84 | 8 | 0.74 | 15 | 1.38 | 1 | 0.09 | 3 | 0.28 | 4 | 0.37 | 51 | 4.70 |
| 8 | Bishopstoke (4.97 miles) | 23 | 2.29 | 1 | 0.10 | 19 | 1.89 | 1 | 0.10 | 2 | 0.20 | 3 | 0.30 | 49 | 4.88 |
| 9 | Testwood (4.86 miles) | 17 | 2.10 | 8 | 0.99 | 12 | 1.48 | 0 | 0.00 | 5 | 0.62 | 4 | 0.49 | 46 | 5.69 |
| 10 | Holbury (4.41 miles) | 14 | 2.12 | 0 | 0.00 | 15 | 2.27 | 2 | 0.30 | 5 | 0.76 | 3 | 0.45 | 39 | 5.91 |
| 11 | Hamble (4.44 miles) | 11 | 2.41 | 2 | 0.44 | 11 | 2.41 | 0 | 0.00 | 3 | 0.66 | 1 | 0.22 | 28 | 6.14 |
| 12 | Peartree & Merryoak (0.63 miles) | 33 | 2.34 | 7 | 0.50 | 29 | 2.05 | 1 | 0.07 | 10 | 0.71 | 8 | 0.57 | 88 | 6.23 |
| 13 | Hythe & Dibden (2.79 miles) | 31 | 2.90 | 6 | 0.56 | 17 | 1.59 | 0 | 0.00 | 9 | 0.84 | 4 | 0.37 | 67 | 6.26 |
| 14 | Netley (2.62 miles) | 24 | 3.16 | 3 | 0.40 | 17 | 2.24 | 0 | 0.00 | 3 | 0.40 | 2 | 0.26 | 49 | 6.46 |
| 15 | Regents Park & Freemantle (2.36 miles) | 50 | 3.07 | 10 | 0.61 | 30 | 1.84 | 1 | 0.06 | 15 | 0.92 | 6 | 0.37 | 112 | 6.87 |
| 16 | Chandlers Ford (4.70 miles) | 33 | 3.43 | 4 | 0.42 | 25 | 2.60 | 0 | 0.00 | 3 | 0.31 | 1 | 0.10 | 66 | 6.87 |
| 17 | Nursling & Rownhams (3.82 miles) | 8 | 1.22 | 3 | 0.46 | 24 | 3.66 | 0 | 0.00 | 9 | 1.37 | 2 | 0.31 | 46 | 7.02 |
| 18 | Shirley (2.10 miles) | 48 | 3.25 | 16 | 1.08 | 22 | 1.49 | 2 | 0.14 | 13 | 0.88 | 6 | 0.41 | 107 | 7.25 |
| 19 | Sholing (1.78 miles) | 27 | 1.83 | 13 | 0.88 | 50 | 3.40 | 0 | 0.00 | 9 | 0.61 | 8 | 0.54 | 107 | 7.27 |
| 20 | Highfield (1.47 miles) | 24 | 1.85 | 11 | 0.85 | 48 | 3.71 | 5 | 0.39 | 7 | 0.54 | 4 | 0.31 | 99 | 7.65 |
| 21 | Swaythling (2.24 miles) | 35 | 3.04 | 8 | 0.70 | 40 | 3.48 | 0 | 0.00 | 3 | 0.26 | 4 | 0.35 | 90 | 7.82 |
| 22 | Bitterne & Townhill (1.29 miles) | 51 | 3.63 | 10 | 0.71 | 35 | 2.49 | 2 | 0.14 | 8 | 0.57 | 9 | 0.64 | 115 | 8.18 |
| 23 | Banisters Park & Bevois (1.15 miles) | 26 | 2.82 | 10 | 1.08 | 28 | 3.03 | 1 | 0.11 | 6 | 0.65 | 6 | 0.65 | 77 | 8.34 |
| 24 | Bursledon (3.54 miles) | 15 | 2.46 | 3 | 0.49 | 18 | 2.95 | 0 | 0.00 | 15 | 2.46 | 5 | 0.82 | 56 | 9.17 |
| 25 | Harefield (1.84 miles) | 54 | 4.10 | 14 | 1.06 | 41 | 3.11 | 1 | 0.08 | 10 | 0.76 | 10 | 0.76 | 130 | 9.87 |
| 26 | Coxford (3.12 miles) | 96 | 4.21 | 29 | 1.27 | 93 | 4.08 | 1 | 0.04 | 10 | 0.44 | 13 | 0.57 | 242 | 10.62 |
| 27 | Eastleigh North (3.52 miles) | 34 | 4.01 | 8 | 0.94 | 37 | 4.36 | 0 | 0.00 | 7 | 0.82 | 7 | 0.82 | 93 | 10.96 |
| 28 | St Marys (0.59 miles) | 27 | 4.05 | 6 | 0.90 | 29 | 4.36 | 0 | 0.00 | 7 | 1.05 | 5 | 0.75 | 74 | 11.11 |
| 29 | Woolston (0.75 miles) | 23 | 3.60 | 6 | 0.94 | 43 | 6.74 | 1 | 0.16 | 4 | 0.63 | 6 | 0.94 | 83 | 13.00 |
| 30 | Thornhill (2.07 miles) | 57 | 5.50 | 7 | 0.68 | 49 | 4.73 | 0 | 0.00 | 9 | 0.87 | 14 | 1.35 | 136 | 13.12 |
| 31 | Weston (1.97 miles) | 65 | 6.66 | 13 | 1.33 | 40 | 4.10 | 1 | 0.10 | 7 | 0.72 | 11 | 1.13 | 137 | 14.04 |
| 32 | Millbrook (3.53 miles) | 131 | 7.24 | 13 | 0.72 | 95 | 5.25 | 1 | 0.06 | 11 | 0.61 | 21 | 1.16 | 272 | 15.04 |
| 33 | St Denys (0.87 miles) | 32 | 4.74 | 13 | 1.93 | 48 | 7.11 | 1 | 0.15 | 6 | 0.89 | 7 | 1.04 | 107 | 15.86 |
| 34 | Northam (0.00 miles) | 14 | 6.36 | 3 | 1.36 | 15 | 6.82 | 1 | 0.45 | 2 | 0.91 | 4 | 1.82 | 39 | 17.73 |
| 35 | Newtown (0.63 miles) | 52 | 8.12 | 6 | 0.94 | 44 | 6.87 | 1 | 0.16 | 0 | 0.00 | 14 | 2.19 | 117 | 18.28 |
| 36 | Waterfront (1.47 miles) | 44 | 8.70 | 6 | 1.19 | 49 | 9.69 | 0 | 0.00 | 1 | 0.20 | 11 | 2.18 | 111 | 21.95 |
| 37 | Eastleigh Central (4.39 miles) | 29 | 7.96 | 3 | 0.82 | 44 | 12.07 | 0 | 0.00 | 4 | 1.10 | 8 | 2.20 | 88 | 24.15 |
| 38 | Polygon (1.07 miles) | 66 | 10.07 | 11 | 1.68 | 80 | 12.21 | 0 | 0.00 | 3 | 0.46 | 12 | 1.83 | 172 | 26.25 |
| 39 | Totton Town Centre (4.47 miles) | 20 | 15.85 | 1 | 0.79 | 23 | 18.23 | 0 | 0.00 | 0 | 0.00 | 5 | 3.96 | 49 | 38.83 |
| 40 | City Centre (1.09 miles) | 36 | 171.43 | 3 | 14.29 | 114 | 542.86 | 1 | 4.76 | 2 | 9.52 | 12 | 57.14 | 168 | 800.00 |
Neighbourhood Events
Quarterly community meeting where members of the public put forward their opinions on what three priorities the police will concentrate on for the next three months. Updates are given on the previous quarters results and priorities.
This meeting will be held at the new Northam local police office, which is in the precinct where the old housing office used to be. We look forward to seeing you there.
Northam PACT community meeeting, Northam Local Police Office, Kent Street, Southampton, Hampshire,
17th July 2013 3:00 pm
PACT - priority setting meeting to decide on the three priorities that police and other agencies will concentrate efforts on in the coming three months.
PACT Meeting- Northam Community Centre, Kent Street, Southampton, Hampshire,
17th July 2013 3:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Benjamin Hammond | Police Community Support Officer | 0845 045 45 45 | southampton.central.snt@hampshire.pnn.police.uk | ||
| 2 | Holly Freize | Police Constable | 08450454545 | southampton.central.snt@hampshire.pnn.police.uk | ||
| 3 | Jon Reed | Police Community Support Officer | 08450454545 | southampton.central.snt@hampshire.pnn.police.uk | ||
| 4 | Ryan Bartlett | PS | 08450454545 | southampton.central.snt@hampshire.pnn.police.uk |
The area is a mix of old and new housing and a large number of commercial premises in the waterside area. Northam has the only Hindu temple in Southampton, evidence of the long established diverse communities that live locally. Northam also has the largest Somali community in the area. Lots of hard work has been done by the Northam Tenants and Residents Association to improve the quality of life in the locality and this is supported by the local neighbourhood policing team.
The police, partners and community work closely together to deal with issues affecting the community. Through this close relationship, we strive to ensure that Northam is a nice area to live, work and visit.
Sgt Ryan Bartlett leads the local neighbourhood team for Northam
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.