Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Loughborough East.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 56 | 11 | 1 | 17 | 27 | 64 | 176 |
| Feb 2013 | 34 | 14 | 1 | 22 | 15 | 52 | 138 |
| Jan 2013 | 46 | 8 | 1 | 13 | 13 | 48 | 129 |
| Dec 2012 | 29 | 14 | 1 | 15 | 23 | 63 | 145 |
| Nov 2012 | 26 | 10 | 1 | 12 | 21 | 60 | 130 |
| Oct 2012 | 33 | 13 | 3 | 13 | 23 | 57 | 142 |
| Sep 2012 | 39 | 8 | 0 | 15 | 24 | 58 | 144 |
| Aug 2012 | 58 | 9 | 0 | 13 | 31 | 53 | 164 |
| Jul 2012 | 73 | 9 | 2 | 13 | 30 | 54 | 181 |
| Jun 2012 | 50 | 17 | 3 | 9 | 27 | 61 | 167 |
| May 2012 | 46 | 11 | 0 | 10 | 26 | 71 | 164 |
| Apr 2012 | 39 | 10 | 2 | 8 | 20 | 54 | 133 |
| Mar 2012 | 42 | 15 | 0 | 6 | 20 | 57 | 140 |
| Feb 2012 | 36 | 14 | 2 | 10 | 26 | 72 | 160 |
| Jan 2012 | 24 | 17 | 1 | 13 | 29 | 65 | 149 |
| Dec 2011 | 27 | 9 | 2 | 8 | 17 | 49 | 112 |
| Nov 2011 | 45 | 23 | 0 | 8 | 21 | 87 | 184 |
| Oct 2011 | 43 | 20 | 2 | 18 | 26 | 92 | 201 |
| Sep 2011 | 47 | 18 | 0 | 12 | 31 | 76 | 184 |
| Aug 2011 | 56 | 17 | 4 | 15 | 31 | 81 | 204 |
| Jul 2011 | 38 | 15 | 2 | 17 | 32 | 51 | 155 |
| Jun 2011 | 41 | 16 | 0 | 13 | 25 | 62 | 157 |
| May 2011 | 41 | 13 | 2 | 9 | 32 | 67 | 164 |
| Apr 2011 | 42 | 15 | 0 | 7 | 31 | 73 | 168 |
| Mar 2011 | 56 | 25 | 2 | 17 | 33 | 75 | 208 |
Crime Plus ASB Breakdown for Loughborough East
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Loughborough East
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 3 | 1 | 33 | 2 | 19 | 6 | 64 |
| Feb 2013 | 2 | 4 | 18 | 10 | 16 | 2 | 52 |
| Jan 2013 | 3 | 2 | 17 | 8 | 15 | 3 | 48 |
| Dec 2012 | 3 | 11 | 19 | 8 | 16 | 6 | 63 |
| Nov 2012 | 3 | 7 | 24 | 9 | 9 | 8 | 60 |
| Oct 2012 | 2 | 3 | 22 | 7 | 20 | 3 | 57 |
| Sep 2012 | 4 | 7 | 24 | 3 | 19 | 1 | 58 |
| Aug 2012 | 6 | 5 | 13 | 2 | 24 | 3 | 53 |
| Jul 2012 | 5 | 5 | 23 | 0 | 18 | 3 | 54 |
| Jun 2012 | 3 | 5 | 28 | 4 | 19 | 2 | 61 |
| May 2012 | 3 | 8 | 35 | 4 | 18 | 3 | 71 |
| Apr 2012 | 2 | 7 | 30 | 3 | 10 | 2 | 54 |
| Mar 2012 | 3 | 2 | 27 | 6 | 17 | 2 | 57 |
| Feb 2012 | 2 | 7 | 34 | 7 | 15 | 7 | 72 |
| Jan 2012 | 4 | 3 | 33 | 0 | 17 | 8 | 65 |
| Dec 2011 | 3 | 3 | 26 | 2 | 13 | 2 | 49 |
| Nov 2011 | 5 | 10 | 33 | 4 | 26 | 9 | 87 |
| Oct 2011 | 10 | 9 | 29 | 4 | 33 | 7 | 92 |
| Sep 2011 | 3 | 7 | 33 | 4 | 23 | 6 | 76 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of Loughborough East and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leake, Gotham, Stanford And Soar Valley (4.96 miles) | 9 | 0.71 | 5 | 0.39 | 9 | 0.71 | 0 | 0.00 | 10 | 0.78 | 3 | 0.24 | 36 | 2.82 |
| 2 | Shepshed Loughborough West (3.08 miles) | 25 | 1.03 | 7 | 0.29 | 27 | 1.11 | 0 | 0.00 | 24 | 0.99 | 11 | 0.45 | 94 | 3.87 |
| 3 | Charnwood West (4.02 miles) | 14 | 1.01 | 11 | 0.79 | 12 | 0.86 | 0 | 0.00 | 12 | 0.86 | 5 | 0.36 | 54 | 3.88 |
| 4 | Loughborough South (2.09 miles) | 12 | 0.72 | 10 | 0.60 | 28 | 1.69 | 1 | 0.06 | 13 | 0.78 | 15 | 0.90 | 79 | 4.76 |
| 5 | Charnwood North (3.94 miles) | 15 | 0.95 | 9 | 0.57 | 33 | 2.09 | 1 | 0.06 | 15 | 0.95 | 11 | 0.70 | 84 | 5.31 |
| 6 | Mountsorrel (4.08 miles) | 8 | 1.04 | 5 | 0.65 | 25 | 3.25 | 0 | 0.00 | 3 | 0.39 | 1 | 0.13 | 42 | 5.46 |
| 7 | Loughborough Central (1.28 miles) | 46 | 2.41 | 24 | 1.26 | 158 | 8.26 | 3 | 0.16 | 18 | 0.94 | 44 | 2.30 | 293 | 15.32 |
| 8 | Loughborough East (0.00 miles) | 56 | 5.37 | 11 | 1.05 | 64 | 6.13 | 1 | 0.10 | 17 | 1.63 | 27 | 2.59 | 176 | 16.86 |
Neighbourhood Events
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
19th June 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
26th June 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
3rd July 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
10th July 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
17th July 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
24th July 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
31st July 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
7th August 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
14th August 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
21st August 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
28th August 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
4th September 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
11th September 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
18th September 2013 11:30 am
Marios Tinenti Centre, 91 Russell Street, Loughborough, LE11 1BJ
25th September 2013 11:30 am
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Alex Patterson | Police Community Support Officer | ||||
| 2 | Chris Hall | Police Constable | ||||
| 3 | Ed Des-Chanelle | Sergeant | ||||
| 4 | Hannah Robinson | Police Constable | ||||
| 5 | John Bulloch | Police Community Support Officer | ||||
| 6 | Kimberley Clayfield | Police Community Support Officer | ||||
| 7 | Lisa Charles | Police Constable | ||||
| 8 | Luke Jones | Police Constable | ||||
| 9 | Nik Peacock | Police Constable | ||||
| 10 | Rich Van De Velde | Police Constable | ||||
| 11 | Rita Purkayastha | Police Community Support Officer | ||||
| 12 | Steffi Barber | Police Constable | ||||
| 13 | Virendra Patel | Police Community Support Officer | ||||
| 14 | Wayne Chapman | Police Constable |
The Loughborough East neighbourhood beat area is mainly a residential area consisting of local authority housing and incorporates the areas of Meadow Lane, Sparrow Hill, Pinfold Gate, Leicester Road, Lewis Road and large parts of both Derby Road and Alan Moss Road.
This beat also hosts Loughborough’s main industrial estate which is located on Bishop Meadow Road and offers employment opportunities. Other facilities in the area include a school, a number of diverse of religious buildings, pubs, hotels and off licences.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.