Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for City Centre.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 252 | 52 | 18 | 73 | 130 | 724 | 1,249 |
| Jan 2013 | 263 | 38 | 12 | 64 | 117 | 663 | 1,157 |
| Dec 2012 | 277 | 39 | 14 | 38 | 137 | 698 | 1,203 |
| Nov 2012 | 287 | 45 | 15 | 45 | 141 | 701 | 1,234 |
| Oct 2012 | 316 | 29 | 17 | 47 | 130 | 685 | 1,224 |
| Sep 2012 | 274 | 29 | 15 | 27 | 123 | 574 | 1,042 |
| Aug 2012 | 332 | 30 | 11 | 36 | 92 | 598 | 1,099 |
| Jul 2012 | 242 | 29 | 14 | 38 | 93 | 542 | 958 |
| Jun 2012 | 286 | 40 | 15 | 47 | 70 | 510 | 968 |
| May 2012 | 280 | 34 | 8 | 41 | 100 | 591 | 1,054 |
| Apr 2012 | 268 | 37 | 9 | 48 | 43 | 620 | 1,025 |
| Mar 2012 | 306 | 33 | 10 | 36 | 114 | 627 | 1,126 |
| Feb 2012 | 213 | 32 | 16 | 65 | 108 | 534 | 968 |
| Jan 2012 | 214 | 42 | 15 | 36 | 111 | 493 | 911 |
| Dec 2011 | 198 | 56 | 15 | 54 | 124 | 662 | 1,109 |
| Nov 2011 | 217 | 45 | 21 | 37 | 93 | 539 | 952 |
| Oct 2011 | 270 | 43 | 31 | 32 | 118 | 594 | 1,088 |
| Sep 2011 | 168 | 34 | 9 | 41 | 95 | 524 | 871 |
| Aug 2011 | 292 | 52 | 13 | 23 | 183 | 503 | 1,066 |
| Jul 2011 | 258 | 53 | 13 | 21 | 122 | 472 | 939 |
| Jun 2011 | 212 | 43 | 7 | 21 | 137 | 456 | 876 |
| May 2011 | 235 | 28 | 10 | 52 | 149 | 479 | 953 |
| Apr 2011 | 316 | 25 | 9 | 83 | 147 | 513 | 1,093 |
| Mar 2011 | 264 | 46 | 16 | 60 | 162 | 557 | 1,105 |
| Feb 2011 | 252 | 31 | 7 | 38 | 156 | 569 | 1,053 |
| Jan 2011 | 188 | 40 | 17 | 25 | 119 | 514 | 903 |
| Dec 2010 | 168 | 44 | 15 | 36 | 113 | 525 | 901 |
Crime Plus ASB Breakdown for City Centre
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for City Centre
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 38 | 36 | 67 | 119 | 438 | 26 | 724 |
| Jan 2013 | 61 | 36 | 61 | 119 | 342 | 44 | 663 |
| Dec 2012 | 73 | 36 | 44 | 141 | 365 | 39 | 698 |
| Nov 2012 | 47 | 39 | 53 | 126 | 408 | 28 | 701 |
| Oct 2012 | 50 | 42 | 57 | 156 | 356 | 24 | 685 |
| Sep 2012 | 47 | 42 | 46 | 127 | 304 | 8 | 574 |
| Aug 2012 | 91 | 61 | 48 | 132 | 250 | 16 | 598 |
| Jul 2012 | 50 | 47 | 57 | 144 | 234 | 10 | 542 |
| Jun 2012 | 65 | 44 | 39 | 110 | 242 | 10 | 510 |
| May 2012 | 74 | 52 | 50 | 129 | 265 | 21 | 591 |
| Apr 2012 | 76 | 52 | 45 | 121 | 308 | 18 | 620 |
| Mar 2012 | 59 | 57 | 45 | 132 | 316 | 18 | 627 |
| Feb 2012 | 52 | 51 | 34 | 104 | 273 | 20 | 534 |
| Jan 2012 | 59 | 48 | 42 | 95 | 233 | 16 | 493 |
| Dec 2011 | 107 | 54 | 46 | 146 | 293 | 16 | 662 |
| Nov 2011 | 53 | 47 | 38 | 113 | 277 | 11 | 539 |
| Oct 2011 | 74 | 51 | 46 | 122 | 295 | 6 | 594 |
| Sep 2011 | 65 | 52 | 56 | 113 | 226 | 12 | 524 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of City Centre and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upton, Prenton & Greasby (4.08 miles) | 64 | 1.80 | 9 | 0.25 | 37 | 1.04 | 1 | 0.03 | 13 | 0.36 | 14 | 0.39 | 138 | 3.87 |
| 2 | Moreton & West Wallasey (4.81 miles) | 81 | 1.86 | 6 | 0.14 | 69 | 1.59 | 0 | 0.00 | 9 | 0.21 | 18 | 0.41 | 183 | 4.21 |
| 3 | Childwall, Church & Mossley Hill (3.18 miles) | 44 | 1.18 | 19 | 0.51 | 65 | 1.74 | 7 | 0.19 | 22 | 0.59 | 8 | 0.21 | 165 | 4.42 |
| 4 | Bromborough (4.79 miles) | 137 | 2.41 | 22 | 0.39 | 81 | 1.43 | 0 | 0.00 | 16 | 0.28 | 21 | 0.37 | 277 | 4.88 |
| 5 | Laird Street (3.23 miles) | 135 | 3.08 | 33 | 0.75 | 126 | 2.88 | 3 | 0.07 | 32 | 0.73 | 31 | 0.71 | 360 | 8.21 |
| 6 | Croxteth, Norris Green & Clubmoor (4.31 miles) | 102 | 2.81 | 32 | 0.88 | 125 | 3.45 | 1 | 0.03 | 20 | 0.55 | 29 | 0.80 | 309 | 8.52 |
| 7 | Riverside, St Michaels & Greenbank (1.84 miles) | 112 | 2.97 | 42 | 1.12 | 125 | 3.32 | 2 | 0.05 | 21 | 0.56 | 30 | 0.80 | 332 | 8.82 |
| 8 | East Wallasey (2.78 miles) | 154 | 3.51 | 15 | 0.34 | 157 | 3.58 | 2 | 0.05 | 12 | 0.27 | 50 | 1.14 | 390 | 8.88 |
| 9 | Old Swan, West Derby, Yew Tree & Knotty Ash (3.57 miles) | 218 | 3.34 | 45 | 0.69 | 235 | 3.60 | 6 | 0.09 | 48 | 0.73 | 30 | 0.46 | 582 | 8.91 |
| 10 | Warbreck & Fazakerley (4.34 miles) | 126 | 3.24 | 52 | 1.34 | 186 | 4.78 | 7 | 0.18 | 34 | 0.87 | 30 | 0.77 | 435 | 11.18 |
| 11 | Princes, Picton & Wavertree (1.95 miles) | 143 | 3.57 | 57 | 1.42 | 181 | 4.52 | 9 | 0.22 | 29 | 0.72 | 41 | 1.02 | 460 | 11.49 |
| 12 | Everton, Anfield And County (2.05 miles) | 190 | 3.94 | 56 | 1.16 | 205 | 4.25 | 12 | 0.25 | 52 | 1.08 | 46 | 0.95 | 561 | 11.64 |
| 13 | Bootle (3.50 miles) | 80 | 2.97 | 36 | 1.33 | 163 | 6.04 | 4 | 0.15 | 15 | 0.56 | 23 | 0.85 | 321 | 11.90 |
| 14 | Kensington, Fairfield & Tuebrook (1.96 miles) | 190 | 6.26 | 39 | 1.29 | 136 | 4.48 | 6 | 0.20 | 30 | 0.99 | 38 | 1.25 | 439 | 14.47 |
| 15 | Kirkdale (1.69 miles) | 61 | 3.83 | 36 | 2.26 | 91 | 5.72 | 7 | 0.44 | 24 | 1.51 | 24 | 1.51 | 243 | 15.27 |
| 16 | Birkenhead (2.15 miles) | 199 | 6.15 | 22 | 0.68 | 206 | 6.37 | 2 | 0.06 | 19 | 0.59 | 51 | 1.58 | 499 | 15.43 |
| 17 | City Centre (0.00 miles) | 252 | 18.67 | 52 | 3.85 | 724 | 53.64 | 18 | 1.33 | 73 | 5.41 | 130 | 9.63 | 1,249 | 92.54 |
Neighbourhood Events
Come along and meet your neighbourhood team to talk about the issues that matter to you in your community.
Costa Coffee, Lord Street
9th May 2013 5:00 pm
Come along and help us solve your problems in your area. If you wish to raise an area priority between meetings, please contact your local Neighbourhood Team direct on 0151 777 - 4845
St Vincent De Paul School, Pitt Street
14th May 2013 6:30 pm
Come along and meet your neighbourhood team every Sunday to talk about the issues that matter to you in your community. Every Sunday after service at Anglican Cathedral.
Anglican Cathedral
17th May 2013 10:00 am
Come along and meet your local neighbourhood team to talk about the issues that matter to you in your community.
FACT Cinema, Wood Street, Liverpool
23rd May 2013 11:00 am
Come along and meet your neighbourhood team to talk about the issues that matter to you in your community.
Costa Coffee, Albert Dock
24th May 2013 11:00 am
Your neighbourhood policing team holds monthly meetings for you to raise any issues or concerns within your community. Come along and meet your local team, find out what we've been doing to tackle your concerns and have your say on what the priorities should be. If you wish to raise an area priority between meetings, please contact your local Neighbourhood Team direct on 0151 777 - 4845 - Due to feedback received from the public, our Have Your Say meetings will now be held every quarter. If you wish to raise an area priority between meetings, please contact your local Neighbourhood Team direct on 0151 777 4845.
Premier Inn, Gower Street, Liverpool
4th July 2013 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | - for more information visit the Northumbria Police website at http://www.northumbria.police.uk/newc | Data temporarily unavailable | ||||
| 2 | Asif Khan | Police Constable | ||||
| 3 | Azad Khan | Police Community Support Officer | ||||
| 4 | Barry Downes | Sergeant | 101 | |||
| 5 | Carl Kelly | Police Constable | ||||
| 6 | Carl Westwell | Police Constable | ||||
| 7 | Catherine Kittley | Police Constable | ||||
| 8 | Charlie Marston | Police Community Support Officer | 101 | |||
| 9 | Chris Colllins | Police Community Support Officer | 101 | |||
| 10 | Chris Fleming | Police Community Support Officer | ||||
| 11 | Christopher Forrester | Police Constable | ||||
| 12 | Christopher Schofield | Police Constable | ||||
| 13 | Claire Appleton | Police Constable | ||||
| 14 | Claire Lilley | Sergeant | ||||
| 15 | Craig Boardman | Police Constable | ||||
| 16 | Craig Foley | Police Constable | ||||
| 17 | Craig Warde | Police Constable | ||||
| 18 | Daljit Singh | Police Constable | ||||
| 19 | Darren Lindley | Police Community Support Officer | ||||
| 20 | Dave Nutsey | Inspector | ||||
| 21 | David Ryan | Police Community Support Officer | 101 | |||
| 22 | Duncan Cooper | Police Community Support Officer | ||||
| 23 | Greg Lambert | Inspector | ||||
| 24 | Helen Caldbeck | Inspector | ||||
| 25 | Ian McGhie | Liverpool University Officer | 101 | |||
| 26 | Ian Middleton | Police Constable | 101 | |||
| 27 | Jinnett Lunt | Police Constable | ||||
| 28 | Joe Warburton | Police Constable | ||||
| 29 | John Carew | Police Community Support Officer | ||||
| 30 | John Ward | Police Constable | ||||
| 31 | Jonathan White | Sergeant | ||||
| 32 | Julian Sherratt | Police Constable | ||||
| 33 | Julie Owen | Police Community Support Officer | ||||
| 34 | Karen MacDonald | Police Community Support Officer | ||||
| 35 | Kazvita Silika | Police Community Support Officer | ||||
| 36 | Keir Brady | Police Community Support Officer | ||||
| 37 | Kellie Boggess | Police Community Support Officer | 101 | |||
| 38 | Kerry Hogg | Police Community Support Officer | 101 | |||
| 39 | Kevin Byrne | Chinese Liaison Officer - South Area | 101 | |||
| 40 | Kim Needham | Police Constable | ||||
| 41 | Lee Harris | Police Community Support Officer | ||||
| 42 | Lee Harris | Police Constable | ||||
| 43 | Leon Christoforou | Police Community Support Officer | ||||
| 44 | Lucy Nicholas | Police Community Support Officer | ||||
| 45 | Mandy Hamilton | Sergeant | 101 | |||
| 46 | Marc Hargreaves | Sergeant | ||||
| 47 | Marie Mannion | Police Community Support Officer | ||||
| 48 | Mark Griffiths | Police Community Support Officer | 101 | |||
| 49 | Mark Safranauskas | Police Community Support Officer | ||||
| 50 | Matt Purvis | Police Community Support Officer | ||||
| 51 | Melanie Smith | Police Community Support Officer | ||||
| 52 | Michael Lindup | Police Constable | ||||
| 53 | Mohammed Baig | Police Community Support Officer | ||||
| 54 | Neil Ecob | Police Community Support Officer | ||||
| 55 | Nick Bagshaw | Police Community Support Officer | ||||
| 56 | Paul Egan | Police Community Support Officer | ||||
| 57 | PC Joanne Carey | |||||
| 58 | PCSO Aitibar Sheikh | |||||
| 59 | PCSO Angela Jackson | |||||
| 60 | PCSO Asif Malik | |||||
| 61 | Peter Hogg | Police Community Support Officer | ||||
| 62 | Phil Mellor | Police Community Support Officer | ||||
| 63 | Philip Barnes | Sergeant | ||||
| 64 | Rachel Darby | Police Community Support Officer | ||||
| 65 | Rob Hawksley | Sergeant | ||||
| 66 | Sabah Ahmed | Police Community Support Officer | ||||
| 67 | Sarah Slater | Police Community Support Officer | ||||
| 68 | Scott Schofield | Police Constable | ||||
| 69 | Shazia Awan | Police Community Support Officer | ||||
| 70 | Sheila Matthews | Police Community Support Officer | 101 | |||
| 71 | Silvia Carrol | Dedicated Constable - John Moores University | 101 | |||
| 72 | Stephen Smith | Police Community Support Officer | ||||
| 73 | Steve Alman | Police Constable | 101 | |||
| 74 | Tracey King | Police Community Support Officer |
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.