Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Lavender Fields.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 22 | 9 | 1 | 8 | 6 | 13 | 59 |
| Feb 2013 | 18 | 4 | 0 | 13 | 12 | 16 | 63 |
| Jan 2013 | 11 | 3 | 1 | 22 | 6 | 25 | 68 |
| Dec 2012 | 11 | 4 | 1 | 5 | 20 | 20 | 61 |
| Nov 2012 | 19 | 8 | 3 | 12 | 6 | 18 | 66 |
| Oct 2012 | 38 | 11 | 1 | 4 | 10 | 19 | 83 |
| Sep 2012 | 33 | 3 | 4 | 5 | 13 | 26 | 84 |
| Aug 2012 | 40 | 8 | 3 | 8 | 11 | 38 | 108 |
| Jul 2012 | 24 | 5 | 2 | 5 | 8 | 28 | 72 |
| Jun 2012 | 25 | 4 | 3 | 11 | 12 | 24 | 79 |
| May 2012 | 28 | 9 | 2 | 7 | 12 | 19 | 77 |
| Apr 2012 | 25 | 11 | 3 | 3 | 13 | 25 | 80 |
| Mar 2012 | 28 | 3 | 5 | 7 | 4 | 29 | 76 |
| Feb 2012 | 23 | 6 | 5 | 12 | 12 | 27 | 85 |
| Jan 2012 | 11 | 3 | 3 | 10 | 16 | 17 | 60 |
| Dec 2011 | 19 | 5 | 0 | 6 | 6 | 19 | 55 |
| Nov 2011 | 20 | 3 | 5 | 7 | 10 | 21 | 66 |
| Oct 2011 | 31 | 3 | 5 | 8 | 11 | 32 | 90 |
| Sep 2011 | 33 | 6 | 7 | 8 | 7 | 27 | 88 |
| Aug 2011 | 48 | 8 | 3 | 12 | 20 | 23 | 114 |
| Jul 2011 | 46 | 15 | 1 | 5 | 10 | 44 | 121 |
| Jun 2011 | 42 | 17 | 4 | 8 | 21 | 27 | 119 |
| May 2011 | 40 | 6 | 0 | 3 | 20 | 21 | 90 |
| Apr 2011 | 43 | 5 | 4 | 9 | 20 | 19 | 100 |
| Mar 2011 | 52 | 10 | 4 | 8 | 14 | 84 | 172 |
| Feb 2011 | 38 | 12 | 2 | 10 | 11 | 64 | 137 |
| Jan 2011 | 24 | 8 | 3 | 13 | 13 | 52 | 113 |
| Dec 2010 | 25 | 11 | 3 | 3 | 14 | 25 | 81 |
Crime Plus ASB Breakdown for Lavender Fields
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Lavender Fields
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 3 | 1 | 5 | 1 | 1 | 2 | 13 |
| Feb 2013 | 2 | 2 | 6 | 1 | 4 | 1 | 16 |
| Jan 2013 | 5 | 0 | 4 | 2 | 10 | 4 | 25 |
| Dec 2012 | 4 | 1 | 8 | 0 | 5 | 2 | 20 |
| Nov 2012 | 0 | 0 | 11 | 2 | 4 | 1 | 18 |
| Oct 2012 | 5 | 0 | 6 | 0 | 6 | 2 | 19 |
| Sep 2012 | 2 | 7 | 7 | 1 | 5 | 4 | 26 |
| Aug 2012 | 12 | 4 | 11 | 0 | 8 | 3 | 38 |
| Jul 2012 | 3 | 1 | 7 | 0 | 14 | 3 | 28 |
| Jun 2012 | 5 | 1 | 7 | 0 | 6 | 5 | 24 |
| May 2012 | 5 | 4 | 7 | 0 | 3 | 0 | 19 |
| Apr 2012 | 4 | 0 | 8 | 0 | 9 | 4 | 25 |
| Mar 2012 | 4 | 3 | 12 | 0 | 10 | 0 | 29 |
| Feb 2012 | 4 | 4 | 9 | 1 | 6 | 3 | 27 |
| Jan 2012 | 1 | 1 | 6 | 0 | 8 | 1 | 17 |
| Dec 2011 | 2 | 2 | 8 | 0 | 5 | 2 | 19 |
| Nov 2011 | 6 | 1 | 4 | 1 | 3 | 6 | 21 |
| Oct 2011 | 4 | 3 | 8 | 2 | 13 | 2 | 32 |
| Sep 2011 | 6 | 1 | 12 | 1 | 5 | 2 | 27 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of Lavender Fields and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Malden (3.92 miles) | 1 | 0.11 | 4 | 0.44 | 4 | 0.44 | 0 | 0.00 | 1 | 0.11 | 8 | 0.89 | 18 | 2.00 |
| 2 | Epsom & Ewell North (4.59 miles) | 17 | 1.14 | 2 | 0.13 | 4 | 0.27 | 0 | 0.00 | 5 | 0.34 | 7 | 0.47 | 35 | 2.35 |
| 3 | Sutton North (2.59 miles) | 8 | 0.83 | 1 | 0.10 | 10 | 1.03 | 1 | 0.10 | 4 | 0.41 | 7 | 0.72 | 31 | 3.20 |
| 4 | Lower Morden (2.58 miles) | 11 | 1.28 | 1 | 0.12 | 4 | 0.47 | 0 | 0.00 | 4 | 0.47 | 8 | 0.93 | 28 | 3.27 |
| 5 | Belmont (4.45 miles) | 14 | 1.43 | 4 | 0.41 | 6 | 0.61 | 1 | 0.10 | 4 | 0.41 | 5 | 0.51 | 34 | 3.47 |
| 6 | Munster (4.90 miles) | 10 | 1.01 | 0 | 0.00 | 10 | 1.01 | 2 | 0.20 | 9 | 0.91 | 4 | 0.40 | 35 | 3.54 |
| 7 | Worcester Park (3.29 miles) | 12 | 1.22 | 2 | 0.20 | 8 | 0.81 | 1 | 0.10 | 5 | 0.51 | 7 | 0.71 | 35 | 3.54 |
| 8 | Coombe Vale (4.15 miles) | 9 | 0.97 | 11 | 1.19 | 8 | 0.86 | 0 | 0.00 | 1 | 0.11 | 5 | 0.54 | 34 | 3.67 |
| 9 | Carshalton South And Clockhouse (4.84 miles) | 8 | 0.82 | 5 | 0.51 | 7 | 0.72 | 1 | 0.10 | 9 | 0.92 | 7 | 0.72 | 37 | 3.80 |
| 10 | Cheam (4.54 miles) | 7 | 0.72 | 7 | 0.72 | 11 | 1.13 | 1 | 0.10 | 3 | 0.31 | 9 | 0.93 | 38 | 3.92 |
| 11 | Alexandra (4.81 miles) | 15 | 1.43 | 8 | 0.76 | 8 | 0.76 | 1 | 0.10 | 2 | 0.19 | 9 | 0.86 | 43 | 4.11 |
| 12 | Wimbledon Town Centre (1.81 miles) | 14 | 1.54 | 6 | 0.66 | 15 | 1.65 | 0 | 0.00 | 2 | 0.22 | 3 | 0.33 | 40 | 4.41 |
| 13 | Village (2.63 miles) | 6 | 0.62 | 4 | 0.41 | 18 | 1.85 | 1 | 0.10 | 9 | 0.93 | 5 | 0.51 | 43 | 4.42 |
| 14 | Beddington North (2.87 miles) | 10 | 1.01 | 8 | 0.80 | 11 | 1.11 | 0 | 0.00 | 13 | 1.31 | 2 | 0.20 | 44 | 4.43 |
| 15 | St James (3.90 miles) | 8 | 0.93 | 8 | 0.93 | 14 | 1.63 | 0 | 0.00 | 2 | 0.23 | 6 | 0.70 | 38 | 4.43 |
| 16 | Longthornton (1.39 miles) | 10 | 1.04 | 6 | 0.62 | 11 | 1.14 | 2 | 0.21 | 5 | 0.52 | 9 | 0.93 | 43 | 4.47 |
| 17 | Graveney (1.01 miles) | 23 | 1.74 | 6 | 0.45 | 13 | 0.98 | 4 | 0.30 | 9 | 0.68 | 8 | 0.61 | 63 | 4.77 |
| 18 | Sutton South (3.84 miles) | 16 | 1.81 | 5 | 0.57 | 9 | 1.02 | 0 | 0.00 | 5 | 0.57 | 8 | 0.91 | 43 | 4.87 |
| 19 | St Helier (1.73 miles) | 25 | 2.32 | 3 | 0.28 | 15 | 1.39 | 2 | 0.19 | 4 | 0.37 | 4 | 0.37 | 53 | 4.91 |
| 20 | Sutton West (3.48 miles) | 16 | 1.60 | 10 | 1.00 | 12 | 1.20 | 0 | 0.00 | 4 | 0.40 | 7 | 0.70 | 49 | 4.91 |
| 21 | Cannon Hill (1.92 miles) | 12 | 1.29 | 12 | 1.29 | 13 | 1.40 | 0 | 0.00 | 5 | 0.54 | 4 | 0.43 | 46 | 4.95 |
| 22 | West Hill (3.02 miles) | 27 | 1.88 | 9 | 0.63 | 16 | 1.11 | 3 | 0.21 | 14 | 0.98 | 4 | 0.28 | 73 | 5.09 |
| 23 | Gipsy Hill (3.64 miles) | 21 | 1.54 | 6 | 0.44 | 16 | 1.18 | 5 | 0.37 | 4 | 0.29 | 18 | 1.32 | 70 | 5.15 |
| 24 | The Wrythe (2.47 miles) | 14 | 1.35 | 6 | 0.58 | 18 | 1.73 | 1 | 0.10 | 10 | 0.96 | 6 | 0.58 | 55 | 5.30 |
| 25 | Carshalton Central (3.20 miles) | 12 | 1.22 | 3 | 0.31 | 23 | 2.34 | 2 | 0.20 | 11 | 1.12 | 5 | 0.51 | 56 | 5.70 |
| 26 | Upper Norwood (3.14 miles) | 20 | 1.41 | 17 | 1.20 | 19 | 1.34 | 6 | 0.42 | 13 | 0.92 | 6 | 0.42 | 81 | 5.71 |
| 27 | Stonecot (2.70 miles) | 18 | 1.74 | 6 | 0.58 | 13 | 1.26 | 0 | 0.00 | 14 | 1.36 | 9 | 0.87 | 60 | 5.81 |
| 28 | East Sheen (4.81 miles) | 18 | 1.85 | 5 | 0.51 | 21 | 2.16 | 3 | 0.31 | 3 | 0.31 | 7 | 0.72 | 57 | 5.85 |
| 29 | West Putney (4.16 miles) | 23 | 1.81 | 9 | 0.71 | 20 | 1.58 | 1 | 0.08 | 7 | 0.55 | 15 | 1.18 | 75 | 5.91 |
| 30 | Thornton (3.04 miles) | 22 | 1.75 | 9 | 0.71 | 16 | 1.27 | 5 | 0.40 | 10 | 0.79 | 13 | 1.03 | 75 | 5.96 |
| 31 | Nonsuch (3.67 miles) | 18 | 1.77 | 5 | 0.49 | 25 | 2.46 | 2 | 0.20 | 3 | 0.30 | 8 | 0.79 | 61 | 6.00 |
| 32 | Coombe Hill (4.15 miles) | 14 | 1.36 | 13 | 1.26 | 19 | 1.84 | 1 | 0.10 | 7 | 0.68 | 8 | 0.78 | 62 | 6.01 |
| 33 | West Barnes (2.78 miles) | 11 | 1.15 | 9 | 0.94 | 21 | 2.20 | 0 | 0.00 | 14 | 1.46 | 3 | 0.31 | 58 | 6.07 |
| 34 | Dundonald (1.83 miles) | 14 | 1.55 | 1 | 0.11 | 33 | 3.66 | 1 | 0.11 | 2 | 0.22 | 4 | 0.44 | 55 | 6.10 |
| 35 | East Putney (3.53 miles) | 12 | 0.91 | 28 | 2.12 | 20 | 1.52 | 0 | 0.00 | 15 | 1.14 | 6 | 0.45 | 81 | 6.14 |
| 36 | Lavender Fields (0.00 miles) | 22 | 2.29 | 9 | 0.94 | 13 | 1.35 | 1 | 0.10 | 8 | 0.83 | 6 | 0.62 | 59 | 6.14 |
| 37 | Wimbledon Park (1.80 miles) | 8 | 0.79 | 8 | 0.79 | 23 | 2.28 | 1 | 0.10 | 22 | 2.18 | 3 | 0.30 | 65 | 6.45 |
| 38 | Wandle Valley (1.90 miles) | 20 | 1.87 | 3 | 0.28 | 26 | 2.42 | 0 | 0.00 | 12 | 1.12 | 11 | 1.03 | 72 | 6.72 |
| 39 | Palace Riverside (4.64 miles) | 11 | 1.50 | 7 | 0.95 | 16 | 2.18 | 2 | 0.27 | 10 | 1.36 | 4 | 0.55 | 50 | 6.82 |
| 40 | St Helier (2.07 miles) | 18 | 1.67 | 6 | 0.56 | 31 | 2.87 | 2 | 0.19 | 10 | 0.93 | 7 | 0.65 | 74 | 6.85 |
| 41 | Wandsworth Common (2.48 miles) | 22 | 1.62 | 16 | 1.18 | 23 | 1.70 | 2 | 0.15 | 21 | 1.55 | 10 | 0.74 | 94 | 6.93 |
| 42 | Crystal Palace (4.56 miles) | 25 | 2.23 | 9 | 0.80 | 22 | 1.96 | 4 | 0.36 | 10 | 0.89 | 9 | 0.80 | 79 | 7.03 |
| 43 | Wallington South (4.05 miles) | 17 | 1.77 | 14 | 1.46 | 17 | 1.77 | 1 | 0.10 | 10 | 1.04 | 10 | 1.04 | 69 | 7.19 |
| 44 | Furzedown (1.42 miles) | 29 | 2.14 | 10 | 0.74 | 25 | 1.85 | 4 | 0.30 | 14 | 1.03 | 16 | 1.18 | 98 | 7.24 |
| 45 | Ravensbury (1.09 miles) | 16 | 1.73 | 6 | 0.65 | 30 | 3.24 | 6 | 0.65 | 3 | 0.32 | 7 | 0.76 | 68 | 7.34 |
| 46 | Merton Park (1.28 miles) | 28 | 3.06 | 11 | 1.20 | 22 | 2.41 | 0 | 0.00 | 4 | 0.44 | 3 | 0.33 | 68 | 7.44 |
| 47 | Pollards Hill (1.61 miles) | 21 | 2.12 | 3 | 0.30 | 23 | 2.32 | 10 | 1.01 | 3 | 0.30 | 14 | 1.41 | 74 | 7.46 |
| 48 | Raynes Park (2.69 miles) | 13 | 1.38 | 9 | 0.96 | 20 | 2.13 | 3 | 0.32 | 25 | 2.66 | 2 | 0.21 | 72 | 7.66 |
| 49 | Streatham Wells (2.62 miles) | 31 | 2.43 | 11 | 0.86 | 21 | 1.65 | 5 | 0.39 | 17 | 1.33 | 14 | 1.10 | 99 | 7.77 |
| 50 | Beddington South (4.43 miles) | 30 | 2.88 | 11 | 1.06 | 16 | 1.54 | 5 | 0.48 | 11 | 1.06 | 8 | 0.77 | 81 | 7.77 |
| 51 | Village (4.66 miles) | 21 | 2.16 | 6 | 0.62 | 19 | 1.95 | 5 | 0.51 | 20 | 2.06 | 9 | 0.93 | 80 | 8.23 |
| 52 | Bedford (1.98 miles) | 24 | 1.84 | 15 | 1.15 | 31 | 2.38 | 4 | 0.31 | 21 | 1.61 | 13 | 1.00 | 108 | 8.30 |
| 53 | Southfields (2.82 miles) | 31 | 2.20 | 5 | 0.36 | 50 | 3.56 | 5 | 0.36 | 13 | 0.92 | 13 | 0.92 | 117 | 8.32 |
| 54 | Nightingale (2.31 miles) | 26 | 1.92 | 13 | 0.96 | 51 | 3.76 | 1 | 0.07 | 18 | 1.33 | 5 | 0.37 | 114 | 8.41 |
| 55 | Abbey (0.81 miles) | 28 | 2.74 | 7 | 0.69 | 27 | 2.65 | 0 | 0.00 | 9 | 0.88 | 15 | 1.47 | 86 | 8.43 |
| 56 | Addiscombe (4.42 miles) | 30 | 1.95 | 22 | 1.43 | 39 | 2.53 | 6 | 0.39 | 12 | 0.78 | 22 | 1.43 | 131 | 8.51 |
| 57 | Figge's Marsh (0.67 miles) | 32 | 3.23 | 10 | 1.01 | 33 | 3.33 | 3 | 0.30 | 1 | 0.10 | 11 | 1.11 | 90 | 9.09 |
| 58 | Wallington North (3.10 miles) | 24 | 2.41 | 15 | 1.50 | 17 | 1.70 | 2 | 0.20 | 20 | 2.01 | 13 | 1.30 | 91 | 9.12 |
| 59 | Streatham South (1.89 miles) | 46 | 3.42 | 12 | 0.89 | 26 | 1.93 | 6 | 0.45 | 19 | 1.41 | 15 | 1.12 | 124 | 9.22 |
| 60 | Sands End (4.25 miles) | 31 | 3.19 | 5 | 0.51 | 33 | 3.39 | 2 | 0.21 | 11 | 1.13 | 8 | 0.82 | 90 | 9.26 |
| 61 | Beverley (3.84 miles) | 26 | 2.74 | 15 | 1.58 | 39 | 4.11 | 3 | 0.32 | 1 | 0.11 | 4 | 0.42 | 88 | 9.27 |
| 62 | Cricket Green (0.98 miles) | 25 | 2.41 | 5 | 0.48 | 37 | 3.57 | 5 | 0.48 | 9 | 0.87 | 16 | 1.54 | 97 | 9.35 |
| 63 | Thurlow Park (3.78 miles) | 34 | 3.10 | 5 | 0.46 | 28 | 2.56 | 6 | 0.55 | 15 | 1.37 | 15 | 1.37 | 103 | 9.40 |
| 64 | Shaftesbury (3.87 miles) | 30 | 2.41 | 4 | 0.32 | 49 | 3.93 | 4 | 0.32 | 15 | 1.20 | 17 | 1.36 | 119 | 9.55 |
| 65 | College (4.35 miles) | 26 | 2.53 | 18 | 1.75 | 31 | 3.01 | 3 | 0.29 | 12 | 1.17 | 9 | 0.87 | 99 | 9.62 |
| 66 | Balham (2.78 miles) | 28 | 2.18 | 17 | 1.32 | 52 | 4.05 | 2 | 0.16 | 20 | 1.56 | 5 | 0.39 | 124 | 9.66 |
| 67 | Parsons Green And Walham (4.65 miles) | 20 | 1.95 | 6 | 0.58 | 40 | 3.89 | 4 | 0.39 | 15 | 1.46 | 16 | 1.56 | 101 | 9.82 |
| 68 | Tulse Hill (3.73 miles) | 48 | 3.66 | 13 | 0.99 | 34 | 2.59 | 10 | 0.76 | 7 | 0.53 | 17 | 1.30 | 129 | 9.83 |
| 69 | Norbury (2.33 miles) | 36 | 2.61 | 25 | 1.81 | 24 | 1.74 | 15 | 1.09 | 23 | 1.67 | 14 | 1.01 | 137 | 9.92 |
| 70 | Woodside (4.75 miles) | 50 | 3.18 | 16 | 1.02 | 42 | 2.67 | 10 | 0.64 | 11 | 0.70 | 28 | 1.78 | 157 | 9.99 |
| 71 | Cremorne (4.94 miles) | 29 | 3.12 | 9 | 0.97 | 32 | 3.44 | 1 | 0.11 | 11 | 1.18 | 11 | 1.18 | 93 | 10.01 |
| 72 | Norbiton (4.81 miles) | 32 | 3.62 | 5 | 0.57 | 31 | 3.51 | 4 | 0.45 | 2 | 0.23 | 15 | 1.70 | 89 | 10.06 |
| 73 | Roehampton (3.91 miles) | 50 | 3.84 | 7 | 0.54 | 43 | 3.30 | 5 | 0.38 | 2 | 0.15 | 24 | 1.84 | 131 | 10.07 |
| 74 | Colliers Wood (0.52 miles) | 25 | 2.69 | 8 | 0.86 | 41 | 4.41 | 4 | 0.43 | 7 | 0.75 | 10 | 1.08 | 95 | 10.22 |
| 75 | Bensham Manor (3.04 miles) | 50 | 3.11 | 35 | 2.18 | 30 | 1.86 | 19 | 1.18 | 9 | 0.56 | 22 | 1.37 | 165 | 10.26 |
| 76 | Stockwell (4.88 miles) | 33 | 2.46 | 18 | 1.34 | 43 | 3.21 | 16 | 1.19 | 11 | 0.82 | 21 | 1.57 | 142 | 10.58 |
| 77 | Latchmere (3.97 miles) | 31 | 2.46 | 7 | 0.56 | 47 | 3.73 | 14 | 1.11 | 10 | 0.79 | 26 | 2.06 | 135 | 10.72 |
| 78 | Thornton Heath (3.34 miles) | 57 | 3.86 | 18 | 1.22 | 46 | 3.11 | 4 | 0.27 | 9 | 0.61 | 26 | 1.76 | 160 | 10.82 |
| 79 | Streatham Hill (3.07 miles) | 38 | 2.84 | 27 | 2.02 | 35 | 2.62 | 3 | 0.22 | 22 | 1.65 | 20 | 1.50 | 145 | 10.85 |
| 80 | Earlsfield (2.23 miles) | 42 | 3.26 | 17 | 1.32 | 41 | 3.18 | 4 | 0.31 | 27 | 2.09 | 10 | 0.78 | 141 | 10.93 |
| 81 | Queenstown (4.71 miles) | 39 | 3.12 | 9 | 0.72 | 45 | 3.60 | 6 | 0.48 | 18 | 1.44 | 20 | 1.60 | 137 | 10.96 |
| 82 | St Mary's Park (4.28 miles) | 32 | 2.58 | 10 | 0.81 | 52 | 4.20 | 7 | 0.56 | 23 | 1.86 | 12 | 0.97 | 136 | 10.97 |
| 83 | Knight's Hill (3.14 miles) | 48 | 3.51 | 16 | 1.17 | 27 | 1.97 | 19 | 1.39 | 17 | 1.24 | 25 | 1.83 | 152 | 11.11 |
| 84 | Clapham Common (3.44 miles) | 26 | 2.12 | 15 | 1.22 | 45 | 3.67 | 13 | 1.06 | 24 | 1.96 | 16 | 1.30 | 139 | 11.33 |
| 85 | Tooting Town Centre (1.12 miles) | 51 | 3.86 | 16 | 1.21 | 58 | 4.39 | 4 | 0.30 | 6 | 0.45 | 17 | 1.29 | 152 | 11.50 |
| 86 | South Norwood (4.17 miles) | 50 | 3.43 | 19 | 1.30 | 43 | 2.95 | 8 | 0.55 | 16 | 1.10 | 34 | 2.33 | 170 | 11.65 |
| 87 | Larkhall (4.49 miles) | 38 | 2.73 | 16 | 1.15 | 68 | 4.89 | 17 | 1.22 | 15 | 1.08 | 18 | 1.29 | 172 | 12.37 |
| 88 | Thamesfield (4.23 miles) | 23 | 1.86 | 20 | 1.62 | 81 | 6.56 | 3 | 0.24 | 18 | 1.46 | 10 | 0.81 | 155 | 12.56 |
| 89 | Tooting (1.37 miles) | 42 | 3.17 | 17 | 1.28 | 64 | 4.83 | 10 | 0.75 | 10 | 0.75 | 25 | 1.89 | 168 | 12.67 |
| 90 | West Thornton (2.60 miles) | 45 | 2.73 | 27 | 1.64 | 82 | 4.97 | 12 | 0.73 | 21 | 1.27 | 30 | 1.82 | 217 | 13.15 |
| 91 | Northcote (3.19 miles) | 34 | 2.65 | 6 | 0.47 | 100 | 7.78 | 4 | 0.31 | 15 | 1.17 | 11 | 0.86 | 170 | 13.23 |
| 92 | Fulham Town (4.65 miles) | 29 | 2.93 | 11 | 1.11 | 54 | 5.46 | 1 | 0.10 | 12 | 1.21 | 26 | 2.63 | 133 | 13.44 |
| 93 | Waddon (4.39 miles) | 55 | 4.11 | 15 | 1.12 | 53 | 3.96 | 8 | 0.60 | 27 | 2.02 | 25 | 1.87 | 183 | 13.66 |
| 94 | Brixton Hill (3.59 miles) | 28 | 2.25 | 15 | 1.20 | 81 | 6.50 | 10 | 0.80 | 16 | 1.28 | 22 | 1.77 | 172 | 13.81 |
| 95 | Trinity (1.15 miles) | 27 | 3.06 | 13 | 1.47 | 60 | 6.79 | 3 | 0.34 | 6 | 0.68 | 13 | 1.47 | 122 | 13.81 |
| 96 | St Leonard's (2.17 miles) | 57 | 4.67 | 16 | 1.31 | 69 | 5.65 | 6 | 0.49 | 17 | 1.39 | 17 | 1.39 | 182 | 14.90 |
| 97 | Herne Hill (4.54 miles) | 52 | 4.40 | 27 | 2.29 | 47 | 3.98 | 19 | 1.61 | 17 | 1.44 | 19 | 1.61 | 181 | 15.33 |
| 98 | Fairfield (3.34 miles) | 28 | 2.33 | 10 | 0.83 | 81 | 6.73 | 13 | 1.08 | 31 | 2.58 | 26 | 2.16 | 189 | 15.71 |
| 99 | Crystal Palace Triangle (3.88 miles) | 61 | 6.25 | 7 | 0.72 | 42 | 4.30 | 13 | 1.33 | 14 | 1.43 | 25 | 2.56 | 162 | 16.60 |
| 100 | Selhurst (3.68 miles) | 83 | 5.69 | 18 | 1.23 | 66 | 4.52 | 20 | 1.37 | 15 | 1.03 | 43 | 2.95 | 245 | 16.79 |
| 101 | Clapham Town (4.04 miles) | 54 | 4.05 | 18 | 1.35 | 119 | 8.93 | 16 | 1.20 | 17 | 1.28 | 25 | 1.88 | 249 | 18.68 |
| 102 | Sutton Central And Town Centre (3.26 miles) | 39 | 3.89 | 7 | 0.70 | 117 | 11.68 | 2 | 0.20 | 5 | 0.50 | 35 | 3.49 | 205 | 20.47 |
| 103 | Coldharbour (4.57 miles) | 73 | 5.08 | 11 | 0.77 | 120 | 8.35 | 22 | 1.53 | 16 | 1.11 | 57 | 3.96 | 299 | 20.80 |
| 104 | Broad Green (3.22 miles) | 85 | 5.72 | 16 | 1.08 | 128 | 8.61 | 24 | 1.61 | 20 | 1.35 | 44 | 2.96 | 317 | 21.32 |
| 105 | Ferndale (4.32 miles) | 66 | 5.12 | 18 | 1.40 | 153 | 11.86 | 10 | 0.78 | 11 | 0.85 | 33 | 2.56 | 291 | 22.56 |
| 106 | Croydon Town Centre (4.62 miles) | 117 | 8.31 | 22 | 1.56 | 148 | 10.51 | 16 | 1.14 | 15 | 1.07 | 65 | 4.61 | 383 | 27.19 |
Neighbourhood Events
Wilson Avenue SNT base
21st June 2013 11:00 am
Lavender Park
4th July 2013 9:00 am
Lavender Fields SNT base 14-18 Wilson Avenue, Mitcham
28th July 2013 10:00 am
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Adriano Lai | Police Constable | ||||
| 2 | Andy Ball | Sergeant | ||||
| 3 | Matthew Moss | Police Community Support Officer | ||||
| 4 | Michael Baverstock | Police Community Support Officer | ||||
| 5 | Neil Phillips | Police Constable |
Our team is comprised of Police Officers and Police Community Support Officers (PCSOs) and we are dedicated to making your neighbourhood a safer place to live in, work in and visit. We listen and talk to you, and find out what affects your daily life and feelings of security. Our priorities are then set by the local community and we work with you and other agencies to find a lasting solution.
You can contact us via e-mail or phone. As part of the Policing Pledge we will respond to every message directed to us within 24 hours. However, we are not a 24-hour response team, so if it is an emergency please call 999.
For more information about local policing visit the main Safer Neighbourhoods website.
For more information about local crime statistics in your ward, please visit the local crime maps website for Lavender Fields Safer Neighbourhoods Team.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.