Let's talk about crime within Purley neighbourhood: |
High
Medium
Low
This is because we are showing all crimes and ASBs within 1 mile of the centre of the neighbourhood. It is also the case that street level crimes are not tied to neighbourhood boundaries but to Police Forces. To protect identities they are located on or near a given street which does not end at a neighbourhood boundary.
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Purley.
| Month | Anti-Social | Burglary | Robbery | Vehicle Crime | Violent Crime | Other Crime | Total |
|---|---|---|---|---|---|---|---|
| Apr 2011 | 36 | 21 | 3 | 13 | 14 | 55 | 142 |
| May 2011 | 42 | 11 | 4 | 9 | 20 | 44 | 130 |
| Jun 2011 | 38 | 11 | 7 | 16 | 23 | 53 | 148 |
| Jul 2011 | 45 | 18 | 3 | 18 | 16 | 40 | 140 |
| Aug 2011 | 43 | 12 | 1 | 19 | 18 | 61 | 154 |
| Sep 2011 | 29 | 10 | 4 | 19 | 12 | 52 | 126 |
| Oct 2011 | 34 | 17 | 3 | 15 | 28 | 49 | 146 |
| Nov 2011 | 25 | 15 | 4 | 23 | 31 | 41 | 139 |
| Dec 2011 | 36 | 19 | 4 | 9 | 21 | 36 | 125 |
| Jan 2012 | 35 | 11 | 1 | 17 | 17 | 59 | 140 |
| Feb 2012 | 35 | 14 | 1 | 6 | 13 | 48 | 117 |
| Mar 2012 | 41 | 9 | 1 | 21 | 12 | 42 | 126 |
Crime Plus ASB Breakdown for Purley
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Purley
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
From September 2011, the Police.uk site has included the following 5 extra crime types into the "Other Crimes" graph above:
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2012 that occurred in all neighbourhoods within 5 miles of Purley and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | ||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warlingham West & Woldingham (4.86 miles) | 10 | 1.25 | 4 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 2 | 0.25 |
| 2 | Selsdon And Ballards (2.62 miles) | 13 | 1.09 | 15 | 1.26 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 5 | 0.42 |
| 3 | Coulsdon West (1.58 miles) | 19 | 1.44 | 9 | 0.68 | 0 | 0.00 | 1 | 0.08 | 7 | 0.53 | 5 | 0.38 |
| 4 | Belmont (3.31 miles) | 22 | 2.25 | 5 | 0.51 | 3 | 0.31 | 0 | 0.00 | 1 | 0.10 | 1 | 0.10 |
| 5 | Sanderstead (1.80 miles) | 16 | 1.32 | 10 | 0.82 | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 | 1 | 0.08 |
| 6 | Sutton South (3.16 miles) | 11 | 1.25 | 1 | 0.11 | 0 | 0.00 | 2 | 0.23 | 9 | 1.02 | 8 | 0.91 |
| 7 | Kenley (1.55 miles) | 31 | 2.29 | 13 | 0.96 | 1 | 0.07 | 0 | 0.00 | 11 | 0.81 | 12 | 0.89 |
| 8 | Coulsdon East (2.29 miles) | 36 | 2.94 | 5 | 0.41 | 1 | 0.08 | 0 | 0.00 | 8 | 0.65 | 6 | 0.49 |
| 9 | Shirley (4.29 miles) | 20 | 1.43 | 13 | 0.93 | 6 | 0.43 | 1 | 0.07 | 7 | 0.50 | 11 | 0.79 |
| 10 | Cheam (4.25 miles) | 12 | 1.24 | 10 | 1.03 | 2 | 0.21 | 0 | 0.00 | 5 | 0.52 | 5 | 0.52 |
| 11 | Banstead, Chipstead, Nork & Woodmansterne (3.72 miles) | 42 | 2.15 | 6 | 0.31 | 3 | 0.15 | 0 | 0.00 | 10 | 0.51 | 13 | 0.67 |
| 12 | Sutton North (4.09 miles) | 19 | 1.96 | 6 | 0.62 | 1 | 0.10 | 1 | 0.10 | 4 | 0.41 | 17 | 1.76 |
| 13 | Carshalton South And Clockhouse (1.95 miles) | 22 | 2.26 | 10 | 1.03 | 2 | 0.21 | 0 | 0.00 | 13 | 1.33 | 6 | 0.62 |
| 14 | Caterham Valley, Harestone & Valley (4.55 miles) | 28 | 3.24 | 0 | 0.00 | 2 | 0.23 | 0 | 0.00 | 3 | 0.35 | 3 | 0.35 |
| 15 | Tattenhams, Burgh Heath & Preston Estate (4.91 miles) | 40 | 3.52 | 5 | 0.44 | 4 | 0.35 | 0 | 0.00 | 2 | 0.18 | 10 | 0.88 |
| 16 | Whyteleafe & Portley (2.84 miles) | 16 | 2.16 | 3 | 0.40 | 8 | 1.08 | 0 | 0.00 | 6 | 0.81 | 4 | 0.54 |
| 17 | Sutton West (3.95 miles) | 32 | 3.21 | 6 | 0.60 | 0 | 0.00 | 1 | 0.10 | 15 | 1.50 | 5 | 0.50 |
| 18 | Croham (1.76 miles) | 35 | 2.42 | 8 | 0.55 | 2 | 0.14 | 2 | 0.14 | 12 | 0.83 | 19 | 1.32 |
| 19 | Stonecot (4.77 miles) | 32 | 3.10 | 10 | 0.97 | 3 | 0.29 | 0 | 0.00 | 10 | 0.97 | 6 | 0.58 |
| 20 | Beddington North (2.63 miles) | 24 | 2.41 | 10 | 1.01 | 3 | 0.30 | 2 | 0.20 | 8 | 0.80 | 8 | 0.80 |
| 21 | Chipstead, Lower Kingswood, Hooley & Netherne (4.51 miles) | 30 | 4.15 | 5 | 0.69 | 6 | 0.83 | 0 | 0.00 | 4 | 0.55 | 3 | 0.42 |
| 22 | Wallington North (2.41 miles) | 23 | 2.31 | 10 | 1.00 | 4 | 0.40 | 2 | 0.20 | 3 | 0.30 | 18 | 1.80 |
| 23 | Longthornton (4.89 miles) | 28 | 2.91 | 8 | 0.83 | 7 | 0.73 | 3 | 0.31 | 7 | 0.73 | 16 | 1.66 |
| 24 | Ashburton (4.09 miles) | 20 | 1.47 | 13 | 0.96 | 0 | 0.00 | 17 | 1.25 | 19 | 1.40 | 12 | 0.89 |
| 25 | Carshalton Central (2.88 miles) | 31 | 3.15 | 4 | 0.41 | 1 | 0.10 | 3 | 0.31 | 15 | 1.53 | 10 | 1.02 |
| 26 | Wallington South (1.64 miles) | 28 | 2.92 | 8 | 0.83 | 2 | 0.21 | 0 | 0.00 | 9 | 0.94 | 16 | 1.67 |
| 27 | St Helier (4.09 miles) | 30 | 2.78 | 7 | 0.65 | 4 | 0.37 | 5 | 0.46 | 6 | 0.56 | 24 | 2.22 |
| 28 | Ravensbury (4.73 miles) | 33 | 3.56 | 5 | 0.54 | 2 | 0.22 | 3 | 0.32 | 8 | 0.86 | 11 | 1.19 |
| 29 | Purley (0.00 miles) | 41 | 3.15 | 9 | 0.69 | 11 | 0.85 | 1 | 0.08 | 21 | 1.62 | 12 | 0.92 |
| 30 | The Wrythe (3.30 miles) | 32 | 3.08 | 8 | 0.77 | 11 | 1.06 | 1 | 0.10 | 7 | 0.67 | 16 | 1.54 |
| 31 | Bensham Manor (4.04 miles) | 43 | 2.67 | 6 | 0.37 | 10 | 0.62 | 14 | 0.87 | 14 | 0.87 | 39 | 2.42 |
| 32 | Heathfield (3.58 miles) | 30 | 2.30 | 19 | 1.46 | 19 | 1.46 | 3 | 0.23 | 12 | 0.92 | 13 | 1.00 |
| 33 | Wandle Valley (3.69 miles) | 39 | 3.64 | 6 | 0.56 | 1 | 0.09 | 1 | 0.09 | 6 | 0.56 | 17 | 1.59 |
| 34 | Woodside (4.36 miles) | 57 | 3.63 | 19 | 1.21 | 4 | 0.25 | 7 | 0.45 | 5 | 0.32 | 23 | 1.46 |
| 35 | Norbury (4.96 miles) | 49 | 3.55 | 8 | 0.58 | 7 | 0.51 | 14 | 1.01 | 19 | 1.38 | 21 | 1.52 |
| 36 | Caterham Hill, Chaldon, Westway & Queens Park (4.37 miles) | 56 | 6.04 | 9 | 0.97 | 6 | 0.65 | 0 | 0.00 | 9 | 0.97 | 7 | 0.75 |
| 37 | Fieldway (4.49 miles) | 46 | 4.12 | 14 | 1.25 | 4 | 0.36 | 3 | 0.27 | 7 | 0.63 | 23 | 2.06 |
| 38 | Beddington South (1.05 miles) | 45 | 4.32 | 5 | 0.48 | 2 | 0.19 | 3 | 0.29 | 10 | 0.96 | 14 | 1.34 |
| 39 | Pollards Hill (4.17 miles) | 36 | 3.63 | 15 | 1.51 | 4 | 0.40 | 5 | 0.50 | 8 | 0.81 | 23 | 2.32 |
| 40 | New Addington (4.61 miles) | 53 | 5.12 | 4 | 0.39 | 7 | 0.68 | 1 | 0.10 | 14 | 1.35 | 21 | 2.03 |
| 41 | South Norwood (4.93 miles) | 63 | 4.32 | 5 | 0.34 | 8 | 0.55 | 12 | 0.82 | 12 | 0.82 | 38 | 2.60 |
| 42 | Addiscombe (3.34 miles) | 52 | 3.38 | 7 | 0.45 | 4 | 0.26 | 7 | 0.45 | 57 | 3.70 | 27 | 1.75 |
| 43 | Cricket Green (4.48 miles) | 59 | 5.69 | 13 | 1.25 | 8 | 0.77 | 4 | 0.39 | 6 | 0.58 | 20 | 1.93 |
| 44 | Waddon (1.49 miles) | 52 | 3.88 | 18 | 1.34 | 15 | 1.12 | 3 | 0.22 | 33 | 2.46 | 19 | 1.42 |
| 45 | West Thornton (3.76 miles) | 45 | 2.73 | 23 | 1.39 | 36 | 2.18 | 17 | 1.03 | 34 | 2.06 | 43 | 2.61 |
| 46 | Thornton Heath (4.49 miles) | 117 | 7.91 | 12 | 0.81 | 6 | 0.41 | 9 | 0.61 | 21 | 1.42 | 33 | 2.23 |
| 47 | Selhurst (3.71 miles) | 110 | 7.54 | 8 | 0.55 | 19 | 1.30 | 13 | 0.89 | 21 | 1.44 | 47 | 3.22 |
| 48 | Sutton Central And Town Centre (3.57 miles) | 58 | 5.79 | 8 | 0.80 | 3 | 0.30 | 4 | 0.40 | 6 | 0.60 | 43 | 4.29 |
| 49 | Broad Green (2.86 miles) | 90 | 6.05 | 19 | 1.28 | 28 | 1.88 | 28 | 1.88 | 45 | 3.03 | 40 | 2.69 |
| 50 | Croydon Town Centre (2.73 miles) | 162 | 11.50 | 30 | 2.13 | 17 | 1.21 | 27 | 1.92 | 17 | 1.21 | 64 | 4.54 |
Neighbourhood Events
Rotary Field Brighton Road main gate.
26th May 2012 5:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Alison Collins | Police Community Support Officer | ||||
| 2 | Andy Littlewood | Police Constable | ||||
| 3 | Gary Batchelor | Police Constable | ||||
| 4 | Nicholas Tooher | Sergeant | ||||
| 5 | Nigel Bond | Police Community Support Officer | ||||
| 6 | Stuart McCrae | Police Constable |
Our team is comprised of Police Officers and Police Community Support Officers (PCSOs) and we are dedicated to making your neighbourhood a safer place to live in, work in and visit. We listen and talk to you, and find out what affects your daily life and feelings of security. Our priorities are then set by the local community and we work with you and other agencies to find a lasting solution.
You can contact us via e-mail or phone. As part of the Policing Pledge we will respond to every message directed to us within 24 hours. However, we are not a 24-hour response team, so if it is an emergency please call 999.
For more information about local policing visit the main Safer Neighbourhoods website.
For more information about local crime statistics in your ward, please visit the local crime maps website for Purley Safer Neighbourhoods Team.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated for March 2012 - great weather, higher crime
May 4th 2012: We don't hang around on UKCrimeStats - police.uk finally released the data on the 2nd May and we have updated our website now. There were 27,000 new locations - of which more later. The main point is the clear seasonal impact of good weather for March 2012 - lots of sunshine, less rain and hotter temperatures - as is made clear in this brief BBC report. Usually, this leads to a rise in opportunities for crime and higher crime rates. So there's a sizeable increase on February 2011. However, ... Continue reading
My memo to the Crime and Justice Transparency Sector Panel
May 2nd 2012: Last March 13th, I gave a presentation to the above panel about the issues we were experiencing with crime data provision - so for your interest here it is. I'm still waiting to see the minutes of that meeting which are still not posted up on the data.gov.uk website - well nobody said government was fast ! In the meantime, police.uk finally got round to releasing the March 2012 figures yesterday evening 6 days late - with no ready explanation for developers as usual. We are working on the ... Continue reading

Let's talk about crime within Purley neighbourhood: