Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Turnham green.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 20 | 6 | 1 | 9 | 8 | 62 | 106 |
| Jan 2013 | 32 | 14 | 1 | 15 | 16 | 52 | 130 |
| Dec 2012 | 31 | 22 | 0 | 15 | 13 | 85 | 166 |
| Nov 2012 | 25 | 12 | 3 | 22 | 9 | 61 | 132 |
| Oct 2012 | 39 | 15 | 0 | 12 | 19 | 57 | 142 |
| Sep 2012 | 37 | 13 | 1 | 15 | 10 | 74 | 150 |
| Aug 2012 | 50 | 18 | 1 | 22 | 10 | 65 | 166 |
| Jul 2012 | 44 | 16 | 4 | 29 | 25 | 90 | 208 |
| Jun 2012 | 38 | 18 | 10 | 16 | 15 | 67 | 164 |
| May 2012 | 41 | 6 | 13 | 37 | 15 | 71 | 183 |
| Apr 2012 | 42 | 11 | 0 | 29 | 21 | 75 | 178 |
| Mar 2012 | 33 | 8 | 1 | 26 | 17 | 65 | 150 |
| Feb 2012 | 34 | 9 | 2 | 23 | 8 | 75 | 151 |
| Jan 2012 | 30 | 8 | 4 | 18 | 11 | 70 | 141 |
| Dec 2011 | 37 | 9 | 4 | 12 | 16 | 44 | 122 |
| Nov 2011 | 37 | 13 | 1 | 20 | 12 | 65 | 148 |
| Oct 2011 | 47 | 10 | 3 | 31 | 24 | 59 | 174 |
| Sep 2011 | 41 | 12 | 3 | 19 | 11 | 74 | 160 |
| Aug 2011 | 36 | 13 | 1 | 12 | 14 | 53 | 129 |
| Jul 2011 | 62 | 12 | 3 | 20 | 26 | 66 | 189 |
| Jun 2011 | 41 | 6 | 1 | 21 | 17 | 84 | 170 |
| May 2011 | 53 | 9 | 1 | 13 | 11 | 59 | 146 |
| Apr 2011 | 57 | 10 | 0 | 20 | 24 | 66 | 177 |
| Mar 2011 | 39 | 9 | 0 | 21 | 14 | 106 | 189 |
| Feb 2011 | 40 | 23 | 3 | 13 | 15 | 100 | 194 |
| Jan 2011 | 54 | 21 | 1 | 16 | 15 | 111 | 218 |
| Dec 2010 | 37 | 18 | 2 | 14 | 20 | 44 | 135 |
Crime Plus ASB Breakdown for Turnham green
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Turnham green
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 2 | 4 | 11 | 8 | 35 | 2 | 62 |
| Jan 2013 | 4 | 5 | 4 | 10 | 28 | 1 | 52 |
| Dec 2012 | 10 | 2 | 7 | 20 | 39 | 7 | 85 |
| Nov 2012 | 2 | 1 | 12 | 14 | 25 | 7 | 61 |
| Oct 2012 | 4 | 2 | 8 | 10 | 28 | 5 | 57 |
| Sep 2012 | 15 | 8 | 7 | 15 | 25 | 4 | 74 |
| Aug 2012 | 6 | 7 | 8 | 16 | 24 | 4 | 65 |
| Jul 2012 | 9 | 7 | 12 | 17 | 36 | 9 | 90 |
| Jun 2012 | 10 | 4 | 4 | 10 | 32 | 7 | 67 |
| May 2012 | 7 | 4 | 6 | 19 | 31 | 4 | 71 |
| Apr 2012 | 6 | 6 | 12 | 16 | 27 | 8 | 75 |
| Mar 2012 | 8 | 7 | 7 | 14 | 21 | 8 | 65 |
| Feb 2012 | 10 | 6 | 10 | 10 | 30 | 9 | 75 |
| Jan 2012 | 4 | 6 | 10 | 14 | 29 | 7 | 70 |
| Dec 2011 | 8 | 2 | 4 | 4 | 20 | 6 | 44 |
| Nov 2011 | 3 | 5 | 11 | 13 | 21 | 12 | 65 |
| Oct 2011 | 2 | 6 | 9 | 15 | 20 | 7 | 59 |
| Sep 2011 | 3 | 4 | 13 | 13 | 37 | 4 | 74 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Turnham green and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Sheen (2.97 miles) | 16 | 1.64 | 5 | 0.51 | 11 | 1.13 | 1 | 0.10 | 3 | 0.31 | 1 | 0.10 | 37 | 3.80 |
| 2 | Hounslow South (4.17 miles) | 17 | 1.64 | 9 | 0.87 | 3 | 0.29 | 2 | 0.19 | 4 | 0.39 | 5 | 0.48 | 40 | 3.86 |
| 3 | Whitton (4.86 miles) | 5 | 0.55 | 11 | 1.20 | 15 | 1.64 | 1 | 0.11 | 4 | 0.44 | 7 | 0.77 | 43 | 4.70 |
| 4 | Kew (1.51 miles) | 10 | 1.06 | 8 | 0.85 | 21 | 2.22 | 1 | 0.11 | 0 | 0.00 | 5 | 0.53 | 45 | 4.76 |
| 5 | West Putney (3.00 miles) | 18 | 1.42 | 9 | 0.71 | 20 | 1.58 | 2 | 0.16 | 5 | 0.39 | 8 | 0.63 | 62 | 4.89 |
| 6 | Cleveland (2.94 miles) | 11 | 0.78 | 13 | 0.92 | 11 | 0.78 | 0 | 0.00 | 14 | 0.99 | 21 | 1.48 | 70 | 4.94 |
| 7 | West Hill (4.13 miles) | 25 | 1.74 | 12 | 0.84 | 15 | 1.04 | 2 | 0.14 | 8 | 0.56 | 9 | 0.63 | 71 | 4.95 |
| 8 | South Twickenham (4.80 miles) | 17 | 1.88 | 5 | 0.55 | 19 | 2.10 | 0 | 0.00 | 4 | 0.44 | 1 | 0.11 | 46 | 5.10 |
| 9 | Barnes (1.72 miles) | 9 | 0.92 | 1 | 0.10 | 23 | 2.34 | 1 | 0.10 | 11 | 1.12 | 8 | 0.81 | 53 | 5.40 |
| 10 | East Putney (3.67 miles) | 11 | 0.83 | 12 | 0.91 | 28 | 2.12 | 3 | 0.23 | 12 | 0.91 | 6 | 0.45 | 72 | 5.46 |
| 11 | Lady Margaret (4.74 miles) | 20 | 1.56 | 12 | 0.94 | 18 | 1.41 | 4 | 0.31 | 2 | 0.16 | 16 | 1.25 | 72 | 5.62 |
| 12 | Northfield (1.96 miles) | 21 | 1.68 | 18 | 1.44 | 11 | 0.88 | 1 | 0.08 | 13 | 1.04 | 10 | 0.80 | 74 | 5.93 |
| 13 | Munster (2.79 miles) | 18 | 1.82 | 6 | 0.61 | 13 | 1.32 | 1 | 0.10 | 15 | 1.52 | 6 | 0.61 | 59 | 5.97 |
| 14 | Fortune Green (4.98 miles) | 11 | 1.05 | 15 | 1.43 | 24 | 2.29 | 2 | 0.19 | 5 | 0.48 | 6 | 0.57 | 63 | 6.02 |
| 15 | Chiswick Riverside (0.88 miles) | 16 | 1.46 | 14 | 1.28 | 14 | 1.28 | 0 | 0.00 | 17 | 1.55 | 5 | 0.46 | 66 | 6.04 |
| 16 | Holland (2.78 miles) | 20 | 2.13 | 5 | 0.53 | 21 | 2.24 | 3 | 0.32 | 6 | 0.64 | 3 | 0.32 | 58 | 6.19 |
| 17 | Dormers Wells (4.29 miles) | 20 | 1.53 | 9 | 0.69 | 27 | 2.07 | 6 | 0.46 | 4 | 0.31 | 15 | 1.15 | 81 | 6.20 |
| 18 | Queen's Park (3.52 miles) | 20 | 2.18 | 2 | 0.22 | 19 | 2.07 | 7 | 0.76 | 2 | 0.22 | 7 | 0.76 | 57 | 6.21 |
| 19 | Palace Riverside (2.90 miles) | 8 | 1.09 | 5 | 0.68 | 15 | 2.05 | 1 | 0.14 | 12 | 1.64 | 5 | 0.68 | 46 | 6.27 |
| 20 | Maida Vale (4.25 miles) | 19 | 1.97 | 5 | 0.52 | 18 | 1.87 | 2 | 0.21 | 7 | 0.73 | 10 | 1.04 | 61 | 6.32 |
| 21 | Coombe Hill (4.95 miles) | 25 | 2.42 | 11 | 1.07 | 12 | 1.16 | 0 | 0.00 | 7 | 0.68 | 11 | 1.07 | 66 | 6.40 |
| 22 | Abbey Road (4.81 miles) | 10 | 1.05 | 11 | 1.15 | 15 | 1.57 | 6 | 0.63 | 16 | 1.67 | 4 | 0.42 | 62 | 6.49 |
| 23 | Ham And Petersham (4.01 miles) | 20 | 2.07 | 6 | 0.62 | 21 | 2.17 | 1 | 0.10 | 3 | 0.31 | 12 | 1.24 | 63 | 6.51 |
| 24 | Sudbury (4.66 miles) | 14 | 1.14 | 19 | 1.54 | 29 | 2.36 | 1 | 0.08 | 2 | 0.16 | 16 | 1.30 | 81 | 6.58 |
| 25 | Southfield (0.47 miles) | 19 | 1.52 | 8 | 0.64 | 29 | 2.32 | 2 | 0.16 | 16 | 1.28 | 9 | 0.72 | 83 | 6.65 |
| 26 | North Richmond (2.23 miles) | 23 | 2.35 | 5 | 0.51 | 28 | 2.87 | 1 | 0.10 | 5 | 0.51 | 4 | 0.41 | 66 | 6.76 |
| 27 | St Margarets And North Twickenham (3.72 miles) | 19 | 1.91 | 6 | 0.60 | 34 | 3.42 | 1 | 0.10 | 6 | 0.60 | 5 | 0.50 | 71 | 7.14 |
| 28 | Mortlake And Barnes Common (1.89 miles) | 16 | 1.61 | 13 | 1.31 | 22 | 2.22 | 1 | 0.10 | 13 | 1.31 | 6 | 0.60 | 71 | 7.15 |
| 29 | Isleworth (3.35 miles) | 28 | 2.61 | 4 | 0.37 | 26 | 2.42 | 3 | 0.28 | 6 | 0.56 | 10 | 0.93 | 77 | 7.17 |
| 30 | Chiswick Homefields (0.82 miles) | 10 | 0.97 | 6 | 0.58 | 32 | 3.11 | 2 | 0.19 | 16 | 1.55 | 8 | 0.78 | 74 | 7.19 |
| 31 | North End (2.81 miles) | 20 | 1.83 | 2 | 0.18 | 41 | 3.76 | 4 | 0.37 | 4 | 0.37 | 9 | 0.83 | 80 | 7.34 |
| 32 | North Greenford (4.78 miles) | 15 | 1.15 | 25 | 1.91 | 34 | 2.60 | 1 | 0.08 | 13 | 0.99 | 10 | 0.76 | 98 | 7.49 |
| 33 | Twickenham Riverside (3.73 miles) | 23 | 2.40 | 9 | 0.94 | 31 | 3.23 | 1 | 0.10 | 3 | 0.31 | 5 | 0.52 | 72 | 7.51 |
| 34 | Sands End (3.82 miles) | 24 | 2.47 | 10 | 1.03 | 17 | 1.75 | 0 | 0.00 | 10 | 1.03 | 13 | 1.34 | 74 | 7.61 |
| 35 | Heston Central (4.99 miles) | 25 | 2.27 | 14 | 1.27 | 24 | 2.18 | 4 | 0.36 | 4 | 0.36 | 14 | 1.27 | 85 | 7.73 |
| 36 | Ealing Common (1.37 miles) | 24 | 1.87 | 16 | 1.25 | 40 | 3.12 | 1 | 0.08 | 12 | 0.94 | 12 | 0.94 | 105 | 8.20 |
| 37 | Redcliffe (3.57 miles) | 16 | 1.86 | 15 | 1.74 | 25 | 2.90 | 1 | 0.12 | 7 | 0.81 | 7 | 0.81 | 71 | 8.23 |
| 38 | Wormholt And White City (1.72 miles) | 33 | 2.75 | 1 | 0.08 | 36 | 3.00 | 4 | 0.33 | 8 | 0.67 | 17 | 1.42 | 99 | 8.25 |
| 39 | Ravenscourt Park (1.18 miles) | 21 | 1.95 | 10 | 0.93 | 30 | 2.78 | 3 | 0.28 | 13 | 1.20 | 13 | 1.20 | 90 | 8.34 |
| 40 | Walpole (2.20 miles) | 25 | 1.97 | 5 | 0.39 | 44 | 3.47 | 3 | 0.24 | 24 | 1.89 | 5 | 0.39 | 106 | 8.35 |
| 41 | Brondesbury Park (3.98 miles) | 27 | 2.32 | 24 | 2.06 | 26 | 2.23 | 3 | 0.26 | 7 | 0.60 | 13 | 1.12 | 100 | 8.59 |
| 42 | Heston East (4.44 miles) | 22 | 2.04 | 17 | 1.58 | 27 | 2.50 | 2 | 0.19 | 5 | 0.46 | 21 | 1.95 | 94 | 8.72 |
| 43 | Norland (2.70 miles) | 14 | 1.59 | 3 | 0.34 | 30 | 3.42 | 4 | 0.46 | 14 | 1.59 | 12 | 1.37 | 77 | 8.77 |
| 44 | Hanger Hill (2.45 miles) | 27 | 1.93 | 30 | 2.14 | 30 | 2.14 | 0 | 0.00 | 25 | 1.78 | 12 | 0.86 | 124 | 8.85 |
| 45 | Mapesbury (4.67 miles) | 47 | 3.55 | 13 | 0.98 | 36 | 2.72 | 2 | 0.15 | 3 | 0.23 | 19 | 1.43 | 120 | 9.06 |
| 46 | Hobbayne (3.52 miles) | 28 | 2.14 | 27 | 2.07 | 27 | 2.07 | 2 | 0.15 | 20 | 1.53 | 15 | 1.15 | 119 | 9.11 |
| 47 | Avonmore And Brook Green (2.38 miles) | 27 | 2.34 | 14 | 1.22 | 49 | 4.25 | 1 | 0.09 | 8 | 0.69 | 6 | 0.52 | 105 | 9.11 |
| 48 | Queen's Gate (3.58 miles) | 17 | 1.76 | 9 | 0.93 | 44 | 4.55 | 2 | 0.21 | 12 | 1.24 | 6 | 0.62 | 90 | 9.31 |
| 49 | Alperton (3.35 miles) | 24 | 1.95 | 13 | 1.05 | 41 | 3.33 | 2 | 0.16 | 20 | 1.62 | 15 | 1.22 | 115 | 9.33 |
| 50 | Abingdon (3.07 miles) | 16 | 1.77 | 5 | 0.55 | 47 | 5.19 | 2 | 0.22 | 8 | 0.88 | 7 | 0.77 | 85 | 9.39 |
| 51 | Harrow Road (3.77 miles) | 25 | 2.90 | 6 | 0.70 | 31 | 3.60 | 2 | 0.23 | 1 | 0.12 | 16 | 1.86 | 81 | 9.40 |
| 52 | Hans Town (4.60 miles) | 26 | 2.79 | 4 | 0.43 | 33 | 3.54 | 5 | 0.54 | 12 | 1.29 | 8 | 0.86 | 88 | 9.43 |
| 53 | Fulham Reach (2.28 miles) | 20 | 1.96 | 4 | 0.39 | 50 | 4.90 | 1 | 0.10 | 4 | 0.39 | 18 | 1.77 | 97 | 9.51 |
| 54 | Latchmere (4.68 miles) | 37 | 2.94 | 6 | 0.48 | 50 | 3.97 | 2 | 0.16 | 10 | 0.79 | 16 | 1.27 | 121 | 9.61 |
| 55 | Askew (1.24 miles) | 25 | 2.10 | 7 | 0.59 | 42 | 3.53 | 3 | 0.25 | 16 | 1.35 | 22 | 1.85 | 115 | 9.68 |
| 56 | Parsons Green And Walham (3.37 miles) | 20 | 1.95 | 17 | 1.65 | 38 | 3.70 | 2 | 0.19 | 14 | 1.36 | 10 | 0.97 | 101 | 9.82 |
| 57 | Osterley And Spring Grove (3.16 miles) | 28 | 2.68 | 19 | 1.82 | 29 | 2.77 | 2 | 0.19 | 11 | 1.05 | 14 | 1.34 | 103 | 9.85 |
| 58 | Welsh Harp (4.95 miles) | 38 | 3.06 | 21 | 1.69 | 38 | 3.06 | 1 | 0.08 | 12 | 0.97 | 13 | 1.05 | 123 | 9.92 |
| 59 | Perivale (3.70 miles) | 16 | 1.19 | 25 | 1.86 | 54 | 4.02 | 0 | 0.00 | 26 | 1.93 | 13 | 0.97 | 134 | 9.97 |
| 60 | Notting Barns (2.64 miles) | 15 | 1.67 | 9 | 1.00 | 31 | 3.44 | 7 | 0.78 | 14 | 1.56 | 14 | 1.56 | 90 | 10.00 |
| 61 | Cremorne (4.09 miles) | 26 | 2.80 | 10 | 1.08 | 38 | 4.09 | 1 | 0.11 | 6 | 0.65 | 12 | 1.29 | 93 | 10.01 |
| 62 | Courtfield (3.69 miles) | 17 | 1.77 | 11 | 1.15 | 55 | 5.74 | 0 | 0.00 | 9 | 0.94 | 4 | 0.42 | 96 | 10.02 |
| 63 | Acton Central (1.44 miles) | 34 | 2.53 | 14 | 1.04 | 53 | 3.94 | 4 | 0.30 | 12 | 0.89 | 18 | 1.34 | 135 | 10.04 |
| 64 | Westbourne (3.80 miles) | 48 | 4.76 | 2 | 0.20 | 30 | 2.98 | 6 | 0.60 | 6 | 0.60 | 10 | 0.99 | 102 | 10.12 |
| 65 | West Hampstead (4.98 miles) | 27 | 2.69 | 18 | 1.79 | 31 | 3.08 | 1 | 0.10 | 14 | 1.39 | 11 | 1.09 | 102 | 10.15 |
| 66 | Southfields (4.44 miles) | 35 | 2.49 | 11 | 0.78 | 63 | 4.48 | 3 | 0.21 | 16 | 1.14 | 15 | 1.07 | 143 | 10.17 |
| 67 | Addison (2.23 miles) | 27 | 2.41 | 1 | 0.09 | 47 | 4.20 | 4 | 0.36 | 10 | 0.89 | 25 | 2.24 | 114 | 10.19 |
| 68 | Syon (2.32 miles) | 34 | 3.50 | 12 | 1.23 | 31 | 3.19 | 2 | 0.21 | 5 | 0.51 | 16 | 1.65 | 100 | 10.29 |
| 69 | St Charles (2.83 miles) | 31 | 3.44 | 4 | 0.44 | 33 | 3.66 | 3 | 0.33 | 7 | 0.78 | 15 | 1.66 | 93 | 10.32 |
| 70 | Turnham Green (0.00 miles) | 20 | 1.96 | 6 | 0.59 | 62 | 6.09 | 1 | 0.10 | 9 | 0.88 | 8 | 0.79 | 106 | 10.41 |
| 71 | Greenford Green (4.72 miles) | 30 | 2.41 | 22 | 1.76 | 42 | 3.37 | 2 | 0.16 | 19 | 1.52 | 15 | 1.20 | 130 | 10.43 |
| 72 | Elthorne (2.79 miles) | 37 | 3.00 | 6 | 0.49 | 47 | 3.81 | 2 | 0.16 | 17 | 1.38 | 22 | 1.78 | 131 | 10.63 |
| 73 | Queens Park (3.69 miles) | 41 | 3.31 | 11 | 0.89 | 40 | 3.23 | 9 | 0.73 | 8 | 0.65 | 23 | 1.85 | 132 | 10.65 |
| 74 | Fulham Broadway (3.06 miles) | 25 | 2.45 | 8 | 0.79 | 52 | 5.10 | 0 | 0.00 | 7 | 0.69 | 17 | 1.67 | 109 | 10.70 |
| 75 | Fulham Town (3.15 miles) | 21 | 2.12 | 11 | 1.11 | 45 | 4.55 | 2 | 0.20 | 11 | 1.11 | 17 | 1.72 | 107 | 10.81 |
| 76 | Dudden Hill (4.41 miles) | 34 | 2.55 | 18 | 1.35 | 46 | 3.45 | 9 | 0.67 | 20 | 1.50 | 25 | 1.87 | 152 | 11.39 |
| 77 | South Richmond (2.88 miles) | 39 | 3.79 | 8 | 0.78 | 60 | 5.84 | 0 | 0.00 | 6 | 0.58 | 6 | 0.58 | 119 | 11.58 |
| 78 | South Acton (0.83 miles) | 52 | 3.90 | 3 | 0.23 | 56 | 4.20 | 4 | 0.30 | 10 | 0.75 | 31 | 2.33 | 156 | 11.71 |
| 79 | Royal Hospital (4.73 miles) | 18 | 2.35 | 5 | 0.65 | 51 | 6.66 | 0 | 0.00 | 8 | 1.04 | 8 | 1.04 | 90 | 11.75 |
| 80 | Greenford Broadway (4.75 miles) | 30 | 2.26 | 30 | 2.26 | 55 | 4.14 | 7 | 0.53 | 8 | 0.60 | 27 | 2.03 | 157 | 11.81 |
| 81 | St Mary's Park (4.33 miles) | 30 | 2.42 | 18 | 1.45 | 56 | 4.52 | 4 | 0.32 | 22 | 1.77 | 17 | 1.37 | 147 | 11.86 |
| 82 | Roehampton (3.43 miles) | 48 | 3.69 | 6 | 0.46 | 61 | 4.69 | 8 | 0.61 | 8 | 0.61 | 26 | 2.00 | 157 | 12.07 |
| 83 | Norwood Green (3.89 miles) | 32 | 2.53 | 25 | 1.98 | 48 | 3.80 | 4 | 0.32 | 15 | 1.19 | 30 | 2.37 | 154 | 12.18 |
| 84 | Kilburn (4.16 miles) | 40 | 3.81 | 8 | 0.76 | 56 | 5.34 | 3 | 0.29 | 7 | 0.67 | 17 | 1.62 | 131 | 12.48 |
| 85 | Little Venice (4.34 miles) | 26 | 3.21 | 19 | 2.35 | 36 | 4.44 | 3 | 0.37 | 14 | 1.73 | 4 | 0.49 | 102 | 12.59 |
| 86 | Harlesden (3.35 miles) | 46 | 3.76 | 10 | 0.82 | 61 | 4.99 | 6 | 0.49 | 13 | 1.06 | 18 | 1.47 | 154 | 12.60 |
| 87 | Thamesfield (3.10 miles) | 36 | 2.92 | 6 | 0.49 | 78 | 6.32 | 3 | 0.24 | 20 | 1.62 | 14 | 1.13 | 157 | 12.72 |
| 88 | Pembridge (3.22 miles) | 19 | 2.34 | 7 | 0.86 | 65 | 8.01 | 0 | 0.00 | 11 | 1.36 | 2 | 0.25 | 104 | 12.81 |
| 89 | Brentford (1.61 miles) | 41 | 3.82 | 14 | 1.30 | 46 | 4.28 | 1 | 0.09 | 21 | 1.95 | 15 | 1.40 | 138 | 12.84 |
| 90 | Golborne (3.09 miles) | 23 | 2.60 | 1 | 0.11 | 59 | 6.67 | 2 | 0.23 | 10 | 1.13 | 20 | 2.26 | 115 | 13.00 |
| 91 | Stonebridge (3.37 miles) | 39 | 2.45 | 34 | 2.13 | 77 | 4.83 | 6 | 0.38 | 33 | 2.07 | 20 | 1.25 | 209 | 13.11 |
| 92 | Kensal Green (3.13 miles) | 37 | 3.47 | 13 | 1.22 | 47 | 4.41 | 10 | 0.94 | 16 | 1.50 | 17 | 1.59 | 140 | 13.12 |
| 93 | Kilburn (4.64 miles) | 31 | 2.95 | 13 | 1.24 | 63 | 6.00 | 2 | 0.19 | 10 | 0.95 | 22 | 2.10 | 141 | 13.44 |
| 94 | Tokyngton (4.02 miles) | 41 | 3.46 | 28 | 2.37 | 42 | 3.55 | 2 | 0.17 | 23 | 1.94 | 25 | 2.11 | 161 | 13.60 |
| 95 | Bayswater (3.69 miles) | 34 | 4.17 | 16 | 1.96 | 38 | 4.67 | 1 | 0.12 | 17 | 2.09 | 7 | 0.86 | 113 | 13.87 |
| 96 | Church Street (4.72 miles) | 39 | 6.01 | 5 | 0.77 | 24 | 3.70 | 9 | 1.39 | 6 | 0.92 | 9 | 1.39 | 92 | 14.18 |
| 97 | Fairfield (4.31 miles) | 42 | 3.49 | 11 | 0.91 | 78 | 6.48 | 4 | 0.33 | 26 | 2.16 | 13 | 1.08 | 174 | 14.46 |
| 98 | Stanley (4.04 miles) | 29 | 3.85 | 5 | 0.66 | 54 | 7.17 | 0 | 0.00 | 14 | 1.86 | 8 | 1.06 | 110 | 14.61 |
| 99 | Campden (3.32 miles) | 13 | 1.59 | 12 | 1.47 | 73 | 8.93 | 2 | 0.24 | 12 | 1.47 | 11 | 1.35 | 123 | 15.05 |
| 100 | Willesden Green (3.78 miles) | 74 | 5.82 | 11 | 0.87 | 57 | 4.48 | 6 | 0.47 | 11 | 0.87 | 33 | 2.60 | 192 | 15.10 |
| 101 | Knightsbridge And Belgravia (4.43 miles) | 16 | 1.79 | 11 | 1.23 | 81 | 9.05 | 3 | 0.34 | 22 | 2.46 | 6 | 0.67 | 139 | 15.53 |
| 102 | College Park And Old Oak (2.30 miles) | 21 | 2.75 | 11 | 1.44 | 39 | 5.10 | 7 | 0.92 | 12 | 1.57 | 29 | 3.79 | 119 | 15.57 |
| 103 | Wembley Central (3.98 miles) | 51 | 4.64 | 13 | 1.18 | 70 | 6.36 | 4 | 0.36 | 8 | 0.73 | 32 | 2.91 | 178 | 16.18 |
| 104 | East Acton (1.73 miles) | 57 | 3.95 | 34 | 2.35 | 89 | 6.16 | 3 | 0.21 | 39 | 2.70 | 22 | 1.52 | 244 | 16.89 |
| 105 | Ealing Broadway (2.31 miles) | 53 | 4.20 | 7 | 0.55 | 115 | 9.10 | 4 | 0.32 | 15 | 1.19 | 25 | 1.98 | 219 | 17.33 |
| 106 | Colville (3.10 miles) | 36 | 4.55 | 10 | 1.26 | 73 | 9.23 | 3 | 0.38 | 8 | 1.01 | 12 | 1.52 | 142 | 17.95 |
| 107 | Lancaster Gate (3.85 miles) | 39 | 3.25 | 27 | 2.25 | 113 | 9.41 | 4 | 0.33 | 24 | 2.00 | 13 | 1.08 | 220 | 18.33 |
| 108 | Hyde Park (4.41 miles) | 61 | 5.91 | 13 | 1.26 | 94 | 9.10 | 2 | 0.19 | 12 | 1.16 | 22 | 2.13 | 204 | 19.75 |
| 109 | Hammersmith Broadway (1.85 miles) | 56 | 4.84 | 7 | 0.61 | 144 | 12.46 | 6 | 0.52 | 12 | 1.04 | 19 | 1.64 | 244 | 21.11 |
| 110 | Earl's Court (3.16 miles) | 34 | 3.52 | 3 | 0.31 | 146 | 15.12 | 3 | 0.31 | 4 | 0.41 | 16 | 1.66 | 206 | 21.33 |
| 111 | Brompton (4.36 miles) | 34 | 3.65 | 14 | 1.50 | 138 | 14.82 | 1 | 0.11 | 13 | 1.40 | 9 | 0.97 | 209 | 22.44 |
| 112 | Bryanston And Dorset Square (4.89 miles) | 79 | 7.40 | 20 | 1.87 | 113 | 10.59 | 7 | 0.66 | 28 | 2.62 | 15 | 1.41 | 262 | 24.56 |
| 113 | Hounslow Town Centre (4.06 miles) | 78 | 7.23 | 16 | 1.48 | 152 | 14.09 | 8 | 0.74 | 9 | 0.83 | 44 | 4.08 | 307 | 28.45 |
| 114 | Shepherd's Bush Green (2.07 miles) | 49 | 4.78 | 10 | 0.98 | 234 | 22.83 | 6 | 0.59 | 22 | 2.15 | 22 | 2.15 | 343 | 33.47 |
Neighbourhood Events
The Waiting Area, Chiswick Health Centre, Fisher's Lane, W4
31st May 2013 11:00 am
The Foyer, Sainsbury's, Essex Place, W4
12th June 2013 11:00 am
The Waiting Area, Chiswick Health Centre, Fisher's Lane, W4
28th June 2013 11:00 am
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Berkeley Greene | Police Community Support Officer | ||||
| 2 | Cheryl Spilsbury | Police Community Support Officer | ||||
| 3 | Dean Martin | Sergeant | ||||
| 4 | Maxine Foyster | Police Constable | ||||
| 5 | Stuart House | Police Constable | ||||
| 6 | Warren Todd | Police Community Support Officer |
Our team is comprised of Police Officers and Police Community Support Officers (PCSOs) and we are dedicated to making your neighbourhood a safer place to live in, work in and visit. We listen and talk to you, and find out what affects your daily life and feelings of security. Our priorities are then set by the local community and we work with you and other agencies to find a lasting solution.
You can contact us via e-mail or phone. As part of the Policing Pledge we will respond to every message directed to us within 24 hours. However, we are not a 24-hour response team, so if it is an emergency please call 999.
For more information about local policing visit the main Safer Neighbourhoods website.
For more information about local crime statistics in your ward, please visit the local crime maps website for Turnham green Safer Neighbourhoods Team.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.