Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Arboretum and Forest Recreation Ground.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 24 | 8 | 1 | 2 | 18 | 33 | 86 |
| Jan 2013 | 30 | 19 | 3 | 2 | 10 | 37 | 101 |
| Dec 2012 | 20 | 8 | 2 | 3 | 11 | 17 | 61 |
| Nov 2012 | 33 | 12 | 3 | 2 | 19 | 22 | 91 |
| Oct 2012 | 40 | 8 | 1 | 0 | 16 | 31 | 96 |
| Sep 2012 | 33 | 4 | 0 | 2 | 10 | 20 | 69 |
| Aug 2012 | 41 | 3 | 4 | 3 | 15 | 23 | 89 |
| Jul 2012 | 33 | 6 | 3 | 2 | 18 | 26 | 88 |
| Jun 2012 | 45 | 3 | 2 | 12 | 9 | 22 | 93 |
| May 2012 | 51 | 3 | 3 | 4 | 10 | 27 | 98 |
| Apr 2012 | 36 | 7 | 3 | 2 | 10 | 21 | 79 |
| Mar 2012 | 58 | 6 | 8 | 2 | 12 | 33 | 119 |
| Feb 2012 | 50 | 2 | 1 | 7 | 7 | 28 | 95 |
| Jan 2012 | 51 | 10 | 7 | 9 | 6 | 22 | 105 |
| Dec 2011 | 37 | 16 | 3 | 2 | 13 | 20 | 91 |
| Nov 2011 | 41 | 9 | 7 | 1 | 7 | 43 | 108 |
| Oct 2011 | 42 | 15 | 2 | 6 | 11 | 39 | 115 |
| Sep 2011 | 52 | 11 | 5 | 1 | 7 | 35 | 111 |
| Aug 2011 | 42 | 8 | 1 | 4 | 12 | 27 | 94 |
| Jul 2011 | 57 | 5 | 7 | 4 | 21 | 24 | 118 |
| Jun 2011 | 49 | 10 | 8 | 7 | 13 | 27 | 114 |
| May 2011 | 63 | 7 | 12 | 6 | 14 | 39 | 141 |
| Apr 2011 | 61 | 8 | 1 | 2 | 9 | 52 | 133 |
| Mar 2011 | 42 | 15 | 4 | 6 | 16 | 40 | 123 |
| Feb 2011 | 43 | 6 | 3 | 3 | 6 | 49 | 110 |
| Jan 2011 | 39 | 13 | 0 | 7 | 10 | 37 | 106 |
| Dec 2010 | 38 | 8 | 7 | 4 | 7 | 28 | 92 |
Crime Plus ASB Breakdown for Arboretum and Forest Recreation Ground
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Arboretum and Forest Recreation Ground
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 9 | 6 | 5 | 3 | 9 | 1 | 33 |
| Jan 2013 | 8 | 10 | 7 | 5 | 4 | 3 | 37 |
| Dec 2012 | 5 | 2 | 4 | 1 | 3 | 2 | 17 |
| Nov 2012 | 5 | 2 | 4 | 2 | 8 | 1 | 22 |
| Oct 2012 | 3 | 3 | 10 | 0 | 11 | 4 | 31 |
| Sep 2012 | 5 | 2 | 3 | 0 | 6 | 4 | 20 |
| Aug 2012 | 7 | 3 | 6 | 1 | 4 | 2 | 23 |
| Jul 2012 | 9 | 1 | 6 | 3 | 6 | 1 | 26 |
| Jun 2012 | 6 | 1 | 4 | 1 | 8 | 2 | 22 |
| May 2012 | 4 | 4 | 8 | 2 | 8 | 1 | 27 |
| Apr 2012 | 5 | 1 | 8 | 0 | 6 | 1 | 21 |
| Mar 2012 | 5 | 4 | 10 | 4 | 7 | 3 | 33 |
| Feb 2012 | 7 | 8 | 4 | 0 | 7 | 2 | 28 |
| Jan 2012 | 9 | 3 | 6 | 0 | 1 | 3 | 22 |
| Dec 2011 | 5 | 2 | 5 | 0 | 8 | 0 | 20 |
| Nov 2011 | 3 | 9 | 10 | 3 | 10 | 8 | 43 |
| Oct 2011 | 5 | 5 | 8 | 0 | 17 | 4 | 39 |
| Sep 2011 | 3 | 10 | 5 | 0 | 8 | 9 | 35 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Arboretum and Forest Recreation Ground and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (1.39 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Abbey (3.12 miles) | 2 | 0.44 | 0 | 0.00 | 1 | 0.22 | 0 | 0.00 | 1 | 0.22 | 1 | 0.22 | 5 | 1.10 |
| 3 | Burton Joyce, Lambley & Stoke Bardolph (4.75 miles) | 2 | 0.36 | 0 | 0.00 | 5 | 0.90 | 0 | 0.00 | 1 | 0.18 | 0 | 0.00 | 8 | 1.44 |
| 4 | Wilford And Silverdale (3.11 miles) | 1 | 0.24 | 0 | 0.00 | 4 | 0.96 | 0 | 0.00 | 1 | 0.24 | 1 | 0.24 | 7 | 1.69 |
| 5 | Melton And Musters (3.33 miles) | 4 | 0.48 | 1 | 0.12 | 7 | 0.84 | 0 | 0.00 | 1 | 0.12 | 2 | 0.24 | 15 | 1.79 |
| 6 | Lady Bay (2.49 miles) | 4 | 0.82 | 1 | 0.21 | 3 | 0.62 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.27 |
| 7 | Chilwell East (4.13 miles) | 2 | 0.41 | 2 | 0.41 | 4 | 0.83 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.28 |
| 8 | Chilwell West (4.73 miles) | 6 | 0.76 | 3 | 0.38 | 8 | 1.01 | 0 | 0.00 | 1 | 0.13 | 2 | 0.25 | 20 | 2.52 |
| 9 | Bramcote (3.65 miles) | 5 | 0.68 | 8 | 1.09 | 6 | 0.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 2.60 |
| 10 | Woodthorpe, Mapperley Plains And Kingswell (3.12 miles) | 7 | 0.38 | 10 | 0.54 | 20 | 1.08 | 1 | 0.05 | 6 | 0.32 | 4 | 0.22 | 48 | 2.60 |
| 11 | Gedling (3.59 miles) | 1 | 0.15 | 2 | 0.30 | 6 | 0.89 | 1 | 0.15 | 4 | 0.59 | 7 | 1.04 | 21 | 3.11 |
| 12 | Beeston Rylands (3.43 miles) | 4 | 0.74 | 4 | 0.74 | 2 | 0.37 | 0 | 0.00 | 0 | 0.00 | 7 | 1.30 | 17 | 3.15 |
| 13 | Edwalton Village (3.98 miles) | 5 | 1.33 | 2 | 0.53 | 4 | 1.06 | 0 | 0.00 | 0 | 0.00 | 1 | 0.27 | 12 | 3.18 |
| 14 | Stapleford South East (4.82 miles) | 4 | 0.81 | 1 | 0.20 | 7 | 1.41 | 0 | 0.00 | 4 | 0.81 | 1 | 0.20 | 17 | 3.43 |
| 15 | Phoenix And St James (3.18 miles) | 12 | 1.27 | 4 | 0.42 | 11 | 1.16 | 0 | 0.00 | 3 | 0.32 | 4 | 0.42 | 34 | 3.60 |
| 16 | Lutterell And Compton Acres (3.01 miles) | 5 | 0.58 | 5 | 0.58 | 20 | 2.32 | 0 | 0.00 | 3 | 0.35 | 1 | 0.12 | 34 | 3.94 |
| 17 | Wollaton East (2.16 miles) | 2 | 0.29 | 7 | 1.00 | 10 | 1.43 | 0 | 0.00 | 6 | 0.86 | 3 | 0.43 | 28 | 4.00 |
| 18 | St Mary's And Killisick (4.07 miles) | 12 | 1.30 | 1 | 0.11 | 15 | 1.62 | 0 | 0.00 | 2 | 0.22 | 9 | 0.97 | 39 | 4.21 |
| 19 | Beeston West (3.47 miles) | 6 | 1.31 | 2 | 0.44 | 5 | 1.09 | 0 | 0.00 | 3 | 0.66 | 4 | 0.87 | 20 | 4.37 |
| 20 | Trowell (4.30 miles) | 2 | 0.78 | 1 | 0.39 | 4 | 1.56 | 0 | 0.00 | 4 | 1.56 | 1 | 0.39 | 12 | 4.67 |
| 21 | Wollaton West (2.72 miles) | 13 | 1.79 | 6 | 0.83 | 11 | 1.52 | 0 | 0.00 | 1 | 0.14 | 3 | 0.41 | 34 | 4.69 |
| 22 | Edwards Lane (inc. City Hospital) (2.09 miles) | 4 | 1.29 | 1 | 0.32 | 8 | 2.58 | 0 | 0.00 | 0 | 0.00 | 2 | 0.65 | 15 | 4.84 |
| 23 | Stapleford North (4.49 miles) | 12 | 2.54 | 1 | 0.21 | 5 | 1.06 | 0 | 0.00 | 2 | 0.42 | 3 | 0.64 | 23 | 4.87 |
| 24 | Beeston North (2.99 miles) | 14 | 2.45 | 5 | 0.88 | 4 | 0.70 | 0 | 0.00 | 1 | 0.18 | 4 | 0.70 | 28 | 4.90 |
| 25 | Porchester (2.57 miles) | 3 | 0.44 | 7 | 1.03 | 8 | 1.18 | 1 | 0.15 | 10 | 1.47 | 5 | 0.74 | 34 | 5.00 |
| 26 | Rise Park (3.15 miles) | 5 | 0.76 | 3 | 0.45 | 18 | 2.73 | 3 | 0.45 | 1 | 0.15 | 4 | 0.61 | 34 | 5.15 |
| 27 | Bonington (3.40 miles) | 9 | 1.33 | 7 | 1.04 | 12 | 1.78 | 1 | 0.15 | 1 | 0.15 | 5 | 0.74 | 35 | 5.19 |
| 28 | Carlton Hill (2.41 miles) | 9 | 1.25 | 9 | 1.25 | 12 | 1.66 | 1 | 0.14 | 1 | 0.14 | 6 | 0.83 | 38 | 5.26 |
| 29 | Nuthall And Strelley Village (3.52 miles) | 11 | 1.71 | 5 | 0.78 | 14 | 2.18 | 0 | 0.00 | 3 | 0.47 | 1 | 0.16 | 34 | 5.30 |
| 30 | Gamston (3.96 miles) | 7 | 1.30 | 1 | 0.19 | 16 | 2.97 | 0 | 0.00 | 2 | 0.37 | 3 | 0.56 | 29 | 5.38 |
| 31 | Bakersfield (2.39 miles) | 16 | 2.30 | 2 | 0.29 | 9 | 1.29 | 0 | 0.00 | 4 | 0.57 | 7 | 1.00 | 38 | 5.46 |
| 32 | Beeston Central (3.02 miles) | 6 | 1.51 | 6 | 1.51 | 8 | 2.02 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 22 | 5.55 |
| 33 | Stockhill (1.84 miles) | 9 | 1.78 | 4 | 0.79 | 6 | 1.19 | 0 | 0.00 | 3 | 0.59 | 7 | 1.39 | 29 | 5.74 |
| 34 | Valley (2.92 miles) | 6 | 1.50 | 5 | 1.25 | 7 | 1.75 | 1 | 0.25 | 0 | 0.00 | 4 | 1.00 | 23 | 5.75 |
| 35 | Bulwell Hall (3.57 miles) | 10 | 2.53 | 0 | 0.00 | 7 | 1.77 | 0 | 0.00 | 1 | 0.25 | 5 | 1.26 | 23 | 5.82 |
| 36 | University Park And Lenton Abbey (1.95 miles) | 13 | 1.44 | 11 | 1.22 | 21 | 2.33 | 0 | 0.00 | 4 | 0.44 | 7 | 0.78 | 56 | 6.21 |
| 37 | Kimberley (4.70 miles) | 17 | 2.72 | 2 | 0.32 | 12 | 1.92 | 0 | 0.00 | 3 | 0.48 | 6 | 0.96 | 40 | 6.41 |
| 38 | Attenborough (4.79 miles) | 5 | 2.18 | 1 | 0.44 | 4 | 1.75 | 0 | 0.00 | 2 | 0.87 | 3 | 1.31 | 15 | 6.55 |
| 39 | Strelley (3.05 miles) | 6 | 1.91 | 2 | 0.64 | 3 | 0.95 | 0 | 0.00 | 0 | 0.00 | 10 | 3.18 | 21 | 6.68 |
| 40 | Old Meadows (1.86 miles) | 13 | 1.75 | 1 | 0.13 | 19 | 2.56 | 3 | 0.40 | 2 | 0.27 | 13 | 1.75 | 51 | 6.86 |
| 41 | River Green (3.63 miles) | 19 | 2.11 | 4 | 0.44 | 26 | 2.88 | 1 | 0.11 | 1 | 0.11 | 12 | 1.33 | 63 | 6.99 |
| 42 | Daybrook (2.77 miles) | 10 | 2.08 | 3 | 0.62 | 9 | 1.87 | 2 | 0.42 | 5 | 1.04 | 5 | 1.04 | 34 | 7.06 |
| 43 | New Lenton (1.01 miles) | 12 | 2.42 | 5 | 1.01 | 12 | 2.42 | 1 | 0.20 | 1 | 0.20 | 4 | 0.81 | 35 | 7.06 |
| 44 | Carlton (2.82 miles) | 11 | 1.59 | 4 | 0.58 | 24 | 3.48 | 1 | 0.14 | 2 | 0.29 | 7 | 1.01 | 49 | 7.10 |
| 45 | Ainsley Estate (1.11 miles) | 7 | 1.64 | 5 | 1.17 | 9 | 2.11 | 3 | 0.70 | 2 | 0.47 | 5 | 1.17 | 31 | 7.27 |
| 46 | Park Lane (1.88 miles) | 15 | 2.43 | 4 | 0.65 | 20 | 3.24 | 0 | 0.00 | 2 | 0.32 | 5 | 0.81 | 46 | 7.46 |
| 47 | Bilborough (2.49 miles) | 11 | 1.91 | 7 | 1.22 | 13 | 2.26 | 0 | 0.00 | 4 | 0.69 | 8 | 1.39 | 43 | 7.47 |
| 48 | Bestwood Estate (2.14 miles) | 16 | 2.75 | 1 | 0.17 | 11 | 1.89 | 1 | 0.17 | 3 | 0.51 | 12 | 2.06 | 44 | 7.55 |
| 49 | Hempshill Vale (2.67 miles) | 17 | 3.54 | 3 | 0.62 | 16 | 3.33 | 0 | 0.00 | 0 | 0.00 | 2 | 0.42 | 38 | 7.90 |
| 50 | Wells Road (1.58 miles) | 17 | 2.18 | 9 | 1.16 | 20 | 2.57 | 0 | 0.00 | 6 | 0.77 | 14 | 1.80 | 66 | 8.48 |
| 51 | Aspley (1.85 miles) | 30 | 3.66 | 4 | 0.49 | 25 | 3.05 | 0 | 0.00 | 2 | 0.24 | 9 | 1.10 | 70 | 8.54 |
| 52 | Trent Bridge (2.41 miles) | 8 | 1.77 | 1 | 0.22 | 25 | 5.54 | 0 | 0.00 | 2 | 0.44 | 3 | 0.66 | 39 | 8.64 |
| 53 | Sherwood Rise (0.97 miles) | 5 | 0.96 | 8 | 1.54 | 24 | 4.61 | 1 | 0.19 | 4 | 0.77 | 3 | 0.58 | 45 | 8.65 |
| 54 | Bulwell Forest (2.69 miles) | 27 | 3.73 | 7 | 0.97 | 20 | 2.76 | 0 | 0.00 | 1 | 0.14 | 8 | 1.10 | 63 | 8.70 |
| 55 | Bestwood Park (2.80 miles) | 19 | 3.78 | 2 | 0.40 | 12 | 2.39 | 0 | 0.00 | 1 | 0.20 | 10 | 1.99 | 44 | 8.76 |
| 56 | Balloon Woods (3.17 miles) | 9 | 3.22 | 3 | 1.07 | 6 | 2.15 | 0 | 0.00 | 3 | 1.07 | 5 | 1.79 | 26 | 9.31 |
| 57 | Mapperley Park (1.33 miles) | 11 | 1.74 | 6 | 0.95 | 18 | 2.85 | 1 | 0.16 | 13 | 2.06 | 10 | 1.58 | 59 | 9.35 |
| 58 | Lenton Triangle (0.83 miles) | 15 | 2.70 | 5 | 0.90 | 16 | 2.88 | 2 | 0.36 | 10 | 1.80 | 4 | 0.72 | 52 | 9.37 |
| 59 | Fairham (4.67 miles) | 28 | 4.71 | 2 | 0.34 | 14 | 2.35 | 1 | 0.17 | 2 | 0.34 | 9 | 1.51 | 56 | 9.41 |
| 60 | Green Lane (4.29 miles) | 22 | 2.85 | 6 | 0.78 | 29 | 3.76 | 1 | 0.13 | 3 | 0.39 | 12 | 1.56 | 73 | 9.46 |
| 61 | Netherfield And Colwick (3.68 miles) | 22 | 3.12 | 6 | 0.85 | 27 | 3.83 | 0 | 0.00 | 4 | 0.57 | 8 | 1.14 | 67 | 9.51 |
| 62 | Bendigo (2.12 miles) | 13 | 3.63 | 2 | 0.56 | 14 | 3.91 | 1 | 0.28 | 0 | 0.00 | 5 | 1.40 | 35 | 9.77 |
| 63 | Whitemoor (1.34 miles) | 7 | 1.51 | 8 | 1.72 | 17 | 3.66 | 1 | 0.22 | 8 | 1.72 | 5 | 1.08 | 46 | 9.91 |
| 64 | Marmion And Stonebridge (1.48 miles) | 6 | 2.00 | 1 | 0.33 | 11 | 3.66 | 1 | 0.33 | 1 | 0.33 | 13 | 4.33 | 33 | 10.99 |
| 65 | Carrington (1.37 miles) | 14 | 2.61 | 6 | 1.12 | 30 | 5.59 | 2 | 0.37 | 4 | 0.75 | 3 | 0.56 | 59 | 11.00 |
| 66 | Top Valley (2.89 miles) | 20 | 4.46 | 7 | 1.56 | 13 | 2.90 | 2 | 0.45 | 3 | 0.67 | 5 | 1.12 | 50 | 11.16 |
| 67 | Denewood (2.06 miles) | 12 | 2.75 | 5 | 1.15 | 14 | 3.21 | 3 | 0.69 | 3 | 0.69 | 12 | 2.75 | 49 | 11.22 |
| 68 | Beechdale (1.66 miles) | 21 | 6.03 | 1 | 0.29 | 16 | 4.59 | 1 | 0.29 | 3 | 0.86 | 0 | 0.00 | 42 | 12.06 |
| 69 | St Ann's Well Road (1.20 miles) | 20 | 5.03 | 1 | 0.25 | 19 | 4.78 | 1 | 0.25 | 0 | 0.00 | 8 | 2.01 | 49 | 12.32 |
| 70 | Radford West (0.32 miles) | 12 | 3.33 | 4 | 1.11 | 16 | 4.43 | 0 | 0.00 | 5 | 1.39 | 8 | 2.22 | 45 | 12.47 |
| 71 | Dunkirk (2.33 miles) | 4 | 1.44 | 7 | 2.52 | 14 | 5.04 | 3 | 1.08 | 4 | 1.44 | 3 | 1.08 | 35 | 12.60 |
| 72 | Hucknall East (4.87 miles) | 30 | 4.87 | 8 | 1.30 | 22 | 3.57 | 0 | 0.00 | 4 | 0.65 | 14 | 2.27 | 78 | 12.66 |
| 73 | The Park (0.86 miles) | 6 | 2.82 | 1 | 0.47 | 8 | 3.77 | 0 | 0.00 | 11 | 5.18 | 1 | 0.47 | 27 | 12.71 |
| 74 | Broxtowe (2.50 miles) | 14 | 3.20 | 8 | 1.83 | 17 | 3.88 | 0 | 0.00 | 7 | 1.60 | 11 | 2.51 | 57 | 13.02 |
| 75 | New Basford (0.85 miles) | 17 | 4.20 | 3 | 0.74 | 18 | 4.44 | 0 | 0.00 | 5 | 1.23 | 10 | 2.47 | 53 | 13.09 |
| 76 | Bells Lane (2.16 miles) | 15 | 4.37 | 6 | 1.75 | 16 | 4.67 | 0 | 0.00 | 1 | 0.29 | 7 | 2.04 | 45 | 13.12 |
| 77 | Sneinton Elements (1.58 miles) | 8 | 3.89 | 0 | 0.00 | 10 | 4.87 | 0 | 0.00 | 3 | 1.46 | 8 | 3.89 | 29 | 14.11 |
| 78 | Marple Square (0.77 miles) | 14 | 4.82 | 3 | 1.03 | 13 | 4.48 | 0 | 0.00 | 4 | 1.38 | 7 | 2.41 | 41 | 14.12 |
| 79 | Bulwell (3.42 miles) | 24 | 3.58 | 5 | 0.74 | 49 | 7.30 | 0 | 0.00 | 6 | 0.89 | 13 | 1.94 | 97 | 14.45 |
| 80 | Sherwood (1.67 miles) | 7 | 2.00 | 10 | 2.85 | 24 | 6.84 | 0 | 0.00 | 4 | 1.14 | 9 | 2.57 | 54 | 15.40 |
| 81 | Forest Fields (0.36 miles) | 51 | 8.58 | 8 | 1.35 | 12 | 2.02 | 1 | 0.17 | 6 | 1.01 | 14 | 2.36 | 92 | 15.48 |
| 82 | Leen (0.67 miles) | 14 | 4.65 | 3 | 1.00 | 27 | 8.96 | 0 | 0.00 | 1 | 0.33 | 5 | 1.66 | 50 | 16.59 |
| 83 | Hyson Green (0.61 miles) | 36 | 7.61 | 8 | 1.69 | 24 | 5.07 | 1 | 0.21 | 1 | 0.21 | 9 | 1.90 | 79 | 16.69 |
| 84 | Sneinton Hermitage (1.70 miles) | 22 | 6.69 | 3 | 0.91 | 17 | 5.17 | 0 | 0.00 | 3 | 0.91 | 13 | 3.95 | 58 | 17.63 |
| 85 | Qmc (1.63 miles) | 8 | 3.65 | 5 | 2.28 | 20 | 9.12 | 1 | 0.46 | 3 | 1.37 | 5 | 2.28 | 42 | 19.16 |
| 86 | Radford East (0.28 miles) | 30 | 8.47 | 15 | 4.23 | 18 | 5.08 | 1 | 0.28 | 6 | 1.69 | 7 | 1.98 | 77 | 21.73 |
| 87 | Arboretum And Forest Recreation Ground (0.00 miles) | 24 | 6.64 | 8 | 2.21 | 33 | 9.13 | 1 | 0.28 | 2 | 0.55 | 18 | 4.98 | 86 | 23.80 |
| 88 | Beeston Town Centre (3.25 miles) | 16 | 11.58 | 1 | 0.72 | 26 | 18.81 | 0 | 0.00 | 2 | 1.45 | 7 | 5.07 | 52 | 37.63 |
| 89 | Riverside (new Meadows) (1.75 miles) | 2 | 4.09 | 1 | 2.05 | 20 | 40.90 | 0 | 0.00 | 4 | 8.18 | 0 | 0.00 | 27 | 55.21 |
| 90 | County (1.68 miles) | 8 | 17.17 | 1 | 2.15 | 19 | 40.77 | 1 | 2.15 | 3 | 6.44 | 3 | 6.44 | 35 | 75.11 |
| 91 | Arnold Town Centre (3.02 miles) | 11 | 17.60 | 4 | 6.40 | 28 | 44.80 | 2 | 3.20 | 2 | 3.20 | 1 | 1.60 | 48 | 76.80 |
| 92 | Victoria Centre (0.72 miles) | 24 | 13.48 | 5 | 2.81 | 126 | 70.75 | 4 | 2.25 | 8 | 4.49 | 16 | 8.98 | 183 | 102.75 |
| 93 | Bulwell Town Centre (2.99 miles) | 4 | 14.29 | 0 | 0.00 | 27 | 96.43 | 0 | 0.00 | 4 | 14.29 | 4 | 14.29 | 39 | 139.29 |
| 94 | Lace Market (1.25 miles) | 39 | 60.56 | 4 | 6.21 | 73 | 113.35 | 1 | 1.55 | 6 | 9.32 | 33 | 51.24 | 156 | 242.24 |
| 95 | Market Square (0.89 miles) | 55 | 115.79 | 3 | 6.32 | 185 | 389.47 | 3 | 6.32 | 5 | 10.53 | 38 | 80.00 | 289 | 608.42 |
| 96 | Broadmarsh (1.11 miles) | 20 | 127.39 | 0 | 0.00 | 123 | 783.44 | 3 | 19.11 | 0 | 0.00 | 15 | 95.54 | 161 | 1,025.48 |
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Bruce Rainford | Police Constable | 101 Ext 802 4646 | bruce.rainford@nottinghamshire.pnn.police.uk | ||
| 2 | Luke Charlton | Police Constable | 101 Ext 802 4646 | luke.charlton@nottinghamshire.pnn.police.uk | ||
| 3 | Peter Corten | Police Community Support Officer | 101 Ext 802 4646 | peter.corten@nottinghamshire.pnn.police.uk |
The make up of this area is mainly the Forest Recreation Ground (the home of the Goose Fair), the Arboretum and then the homes in and around the Boys and Girls High Schools. The Neighbourhood Policing Team (NPT) covering this area is PC2969 Bruce Rainford, PCSO 4677 Pete Corten and CPO Luke Charlton.
The mixture of social and private owned properties represent a diverse make up which includes students, young families and residential homes for older people.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.