Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Chilwell East.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 2 | 2 | 0 | 1 | 2 | 4 | 11 |
| Jan 2013 | 1 | 5 | 0 | 3 | 1 | 4 | 14 |
| Dec 2012 | 2 | 2 | 0 | 2 | 1 | 2 | 9 |
| Nov 2012 | 2 | 1 | 0 | 2 | 2 | 4 | 11 |
| Oct 2012 | 5 | 0 | 0 | 4 | 1 | 1 | 11 |
| Sep 2012 | 3 | 6 | 0 | 5 | 0 | 9 | 23 |
| Aug 2012 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
| Jul 2012 | 5 | 1 | 0 | 1 | 0 | 7 | 14 |
| Jun 2012 | 7 | 1 | 0 | 5 | 1 | 7 | 21 |
| May 2012 | 7 | 3 | 0 | 1 | 2 | 5 | 18 |
| Apr 2012 | 3 | 5 | 0 | 7 | 8 | 1 | 24 |
| Mar 2012 | 5 | 3 | 0 | 0 | 3 | 4 | 15 |
| Feb 2012 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
| Jan 2012 | 3 | 2 | 0 | 1 | 2 | 5 | 13 |
| Dec 2011 | 4 | 2 | 1 | 0 | 5 | 2 | 14 |
| Nov 2011 | 5 | 1 | 0 | 2 | 1 | 1 | 10 |
| Oct 2011 | 8 | 4 | 0 | 3 | 2 | 8 | 25 |
| Sep 2011 | 8 | 19 | 0 | 2 | 4 | 9 | 42 |
| Aug 2011 | 13 | 1 | 0 | 0 | 1 | 5 | 20 |
| Jul 2011 | 11 | 2 | 0 | 1 | 0 | 7 | 21 |
| Jun 2011 | 7 | 4 | 0 | 5 | 3 | 4 | 23 |
| May 2011 | 15 | 3 | 0 | 3 | 1 | 3 | 25 |
| Apr 2011 | 15 | 0 | 0 | 0 | 1 | 3 | 19 |
| Mar 2011 | 14 | 3 | 0 | 2 | 1 | 5 | 25 |
| Feb 2011 | 12 | 0 | 0 | 4 | 2 | 12 | 30 |
| Jan 2011 | 10 | 1 | 0 | 3 | 6 | 5 | 25 |
| Dec 2010 | 11 | 0 | 0 | 2 | 2 | 2 | 17 |
Crime Plus ASB Breakdown for Chilwell East
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Chilwell East
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Jan 2013 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Dec 2012 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Nov 2012 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| Oct 2012 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 2012 | 0 | 1 | 3 | 0 | 2 | 3 | 9 |
| Aug 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2012 | 0 | 0 | 3 | 0 | 4 | 0 | 7 |
| Jun 2012 | 0 | 1 | 2 | 0 | 4 | 0 | 7 |
| May 2012 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| Apr 2012 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 2012 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Feb 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2012 | 0 | 0 | 3 | 0 | 2 | 0 | 5 |
| Dec 2011 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nov 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 2011 | 1 | 0 | 4 | 0 | 2 | 1 | 8 |
| Sep 2011 | 0 | 1 | 2 | 0 | 6 | 0 | 9 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Chilwell East and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (2.74 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Abbey (4.77 miles) | 2 | 0.44 | 0 | 0.00 | 1 | 0.22 | 0 | 0.00 | 1 | 0.22 | 1 | 0.22 | 5 | 1.10 |
| 3 | Wilford And Silverdale (2.92 miles) | 1 | 0.24 | 0 | 0.00 | 4 | 0.96 | 0 | 0.00 | 1 | 0.24 | 1 | 0.24 | 7 | 1.69 |
| 4 | Melton And Musters (4.41 miles) | 4 | 0.48 | 1 | 0.12 | 7 | 0.84 | 0 | 0.00 | 1 | 0.12 | 2 | 0.24 | 15 | 1.79 |
| 5 | Lady Bay (4.72 miles) | 4 | 0.82 | 1 | 0.21 | 3 | 0.62 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.27 |
| 6 | Chilwell East (0.00 miles) | 2 | 0.41 | 2 | 0.41 | 4 | 0.83 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.28 |
| 7 | Awsworth & Cossall (4.85 miles) | 4 | 1.15 | 0 | 0.00 | 3 | 0.86 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | 8 | 2.30 |
| 8 | Chilwell West (0.72 miles) | 6 | 0.76 | 3 | 0.38 | 8 | 1.01 | 0 | 0.00 | 1 | 0.13 | 2 | 0.25 | 20 | 2.52 |
| 9 | Bramcote (1.46 miles) | 5 | 0.68 | 8 | 1.09 | 6 | 0.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 2.60 |
| 10 | Beeston Rylands (1.27 miles) | 4 | 0.74 | 4 | 0.74 | 2 | 0.37 | 0 | 0.00 | 0 | 0.00 | 7 | 1.30 | 17 | 3.15 |
| 11 | Toton And Chilwell Meadows (1.27 miles) | 7 | 0.96 | 2 | 0.27 | 11 | 1.51 | 0 | 0.00 | 1 | 0.14 | 2 | 0.27 | 23 | 3.15 |
| 12 | Edwalton Village (4.56 miles) | 5 | 1.33 | 2 | 0.53 | 4 | 1.06 | 0 | 0.00 | 0 | 0.00 | 1 | 0.27 | 12 | 3.18 |
| 13 | Ruddington (3.97 miles) | 5 | 0.78 | 0 | 0.00 | 13 | 2.01 | 0 | 0.00 | 2 | 0.31 | 1 | 0.16 | 21 | 3.25 |
| 14 | Stapleford South East (1.67 miles) | 4 | 0.81 | 1 | 0.20 | 7 | 1.41 | 0 | 0.00 | 4 | 0.81 | 1 | 0.20 | 17 | 3.43 |
| 15 | Sandiacre (2.94 miles) | 17 | 1.91 | 0 | 0.00 | 9 | 1.01 | 2 | 0.23 | 3 | 0.34 | 3 | 0.34 | 34 | 3.83 |
| 16 | Long Eaton Rural (3.96 miles) | 12 | 1.37 | 5 | 0.57 | 7 | 0.80 | 0 | 0.00 | 5 | 0.57 | 5 | 0.57 | 34 | 3.88 |
| 17 | Lutterell And Compton Acres (3.47 miles) | 5 | 0.58 | 5 | 0.58 | 20 | 2.32 | 0 | 0.00 | 3 | 0.35 | 1 | 0.12 | 34 | 3.94 |
| 18 | Wollaton East (2.38 miles) | 2 | 0.29 | 7 | 1.00 | 10 | 1.43 | 0 | 0.00 | 6 | 0.86 | 3 | 0.43 | 28 | 4.00 |
| 19 | Beeston West (0.67 miles) | 6 | 1.31 | 2 | 0.44 | 5 | 1.09 | 0 | 0.00 | 3 | 0.66 | 4 | 0.87 | 20 | 4.37 |
| 20 | Trowell (2.91 miles) | 2 | 0.78 | 1 | 0.39 | 4 | 1.56 | 0 | 0.00 | 4 | 1.56 | 1 | 0.39 | 12 | 4.67 |
| 21 | Wollaton West (1.98 miles) | 13 | 1.79 | 6 | 0.83 | 11 | 1.52 | 0 | 0.00 | 1 | 0.14 | 3 | 0.41 | 34 | 4.69 |
| 22 | Long Eaton South (3.26 miles) | 37 | 1.83 | 14 | 0.69 | 23 | 1.13 | 1 | 0.05 | 9 | 0.44 | 12 | 0.59 | 96 | 4.74 |
| 23 | Stapleford North (2.17 miles) | 12 | 2.54 | 1 | 0.21 | 5 | 1.06 | 0 | 0.00 | 2 | 0.42 | 3 | 0.64 | 23 | 4.87 |
| 24 | Beeston North (1.26 miles) | 14 | 2.45 | 5 | 0.88 | 4 | 0.70 | 0 | 0.00 | 1 | 0.18 | 4 | 0.70 | 28 | 4.90 |
| 25 | Nuthall And Strelley Village (4.75 miles) | 11 | 1.71 | 5 | 0.78 | 14 | 2.18 | 0 | 0.00 | 3 | 0.47 | 1 | 0.16 | 34 | 5.30 |
| 26 | Beeston Central (1.19 miles) | 6 | 1.51 | 6 | 1.51 | 8 | 2.02 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 22 | 5.55 |
| 27 | Stockhill (4.81 miles) | 9 | 1.78 | 4 | 0.79 | 6 | 1.19 | 0 | 0.00 | 3 | 0.59 | 7 | 1.39 | 29 | 5.74 |
| 28 | University Park And Lenton Abbey (2.20 miles) | 13 | 1.44 | 11 | 1.22 | 21 | 2.33 | 0 | 0.00 | 4 | 0.44 | 7 | 0.78 | 56 | 6.21 |
| 29 | Kirk Hallam & Hallam Fields (4.23 miles) | 29 | 2.52 | 4 | 0.35 | 25 | 2.17 | 1 | 0.09 | 6 | 0.52 | 7 | 0.61 | 72 | 6.25 |
| 30 | Attenborough (0.87 miles) | 5 | 2.18 | 1 | 0.44 | 4 | 1.75 | 0 | 0.00 | 2 | 0.87 | 3 | 1.31 | 15 | 6.55 |
| 31 | Strelley (4.10 miles) | 6 | 1.91 | 2 | 0.64 | 3 | 0.95 | 0 | 0.00 | 0 | 0.00 | 10 | 3.18 | 21 | 6.68 |
| 32 | Old Meadows (3.69 miles) | 13 | 1.75 | 1 | 0.13 | 19 | 2.56 | 3 | 0.40 | 2 | 0.27 | 13 | 1.75 | 51 | 6.86 |
| 33 | River Green (2.28 miles) | 19 | 2.11 | 4 | 0.44 | 26 | 2.88 | 1 | 0.11 | 1 | 0.11 | 12 | 1.33 | 63 | 6.99 |
| 34 | New Lenton (3.25 miles) | 12 | 2.42 | 5 | 1.01 | 12 | 2.42 | 1 | 0.20 | 1 | 0.20 | 4 | 0.81 | 35 | 7.06 |
| 35 | Ainsley Estate (3.68 miles) | 7 | 1.64 | 5 | 1.17 | 9 | 2.11 | 3 | 0.70 | 2 | 0.47 | 5 | 1.17 | 31 | 7.27 |
| 36 | Bilborough (3.12 miles) | 11 | 1.91 | 7 | 1.22 | 13 | 2.26 | 0 | 0.00 | 4 | 0.69 | 8 | 1.39 | 43 | 7.47 |
| 37 | Stapleford South West (1.95 miles) | 11 | 2.07 | 3 | 0.56 | 20 | 3.76 | 0 | 0.00 | 1 | 0.19 | 7 | 1.32 | 42 | 7.90 |
| 38 | Aspley (4.15 miles) | 30 | 3.66 | 4 | 0.49 | 25 | 3.05 | 0 | 0.00 | 2 | 0.24 | 9 | 1.10 | 70 | 8.54 |
| 39 | Trent Bridge (4.24 miles) | 8 | 1.77 | 1 | 0.22 | 25 | 5.54 | 0 | 0.00 | 2 | 0.44 | 3 | 0.66 | 39 | 8.64 |
| 40 | Sherwood Rise (4.92 miles) | 5 | 0.96 | 8 | 1.54 | 24 | 4.61 | 1 | 0.19 | 4 | 0.77 | 3 | 0.58 | 45 | 8.65 |
| 41 | Long Eaton North (2.50 miles) | 33 | 2.98 | 5 | 0.45 | 37 | 3.34 | 1 | 0.09 | 9 | 0.81 | 12 | 1.08 | 97 | 8.76 |
| 42 | Balloon Woods (2.66 miles) | 9 | 3.22 | 3 | 1.07 | 6 | 2.15 | 0 | 0.00 | 3 | 1.07 | 5 | 1.79 | 26 | 9.31 |
| 43 | Lenton Triangle (3.34 miles) | 15 | 2.70 | 5 | 0.90 | 16 | 2.88 | 2 | 0.36 | 10 | 1.80 | 4 | 0.72 | 52 | 9.37 |
| 44 | Fairham (2.63 miles) | 28 | 4.71 | 2 | 0.34 | 14 | 2.35 | 1 | 0.17 | 2 | 0.34 | 9 | 1.51 | 56 | 9.41 |
| 45 | Green Lane (1.71 miles) | 22 | 2.85 | 6 | 0.78 | 29 | 3.76 | 1 | 0.13 | 3 | 0.39 | 12 | 1.56 | 73 | 9.46 |
| 46 | Whitemoor (4.71 miles) | 7 | 1.51 | 8 | 1.72 | 17 | 3.66 | 1 | 0.22 | 8 | 1.72 | 5 | 1.08 | 46 | 9.91 |
| 47 | Denewood (3.39 miles) | 12 | 2.75 | 5 | 1.15 | 14 | 3.21 | 3 | 0.69 | 3 | 0.69 | 12 | 2.75 | 49 | 11.22 |
| 48 | Beechdale (3.49 miles) | 21 | 6.03 | 1 | 0.29 | 16 | 4.59 | 1 | 0.29 | 3 | 0.86 | 0 | 0.00 | 42 | 12.06 |
| 49 | St Ann's Well Road (4.92 miles) | 20 | 5.03 | 1 | 0.25 | 19 | 4.78 | 1 | 0.25 | 0 | 0.00 | 8 | 2.01 | 49 | 12.32 |
| 50 | Radford West (3.81 miles) | 12 | 3.33 | 4 | 1.11 | 16 | 4.43 | 0 | 0.00 | 5 | 1.39 | 8 | 2.22 | 45 | 12.47 |
| 51 | Long Eaton Town (2.33 miles) | 23 | 3.73 | 6 | 0.97 | 29 | 4.71 | 1 | 0.16 | 7 | 1.14 | 11 | 1.79 | 77 | 12.50 |
| 52 | Dunkirk (2.19 miles) | 4 | 1.44 | 7 | 2.52 | 14 | 5.04 | 3 | 1.08 | 4 | 1.44 | 3 | 1.08 | 35 | 12.60 |
| 53 | The Park (3.69 miles) | 6 | 2.82 | 1 | 0.47 | 8 | 3.77 | 0 | 0.00 | 11 | 5.18 | 1 | 0.47 | 27 | 12.71 |
| 54 | Broxtowe (4.26 miles) | 14 | 3.20 | 8 | 1.83 | 17 | 3.88 | 0 | 0.00 | 7 | 1.60 | 11 | 2.51 | 57 | 13.02 |
| 55 | New Basford (4.74 miles) | 17 | 4.20 | 3 | 0.74 | 18 | 4.44 | 0 | 0.00 | 5 | 1.23 | 10 | 2.47 | 53 | 13.09 |
| 56 | Bells Lane (4.56 miles) | 15 | 4.37 | 6 | 1.75 | 16 | 4.67 | 0 | 0.00 | 1 | 0.29 | 7 | 2.04 | 45 | 13.12 |
| 57 | Larklands And Gallows (4.70 miles) | 49 | 5.67 | 10 | 1.16 | 39 | 4.51 | 1 | 0.12 | 4 | 0.46 | 11 | 1.27 | 114 | 13.19 |
| 58 | Sneinton Elements (4.99 miles) | 8 | 3.89 | 0 | 0.00 | 10 | 4.87 | 0 | 0.00 | 3 | 1.46 | 8 | 3.89 | 29 | 14.11 |
| 59 | Marple Square (4.69 miles) | 14 | 4.82 | 3 | 1.03 | 13 | 4.48 | 0 | 0.00 | 4 | 1.38 | 7 | 2.41 | 41 | 14.12 |
| 60 | Forest Fields (4.44 miles) | 51 | 8.58 | 8 | 1.35 | 12 | 2.02 | 1 | 0.17 | 6 | 1.01 | 14 | 2.36 | 92 | 15.48 |
| 61 | Leen (3.60 miles) | 14 | 4.65 | 3 | 1.00 | 27 | 8.96 | 0 | 0.00 | 1 | 0.33 | 5 | 1.66 | 50 | 16.59 |
| 62 | Hyson Green (4.11 miles) | 36 | 7.61 | 8 | 1.69 | 24 | 5.07 | 1 | 0.21 | 1 | 0.21 | 9 | 1.90 | 79 | 16.69 |
| 63 | Sneinton Hermitage (4.70 miles) | 22 | 6.69 | 3 | 0.91 | 17 | 5.17 | 0 | 0.00 | 3 | 0.91 | 13 | 3.95 | 58 | 17.63 |
| 64 | Qmc (2.54 miles) | 8 | 3.65 | 5 | 2.28 | 20 | 9.12 | 1 | 0.46 | 3 | 1.37 | 5 | 2.28 | 42 | 19.16 |
| 65 | Radford East (3.96 miles) | 30 | 8.47 | 15 | 4.23 | 18 | 5.08 | 1 | 0.28 | 6 | 1.69 | 7 | 1.98 | 77 | 21.73 |
| 66 | Arboretum And Forest Recreation Ground (4.13 miles) | 24 | 6.64 | 8 | 2.21 | 33 | 9.13 | 1 | 0.28 | 2 | 0.55 | 18 | 4.98 | 86 | 23.80 |
| 67 | Beeston Town Centre (0.89 miles) | 16 | 11.58 | 1 | 0.72 | 26 | 18.81 | 0 | 0.00 | 2 | 1.45 | 7 | 5.07 | 52 | 37.63 |
| 68 | Riverside (new Meadows) (3.24 miles) | 2 | 4.09 | 1 | 2.05 | 20 | 40.90 | 0 | 0.00 | 4 | 8.18 | 0 | 0.00 | 27 | 55.21 |
| 69 | County (4.19 miles) | 8 | 17.17 | 1 | 2.15 | 19 | 40.77 | 1 | 2.15 | 3 | 6.44 | 3 | 6.44 | 35 | 75.11 |
| 70 | Victoria Centre (4.32 miles) | 24 | 13.48 | 5 | 2.81 | 126 | 70.75 | 4 | 2.25 | 8 | 4.49 | 16 | 8.98 | 183 | 102.75 |
| 71 | Lace Market (4.41 miles) | 39 | 60.56 | 4 | 6.21 | 73 | 113.35 | 1 | 1.55 | 6 | 9.32 | 33 | 51.24 | 156 | 242.24 |
| 72 | Market Square (4.07 miles) | 55 | 115.79 | 3 | 6.32 | 185 | 389.47 | 3 | 6.32 | 5 | 10.53 | 38 | 80.00 | 289 | 608.42 |
| 73 | Broadmarsh (3.96 miles) | 20 | 127.39 | 0 | 0.00 | 123 | 783.44 | 3 | 19.11 | 0 | 0.00 | 15 | 95.54 | 161 | 1,025.48 |
Neighbourhood Events
Your local Neighbourhood Policing Team will be calling at addresses in the above location to carry out neighbourhood priority surveys. Please use this opportunity to speak to us to raise any concerns you may have about the area in which you live. We will also be able to provide you with an update of work we have been doing in your area and provide you with advice on a number of subjects from personal safety to property marking to make sure you do not become a victim of crime.
Audon Avenue
2nd June 2013 3:00 pm
Your local Neighbourhood Policing Team will be calling at addresses in the above location to carry out neighbourhood priority surveys. Please use this opportunity to speak to us to raise any concerns you may have about the area in which you live. We will also be able to provide you with an update of work we have been doing in your area and provide you with advice on a number of subjects from personal safety to property marking to make sure you do not become a victim of crime.
Meadow Lane/the Nook
12th June 2013 7:00 pm
Your local Neighbourhood Policing Team will be calling at addresses in the above location to carry out neighbourhood priority surveys. Please use this opportunity to speak to us to raise any concerns you may have about the area in which you live. We will also be able to provide you with an update of work we have been doing in your area and provide you with advice on a number of subjects from personal safety to property marking to make sure you do not become a victim of crime.
Gwenbrook Road
23rd June 2013 3:00 pm
Your local Neighbourhood Policing Team will be calling at addresses in the above location to carry out neighbourhood priority surveys. Please use this opportunity to speak to us to raise any concerns you may have about the area in which you live. We will also be able to provide you with an update of work we have been doing in your area and provide you with advice on a number of subjects from personal safety to property marking to make sure you do not become a victim of crime.
Gwenbrook Avenue
7th July 2013 3:00 pm
Come along and talk to your Neighbourhood Policing Team, local councillors, Neighbourhood Watch co-ordinators and other community members. At this meeting, we tell you what we have been doing over the last three months to tackle issues raised at the last meeting and give you the chance to decide the issues for us to tackle over the next three months. If you are unable to attend this meeting, then why not send your concerns on e-mail to the team, or call and leave a message. You could also complete an online survey.
To Be Confirmed
11th July 2013 7:00 pm
Your local Neighbourhood Policing Team will be calling at addresses in the above location to carry out neighbourhood priority surveys. Please use this opportunity to speak to us to raise any concerns you may have about the area in which you live. We will also be able to provide you with an update of work we have been doing in your area and provide you with advice on a number of subjects from personal safety to property marking to make sure you do not become a victim of crime.
Brookland Drive
21st July 2013 3:00 pm
Come along and talk to your Neighbourhood Policing Team, local councillors, Neighbourhood Watch co-ordinators and other community members. At this meeting, we tell you what we have been doing over the last three months to tackle issues raised at the last meeting and give you the chance to decide the issues for us to tackle over the next three months. If you are unable to attend this meeting, then why not send your concerns on e-mail to the team, or call and leave a message. You could also complete an online survey.
To Be Confirmed
11th October 2013 7:00 pm
Come along and talk to your Neighbourhood Policing Team, local councillors, Neighbourhood Watch co-ordinators and other community members. At this meeting, we tell you what we have been doing over the last three months to tackle issues raised at the last meeting and give you the chance to decide the issues for us to tackle over the next three months. If you are unable to attend this meeting, then why not send your concerns on e-mail to the team, or call and leave a message. You could also complete an online survey.
To Be Confirmed
10th January 2014 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Abigail Keeling | Police Community Support Officer | 101 ext 812 5662 | abigail.keeling@nottinghamshire.pnn.police.uk | ||
| 2 | Craig Gealy | Police Community Support Officer | 101 Ext 855 5760 | craig.gealy@nottinghamshire.pnn.police.uk | ||
| 3 | Jason Beardsley | Police Community Support Officer | 101 Ext 812 5662 | jason.beardsley@nottinghamshire.pnn.police.uk | ||
| 4 | Yvette Saunders | Sergeant | 101 ext 808 7510 | yvette.saunders@nottinghamshire.pnn.police.uk |
The area adjoins the busy Bypass Road and has good access to local amenities, including shops and sporting facilities, which offer a wide range of activities catering for most tastes and ages. Within the area there are a lot of alleys and footpaths that allow greater access on foot rather than in vehicles.
Chilwell East has access to a number of schooling and health care facilities. These are fed by the main roads, giving access from the main Beeston Town Centre and through to Stapleford and Long Eaton. A lot of the major roads are often used to feed through the area, allowing smaller side roads to be used as frequent shortcuts by drivers and residents. By being surrounded by the more populated roads, this allows a large variety of persons to travel through the area as a means of journey rather than as visitors or residents to the area.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.