Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Hempshill Vale.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 17 | 2 | 0 | 1 | 10 | 11 | 41 |
| Feb 2013 | 17 | 3 | 0 | 0 | 2 | 16 | 38 |
| Jan 2013 | 45 | 10 | 0 | 1 | 7 | 13 | 76 |
| Dec 2012 | 21 | 4 | 1 | 4 | 9 | 13 | 52 |
| Nov 2012 | 28 | 4 | 1 | 2 | 13 | 27 | 75 |
| Oct 2012 | 20 | 4 | 0 | 6 | 4 | 8 | 42 |
| Sep 2012 | 32 | 8 | 0 | 1 | 4 | 15 | 60 |
| Aug 2012 | 26 | 7 | 1 | 1 | 9 | 17 | 61 |
| Jul 2012 | 26 | 3 | 2 | 6 | 2 | 12 | 51 |
| Jun 2012 | 33 | 4 | 0 | 5 | 3 | 13 | 58 |
| May 2012 | 43 | 4 | 0 | 0 | 6 | 21 | 74 |
| Apr 2012 | 23 | 4 | 0 | 3 | 3 | 24 | 57 |
| Mar 2012 | 31 | 3 | 2 | 4 | 6 | 11 | 57 |
| Feb 2012 | 23 | 2 | 1 | 8 | 8 | 7 | 49 |
| Jan 2012 | 14 | 6 | 1 | 6 | 9 | 15 | 51 |
| Dec 2011 | 21 | 4 | 0 | 6 | 9 | 15 | 55 |
| Nov 2011 | 31 | 7 | 0 | 2 | 5 | 23 | 68 |
| Oct 2011 | 24 | 6 | 0 | 7 | 2 | 18 | 57 |
| Sep 2011 | 26 | 7 | 1 | 3 | 8 | 24 | 69 |
| Aug 2011 | 39 | 3 | 0 | 6 | 4 | 26 | 78 |
| Jul 2011 | 30 | 2 | 1 | 3 | 11 | 22 | 69 |
| Jun 2011 | 26 | 6 | 2 | 4 | 10 | 14 | 62 |
| May 2011 | 39 | 4 | 0 | 7 | 5 | 19 | 74 |
| Apr 2011 | 23 | 2 | 0 | 4 | 5 | 19 | 53 |
| Mar 2011 | 26 | 3 | 3 | 1 | 6 | 22 | 61 |
| Feb 2011 | 30 | 5 | 1 | 4 | 5 | 20 | 65 |
| Jan 2011 | 22 | 5 | 2 | 2 | 1 | 19 | 51 |
| Dec 2010 | 25 | 1 | 1 | 1 | 3 | 13 | 44 |
Crime Plus ASB Breakdown for Hempshill Vale
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Hempshill Vale
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 0 | 0 | 7 | 0 | 3 | 1 | 11 |
| Feb 2013 | 2 | 1 | 7 | 0 | 5 | 1 | 16 |
| Jan 2013 | 5 | 1 | 7 | 0 | 0 | 0 | 13 |
| Dec 2012 | 0 | 5 | 4 | 0 | 3 | 1 | 13 |
| Nov 2012 | 3 | 1 | 16 | 0 | 5 | 2 | 27 |
| Oct 2012 | 1 | 0 | 5 | 0 | 2 | 0 | 8 |
| Sep 2012 | 3 | 0 | 4 | 0 | 6 | 2 | 15 |
| Aug 2012 | 3 | 0 | 10 | 0 | 3 | 1 | 17 |
| Jul 2012 | 1 | 2 | 3 | 0 | 5 | 1 | 12 |
| Jun 2012 | 2 | 0 | 8 | 0 | 2 | 1 | 13 |
| May 2012 | 3 | 2 | 12 | 0 | 4 | 0 | 21 |
| Apr 2012 | 4 | 2 | 14 | 0 | 4 | 0 | 24 |
| Mar 2012 | 3 | 1 | 4 | 0 | 3 | 0 | 11 |
| Feb 2012 | 0 | 0 | 5 | 0 | 2 | 0 | 7 |
| Jan 2012 | 4 | 2 | 8 | 0 | 1 | 0 | 15 |
| Dec 2011 | 1 | 2 | 11 | 0 | 1 | 0 | 15 |
| Nov 2011 | 2 | 0 | 15 | 1 | 4 | 1 | 23 |
| Oct 2011 | 2 | 0 | 11 | 0 | 5 | 0 | 18 |
| Sep 2011 | 2 | 1 | 8 | 0 | 0 | 13 | 24 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of Hempshill Vale and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (3.18 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Awsworth & Cossall (3.29 miles) | 1 | 0.29 | 1 | 0.29 | 5 | 1.44 | 0 | 0.00 | 0 | 0.00 | 2 | 0.58 | 9 | 2.59 |
| 3 | St Mary's And Killisick (3.96 miles) | 10 | 1.08 | 1 | 0.11 | 10 | 1.08 | 0 | 0.00 | 2 | 0.22 | 3 | 0.32 | 26 | 2.81 |
| 4 | Watnall (2.43 miles) | 1 | 0.36 | 1 | 0.36 | 3 | 1.09 | 0 | 0.00 | 3 | 1.09 | 0 | 0.00 | 8 | 2.91 |
| 5 | Nuthall And Strelley Village (1.51 miles) | 7 | 1.09 | 5 | 0.78 | 3 | 0.47 | 0 | 0.00 | 2 | 0.31 | 2 | 0.31 | 19 | 2.96 |
| 6 | Bramcote (4.09 miles) | 6 | 0.82 | 7 | 0.96 | 5 | 0.68 | 1 | 0.14 | 3 | 0.41 | 0 | 0.00 | 22 | 3.01 |
| 7 | Woodthorpe, Mapperley Plains And Kingswell (3.52 miles) | 16 | 0.87 | 11 | 0.60 | 16 | 0.87 | 0 | 0.00 | 4 | 0.22 | 12 | 0.65 | 59 | 3.19 |
| 8 | Beeston West (4.67 miles) | 4 | 0.87 | 1 | 0.22 | 4 | 0.87 | 0 | 0.00 | 4 | 0.87 | 2 | 0.44 | 15 | 3.28 |
| 9 | Giltbrook And Newthorpe (3.25 miles) | 3 | 0.49 | 2 | 0.33 | 7 | 1.15 | 0 | 0.00 | 4 | 0.66 | 4 | 0.66 | 20 | 3.29 |
| 10 | Wollaton West (3.30 miles) | 8 | 1.10 | 4 | 0.55 | 8 | 1.10 | 0 | 0.00 | 2 | 0.28 | 2 | 0.28 | 24 | 3.31 |
| 11 | Rise Park (1.56 miles) | 7 | 1.06 | 4 | 0.61 | 9 | 1.36 | 0 | 0.00 | 1 | 0.15 | 3 | 0.45 | 24 | 3.64 |
| 12 | Hucknall West (2.82 miles) | 16 | 1.56 | 4 | 0.39 | 11 | 1.08 | 0 | 0.00 | 4 | 0.39 | 4 | 0.39 | 39 | 3.81 |
| 13 | Hucknall North (3.52 miles) | 7 | 1.03 | 7 | 1.03 | 7 | 1.03 | 0 | 0.00 | 1 | 0.15 | 5 | 0.73 | 27 | 3.96 |
| 14 | Porchester (3.94 miles) | 7 | 1.03 | 3 | 0.44 | 9 | 1.32 | 0 | 0.00 | 2 | 0.29 | 6 | 0.88 | 27 | 3.97 |
| 15 | Carlton Hill (4.32 miles) | 12 | 1.66 | 2 | 0.28 | 7 | 0.97 | 1 | 0.14 | 2 | 0.28 | 5 | 0.69 | 29 | 4.02 |
| 16 | Phoenix And St James (4.78 miles) | 14 | 1.48 | 1 | 0.11 | 17 | 1.80 | 1 | 0.11 | 1 | 0.11 | 5 | 0.53 | 39 | 4.13 |
| 17 | Wollaton East (2.92 miles) | 7 | 1.00 | 3 | 0.43 | 16 | 2.29 | 0 | 0.00 | 2 | 0.29 | 3 | 0.43 | 31 | 4.43 |
| 18 | Eastwood North And Brinsley (4.75 miles) | 10 | 1.78 | 5 | 0.89 | 5 | 0.89 | 0 | 0.00 | 3 | 0.53 | 4 | 0.71 | 27 | 4.81 |
| 19 | Bestwood Village, Linby And Papplewick (3.44 miles) | 4 | 1.56 | 0 | 0.00 | 6 | 2.33 | 0 | 0.00 | 0 | 0.00 | 3 | 1.17 | 13 | 5.05 |
| 20 | Beeston North (4.04 miles) | 7 | 1.23 | 4 | 0.70 | 9 | 1.58 | 0 | 0.00 | 6 | 1.05 | 5 | 0.88 | 31 | 5.43 |
| 21 | Stapleford North (4.40 miles) | 13 | 2.75 | 0 | 0.00 | 5 | 1.06 | 3 | 0.64 | 2 | 0.42 | 4 | 0.85 | 27 | 5.72 |
| 22 | Balloon Woods (2.93 miles) | 5 | 1.79 | 0 | 0.00 | 5 | 1.79 | 0 | 0.00 | 2 | 0.72 | 5 | 1.79 | 17 | 6.09 |
| 23 | University Park And Lenton Abbey (3.44 miles) | 5 | 0.55 | 10 | 1.11 | 28 | 3.11 | 1 | 0.11 | 3 | 0.33 | 9 | 1.00 | 56 | 6.21 |
| 24 | Trowell (3.72 miles) | 2 | 0.78 | 2 | 0.78 | 5 | 1.94 | 0 | 0.00 | 6 | 2.33 | 1 | 0.39 | 16 | 6.22 |
| 25 | Valley (4.73 miles) | 7 | 1.75 | 2 | 0.50 | 13 | 3.25 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 25 | 6.25 |
| 26 | Bonington (2.69 miles) | 12 | 1.78 | 6 | 0.89 | 12 | 1.78 | 0 | 0.00 | 4 | 0.59 | 10 | 1.48 | 44 | 6.52 |
| 27 | Beeston Central (4.57 miles) | 10 | 2.52 | 4 | 1.01 | 11 | 2.78 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 26 | 6.56 |
| 28 | Eastwood South (4.39 miles) | 13 | 1.39 | 6 | 0.64 | 25 | 2.67 | 0 | 0.00 | 3 | 0.32 | 18 | 1.92 | 65 | 6.94 |
| 29 | Carlton (4.99 miles) | 9 | 1.30 | 4 | 0.58 | 27 | 3.91 | 1 | 0.14 | 2 | 0.29 | 5 | 0.72 | 48 | 6.95 |
| 30 | Bendigo (4.64 miles) | 13 | 3.63 | 0 | 0.00 | 10 | 2.79 | 0 | 0.00 | 0 | 0.00 | 3 | 0.84 | 26 | 7.26 |
| 31 | Bakersfield (4.83 miles) | 13 | 1.87 | 5 | 0.72 | 18 | 2.58 | 1 | 0.14 | 5 | 0.72 | 11 | 1.58 | 53 | 7.61 |
| 32 | Sherwood Rise (2.04 miles) | 6 | 1.15 | 6 | 1.15 | 16 | 3.07 | 0 | 0.00 | 4 | 0.77 | 8 | 1.54 | 40 | 7.69 |
| 33 | Daybrook (2.67 miles) | 20 | 4.15 | 3 | 0.62 | 10 | 2.08 | 0 | 0.00 | 2 | 0.42 | 3 | 0.62 | 38 | 7.89 |
| 34 | Kimberley (2.48 miles) | 22 | 3.52 | 8 | 1.28 | 11 | 1.76 | 0 | 0.00 | 2 | 0.32 | 8 | 1.28 | 51 | 8.17 |
| 35 | Cotmanhay & Shipley View (4.56 miles) | 58 | 4.18 | 6 | 0.43 | 23 | 1.66 | 2 | 0.14 | 10 | 0.72 | 15 | 1.08 | 114 | 8.22 |
| 36 | Hucknall Central (2.73 miles) | 12 | 1.85 | 5 | 0.77 | 21 | 3.23 | 1 | 0.15 | 4 | 0.62 | 11 | 1.69 | 54 | 8.32 |
| 37 | Stockhill (0.83 miles) | 6 | 1.19 | 3 | 0.59 | 22 | 4.36 | 1 | 0.20 | 2 | 0.40 | 8 | 1.58 | 42 | 8.32 |
| 38 | Bilborough (2.21 miles) | 13 | 2.26 | 9 | 1.56 | 14 | 2.43 | 0 | 0.00 | 3 | 0.52 | 10 | 1.74 | 49 | 8.51 |
| 39 | Hempshill Vale (0.00 miles) | 17 | 3.54 | 2 | 0.42 | 11 | 2.29 | 0 | 0.00 | 1 | 0.21 | 10 | 2.08 | 41 | 8.53 |
| 40 | Top Valley (1.95 miles) | 11 | 2.45 | 3 | 0.67 | 16 | 3.57 | 0 | 0.00 | 1 | 0.22 | 8 | 1.78 | 39 | 8.70 |
| 41 | Bestwood Estate (1.63 miles) | 20 | 3.43 | 3 | 0.51 | 16 | 2.75 | 0 | 0.00 | 1 | 0.17 | 11 | 1.89 | 51 | 8.75 |
| 42 | Bulwell Hall (1.22 miles) | 9 | 2.28 | 4 | 1.01 | 12 | 3.03 | 0 | 0.00 | 0 | 0.00 | 10 | 2.53 | 35 | 8.85 |
| 43 | St Ann's Well Road (3.62 miles) | 22 | 5.53 | 1 | 0.25 | 9 | 2.26 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 36 | 9.05 |
| 44 | Edwards Lane (inc. City Hospital) (2.20 miles) | 5 | 1.61 | 1 | 0.32 | 14 | 4.52 | 0 | 0.00 | 5 | 1.61 | 4 | 1.29 | 29 | 9.35 |
| 45 | Bestwood Park (2.24 miles) | 19 | 3.78 | 4 | 0.80 | 14 | 2.79 | 0 | 0.00 | 2 | 0.40 | 8 | 1.59 | 47 | 9.36 |
| 46 | Park Lane (1.31 miles) | 16 | 2.60 | 3 | 0.49 | 25 | 4.06 | 2 | 0.32 | 4 | 0.65 | 9 | 1.46 | 59 | 9.57 |
| 47 | Whitemoor (1.35 miles) | 21 | 4.52 | 1 | 0.22 | 11 | 2.37 | 1 | 0.22 | 4 | 0.86 | 7 | 1.51 | 45 | 9.69 |
| 48 | Old Meadows (4.47 miles) | 26 | 3.50 | 1 | 0.13 | 25 | 3.36 | 0 | 0.00 | 4 | 0.54 | 17 | 2.29 | 73 | 9.82 |
| 49 | Ainsley Estate (1.97 miles) | 6 | 1.41 | 10 | 2.35 | 20 | 4.69 | 0 | 0.00 | 1 | 0.23 | 7 | 1.64 | 44 | 10.32 |
| 50 | Forest Fields (2.44 miles) | 21 | 3.53 | 8 | 1.35 | 20 | 3.37 | 0 | 0.00 | 4 | 0.67 | 9 | 1.51 | 62 | 10.43 |
| 51 | Mapperley Park (3.05 miles) | 16 | 2.53 | 7 | 1.11 | 23 | 3.64 | 1 | 0.16 | 3 | 0.48 | 16 | 2.53 | 66 | 10.46 |
| 52 | Strelley (1.61 miles) | 10 | 3.18 | 3 | 0.95 | 8 | 2.54 | 0 | 0.00 | 2 | 0.64 | 10 | 3.18 | 33 | 10.49 |
| 53 | Bulwell Forest (1.12 miles) | 26 | 3.59 | 6 | 0.83 | 31 | 4.28 | 1 | 0.14 | 2 | 0.28 | 10 | 1.38 | 76 | 10.49 |
| 54 | Lenton Triangle (3.12 miles) | 23 | 4.14 | 5 | 0.90 | 18 | 3.24 | 1 | 0.18 | 12 | 2.16 | 2 | 0.36 | 61 | 10.99 |
| 55 | Ilkeston Town (4.97 miles) | 26 | 6.11 | 0 | 0.00 | 14 | 3.29 | 0 | 0.00 | 2 | 0.47 | 5 | 1.17 | 47 | 11.04 |
| 56 | Sherwood (2.35 miles) | 8 | 2.28 | 3 | 0.86 | 19 | 5.42 | 0 | 0.00 | 0 | 0.00 | 9 | 2.57 | 39 | 11.12 |
| 57 | New Lenton (3.34 miles) | 16 | 3.23 | 8 | 1.61 | 19 | 3.83 | 1 | 0.20 | 8 | 1.61 | 4 | 0.81 | 56 | 11.29 |
| 58 | Wells Road (3.50 miles) | 20 | 2.57 | 14 | 1.80 | 33 | 4.24 | 3 | 0.39 | 5 | 0.64 | 18 | 2.31 | 93 | 11.95 |
| 59 | Aspley (1.18 miles) | 35 | 4.27 | 9 | 1.10 | 28 | 3.42 | 4 | 0.49 | 4 | 0.49 | 20 | 2.44 | 100 | 12.20 |
| 60 | Dunkirk (4.38 miles) | 7 | 2.52 | 9 | 3.24 | 11 | 3.96 | 1 | 0.36 | 6 | 2.16 | 0 | 0.00 | 34 | 12.24 |
| 61 | Marmion And Stonebridge (3.87 miles) | 15 | 5.00 | 1 | 0.33 | 13 | 4.33 | 0 | 0.00 | 1 | 0.33 | 7 | 2.33 | 37 | 12.33 |
| 62 | Denewood (1.88 miles) | 15 | 3.43 | 7 | 1.60 | 18 | 4.12 | 1 | 0.23 | 2 | 0.46 | 11 | 2.52 | 54 | 12.37 |
| 63 | Carrington (2.75 miles) | 23 | 4.29 | 4 | 0.75 | 25 | 4.66 | 3 | 0.56 | 5 | 0.93 | 9 | 1.68 | 69 | 12.86 |
| 64 | Hucknall East (2.72 miles) | 23 | 3.73 | 17 | 2.76 | 26 | 4.22 | 1 | 0.16 | 2 | 0.32 | 11 | 1.79 | 80 | 12.99 |
| 65 | The Park (3.45 miles) | 12 | 5.65 | 1 | 0.47 | 7 | 3.30 | 0 | 0.00 | 8 | 3.77 | 1 | 0.47 | 29 | 13.65 |
| 66 | Beechdale (1.85 miles) | 12 | 3.44 | 5 | 1.44 | 16 | 4.59 | 2 | 0.57 | 3 | 0.86 | 10 | 2.87 | 48 | 13.78 |
| 67 | Broxtowe (1.09 miles) | 17 | 3.88 | 2 | 0.46 | 29 | 6.62 | 2 | 0.46 | 2 | 0.46 | 10 | 2.28 | 62 | 14.16 |
| 68 | Bulwell (0.79 miles) | 29 | 4.32 | 13 | 1.94 | 31 | 4.62 | 3 | 0.45 | 2 | 0.30 | 19 | 2.83 | 97 | 14.45 |
| 69 | Larklands And Gallows (4.16 miles) | 57 | 6.60 | 7 | 0.81 | 51 | 5.90 | 4 | 0.46 | 5 | 0.58 | 14 | 1.62 | 138 | 15.97 |
| 70 | Bells Lane (0.73 miles) | 27 | 7.87 | 0 | 0.00 | 24 | 7.00 | 2 | 0.58 | 2 | 0.58 | 7 | 2.04 | 62 | 18.08 |
| 71 | Hyson Green (2.08 miles) | 40 | 8.45 | 8 | 1.69 | 23 | 4.86 | 2 | 0.42 | 3 | 0.63 | 10 | 2.11 | 86 | 18.17 |
| 72 | Sneinton Elements (4.07 miles) | 13 | 6.33 | 2 | 0.97 | 15 | 7.30 | 0 | 0.00 | 4 | 1.95 | 6 | 2.92 | 40 | 19.46 |
| 73 | New Basford (2.00 miles) | 36 | 8.89 | 7 | 1.73 | 23 | 5.68 | 1 | 0.25 | 3 | 0.74 | 9 | 2.22 | 79 | 19.51 |
| 74 | Marple Square (3.20 miles) | 22 | 7.58 | 3 | 1.03 | 21 | 7.23 | 4 | 1.38 | 0 | 0.00 | 8 | 2.75 | 58 | 19.97 |
| 75 | Radford West (2.76 miles) | 25 | 6.93 | 8 | 2.22 | 18 | 4.99 | 3 | 0.83 | 8 | 2.22 | 13 | 3.60 | 75 | 20.79 |
| 76 | Arboretum And Forest Recreation Ground (2.67 miles) | 24 | 6.64 | 9 | 2.49 | 24 | 6.64 | 4 | 1.11 | 5 | 1.38 | 10 | 2.77 | 76 | 21.04 |
| 77 | Leen (2.47 miles) | 19 | 6.31 | 5 | 1.66 | 25 | 8.30 | 2 | 0.66 | 5 | 1.66 | 8 | 2.66 | 64 | 21.24 |
| 78 | Sneinton Hermitage (4.32 miles) | 30 | 9.12 | 3 | 0.91 | 19 | 5.78 | 1 | 0.30 | 7 | 2.13 | 14 | 4.26 | 74 | 22.50 |
| 79 | Qmc (3.55 miles) | 12 | 5.47 | 7 | 3.19 | 28 | 12.77 | 2 | 0.91 | 0 | 0.00 | 6 | 2.74 | 55 | 25.09 |
| 80 | Radford East (2.91 miles) | 43 | 12.13 | 18 | 5.08 | 17 | 4.80 | 0 | 0.00 | 5 | 1.41 | 13 | 3.67 | 96 | 27.09 |
| 81 | Beeston Town Centre (4.60 miles) | 10 | 7.24 | 3 | 2.17 | 28 | 20.26 | 0 | 0.00 | 0 | 0.00 | 2 | 1.45 | 43 | 31.11 |
| 82 | Arnold Town Centre (3.11 miles) | 6 | 9.60 | 0 | 0.00 | 15 | 24.00 | 0 | 0.00 | 0 | 0.00 | 2 | 3.20 | 23 | 36.80 |
| 83 | County (4.35 miles) | 4 | 8.58 | 2 | 4.29 | 8 | 17.17 | 0 | 0.00 | 3 | 6.44 | 2 | 4.29 | 19 | 40.77 |
| 84 | Riverside (new Meadows) (4.25 miles) | 2 | 4.09 | 1 | 2.05 | 30 | 61.35 | 0 | 0.00 | 1 | 2.05 | 3 | 6.14 | 37 | 75.66 |
| 85 | Victoria Centre (3.35 miles) | 39 | 21.90 | 2 | 1.12 | 138 | 77.48 | 2 | 1.12 | 5 | 2.81 | 26 | 14.60 | 212 | 119.03 |
| 86 | Bulwell Town Centre (0.82 miles) | 13 | 46.43 | 1 | 3.57 | 34 | 121.43 | 0 | 0.00 | 1 | 3.57 | 8 | 28.57 | 57 | 203.57 |
| 87 | Lace Market (3.89 miles) | 46 | 71.43 | 8 | 12.42 | 102 | 158.39 | 1 | 1.55 | 5 | 7.76 | 34 | 52.80 | 196 | 304.35 |
| 88 | Market Square (3.55 miles) | 86 | 181.05 | 6 | 12.63 | 203 | 427.37 | 2 | 4.21 | 2 | 4.21 | 42 | 88.42 | 341 | 717.89 |
| 89 | Broadmarsh (3.77 miles) | 27 | 171.97 | 3 | 19.11 | 112 | 713.38 | 0 | 0.00 | 0 | 0.00 | 24 | 152.87 | 166 | 1,057.32 |
Neighbourhood Events
Come and meet a member of your local beat team outside the school gates.
Crab Tree Farm School
27th June 2013 3:15 pm
Come along and have fun whilst chatting and getting to know you local SNT. Bulwell Toy Library at the Riverside Centre.
Riverside Centre
9th July 2013 8:00 pm
Come along and meet a member of your safer neighbourhood team and discuss any policing issues you may have or just meet the team.
Hempshill Hall School
15th July 2013 3:15 pm
Come and meet a member of your local beat team outside the school gates.
Crab Tree Farm School
16th July 2013 3:00 pm
Come along and have fun at the Riverside Centre and get to know your local SNT officers in a relaxed and fun environment.
Riverside Centre
18th July 2013 7:00 pm
A drop in style meeting with local members of the community in a relaxing environment and one where there will be a wealth of information from many services in one location.
Riverside Centre Library
22nd July 2013 12:00 pm
Surgery held on street outside the Cinderhill Road convenience stores to meet with local people who use the store on a regular basis.
Leonard Street Shop
6th August 2013 2:00 pm
A drop in style meeting with local members of the community in a relaxing environment and one where there will be a wealth of information from many services in one location.
Riverside Centre Library
6th August 2013 3:00 pm
Street surgery outside the shops on Clayfield Close to meet with local people, offer advice and Alert information.
Clayfield Shops
12th August 2013 10:00 am
A drop in style meeting with local members of the community in a relaxing environment and one where there will be a wealth of information from many services in one location.
Riverside Centre Library
20th August 2013 2:00 pm
Drop in session at the Surestart centre.
Surestart
29th August 2013 1:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Lewis Marshall | Police Community Support Officer | 101 Ext 855 4961 | lewis.marshall@nottinghamshire.pnn.police.uk | ||
| 2 | Lisa Cook | Police Constable | 101 Ext 855 4963 | lisa.cook@nottinghamshire.pnn.police.uk | ||
| 3 | Steven Harding | Police Constable | 101 ext 850 5264 | steven.harding9994@nottinghamshire.pnn.police.uk |
The area is serviced by two Local Education Authority primary schools called Hempshill Hall and Crabtree Farm Infant and Junior School.
There is a Community Centre and a Sure Start building within the Crabtree Farm estate and The Church of Jesus Christ of Latter Day Saints is situated on Hemphill Lane.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.