Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Mapperley Park.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 16 | 7 | 1 | 3 | 16 | 23 | 66 |
| Feb 2013 | 11 | 6 | 1 | 13 | 10 | 18 | 59 |
| Jan 2013 | 12 | 14 | 0 | 8 | 6 | 25 | 65 |
| Dec 2012 | 15 | 8 | 0 | 7 | 32 | 26 | 88 |
| Nov 2012 | 14 | 9 | 0 | 15 | 6 | 23 | 67 |
| Oct 2012 | 10 | 9 | 0 | 11 | 5 | 19 | 54 |
| Sep 2012 | 26 | 9 | 1 | 10 | 5 | 12 | 63 |
| Aug 2012 | 37 | 11 | 0 | 6 | 6 | 17 | 77 |
| Jul 2012 | 23 | 4 | 0 | 5 | 7 | 26 | 65 |
| Jun 2012 | 26 | 7 | 2 | 8 | 46 | 17 | 106 |
| May 2012 | 18 | 10 | 0 | 7 | 3 | 11 | 49 |
| Apr 2012 | 8 | 6 | 0 | 14 | 3 | 25 | 56 |
| Mar 2012 | 22 | 8 | 0 | 7 | 5 | 31 | 73 |
| Feb 2012 | 27 | 8 | 0 | 13 | 4 | 16 | 68 |
| Jan 2012 | 19 | 7 | 0 | 7 | 6 | 21 | 60 |
| Dec 2011 | 24 | 17 | 3 | 12 | 5 | 29 | 90 |
| Nov 2011 | 25 | 8 | 1 | 10 | 3 | 49 | 96 |
| Oct 2011 | 48 | 17 | 1 | 9 | 5 | 23 | 103 |
| Sep 2011 | 30 | 6 | 0 | 7 | 6 | 39 | 88 |
| Aug 2011 | 32 | 4 | 0 | 8 | 2 | 17 | 63 |
| Jul 2011 | 38 | 8 | 1 | 10 | 6 | 35 | 98 |
| Jun 2011 | 26 | 9 | 1 | 5 | 6 | 39 | 86 |
| May 2011 | 33 | 8 | 0 | 7 | 4 | 34 | 86 |
| Apr 2011 | 25 | 16 | 0 | 14 | 8 | 42 | 105 |
| Mar 2011 | 44 | 17 | 2 | 15 | 3 | 31 | 112 |
| Feb 2011 | 22 | 9 | 2 | 14 | 3 | 22 | 72 |
| Jan 2011 | 21 | 11 | 1 | 5 | 9 | 24 | 71 |
| Dec 2010 | 25 | 7 | 1 | 8 | 6 | 18 | 65 |
Crime Plus ASB Breakdown for Mapperley Park
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Mapperley Park
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 0 | 0 | 5 | 4 | 6 | 8 | 23 |
| Feb 2013 | 1 | 1 | 2 | 2 | 7 | 5 | 18 |
| Jan 2013 | 0 | 2 | 8 | 4 | 8 | 3 | 25 |
| Dec 2012 | 2 | 1 | 1 | 1 | 8 | 13 | 26 |
| Nov 2012 | 4 | 1 | 6 | 0 | 9 | 3 | 23 |
| Oct 2012 | 0 | 1 | 6 | 5 | 6 | 1 | 19 |
| Sep 2012 | 0 | 1 | 5 | 0 | 3 | 3 | 12 |
| Aug 2012 | 0 | 1 | 1 | 3 | 11 | 1 | 17 |
| Jul 2012 | 3 | 2 | 4 | 5 | 5 | 7 | 26 |
| Jun 2012 | 0 | 1 | 3 | 1 | 10 | 2 | 17 |
| May 2012 | 0 | 1 | 2 | 2 | 5 | 1 | 11 |
| Apr 2012 | 3 | 0 | 3 | 0 | 12 | 7 | 25 |
| Mar 2012 | 0 | 2 | 3 | 2 | 16 | 8 | 31 |
| Feb 2012 | 1 | 1 | 1 | 1 | 8 | 4 | 16 |
| Jan 2012 | 1 | 1 | 9 | 1 | 6 | 3 | 21 |
| Dec 2011 | 0 | 4 | 3 | 1 | 12 | 9 | 29 |
| Nov 2011 | 1 | 6 | 5 | 1 | 7 | 29 | 49 |
| Oct 2011 | 1 | 2 | 8 | 0 | 5 | 7 | 23 |
| Sep 2011 | 2 | 2 | 6 | 0 | 7 | 22 | 39 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of Mapperley Park and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (2.71 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Lady Bay (2.61 miles) | 1 | 0.21 | 1 | 0.21 | 5 | 1.03 | 0 | 0.00 | 0 | 0.00 | 1 | 0.21 | 8 | 1.65 |
| 3 | Edwalton Village (4.38 miles) | 2 | 0.53 | 1 | 0.27 | 4 | 1.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.86 |
| 4 | Abbey (3.31 miles) | 1 | 0.22 | 2 | 0.44 | 4 | 0.88 | 0 | 0.00 | 0 | 0.00 | 2 | 0.44 | 9 | 1.98 |
| 5 | Wilford And Silverdale (3.98 miles) | 3 | 0.72 | 2 | 0.48 | 4 | 0.96 | 0 | 0.00 | 2 | 0.48 | 0 | 0.00 | 11 | 2.65 |
| 6 | Burton Joyce, Lambley & Stoke Bardolph (3.49 miles) | 2 | 0.36 | 4 | 0.72 | 5 | 0.90 | 0 | 0.00 | 2 | 0.36 | 2 | 0.36 | 15 | 2.71 |
| 7 | St Mary's And Killisick (2.93 miles) | 10 | 1.08 | 1 | 0.11 | 10 | 1.08 | 0 | 0.00 | 2 | 0.22 | 3 | 0.32 | 26 | 2.81 |
| 8 | Nuthall And Strelley Village (4.29 miles) | 7 | 1.09 | 5 | 0.78 | 3 | 0.47 | 0 | 0.00 | 2 | 0.31 | 2 | 0.31 | 19 | 2.96 |
| 9 | Melton And Musters (3.70 miles) | 8 | 0.95 | 3 | 0.36 | 9 | 1.07 | 0 | 0.00 | 1 | 0.12 | 4 | 0.48 | 25 | 2.98 |
| 10 | Bramcote (4.97 miles) | 6 | 0.82 | 7 | 0.96 | 5 | 0.68 | 1 | 0.14 | 3 | 0.41 | 0 | 0.00 | 22 | 3.01 |
| 11 | Beeston Rylands (4.64 miles) | 4 | 0.74 | 1 | 0.19 | 10 | 1.85 | 0 | 0.00 | 2 | 0.37 | 0 | 0.00 | 17 | 3.15 |
| 12 | Woodthorpe, Mapperley Plains And Kingswell (1.91 miles) | 16 | 0.87 | 11 | 0.60 | 16 | 0.87 | 0 | 0.00 | 4 | 0.22 | 12 | 0.65 | 59 | 3.19 |
| 13 | Beeston West (4.78 miles) | 4 | 0.87 | 1 | 0.22 | 4 | 0.87 | 0 | 0.00 | 4 | 0.87 | 2 | 0.44 | 15 | 3.28 |
| 14 | Wollaton West (4.03 miles) | 8 | 1.10 | 4 | 0.55 | 8 | 1.10 | 0 | 0.00 | 2 | 0.28 | 2 | 0.28 | 24 | 3.31 |
| 15 | Gamston (3.69 miles) | 4 | 0.74 | 1 | 0.19 | 10 | 1.85 | 0 | 0.00 | 1 | 0.19 | 2 | 0.37 | 18 | 3.34 |
| 16 | Rise Park (2.83 miles) | 7 | 1.06 | 4 | 0.61 | 9 | 1.36 | 0 | 0.00 | 1 | 0.15 | 3 | 0.45 | 24 | 3.64 |
| 17 | Gedling (2.35 miles) | 4 | 0.59 | 3 | 0.44 | 16 | 2.37 | 0 | 0.00 | 1 | 0.15 | 1 | 0.15 | 25 | 3.70 |
| 18 | Porchester (1.25 miles) | 7 | 1.03 | 3 | 0.44 | 9 | 1.32 | 0 | 0.00 | 2 | 0.29 | 6 | 0.88 | 27 | 3.97 |
| 19 | Carlton Hill (1.29 miles) | 12 | 1.66 | 2 | 0.28 | 7 | 0.97 | 1 | 0.14 | 2 | 0.28 | 5 | 0.69 | 29 | 4.02 |
| 20 | Phoenix And St James (1.93 miles) | 14 | 1.48 | 1 | 0.11 | 17 | 1.80 | 1 | 0.11 | 1 | 0.11 | 5 | 0.53 | 39 | 4.13 |
| 21 | Wollaton East (3.47 miles) | 7 | 1.00 | 3 | 0.43 | 16 | 2.29 | 0 | 0.00 | 2 | 0.29 | 3 | 0.43 | 31 | 4.43 |
| 22 | Lutterell And Compton Acres (3.71 miles) | 12 | 1.39 | 4 | 0.46 | 19 | 2.20 | 0 | 0.00 | 2 | 0.23 | 5 | 0.58 | 42 | 4.86 |
| 23 | Bestwood Village, Linby And Papplewick (4.84 miles) | 4 | 1.56 | 0 | 0.00 | 6 | 2.33 | 0 | 0.00 | 0 | 0.00 | 3 | 1.17 | 13 | 5.05 |
| 24 | Beeston North (4.31 miles) | 7 | 1.23 | 4 | 0.70 | 9 | 1.58 | 0 | 0.00 | 6 | 1.05 | 5 | 0.88 | 31 | 5.43 |
| 25 | Balloon Woods (4.39 miles) | 5 | 1.79 | 0 | 0.00 | 5 | 1.79 | 0 | 0.00 | 2 | 0.72 | 5 | 1.79 | 17 | 6.09 |
| 26 | University Park And Lenton Abbey (3.27 miles) | 5 | 0.55 | 10 | 1.11 | 28 | 3.11 | 1 | 0.11 | 3 | 0.33 | 9 | 1.00 | 56 | 6.21 |
| 27 | Valley (1.76 miles) | 7 | 1.75 | 2 | 0.50 | 13 | 3.25 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 25 | 6.25 |
| 28 | Bonington (2.59 miles) | 12 | 1.78 | 6 | 0.89 | 12 | 1.78 | 0 | 0.00 | 4 | 0.59 | 10 | 1.48 | 44 | 6.52 |
| 29 | Beeston Central (4.30 miles) | 10 | 2.52 | 4 | 1.01 | 11 | 2.78 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 26 | 6.56 |
| 30 | Carlton (1.94 miles) | 9 | 1.30 | 4 | 0.58 | 27 | 3.91 | 1 | 0.14 | 2 | 0.29 | 5 | 0.72 | 48 | 6.95 |
| 31 | Bendigo (1.80 miles) | 13 | 3.63 | 0 | 0.00 | 10 | 2.79 | 0 | 0.00 | 0 | 0.00 | 3 | 0.84 | 26 | 7.26 |
| 32 | Bakersfield (1.89 miles) | 13 | 1.87 | 5 | 0.72 | 18 | 2.58 | 1 | 0.14 | 5 | 0.72 | 11 | 1.58 | 53 | 7.61 |
| 33 | Sherwood Rise (1.07 miles) | 6 | 1.15 | 6 | 1.15 | 16 | 3.07 | 0 | 0.00 | 4 | 0.77 | 8 | 1.54 | 40 | 7.69 |
| 34 | River Green (4.65 miles) | 19 | 2.11 | 1 | 0.11 | 26 | 2.88 | 7 | 0.78 | 2 | 0.22 | 16 | 1.78 | 71 | 7.88 |
| 35 | Daybrook (1.84 miles) | 20 | 4.15 | 3 | 0.62 | 10 | 2.08 | 0 | 0.00 | 2 | 0.42 | 3 | 0.62 | 38 | 7.89 |
| 36 | Stockhill (2.33 miles) | 6 | 1.19 | 3 | 0.59 | 22 | 4.36 | 1 | 0.20 | 2 | 0.40 | 8 | 1.58 | 42 | 8.32 |
| 37 | Bilborough (3.65 miles) | 13 | 2.26 | 9 | 1.56 | 14 | 2.43 | 0 | 0.00 | 3 | 0.52 | 10 | 1.74 | 49 | 8.51 |
| 38 | Hempshill Vale (3.05 miles) | 17 | 3.54 | 2 | 0.42 | 11 | 2.29 | 0 | 0.00 | 1 | 0.21 | 10 | 2.08 | 41 | 8.53 |
| 39 | Top Valley (2.34 miles) | 11 | 2.45 | 3 | 0.67 | 16 | 3.57 | 0 | 0.00 | 1 | 0.22 | 8 | 1.78 | 39 | 8.70 |
| 40 | Bestwood Estate (1.78 miles) | 20 | 3.43 | 3 | 0.51 | 16 | 2.75 | 0 | 0.00 | 1 | 0.17 | 11 | 1.89 | 51 | 8.75 |
| 41 | Bulwell Hall (3.54 miles) | 9 | 2.28 | 4 | 1.01 | 12 | 3.03 | 0 | 0.00 | 0 | 0.00 | 10 | 2.53 | 35 | 8.85 |
| 42 | St Ann's Well Road (0.91 miles) | 22 | 5.53 | 1 | 0.25 | 9 | 2.26 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 36 | 9.05 |
| 43 | Edwards Lane (inc. City Hospital) (1.37 miles) | 5 | 1.61 | 1 | 0.32 | 14 | 4.52 | 0 | 0.00 | 5 | 1.61 | 4 | 1.29 | 29 | 9.35 |
| 44 | Bestwood Park (2.09 miles) | 19 | 3.78 | 4 | 0.80 | 14 | 2.79 | 0 | 0.00 | 2 | 0.40 | 8 | 1.59 | 47 | 9.36 |
| 45 | Park Lane (1.82 miles) | 16 | 2.60 | 3 | 0.49 | 25 | 4.06 | 2 | 0.32 | 4 | 0.65 | 9 | 1.46 | 59 | 9.57 |
| 46 | Whitemoor (1.82 miles) | 21 | 4.52 | 1 | 0.22 | 11 | 2.37 | 1 | 0.22 | 4 | 0.86 | 7 | 1.51 | 45 | 9.69 |
| 47 | Old Meadows (2.53 miles) | 26 | 3.50 | 1 | 0.13 | 25 | 3.36 | 0 | 0.00 | 4 | 0.54 | 17 | 2.29 | 73 | 9.82 |
| 48 | Netherfield And Colwick (2.77 miles) | 20 | 2.84 | 9 | 1.28 | 29 | 4.12 | 0 | 0.00 | 5 | 0.71 | 8 | 1.14 | 71 | 10.08 |
| 49 | Ainsley Estate (2.25 miles) | 6 | 1.41 | 10 | 2.35 | 20 | 4.69 | 0 | 0.00 | 1 | 0.23 | 7 | 1.64 | 44 | 10.32 |
| 50 | Forest Fields (1.11 miles) | 21 | 3.53 | 8 | 1.35 | 20 | 3.37 | 0 | 0.00 | 4 | 0.67 | 9 | 1.51 | 62 | 10.43 |
| 51 | Mapperley Park (0.00 miles) | 16 | 2.53 | 7 | 1.11 | 23 | 3.64 | 1 | 0.16 | 3 | 0.48 | 16 | 2.53 | 66 | 10.46 |
| 52 | Strelley (3.97 miles) | 10 | 3.18 | 3 | 0.95 | 8 | 2.54 | 0 | 0.00 | 2 | 0.64 | 10 | 3.18 | 33 | 10.49 |
| 53 | Bulwell Forest (2.55 miles) | 26 | 3.59 | 6 | 0.83 | 31 | 4.28 | 1 | 0.14 | 2 | 0.28 | 10 | 1.38 | 76 | 10.49 |
| 54 | Lenton Triangle (2.10 miles) | 23 | 4.14 | 5 | 0.90 | 18 | 3.24 | 1 | 0.18 | 12 | 2.16 | 2 | 0.36 | 61 | 10.99 |
| 55 | Sherwood (0.92 miles) | 8 | 2.28 | 3 | 0.86 | 19 | 5.42 | 0 | 0.00 | 0 | 0.00 | 9 | 2.57 | 39 | 11.12 |
| 56 | New Lenton (2.21 miles) | 16 | 3.23 | 8 | 1.61 | 19 | 3.83 | 1 | 0.20 | 8 | 1.61 | 4 | 0.81 | 56 | 11.29 |
| 57 | Wells Road (0.44 miles) | 20 | 2.57 | 14 | 1.80 | 33 | 4.24 | 3 | 0.39 | 5 | 0.64 | 18 | 2.31 | 93 | 11.95 |
| 58 | Aspley (2.70 miles) | 35 | 4.27 | 9 | 1.10 | 28 | 3.42 | 4 | 0.49 | 4 | 0.49 | 20 | 2.44 | 100 | 12.20 |
| 59 | Dunkirk (3.49 miles) | 7 | 2.52 | 9 | 3.24 | 11 | 3.96 | 1 | 0.36 | 6 | 2.16 | 0 | 0.00 | 34 | 12.24 |
| 60 | Marmion And Stonebridge (1.02 miles) | 15 | 5.00 | 1 | 0.33 | 13 | 4.33 | 0 | 0.00 | 1 | 0.33 | 7 | 2.33 | 37 | 12.33 |
| 61 | Denewood (3.18 miles) | 15 | 3.43 | 7 | 1.60 | 18 | 4.12 | 1 | 0.23 | 2 | 0.46 | 11 | 2.52 | 54 | 12.37 |
| 62 | Trent Bridge (2.78 miles) | 12 | 2.66 | 4 | 0.89 | 25 | 5.54 | 0 | 0.00 | 5 | 1.11 | 11 | 2.44 | 57 | 12.62 |
| 63 | Carrington (0.35 miles) | 23 | 4.29 | 4 | 0.75 | 25 | 4.66 | 3 | 0.56 | 5 | 0.93 | 9 | 1.68 | 69 | 12.86 |
| 64 | Hucknall East (4.54 miles) | 23 | 3.73 | 17 | 2.76 | 26 | 4.22 | 1 | 0.16 | 2 | 0.32 | 11 | 1.79 | 80 | 12.99 |
| 65 | The Park (1.84 miles) | 12 | 5.65 | 1 | 0.47 | 7 | 3.30 | 0 | 0.00 | 8 | 3.77 | 1 | 0.47 | 29 | 13.65 |
| 66 | Beechdale (2.79 miles) | 12 | 3.44 | 5 | 1.44 | 16 | 4.59 | 2 | 0.57 | 3 | 0.86 | 10 | 2.87 | 48 | 13.78 |
| 67 | Broxtowe (3.33 miles) | 17 | 3.88 | 2 | 0.46 | 29 | 6.62 | 2 | 0.46 | 2 | 0.46 | 10 | 2.28 | 62 | 14.16 |
| 68 | Bulwell (3.65 miles) | 29 | 4.32 | 13 | 1.94 | 31 | 4.62 | 3 | 0.45 | 2 | 0.30 | 19 | 2.83 | 97 | 14.45 |
| 69 | Bells Lane (2.83 miles) | 27 | 7.87 | 0 | 0.00 | 24 | 7.00 | 2 | 0.58 | 2 | 0.58 | 7 | 2.04 | 62 | 18.08 |
| 70 | Hyson Green (1.64 miles) | 40 | 8.45 | 8 | 1.69 | 23 | 4.86 | 2 | 0.42 | 3 | 0.63 | 10 | 2.11 | 86 | 18.17 |
| 71 | Sneinton Elements (1.31 miles) | 13 | 6.33 | 2 | 0.97 | 15 | 7.30 | 0 | 0.00 | 4 | 1.95 | 6 | 2.92 | 40 | 19.46 |
| 72 | New Basford (1.19 miles) | 36 | 8.89 | 7 | 1.73 | 23 | 5.68 | 1 | 0.25 | 3 | 0.74 | 9 | 2.22 | 79 | 19.51 |
| 73 | Marple Square (0.82 miles) | 22 | 7.58 | 3 | 1.03 | 21 | 7.23 | 4 | 1.38 | 0 | 0.00 | 8 | 2.75 | 58 | 19.97 |
| 74 | Radford West (1.64 miles) | 25 | 6.93 | 8 | 2.22 | 18 | 4.99 | 3 | 0.83 | 8 | 2.22 | 13 | 3.60 | 75 | 20.79 |
| 75 | Arboretum And Forest Recreation Ground (1.33 miles) | 24 | 6.64 | 9 | 2.49 | 24 | 6.64 | 4 | 1.11 | 5 | 1.38 | 10 | 2.77 | 76 | 21.04 |
| 76 | Leen (1.97 miles) | 19 | 6.31 | 5 | 1.66 | 25 | 8.30 | 2 | 0.66 | 5 | 1.66 | 8 | 2.66 | 64 | 21.24 |
| 77 | Sneinton Hermitage (1.73 miles) | 30 | 9.12 | 3 | 0.91 | 19 | 5.78 | 1 | 0.30 | 7 | 2.13 | 14 | 4.26 | 74 | 22.50 |
| 78 | Qmc (2.90 miles) | 12 | 5.47 | 7 | 3.19 | 28 | 12.77 | 2 | 0.91 | 0 | 0.00 | 6 | 2.74 | 55 | 25.09 |
| 79 | Radford East (1.48 miles) | 43 | 12.13 | 18 | 5.08 | 17 | 4.80 | 0 | 0.00 | 5 | 1.41 | 13 | 3.67 | 96 | 27.09 |
| 80 | Beeston Town Centre (4.55 miles) | 10 | 7.24 | 3 | 2.17 | 28 | 20.26 | 0 | 0.00 | 0 | 0.00 | 2 | 1.45 | 43 | 31.11 |
| 81 | Arnold Town Centre (1.95 miles) | 6 | 9.60 | 0 | 0.00 | 15 | 24.00 | 0 | 0.00 | 0 | 0.00 | 2 | 3.20 | 23 | 36.80 |
| 82 | County (2.08 miles) | 4 | 8.58 | 2 | 4.29 | 8 | 17.17 | 0 | 0.00 | 3 | 6.44 | 2 | 4.29 | 19 | 40.77 |
| 83 | Riverside (new Meadows) (2.66 miles) | 2 | 4.09 | 1 | 2.05 | 30 | 61.35 | 0 | 0.00 | 1 | 2.05 | 3 | 6.14 | 37 | 75.66 |
| 84 | Victoria Centre (1.23 miles) | 39 | 21.90 | 2 | 1.12 | 138 | 77.48 | 2 | 1.12 | 5 | 2.81 | 26 | 14.60 | 212 | 119.03 |
| 85 | Bulwell Town Centre (3.01 miles) | 13 | 46.43 | 1 | 3.57 | 34 | 121.43 | 0 | 0.00 | 1 | 3.57 | 8 | 28.57 | 57 | 203.57 |
| 86 | Lace Market (1.52 miles) | 46 | 71.43 | 8 | 12.42 | 102 | 158.39 | 1 | 1.55 | 5 | 7.76 | 34 | 52.80 | 196 | 304.35 |
| 87 | Market Square (1.56 miles) | 86 | 181.05 | 6 | 12.63 | 203 | 427.37 | 2 | 4.21 | 2 | 4.21 | 42 | 88.42 | 341 | 717.89 |
| 88 | Broadmarsh (1.79 miles) | 27 | 171.97 | 3 | 19.11 | 112 | 713.38 | 0 | 0.00 | 0 | 0.00 | 24 | 152.87 | 166 | 1,057.32 |
Neighbourhood Events
Officers from the policing team will be in the area for you to speak to. Please stop us and raise any concerns you have.
Penarth Rise / Penarth Gardens
26th June 2013 7:00 pm
Officers from the policing team will be in the area for you to speak to. Please stop us and raise any concerns you have.
Alverstone Road / Esher Grove
31st July 2013 7:00 pm
Officers from the Neighbourhood Policing Team will be in the area for you to speak to. Please stop us and raise any concerns you have.
Wickstead Close / Springwood Gardens
29th August 2013 7:00 pm
Officers from the policing team will be in the area for you to speak to. Please stop us and raise any concerns you have.
Ebers Road / Ebers Grove
24th September 2013 7:00 pm
Officers from the policing team will be in the area for you to speak to. Please stop us and raise any concerns you have.
St Judes Avenue / Mapperley Cres
28th October 2013 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Antonia Proudley | Police Community Support Officer | 101 Ext 801 5061 | antonia.proudley@nottinghamshire.pnn.police.uk | ||
| 2 | James North | Police Constable | 101 Ext 8116763 | james.north@nottinghamshire.pnn.police.uk | ||
| 3 | Nicola Parkin | Police Community Support Officer | 101 Ext 811 6763 | nicola.parkin@nottinghamshire.pnn.police.uk | ||
| 4 | Paul Pugsley | Police Constable | 101 Ext 811 6761 | paul.pugsley@nottinghamshire.pnn.police.uk | ||
| 5 | Rebecca Sprake | Police Community Support Officer | 101 ext 811 6761 | rebecca.sprake@nottinghamshire.pnn.police.uk |
The Mapperley Park Beat is boarded by Mansfield Road, Elm Avenue, Cranmer Street, Woodborough Road, Woodthorpe Drive, Woodthorpe Park, Morley Avenue, Private Road and back to Mansfield Road.
The area consists of three schools, St Augustine's, Hollygirt and Jamia Tul-Hudha, several places of worship, a number of doctors and dentist surgeries in the Mapperley Road and Mansfield Road area and tennis clubs on Magdala Road and Carisbrooke Drive.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.