Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Radford East.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 43 | 18 | 0 | 5 | 13 | 17 | 96 |
| Feb 2013 | 30 | 15 | 1 | 6 | 7 | 18 | 77 |
| Jan 2013 | 41 | 14 | 0 | 4 | 10 | 21 | 90 |
| Dec 2012 | 30 | 17 | 1 | 1 | 10 | 10 | 69 |
| Nov 2012 | 32 | 22 | 4 | 0 | 12 | 26 | 96 |
| Oct 2012 | 32 | 15 | 5 | 4 | 3 | 37 | 96 |
| Sep 2012 | 33 | 4 | 3 | 0 | 8 | 26 | 74 |
| Aug 2012 | 38 | 2 | 0 | 3 | 8 | 23 | 74 |
| Jul 2012 | 17 | 4 | 1 | 4 | 5 | 14 | 45 |
| Jun 2012 | 38 | 11 | 4 | 3 | 8 | 18 | 82 |
| May 2012 | 32 | 9 | 0 | 1 | 10 | 17 | 69 |
| Apr 2012 | 16 | 6 | 3 | 3 | 6 | 14 | 48 |
| Mar 2012 | 33 | 10 | 5 | 2 | 11 | 24 | 85 |
| Feb 2012 | 28 | 4 | 1 | 4 | 8 | 8 | 53 |
| Jan 2012 | 26 | 10 | 7 | 5 | 10 | 15 | 73 |
| Dec 2011 | 26 | 8 | 1 | 4 | 6 | 16 | 61 |
| Nov 2011 | 28 | 13 | 4 | 2 | 10 | 37 | 94 |
| Oct 2011 | 59 | 18 | 3 | 3 | 8 | 34 | 125 |
| Sep 2011 | 34 | 4 | 0 | 2 | 6 | 20 | 66 |
| Aug 2011 | 48 | 2 | 1 | 5 | 7 | 28 | 91 |
| Jul 2011 | 49 | 5 | 2 | 2 | 7 | 28 | 93 |
| Jun 2011 | 55 | 6 | 3 | 2 | 12 | 20 | 98 |
| May 2011 | 49 | 7 | 2 | 5 | 10 | 24 | 97 |
| Apr 2011 | 42 | 11 | 3 | 5 | 4 | 23 | 88 |
| Mar 2011 | 59 | 2 | 2 | 6 | 14 | 26 | 109 |
| Feb 2011 | 34 | 17 | 2 | 3 | 12 | 36 | 104 |
| Jan 2011 | 41 | 16 | 5 | 6 | 8 | 31 | 107 |
| Dec 2010 | 26 | 10 | 3 | 3 | 11 | 27 | 80 |
Crime Plus ASB Breakdown for Radford East
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Radford East
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 5 | 2 | 3 | 0 | 7 | 0 | 17 |
| Feb 2013 | 7 | 1 | 1 | 2 | 6 | 1 | 18 |
| Jan 2013 | 1 | 3 | 12 | 0 | 5 | 0 | 21 |
| Dec 2012 | 1 | 1 | 3 | 0 | 4 | 1 | 10 |
| Nov 2012 | 2 | 2 | 10 | 0 | 12 | 0 | 26 |
| Oct 2012 | 3 | 1 | 13 | 1 | 18 | 1 | 37 |
| Sep 2012 | 5 | 2 | 9 | 1 | 9 | 0 | 26 |
| Aug 2012 | 4 | 0 | 6 | 1 | 10 | 2 | 23 |
| Jul 2012 | 3 | 2 | 5 | 1 | 3 | 0 | 14 |
| Jun 2012 | 4 | 3 | 2 | 0 | 7 | 2 | 18 |
| May 2012 | 2 | 0 | 9 | 1 | 4 | 1 | 17 |
| Apr 2012 | 1 | 2 | 4 | 0 | 6 | 1 | 14 |
| Mar 2012 | 6 | 3 | 6 | 0 | 8 | 1 | 24 |
| Feb 2012 | 3 | 0 | 3 | 0 | 2 | 0 | 8 |
| Jan 2012 | 5 | 1 | 3 | 0 | 5 | 1 | 15 |
| Dec 2011 | 1 | 1 | 7 | 0 | 7 | 0 | 16 |
| Nov 2011 | 5 | 1 | 17 | 0 | 8 | 6 | 37 |
| Oct 2011 | 3 | 1 | 15 | 0 | 13 | 2 | 34 |
| Sep 2011 | 3 | 2 | 6 | 0 | 8 | 1 | 20 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of Radford East and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (1.24 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Lady Bay (2.28 miles) | 1 | 0.21 | 1 | 0.21 | 5 | 1.03 | 0 | 0.00 | 0 | 0.00 | 1 | 0.21 | 8 | 1.65 |
| 3 | Edwalton Village (3.72 miles) | 2 | 0.53 | 1 | 0.27 | 4 | 1.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.86 |
| 4 | Chilwell East (3.96 miles) | 3 | 0.62 | 1 | 0.21 | 3 | 0.62 | 0 | 0.00 | 1 | 0.21 | 1 | 0.21 | 9 | 1.87 |
| 5 | Chilwell West (4.57 miles) | 3 | 0.38 | 0 | 0.00 | 6 | 0.76 | 0 | 0.00 | 3 | 0.38 | 3 | 0.38 | 15 | 1.89 |
| 6 | Abbey (2.89 miles) | 1 | 0.22 | 2 | 0.44 | 4 | 0.88 | 0 | 0.00 | 0 | 0.00 | 2 | 0.44 | 9 | 1.98 |
| 7 | Attenborough (4.59 miles) | 0 | 0.00 | 1 | 0.44 | 3 | 1.31 | 0 | 0.00 | 0 | 0.00 | 1 | 0.44 | 5 | 2.18 |
| 8 | Wilford And Silverdale (2.83 miles) | 3 | 0.72 | 2 | 0.48 | 4 | 0.96 | 0 | 0.00 | 2 | 0.48 | 0 | 0.00 | 11 | 2.65 |
| 9 | Burton Joyce, Lambley & Stoke Bardolph (4.80 miles) | 2 | 0.36 | 4 | 0.72 | 5 | 0.90 | 0 | 0.00 | 2 | 0.36 | 2 | 0.36 | 15 | 2.71 |
| 10 | St Mary's And Killisick (4.30 miles) | 10 | 1.08 | 1 | 0.11 | 10 | 1.08 | 0 | 0.00 | 2 | 0.22 | 3 | 0.32 | 26 | 2.81 |
| 11 | Nuthall And Strelley Village (3.70 miles) | 7 | 1.09 | 5 | 0.78 | 3 | 0.47 | 0 | 0.00 | 2 | 0.31 | 2 | 0.31 | 19 | 2.96 |
| 12 | Melton And Musters (3.07 miles) | 8 | 0.95 | 3 | 0.36 | 9 | 1.07 | 0 | 0.00 | 1 | 0.12 | 4 | 0.48 | 25 | 2.98 |
| 13 | Bramcote (3.57 miles) | 6 | 0.82 | 7 | 0.96 | 5 | 0.68 | 1 | 0.14 | 3 | 0.41 | 0 | 0.00 | 22 | 3.01 |
| 14 | Beeston Rylands (3.21 miles) | 4 | 0.74 | 1 | 0.19 | 10 | 1.85 | 0 | 0.00 | 2 | 0.37 | 0 | 0.00 | 17 | 3.15 |
| 15 | Woodthorpe, Mapperley Plains And Kingswell (3.32 miles) | 16 | 0.87 | 11 | 0.60 | 16 | 0.87 | 0 | 0.00 | 4 | 0.22 | 12 | 0.65 | 59 | 3.19 |
| 16 | Beeston West (3.31 miles) | 4 | 0.87 | 1 | 0.22 | 4 | 0.87 | 0 | 0.00 | 4 | 0.87 | 2 | 0.44 | 15 | 3.28 |
| 17 | Wollaton West (2.65 miles) | 8 | 1.10 | 4 | 0.55 | 8 | 1.10 | 0 | 0.00 | 2 | 0.28 | 2 | 0.28 | 24 | 3.31 |
| 18 | Gamston (3.78 miles) | 4 | 0.74 | 1 | 0.19 | 10 | 1.85 | 0 | 0.00 | 1 | 0.19 | 2 | 0.37 | 18 | 3.34 |
| 19 | Rise Park (3.43 miles) | 7 | 1.06 | 4 | 0.61 | 9 | 1.36 | 0 | 0.00 | 1 | 0.15 | 3 | 0.45 | 24 | 3.64 |
| 20 | Gedling (3.65 miles) | 4 | 0.59 | 3 | 0.44 | 16 | 2.37 | 0 | 0.00 | 1 | 0.15 | 1 | 0.15 | 25 | 3.70 |
| 21 | Porchester (2.69 miles) | 7 | 1.03 | 3 | 0.44 | 9 | 1.32 | 0 | 0.00 | 2 | 0.29 | 6 | 0.88 | 27 | 3.97 |
| 22 | Carlton Hill (2.44 miles) | 12 | 1.66 | 2 | 0.28 | 7 | 0.97 | 1 | 0.14 | 2 | 0.28 | 5 | 0.69 | 29 | 4.02 |
| 23 | Phoenix And St James (3.24 miles) | 14 | 1.48 | 1 | 0.11 | 17 | 1.80 | 1 | 0.11 | 1 | 0.11 | 5 | 0.53 | 39 | 4.13 |
| 24 | Wollaton East (2.11 miles) | 7 | 1.00 | 3 | 0.43 | 16 | 2.29 | 0 | 0.00 | 2 | 0.29 | 3 | 0.43 | 31 | 4.43 |
| 25 | Lutterell And Compton Acres (2.73 miles) | 12 | 1.39 | 4 | 0.46 | 19 | 2.20 | 0 | 0.00 | 2 | 0.23 | 5 | 0.58 | 42 | 4.86 |
| 26 | Stapleford South East (4.73 miles) | 5 | 1.01 | 2 | 0.40 | 11 | 2.22 | 0 | 0.00 | 4 | 0.81 | 3 | 0.61 | 25 | 5.04 |
| 27 | Ruddington (4.93 miles) | 10 | 1.55 | 1 | 0.16 | 16 | 2.48 | 0 | 0.00 | 6 | 0.93 | 2 | 0.31 | 35 | 5.42 |
| 28 | Beeston North (2.85 miles) | 7 | 1.23 | 4 | 0.70 | 9 | 1.58 | 0 | 0.00 | 6 | 1.05 | 5 | 0.88 | 31 | 5.43 |
| 29 | Stapleford North (4.45 miles) | 13 | 2.75 | 0 | 0.00 | 5 | 1.06 | 3 | 0.64 | 2 | 0.42 | 4 | 0.85 | 27 | 5.72 |
| 30 | Balloon Woods (3.18 miles) | 5 | 1.79 | 0 | 0.00 | 5 | 1.79 | 0 | 0.00 | 2 | 0.72 | 5 | 1.79 | 17 | 6.09 |
| 31 | University Park And Lenton Abbey (1.80 miles) | 5 | 0.55 | 10 | 1.11 | 28 | 3.11 | 1 | 0.11 | 3 | 0.33 | 9 | 1.00 | 56 | 6.21 |
| 32 | Trowell (4.31 miles) | 2 | 0.78 | 2 | 0.78 | 5 | 1.94 | 0 | 0.00 | 6 | 2.33 | 1 | 0.39 | 16 | 6.22 |
| 33 | Valley (2.96 miles) | 7 | 1.75 | 2 | 0.50 | 13 | 3.25 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 25 | 6.25 |
| 34 | Bonington (3.66 miles) | 12 | 1.78 | 6 | 0.89 | 12 | 1.78 | 0 | 0.00 | 4 | 0.59 | 10 | 1.48 | 44 | 6.52 |
| 35 | Beeston Central (2.83 miles) | 10 | 2.52 | 4 | 1.01 | 11 | 2.78 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 26 | 6.56 |
| 36 | Carlton (2.78 miles) | 9 | 1.30 | 4 | 0.58 | 27 | 3.91 | 1 | 0.14 | 2 | 0.29 | 5 | 0.72 | 48 | 6.95 |
| 37 | Bendigo (1.99 miles) | 13 | 3.63 | 0 | 0.00 | 10 | 2.79 | 0 | 0.00 | 0 | 0.00 | 3 | 0.84 | 26 | 7.26 |
| 38 | Bakersfield (2.29 miles) | 13 | 1.87 | 5 | 0.72 | 18 | 2.58 | 1 | 0.14 | 5 | 0.72 | 11 | 1.58 | 53 | 7.61 |
| 39 | Sherwood Rise (1.25 miles) | 6 | 1.15 | 6 | 1.15 | 16 | 3.07 | 0 | 0.00 | 4 | 0.77 | 8 | 1.54 | 40 | 7.69 |
| 40 | River Green (3.37 miles) | 19 | 2.11 | 1 | 0.11 | 26 | 2.88 | 7 | 0.78 | 2 | 0.22 | 16 | 1.78 | 71 | 7.88 |
| 41 | Daybrook (3.02 miles) | 20 | 4.15 | 3 | 0.62 | 10 | 2.08 | 0 | 0.00 | 2 | 0.42 | 3 | 0.62 | 38 | 7.89 |
| 42 | Kimberley (4.87 miles) | 22 | 3.52 | 8 | 1.28 | 11 | 1.76 | 0 | 0.00 | 2 | 0.32 | 8 | 1.28 | 51 | 8.17 |
| 43 | Stockhill (2.09 miles) | 6 | 1.19 | 3 | 0.59 | 22 | 4.36 | 1 | 0.20 | 2 | 0.40 | 8 | 1.58 | 42 | 8.32 |
| 44 | Bilborough (2.55 miles) | 13 | 2.26 | 9 | 1.56 | 14 | 2.43 | 0 | 0.00 | 3 | 0.52 | 10 | 1.74 | 49 | 8.51 |
| 45 | Hempshill Vale (2.91 miles) | 17 | 3.54 | 2 | 0.42 | 11 | 2.29 | 0 | 0.00 | 1 | 0.21 | 10 | 2.08 | 41 | 8.53 |
| 46 | Top Valley (3.16 miles) | 11 | 2.45 | 3 | 0.67 | 16 | 3.57 | 0 | 0.00 | 1 | 0.22 | 8 | 1.78 | 39 | 8.70 |
| 47 | Bestwood Estate (2.42 miles) | 20 | 3.43 | 3 | 0.51 | 16 | 2.75 | 0 | 0.00 | 1 | 0.17 | 11 | 1.89 | 51 | 8.75 |
| 48 | Bulwell Hall (3.84 miles) | 9 | 2.28 | 4 | 1.01 | 12 | 3.03 | 0 | 0.00 | 0 | 0.00 | 10 | 2.53 | 35 | 8.85 |
| 49 | St Ann's Well Road (1.16 miles) | 22 | 5.53 | 1 | 0.25 | 9 | 2.26 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 36 | 9.05 |
| 50 | Fairham (4.40 miles) | 29 | 4.87 | 4 | 0.67 | 13 | 2.18 | 0 | 0.00 | 3 | 0.50 | 5 | 0.84 | 54 | 9.07 |
| 51 | Edwards Lane (inc. City Hospital) (2.35 miles) | 5 | 1.61 | 1 | 0.32 | 14 | 4.52 | 0 | 0.00 | 5 | 1.61 | 4 | 1.29 | 29 | 9.35 |
| 52 | Bestwood Park (3.07 miles) | 19 | 3.78 | 4 | 0.80 | 14 | 2.79 | 0 | 0.00 | 2 | 0.40 | 8 | 1.59 | 47 | 9.36 |
| 53 | Park Lane (2.16 miles) | 16 | 2.60 | 3 | 0.49 | 25 | 4.06 | 2 | 0.32 | 4 | 0.65 | 9 | 1.46 | 59 | 9.57 |
| 54 | Whitemoor (1.61 miles) | 21 | 4.52 | 1 | 0.22 | 11 | 2.37 | 1 | 0.22 | 4 | 0.86 | 7 | 1.51 | 45 | 9.69 |
| 55 | Green Lane (4.04 miles) | 29 | 3.76 | 2 | 0.26 | 30 | 3.89 | 1 | 0.13 | 3 | 0.39 | 10 | 1.30 | 75 | 9.72 |
| 56 | Old Meadows (1.59 miles) | 26 | 3.50 | 1 | 0.13 | 25 | 3.36 | 0 | 0.00 | 4 | 0.54 | 17 | 2.29 | 73 | 9.82 |
| 57 | Netherfield And Colwick (3.63 miles) | 20 | 2.84 | 9 | 1.28 | 29 | 4.12 | 0 | 0.00 | 5 | 0.71 | 8 | 1.14 | 71 | 10.08 |
| 58 | Ainsley Estate (1.23 miles) | 6 | 1.41 | 10 | 2.35 | 20 | 4.69 | 0 | 0.00 | 1 | 0.23 | 7 | 1.64 | 44 | 10.32 |
| 59 | Forest Fields (0.63 miles) | 21 | 3.53 | 8 | 1.35 | 20 | 3.37 | 0 | 0.00 | 4 | 0.67 | 9 | 1.51 | 62 | 10.43 |
| 60 | Mapperley Park (1.48 miles) | 16 | 2.53 | 7 | 1.11 | 23 | 3.64 | 1 | 0.16 | 3 | 0.48 | 16 | 2.53 | 66 | 10.46 |
| 61 | Strelley (3.19 miles) | 10 | 3.18 | 3 | 0.95 | 8 | 2.54 | 0 | 0.00 | 2 | 0.64 | 10 | 3.18 | 33 | 10.49 |
| 62 | Bulwell Forest (2.97 miles) | 26 | 3.59 | 6 | 0.83 | 31 | 4.28 | 1 | 0.14 | 2 | 0.28 | 10 | 1.38 | 76 | 10.49 |
| 63 | Lenton Triangle (0.62 miles) | 23 | 4.14 | 5 | 0.90 | 18 | 3.24 | 1 | 0.18 | 12 | 2.16 | 2 | 0.36 | 61 | 10.99 |
| 64 | Sherwood (1.92 miles) | 8 | 2.28 | 3 | 0.86 | 19 | 5.42 | 0 | 0.00 | 0 | 0.00 | 9 | 2.57 | 39 | 11.12 |
| 65 | New Lenton (0.76 miles) | 16 | 3.23 | 8 | 1.61 | 19 | 3.83 | 1 | 0.20 | 8 | 1.61 | 4 | 0.81 | 56 | 11.29 |
| 66 | Wells Road (1.66 miles) | 20 | 2.57 | 14 | 1.80 | 33 | 4.24 | 3 | 0.39 | 5 | 0.64 | 18 | 2.31 | 93 | 11.95 |
| 67 | Aspley (2.03 miles) | 35 | 4.27 | 9 | 1.10 | 28 | 3.42 | 4 | 0.49 | 4 | 0.49 | 20 | 2.44 | 100 | 12.20 |
| 68 | Dunkirk (2.08 miles) | 7 | 2.52 | 9 | 3.24 | 11 | 3.96 | 1 | 0.36 | 6 | 2.16 | 0 | 0.00 | 34 | 12.24 |
| 69 | Marmion And Stonebridge (1.43 miles) | 15 | 5.00 | 1 | 0.33 | 13 | 4.33 | 0 | 0.00 | 1 | 0.33 | 7 | 2.33 | 37 | 12.33 |
| 70 | Denewood (2.15 miles) | 15 | 3.43 | 7 | 1.60 | 18 | 4.12 | 1 | 0.23 | 2 | 0.46 | 11 | 2.52 | 54 | 12.37 |
| 71 | Trent Bridge (2.16 miles) | 12 | 2.66 | 4 | 0.89 | 25 | 5.54 | 0 | 0.00 | 5 | 1.11 | 11 | 2.44 | 57 | 12.62 |
| 72 | Carrington (1.57 miles) | 23 | 4.29 | 4 | 0.75 | 25 | 4.66 | 3 | 0.56 | 5 | 0.93 | 9 | 1.68 | 69 | 12.86 |
| 73 | The Park (0.58 miles) | 12 | 5.65 | 1 | 0.47 | 7 | 3.30 | 0 | 0.00 | 8 | 3.77 | 1 | 0.47 | 29 | 13.65 |
| 74 | Beechdale (1.76 miles) | 12 | 3.44 | 5 | 1.44 | 16 | 4.59 | 2 | 0.57 | 3 | 0.86 | 10 | 2.87 | 48 | 13.78 |
| 75 | Broxtowe (2.67 miles) | 17 | 3.88 | 2 | 0.46 | 29 | 6.62 | 2 | 0.46 | 2 | 0.46 | 10 | 2.28 | 62 | 14.16 |
| 76 | Bulwell (3.68 miles) | 29 | 4.32 | 13 | 1.94 | 31 | 4.62 | 3 | 0.45 | 2 | 0.30 | 19 | 2.83 | 97 | 14.45 |
| 77 | Bells Lane (2.37 miles) | 27 | 7.87 | 0 | 0.00 | 24 | 7.00 | 2 | 0.58 | 2 | 0.58 | 7 | 2.04 | 62 | 18.08 |
| 78 | Hyson Green (0.83 miles) | 40 | 8.45 | 8 | 1.69 | 23 | 4.86 | 2 | 0.42 | 3 | 0.63 | 10 | 2.11 | 86 | 18.17 |
| 79 | Sneinton Elements (1.47 miles) | 13 | 6.33 | 2 | 0.97 | 15 | 7.30 | 0 | 0.00 | 4 | 1.95 | 6 | 2.92 | 40 | 19.46 |
| 80 | New Basford (1.13 miles) | 36 | 8.89 | 7 | 1.73 | 23 | 5.68 | 1 | 0.25 | 3 | 0.74 | 9 | 2.22 | 79 | 19.51 |
| 81 | Marple Square (0.78 miles) | 22 | 7.58 | 3 | 1.03 | 21 | 7.23 | 4 | 1.38 | 0 | 0.00 | 8 | 2.75 | 58 | 19.97 |
| 82 | Radford West (0.24 miles) | 25 | 6.93 | 8 | 2.22 | 18 | 4.99 | 3 | 0.83 | 8 | 2.22 | 13 | 3.60 | 75 | 20.79 |
| 83 | Arboretum And Forest Recreation Ground (0.28 miles) | 24 | 6.64 | 9 | 2.49 | 24 | 6.64 | 4 | 1.11 | 5 | 1.38 | 10 | 2.77 | 76 | 21.04 |
| 84 | Leen (0.70 miles) | 19 | 6.31 | 5 | 1.66 | 25 | 8.30 | 2 | 0.66 | 5 | 1.66 | 8 | 2.66 | 64 | 21.24 |
| 85 | Sneinton Hermitage (1.53 miles) | 30 | 9.12 | 3 | 0.91 | 19 | 5.78 | 1 | 0.30 | 7 | 2.13 | 14 | 4.26 | 74 | 22.50 |
| 86 | Qmc (1.43 miles) | 12 | 5.47 | 7 | 3.19 | 28 | 12.77 | 2 | 0.91 | 0 | 0.00 | 6 | 2.74 | 55 | 25.09 |
| 87 | Radford East (0.00 miles) | 43 | 12.13 | 18 | 5.08 | 17 | 4.80 | 0 | 0.00 | 5 | 1.41 | 13 | 3.67 | 96 | 27.09 |
| 88 | Beeston Town Centre (3.07 miles) | 10 | 7.24 | 3 | 2.17 | 28 | 20.26 | 0 | 0.00 | 0 | 0.00 | 2 | 1.45 | 43 | 31.11 |
| 89 | Arnold Town Centre (3.25 miles) | 6 | 9.60 | 0 | 0.00 | 15 | 24.00 | 0 | 0.00 | 0 | 0.00 | 2 | 3.20 | 23 | 36.80 |
| 90 | County (1.44 miles) | 4 | 8.58 | 2 | 4.29 | 8 | 17.17 | 0 | 0.00 | 3 | 6.44 | 2 | 4.29 | 19 | 40.77 |
| 91 | Riverside (new Meadows) (1.47 miles) | 2 | 4.09 | 1 | 2.05 | 30 | 61.35 | 0 | 0.00 | 1 | 2.05 | 3 | 6.14 | 37 | 75.66 |
| 92 | Victoria Centre (0.58 miles) | 39 | 21.90 | 2 | 1.12 | 138 | 77.48 | 2 | 1.12 | 5 | 2.81 | 26 | 14.60 | 212 | 119.03 |
| 93 | Bulwell Town Centre (3.26 miles) | 13 | 46.43 | 1 | 3.57 | 34 | 121.43 | 0 | 0.00 | 1 | 3.57 | 8 | 28.57 | 57 | 203.57 |
| 94 | Lace Market (1.06 miles) | 46 | 71.43 | 8 | 12.42 | 102 | 158.39 | 1 | 1.55 | 5 | 7.76 | 34 | 52.80 | 196 | 304.35 |
| 95 | Market Square (0.66 miles) | 86 | 181.05 | 6 | 12.63 | 203 | 427.37 | 2 | 4.21 | 2 | 4.21 | 42 | 88.42 | 341 | 717.89 |
| 96 | Broadmarsh (0.86 miles) | 27 | 171.97 | 3 | 19.11 | 112 | 713.38 | 0 | 0.00 | 0 | 0.00 | 24 | 152.87 | 166 | 1,057.32 |
Neighbourhood Events
A beat surgery aimed at the residents of Runnymede Court, Portland Road. Residents can take this opportunity to talk to members of their Local Neighbourhood Policing Team and discuss any issues they have with the local area.
Runnymede Court, Portland Road
25th June 2013 12:30 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Bruce Rainford | Police Constable | 101 Ext 802 4646 | bruce.rainford@nottinghamshire.pnn.police.uk | ||
| 2 | Dean Goode | Police Constable | 101 ext 850 4370 | Sherwood1@nottinghamshire.pnn.police.uk | ||
| 3 | Helen Winstanley | Police Community Support Officer | 101 Ext 802 4646 | helen.winstanley.4731@nottinghamshire.pnn.police.uk | ||
| 4 | Sean Towriess | Police Community Support Officer | 101 Ext 802 4646 | sean.towriess@nottinghamshire.pnn.police.uk |
The area has a large student population mixed with permanent residents.
There is a large business community along Alfreton Road and Derby Road comprising of numerous independent retailers, take aways and restaurants.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.