Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Stapleford South West.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 11 | 3 | 0 | 1 | 7 | 20 | 42 |
| Jan 2013 | 21 | 1 | 0 | 3 | 2 | 14 | 41 |
| Dec 2012 | 17 | 1 | 0 | 3 | 6 | 9 | 36 |
| Nov 2012 | 11 | 1 | 0 | 7 | 4 | 10 | 33 |
| Oct 2012 | 16 | 0 | 0 | 2 | 10 | 15 | 43 |
| Sep 2012 | 18 | 6 | 0 | 2 | 3 | 8 | 37 |
| Aug 2012 | 13 | 3 | 0 | 2 | 4 | 22 | 44 |
| Jul 2012 | 10 | 1 | 0 | 3 | 2 | 13 | 29 |
| Jun 2012 | 18 | 0 | 0 | 3 | 8 | 16 | 45 |
| May 2012 | 19 | 2 | 1 | 6 | 4 | 12 | 44 |
| Apr 2012 | 9 | 2 | 1 | 5 | 6 | 13 | 36 |
| Mar 2012 | 23 | 1 | 0 | 2 | 1 | 7 | 34 |
| Feb 2012 | 12 | 0 | 0 | 9 | 5 | 20 | 46 |
| Jan 2012 | 20 | 1 | 0 | 2 | 1 | 13 | 37 |
| Dec 2011 | 14 | 1 | 0 | 7 | 4 | 6 | 32 |
| Nov 2011 | 30 | 2 | 0 | 5 | 2 | 6 | 45 |
| Oct 2011 | 16 | 4 | 0 | 3 | 3 | 10 | 36 |
| Sep 2011 | 18 | 2 | 0 | 3 | 2 | 11 | 36 |
| Aug 2011 | 21 | 5 | 0 | 5 | 7 | 14 | 52 |
| Jul 2011 | 20 | 3 | 1 | 2 | 5 | 15 | 46 |
| Jun 2011 | 22 | 0 | 0 | 0 | 3 | 16 | 41 |
| May 2011 | 20 | 1 | 0 | 3 | 7 | 18 | 49 |
| Apr 2011 | 17 | 2 | 0 | 5 | 11 | 21 | 56 |
| Mar 2011 | 34 | 2 | 0 | 1 | 5 | 15 | 57 |
| Feb 2011 | 17 | 2 | 1 | 2 | 5 | 17 | 44 |
| Jan 2011 | 29 | 5 | 0 | 2 | 3 | 9 | 48 |
| Dec 2010 | 18 | 1 | 0 | 1 | 6 | 9 | 35 |
Crime Plus ASB Breakdown for Stapleford South West
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Stapleford South West
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 0 | 0 | 12 | 1 | 6 | 1 | 20 |
| Jan 2013 | 2 | 0 | 5 | 3 | 2 | 2 | 14 |
| Dec 2012 | 0 | 0 | 6 | 0 | 3 | 0 | 9 |
| Nov 2012 | 0 | 1 | 7 | 1 | 1 | 0 | 10 |
| Oct 2012 | 0 | 1 | 8 | 2 | 3 | 1 | 15 |
| Sep 2012 | 2 | 1 | 1 | 2 | 2 | 0 | 8 |
| Aug 2012 | 3 | 0 | 12 | 1 | 4 | 2 | 22 |
| Jul 2012 | 1 | 1 | 3 | 5 | 3 | 0 | 13 |
| Jun 2012 | 0 | 0 | 8 | 4 | 4 | 0 | 16 |
| May 2012 | 1 | 1 | 5 | 1 | 3 | 1 | 12 |
| Apr 2012 | 2 | 1 | 5 | 0 | 5 | 0 | 13 |
| Mar 2012 | 0 | 0 | 3 | 1 | 3 | 0 | 7 |
| Feb 2012 | 0 | 2 | 10 | 1 | 7 | 0 | 20 |
| Jan 2012 | 0 | 1 | 7 | 0 | 5 | 0 | 13 |
| Dec 2011 | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
| Nov 2011 | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
| Oct 2011 | 3 | 0 | 3 | 1 | 2 | 1 | 10 |
| Sep 2011 | 1 | 0 | 4 | 3 | 2 | 1 | 11 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Stapleford South West and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (3.99 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Wilford And Silverdale (4.83 miles) | 1 | 0.24 | 0 | 0.00 | 4 | 0.96 | 0 | 0.00 | 1 | 0.24 | 1 | 0.24 | 7 | 1.69 |
| 3 | Chilwell East (1.95 miles) | 2 | 0.41 | 2 | 0.41 | 4 | 0.83 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.28 |
| 4 | Awsworth & Cossall (3.85 miles) | 4 | 1.15 | 0 | 0.00 | 3 | 0.86 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | 8 | 2.30 |
| 5 | Chilwell West (1.34 miles) | 6 | 0.76 | 3 | 0.38 | 8 | 1.01 | 0 | 0.00 | 1 | 0.13 | 2 | 0.25 | 20 | 2.52 |
| 6 | Bramcote (1.65 miles) | 5 | 0.68 | 8 | 1.09 | 6 | 0.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 2.60 |
| 7 | Beeston Rylands (3.19 miles) | 4 | 0.74 | 4 | 0.74 | 2 | 0.37 | 0 | 0.00 | 0 | 0.00 | 7 | 1.30 | 17 | 3.15 |
| 8 | Toton And Chilwell Meadows (1.00 miles) | 7 | 0.96 | 2 | 0.27 | 11 | 1.51 | 0 | 0.00 | 1 | 0.14 | 2 | 0.27 | 23 | 3.15 |
| 9 | Stapleford South East (0.48 miles) | 4 | 0.81 | 1 | 0.20 | 7 | 1.41 | 0 | 0.00 | 4 | 0.81 | 1 | 0.20 | 17 | 3.43 |
| 10 | Sandiacre (1.06 miles) | 17 | 1.91 | 0 | 0.00 | 9 | 1.01 | 2 | 0.23 | 3 | 0.34 | 3 | 0.34 | 34 | 3.83 |
| 11 | Long Eaton Rural (2.26 miles) | 12 | 1.37 | 5 | 0.57 | 7 | 0.80 | 0 | 0.00 | 5 | 0.57 | 5 | 0.57 | 34 | 3.88 |
| 12 | Wollaton East (3.16 miles) | 2 | 0.29 | 7 | 1.00 | 10 | 1.43 | 0 | 0.00 | 6 | 0.86 | 3 | 0.43 | 28 | 4.00 |
| 13 | Beeston West (2.26 miles) | 6 | 1.31 | 2 | 0.44 | 5 | 1.09 | 0 | 0.00 | 3 | 0.66 | 4 | 0.87 | 20 | 4.37 |
| 14 | Trowell (2.00 miles) | 2 | 0.78 | 1 | 0.39 | 4 | 1.56 | 0 | 0.00 | 4 | 1.56 | 1 | 0.39 | 12 | 4.67 |
| 15 | Wollaton West (2.59 miles) | 13 | 1.79 | 6 | 0.83 | 11 | 1.52 | 0 | 0.00 | 1 | 0.14 | 3 | 0.41 | 34 | 4.69 |
| 16 | Long Eaton South (2.82 miles) | 37 | 1.83 | 14 | 0.69 | 23 | 1.13 | 1 | 0.05 | 9 | 0.44 | 12 | 0.59 | 96 | 4.74 |
| 17 | Stapleford North (1.13 miles) | 12 | 2.54 | 1 | 0.21 | 5 | 1.06 | 0 | 0.00 | 2 | 0.42 | 3 | 0.64 | 23 | 4.87 |
| 18 | Beeston North (2.43 miles) | 14 | 2.45 | 5 | 0.88 | 4 | 0.70 | 0 | 0.00 | 1 | 0.18 | 4 | 0.70 | 28 | 4.90 |
| 19 | Borrowash And Ockbrook (3.90 miles) | 16 | 2.20 | 5 | 0.69 | 12 | 1.65 | 0 | 0.00 | 0 | 0.00 | 3 | 0.41 | 36 | 4.95 |
| 20 | Nuthall And Strelley Village (4.47 miles) | 11 | 1.71 | 5 | 0.78 | 14 | 2.18 | 0 | 0.00 | 3 | 0.47 | 1 | 0.16 | 34 | 5.30 |
| 21 | Beeston Central (2.91 miles) | 6 | 1.51 | 6 | 1.51 | 8 | 2.02 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 22 | 5.55 |
| 22 | University Park And Lenton Abbey (3.45 miles) | 13 | 1.44 | 11 | 1.22 | 21 | 2.33 | 0 | 0.00 | 4 | 0.44 | 7 | 0.78 | 56 | 6.21 |
| 23 | Kirk Hallam & Hallam Fields (2.53 miles) | 29 | 2.52 | 4 | 0.35 | 25 | 2.17 | 1 | 0.09 | 6 | 0.52 | 7 | 0.61 | 72 | 6.25 |
| 24 | Kimberley (4.80 miles) | 17 | 2.72 | 2 | 0.32 | 12 | 1.92 | 0 | 0.00 | 3 | 0.48 | 6 | 0.96 | 40 | 6.41 |
| 25 | Attenborough (2.39 miles) | 5 | 2.18 | 1 | 0.44 | 4 | 1.75 | 0 | 0.00 | 2 | 0.87 | 3 | 1.31 | 15 | 6.55 |
| 26 | Strelley (3.98 miles) | 6 | 1.91 | 2 | 0.64 | 3 | 0.95 | 0 | 0.00 | 0 | 0.00 | 10 | 3.18 | 21 | 6.68 |
| 27 | River Green (4.23 miles) | 19 | 2.11 | 4 | 0.44 | 26 | 2.88 | 1 | 0.11 | 1 | 0.11 | 12 | 1.33 | 63 | 6.99 |
| 28 | New Lenton (4.62 miles) | 12 | 2.42 | 5 | 1.01 | 12 | 2.42 | 1 | 0.20 | 1 | 0.20 | 4 | 0.81 | 35 | 7.06 |
| 29 | Ainsley Estate (4.49 miles) | 7 | 1.64 | 5 | 1.17 | 9 | 2.11 | 3 | 0.70 | 2 | 0.47 | 5 | 1.17 | 31 | 7.27 |
| 30 | Bilborough (3.36 miles) | 11 | 1.91 | 7 | 1.22 | 13 | 2.26 | 0 | 0.00 | 4 | 0.69 | 8 | 1.39 | 43 | 7.47 |
| 31 | Stapleford South West (0.00 miles) | 11 | 2.07 | 3 | 0.56 | 20 | 3.76 | 0 | 0.00 | 1 | 0.19 | 7 | 1.32 | 42 | 7.90 |
| 32 | Cotmanhay & Shipley View (4.56 miles) | 53 | 3.82 | 7 | 0.50 | 32 | 2.31 | 0 | 0.00 | 5 | 0.36 | 14 | 1.01 | 111 | 8.00 |
| 33 | Aspley (4.60 miles) | 30 | 3.66 | 4 | 0.49 | 25 | 3.05 | 0 | 0.00 | 2 | 0.24 | 9 | 1.10 | 70 | 8.54 |
| 34 | Long Eaton North (1.51 miles) | 33 | 2.98 | 5 | 0.45 | 37 | 3.34 | 1 | 0.09 | 9 | 0.81 | 12 | 1.08 | 97 | 8.76 |
| 35 | Balloon Woods (2.58 miles) | 9 | 3.22 | 3 | 1.07 | 6 | 2.15 | 0 | 0.00 | 3 | 1.07 | 5 | 1.79 | 26 | 9.31 |
| 36 | Lenton Triangle (4.64 miles) | 15 | 2.70 | 5 | 0.90 | 16 | 2.88 | 2 | 0.36 | 10 | 1.80 | 4 | 0.72 | 52 | 9.37 |
| 37 | Fairham (4.51 miles) | 28 | 4.71 | 2 | 0.34 | 14 | 2.35 | 1 | 0.17 | 2 | 0.34 | 9 | 1.51 | 56 | 9.41 |
| 38 | Green Lane (3.61 miles) | 22 | 2.85 | 6 | 0.78 | 29 | 3.76 | 1 | 0.13 | 3 | 0.39 | 12 | 1.56 | 73 | 9.46 |
| 39 | Denewood (3.81 miles) | 12 | 2.75 | 5 | 1.15 | 14 | 3.21 | 3 | 0.69 | 3 | 0.69 | 12 | 2.75 | 49 | 11.22 |
| 40 | Beechdale (4.08 miles) | 21 | 6.03 | 1 | 0.29 | 16 | 4.59 | 1 | 0.29 | 3 | 0.86 | 0 | 0.00 | 42 | 12.06 |
| 41 | Radford West (5.00 miles) | 12 | 3.33 | 4 | 1.11 | 16 | 4.43 | 0 | 0.00 | 5 | 1.39 | 8 | 2.22 | 45 | 12.47 |
| 42 | Long Eaton Town (2.67 miles) | 23 | 3.73 | 6 | 0.97 | 29 | 4.71 | 1 | 0.16 | 7 | 1.14 | 11 | 1.79 | 77 | 12.50 |
| 43 | Dunkirk (3.90 miles) | 4 | 1.44 | 7 | 2.52 | 14 | 5.04 | 3 | 1.08 | 4 | 1.44 | 3 | 1.08 | 35 | 12.60 |
| 44 | Broxtowe (4.42 miles) | 14 | 3.20 | 8 | 1.83 | 17 | 3.88 | 0 | 0.00 | 7 | 1.60 | 11 | 2.51 | 57 | 13.02 |
| 45 | Bells Lane (4.89 miles) | 15 | 4.37 | 6 | 1.75 | 16 | 4.67 | 0 | 0.00 | 1 | 0.29 | 7 | 2.04 | 45 | 13.12 |
| 46 | Larklands And Gallows (3.37 miles) | 49 | 5.67 | 10 | 1.16 | 39 | 4.51 | 1 | 0.12 | 4 | 0.46 | 11 | 1.27 | 114 | 13.19 |
| 47 | Leen (4.65 miles) | 14 | 4.65 | 3 | 1.00 | 27 | 8.96 | 0 | 0.00 | 1 | 0.33 | 5 | 1.66 | 50 | 16.59 |
| 48 | Ilkeston Town (3.49 miles) | 31 | 7.28 | 4 | 0.94 | 26 | 6.11 | 1 | 0.23 | 4 | 0.94 | 6 | 1.41 | 72 | 16.91 |
| 49 | Qmc (3.95 miles) | 8 | 3.65 | 5 | 2.28 | 20 | 9.12 | 1 | 0.46 | 3 | 1.37 | 5 | 2.28 | 42 | 19.16 |
| 50 | Beeston Town Centre (2.56 miles) | 16 | 11.58 | 1 | 0.72 | 26 | 18.81 | 0 | 0.00 | 2 | 1.45 | 7 | 5.07 | 52 | 37.63 |
| 51 | Riverside (new Meadows) (4.90 miles) | 2 | 4.09 | 1 | 2.05 | 20 | 40.90 | 0 | 0.00 | 4 | 8.18 | 0 | 0.00 | 27 | 55.21 |
Neighbourhood Events
A member of the Neighbourhood Policing Team will be patrolling at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects.
Derby Road, Stapleford
9th June 2013 10:00 am
A member of your local beat team will be attending numerous shop outlets in Stapleford, promoting public reassurance. Please feel free to ask any questions regarding your local area.
Derby Road Stapleford
19th June 2013 2:00 pm
A member of the Neighbourhood Policing Team will be present at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects. This is also your chance to fill in a Neighbourhood Priority Survey to let us know what your priorities are for the area.
The Meeting Place Nottingham Road Stapleford
20th June 2013 10:00 am
A member of the Neighbourhood Policing Team will be patrolling at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects.
Rossell Drive
15th July 2013 7:00 pm
A member of the Neighbourhood Policing Team will be patrolling at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects.
Westerlands And Surrounding Area
17th July 2013 6:00 pm
Come along and talk to your Neighbourhood Policing Team, local councillors, Neighbourhood Watch co-ordinators and other community members. At this meeting, we tell you what we have been doing over the last three months to tackle issues raised at the last meeting and give you the chance to decide the issues for us to tackle over the next three months. If you are unable to attend this meeting, then why not send your concerns on e-mail to the team, or call and leave a message. You could also complete an online survey.
The Meeting Place, Nottingham Road, Stapleford
18th July 2013 7:00 pm
A member of the local beat team will be door knocking on every address on this street to see if the residents would like to sign up to the Neighbourhood Alert System. This is where residents can receive emails or texts about local crime statistics, crime prevention advice, local community events and local meetings plus much more and it's all free! However these dates and times may change if the officer/s are called to an incident. For more information about Neighbourhood Alerts visit www.nottinghamshirealert.co.uk
Archer Road Stapleford
22nd July 2013 6:00 pm
A member of the Neighbourhood Policing Team will be patrolling at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects.
Brookhill Street And Surrounding Area
8th August 2013 10:00 am
A member of the Neighbourhood Policing Team will be present at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects. This is also your chance to fill in a Neighbourhood Priority Survey to let us know what your priorities are for the area.
Derby Road Stapleford
16th August 2013 10:00 am
A member of the Neighbourhood Policing Team will be present at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects. This is also your chance to fill in a Neighbourhood Priority Survey to let us know what your priorities are for the area.
Derby Road Stapleford
19th August 2013 2:00 pm
A member of the Neighbourhood Policing Team will be patrolling at the above location for you to discuss any local issues and problems that are causing you concern. Come along and have your say on how you want your Neighbourhood Policing Team to deal with them. We will also be able to update you on things that we have been doing in the area and provide advice, if required, on a number of subjects.
Albert Avenue Stapleford
30th August 2013 6:00 pm
A member of the local beat team will be door knocking on every address on this street to see if the residents would like to sign up to the Neighbourhood Alert System. This is where residents can receive emails or texts about local crime statistics, crime prevention advice, local community events and local meetings plus much more and it's all free! However these dates and times may change if the officer/s are called to an incident. For more information about Neighbourhood Alerts visit www.nottinghamshirealert.co.uk
Harriett Street Stapleford
5th September 2013 6:00 pm
Come along and talk to your Neighbourhood Policing Team, local councillors, Neighbourhood Watch co-ordinators and other community members. At this meeting, we tell you what we have been doing over the last three months to tackle issues raised at the last meeting and give you the chance to decide the issues for us to tackle over the next three months. If you are unable to attend this meeting, then why not send your concerns on e-mail to the team, or call and leave a message. You could also complete an online survey.
The Meeting Place, Nottingham Road, Stapleford
24th October 2013 7:00 pm
Come along and talk to your Neighbourhood Policing Team, local councillors, Neighbourhood Watch co-ordinators and other community members. At this meeting, we tell you what we have been doing over the last three months to tackle issues raised at the last meeting and give you the chance to decide the issues for us to tackle over the next three months. If you are unable to attend this meeting, then why not send your concerns on e-mail to the team, or call and leave a message. You could also complete an online survey.
The Meeting Place, Nottingham Road, Stapleford
16th January 2014 7:00 pm
Come along and talk to your Neighbourhood Policing Team, local councillors, Neighbourhood Watch co-ordinators and other community members. At this meeting, we tell you what we have been doing over the last three months to tackle issues raised at the last meeting and give you the chance to decide the issues for us to tackle over the next three months. If you are unable to attend this meeting, then why not send your concerns on e-mail to the team, or call and leave a message. You could also complete an online survey.
The Meeting Place, Nottingham Road, Stapleford
17th April 2014 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Chris Copley | Police Constable | 101, ext. 812 5636 | chris.copley@nottinghamshire.pnn.police.uk | ||
| 2 | Dean Bardill | Police Community Support Officer | 101 ext 855 5760 | dean.bardill@nottinghamshire.pnn.police.uk | ||
| 3 | Yvette Saunders | Sergeant | 101 ext 808 7510 | yvette.saunders@nottinghamshire.pnn.police.uk |
Stapleford South West borders with Sandiacre having Derby Road as the main route through its busy town centre. The boundaries of Stapleford South West include Brian Clough Way, Bardill's Island, Toton Lane down to Church Street at the junction of Nottingham Road and then to the border of Sandiacre, which is Derby Road at the junction of Bessell Lane.
The area of Stapleford South West has a broad mix of residential housing and a good shopping area situated along Derby Road, which is the main road running into Derbyshire.
There are areas of green fields, used by the local residents for both recreational activities and dog walking. There are places for the local young people to meet with a sheltered area. There are also play park areas for the younger children to use.
There are three schools in the area as well as numerous public houses and good bus links to both Nottingham and Derby.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.