Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Stockhill.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 9 | 4 | 0 | 3 | 7 | 6 | 29 |
| Jan 2013 | 11 | 12 | 1 | 2 | 8 | 14 | 48 |
| Dec 2012 | 11 | 6 | 2 | 3 | 6 | 13 | 41 |
| Nov 2012 | 12 | 9 | 0 | 4 | 12 | 27 | 64 |
| Oct 2012 | 4 | 5 | 2 | 4 | 5 | 7 | 27 |
| Sep 2012 | 12 | 3 | 0 | 0 | 11 | 17 | 43 |
| Aug 2012 | 26 | 5 | 2 | 2 | 6 | 19 | 60 |
| Jul 2012 | 23 | 2 | 0 | 4 | 5 | 12 | 46 |
| Jun 2012 | 22 | 5 | 2 | 6 | 7 | 18 | 60 |
| May 2012 | 30 | 5 | 6 | 5 | 3 | 28 | 77 |
| Apr 2012 | 21 | 2 | 1 | 2 | 5 | 22 | 53 |
| Mar 2012 | 32 | 5 | 1 | 5 | 4 | 24 | 71 |
| Feb 2012 | 34 | 8 | 0 | 3 | 3 | 30 | 78 |
| Jan 2012 | 20 | 4 | 2 | 5 | 4 | 23 | 58 |
| Dec 2011 | 22 | 8 | 3 | 5 | 2 | 18 | 58 |
| Nov 2011 | 27 | 3 | 1 | 7 | 8 | 26 | 72 |
| Oct 2011 | 37 | 2 | 1 | 5 | 6 | 14 | 65 |
| Sep 2011 | 27 | 5 | 1 | 1 | 12 | 21 | 67 |
| Aug 2011 | 51 | 4 | 1 | 4 | 6 | 27 | 93 |
| Jul 2011 | 52 | 6 | 1 | 8 | 9 | 25 | 101 |
| Jun 2011 | 51 | 3 | 2 | 4 | 5 | 26 | 91 |
| May 2011 | 49 | 4 | 1 | 2 | 9 | 29 | 94 |
| Apr 2011 | 36 | 6 | 1 | 1 | 5 | 18 | 67 |
| Mar 2011 | 34 | 9 | 1 | 7 | 1 | 21 | 73 |
| Feb 2011 | 27 | 7 | 3 | 0 | 3 | 18 | 58 |
| Jan 2011 | 19 | 8 | 0 | 0 | 10 | 14 | 51 |
| Dec 2010 | 22 | 6 | 0 | 8 | 6 | 23 | 65 |
Crime Plus ASB Breakdown for Stockhill
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Stockhill
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 0 | 0 | 2 | 0 | 2 | 2 | 6 |
| Jan 2013 | 0 | 1 | 4 | 6 | 2 | 1 | 14 |
| Dec 2012 | 1 | 1 | 5 | 1 | 4 | 1 | 13 |
| Nov 2012 | 2 | 3 | 8 | 2 | 11 | 1 | 27 |
| Oct 2012 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
| Sep 2012 | 0 | 1 | 7 | 0 | 7 | 2 | 17 |
| Aug 2012 | 3 | 2 | 5 | 2 | 6 | 1 | 19 |
| Jul 2012 | 1 | 0 | 2 | 1 | 6 | 2 | 12 |
| Jun 2012 | 2 | 0 | 2 | 5 | 6 | 3 | 18 |
| May 2012 | 1 | 2 | 5 | 6 | 10 | 4 | 28 |
| Apr 2012 | 0 | 0 | 7 | 2 | 9 | 4 | 22 |
| Mar 2012 | 2 | 2 | 5 | 1 | 10 | 4 | 24 |
| Feb 2012 | 0 | 0 | 11 | 0 | 15 | 4 | 30 |
| Jan 2012 | 2 | 1 | 8 | 1 | 5 | 6 | 23 |
| Dec 2011 | 1 | 2 | 6 | 1 | 4 | 4 | 18 |
| Nov 2011 | 0 | 2 | 9 | 4 | 5 | 6 | 26 |
| Oct 2011 | 0 | 4 | 4 | 1 | 4 | 1 | 14 |
| Sep 2011 | 1 | 1 | 7 | 4 | 5 | 3 | 21 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Stockhill and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (2.47 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Abbey (4.97 miles) | 2 | 0.44 | 0 | 0.00 | 1 | 0.22 | 0 | 0.00 | 1 | 0.22 | 1 | 0.22 | 5 | 1.10 |
| 3 | Wilford And Silverdale (4.74 miles) | 1 | 0.24 | 0 | 0.00 | 4 | 0.96 | 0 | 0.00 | 1 | 0.24 | 1 | 0.24 | 7 | 1.69 |
| 4 | Lady Bay (4.33 miles) | 4 | 0.82 | 1 | 0.21 | 3 | 0.62 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.27 |
| 5 | Chilwell East (4.81 miles) | 2 | 0.41 | 2 | 0.41 | 4 | 0.83 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.28 |
| 6 | Awsworth & Cossall (3.73 miles) | 4 | 1.15 | 0 | 0.00 | 3 | 0.86 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | 8 | 2.30 |
| 7 | Bramcote (3.78 miles) | 5 | 0.68 | 8 | 1.09 | 6 | 0.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 2.60 |
| 8 | Woodthorpe, Mapperley Plains And Kingswell (3.15 miles) | 7 | 0.38 | 10 | 0.54 | 20 | 1.08 | 1 | 0.05 | 6 | 0.32 | 4 | 0.22 | 48 | 2.60 |
| 9 | Gedling (4.55 miles) | 1 | 0.15 | 2 | 0.30 | 6 | 0.89 | 1 | 0.15 | 4 | 0.59 | 7 | 1.04 | 21 | 3.11 |
| 10 | Beeston Rylands (4.56 miles) | 4 | 0.74 | 4 | 0.74 | 2 | 0.37 | 0 | 0.00 | 0 | 0.00 | 7 | 1.30 | 17 | 3.15 |
| 11 | Giltbrook And Newthorpe (4.02 miles) | 6 | 0.99 | 2 | 0.33 | 7 | 1.15 | 0 | 0.00 | 0 | 0.00 | 5 | 0.82 | 20 | 3.29 |
| 12 | Stapleford South East (4.86 miles) | 4 | 0.81 | 1 | 0.20 | 7 | 1.41 | 0 | 0.00 | 4 | 0.81 | 1 | 0.20 | 17 | 3.43 |
| 13 | Phoenix And St James (4.16 miles) | 12 | 1.27 | 4 | 0.42 | 11 | 1.16 | 0 | 0.00 | 3 | 0.32 | 4 | 0.42 | 34 | 3.60 |
| 14 | Lutterell And Compton Acres (4.75 miles) | 5 | 0.58 | 5 | 0.58 | 20 | 2.32 | 0 | 0.00 | 3 | 0.35 | 1 | 0.12 | 34 | 3.94 |
| 15 | Wollaton East (2.43 miles) | 2 | 0.29 | 7 | 1.00 | 10 | 1.43 | 0 | 0.00 | 6 | 0.86 | 3 | 0.43 | 28 | 4.00 |
| 16 | St Mary's And Killisick (3.78 miles) | 12 | 1.30 | 1 | 0.11 | 15 | 1.62 | 0 | 0.00 | 2 | 0.22 | 9 | 0.97 | 39 | 4.21 |
| 17 | Beeston West (4.17 miles) | 6 | 1.31 | 2 | 0.44 | 5 | 1.09 | 0 | 0.00 | 3 | 0.66 | 4 | 0.87 | 20 | 4.37 |
| 18 | Bestwood Village, Linby And Papplewick (3.93 miles) | 3 | 1.17 | 1 | 0.39 | 7 | 2.72 | 0 | 0.00 | 0 | 0.00 | 1 | 0.39 | 12 | 4.67 |
| 19 | Trowell (3.73 miles) | 2 | 0.78 | 1 | 0.39 | 4 | 1.56 | 0 | 0.00 | 4 | 1.56 | 1 | 0.39 | 12 | 4.67 |
| 20 | Hucknall North (4.17 miles) | 7 | 1.03 | 4 | 0.59 | 14 | 2.05 | 0 | 0.00 | 2 | 0.29 | 5 | 0.73 | 32 | 4.69 |
| 21 | Wollaton West (2.90 miles) | 13 | 1.79 | 6 | 0.83 | 11 | 1.52 | 0 | 0.00 | 1 | 0.14 | 3 | 0.41 | 34 | 4.69 |
| 22 | Hucknall West (3.62 miles) | 22 | 2.15 | 7 | 0.68 | 10 | 0.98 | 0 | 0.00 | 5 | 0.49 | 4 | 0.39 | 48 | 4.69 |
| 23 | Edwards Lane (inc. City Hospital) (1.76 miles) | 4 | 1.29 | 1 | 0.32 | 8 | 2.58 | 0 | 0.00 | 0 | 0.00 | 2 | 0.65 | 15 | 4.84 |
| 24 | Stapleford North (4.28 miles) | 12 | 2.54 | 1 | 0.21 | 5 | 1.06 | 0 | 0.00 | 2 | 0.42 | 3 | 0.64 | 23 | 4.87 |
| 25 | Beeston North (3.55 miles) | 14 | 2.45 | 5 | 0.88 | 4 | 0.70 | 0 | 0.00 | 1 | 0.18 | 4 | 0.70 | 28 | 4.90 |
| 26 | Porchester (3.34 miles) | 3 | 0.44 | 7 | 1.03 | 8 | 1.18 | 1 | 0.15 | 10 | 1.47 | 5 | 0.74 | 34 | 5.00 |
| 27 | Rise Park (1.78 miles) | 5 | 0.76 | 3 | 0.45 | 18 | 2.73 | 3 | 0.45 | 1 | 0.15 | 4 | 0.61 | 34 | 5.15 |
| 28 | Bonington (2.64 miles) | 9 | 1.33 | 7 | 1.04 | 12 | 1.78 | 1 | 0.15 | 1 | 0.15 | 5 | 0.74 | 35 | 5.19 |
| 29 | Carlton Hill (3.61 miles) | 9 | 1.25 | 9 | 1.25 | 12 | 1.66 | 1 | 0.14 | 1 | 0.14 | 6 | 0.83 | 38 | 5.26 |
| 30 | Nuthall And Strelley Village (1.99 miles) | 11 | 1.71 | 5 | 0.78 | 14 | 2.18 | 0 | 0.00 | 3 | 0.47 | 1 | 0.16 | 34 | 5.30 |
| 31 | Bakersfield (4.04 miles) | 16 | 2.30 | 2 | 0.29 | 9 | 1.29 | 0 | 0.00 | 4 | 0.57 | 7 | 1.00 | 38 | 5.46 |
| 32 | Beeston Central (3.98 miles) | 6 | 1.51 | 6 | 1.51 | 8 | 2.02 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 22 | 5.55 |
| 33 | Stockhill (0.00 miles) | 9 | 1.78 | 4 | 0.79 | 6 | 1.19 | 0 | 0.00 | 3 | 0.59 | 7 | 1.39 | 29 | 5.74 |
| 34 | Valley (4.06 miles) | 6 | 1.50 | 5 | 1.25 | 7 | 1.75 | 1 | 0.25 | 0 | 0.00 | 4 | 1.00 | 23 | 5.75 |
| 35 | Bulwell Hall (1.85 miles) | 10 | 2.53 | 0 | 0.00 | 7 | 1.77 | 0 | 0.00 | 1 | 0.25 | 5 | 1.26 | 23 | 5.82 |
| 36 | University Park And Lenton Abbey (2.81 miles) | 13 | 1.44 | 11 | 1.22 | 21 | 2.33 | 0 | 0.00 | 4 | 0.44 | 7 | 0.78 | 56 | 6.21 |
| 37 | Kimberley (3.11 miles) | 17 | 2.72 | 2 | 0.32 | 12 | 1.92 | 0 | 0.00 | 3 | 0.48 | 6 | 0.96 | 40 | 6.41 |
| 38 | Watnall (3.23 miles) | 5 | 1.82 | 4 | 1.46 | 6 | 2.19 | 0 | 0.00 | 0 | 0.00 | 3 | 1.09 | 18 | 6.56 |
| 39 | Strelley (1.79 miles) | 6 | 1.91 | 2 | 0.64 | 3 | 0.95 | 0 | 0.00 | 0 | 0.00 | 10 | 3.18 | 21 | 6.68 |
| 40 | Hucknall Central (3.44 miles) | 20 | 3.08 | 6 | 0.92 | 13 | 2.00 | 1 | 0.15 | 1 | 0.15 | 3 | 0.46 | 44 | 6.78 |
| 41 | Old Meadows (3.66 miles) | 13 | 1.75 | 1 | 0.13 | 19 | 2.56 | 3 | 0.40 | 2 | 0.27 | 13 | 1.75 | 51 | 6.86 |
| 42 | Daybrook (2.38 miles) | 10 | 2.08 | 3 | 0.62 | 9 | 1.87 | 2 | 0.42 | 5 | 1.04 | 5 | 1.04 | 34 | 7.06 |
| 43 | New Lenton (2.55 miles) | 12 | 2.42 | 5 | 1.01 | 12 | 2.42 | 1 | 0.20 | 1 | 0.20 | 4 | 0.81 | 35 | 7.06 |
| 44 | Carlton (4.25 miles) | 11 | 1.59 | 4 | 0.58 | 24 | 3.48 | 1 | 0.14 | 2 | 0.29 | 7 | 1.01 | 49 | 7.10 |
| 45 | Ainsley Estate (1.25 miles) | 7 | 1.64 | 5 | 1.17 | 9 | 2.11 | 3 | 0.70 | 2 | 0.47 | 5 | 1.17 | 31 | 7.27 |
| 46 | Park Lane (0.85 miles) | 15 | 2.43 | 4 | 0.65 | 20 | 3.24 | 0 | 0.00 | 2 | 0.32 | 5 | 0.81 | 46 | 7.46 |
| 47 | Bilborough (1.96 miles) | 11 | 1.91 | 7 | 1.22 | 13 | 2.26 | 0 | 0.00 | 4 | 0.69 | 8 | 1.39 | 43 | 7.47 |
| 48 | Bestwood Estate (1.29 miles) | 16 | 2.75 | 1 | 0.17 | 11 | 1.89 | 1 | 0.17 | 3 | 0.51 | 12 | 2.06 | 44 | 7.55 |
| 49 | Hempshill Vale (0.83 miles) | 17 | 3.54 | 3 | 0.62 | 16 | 3.33 | 0 | 0.00 | 0 | 0.00 | 2 | 0.42 | 38 | 7.90 |
| 50 | Wells Road (2.76 miles) | 17 | 2.18 | 9 | 1.16 | 20 | 2.57 | 0 | 0.00 | 6 | 0.77 | 14 | 1.80 | 66 | 8.48 |
| 51 | Aspley (0.72 miles) | 30 | 3.66 | 4 | 0.49 | 25 | 3.05 | 0 | 0.00 | 2 | 0.24 | 9 | 1.10 | 70 | 8.54 |
| 52 | Trent Bridge (4.25 miles) | 8 | 1.77 | 1 | 0.22 | 25 | 5.54 | 0 | 0.00 | 2 | 0.44 | 3 | 0.66 | 39 | 8.64 |
| 53 | Sherwood Rise (1.27 miles) | 5 | 0.96 | 8 | 1.54 | 24 | 4.61 | 1 | 0.19 | 4 | 0.77 | 3 | 0.58 | 45 | 8.65 |
| 54 | Bulwell Forest (1.24 miles) | 27 | 3.73 | 7 | 0.97 | 20 | 2.76 | 0 | 0.00 | 1 | 0.14 | 8 | 1.10 | 63 | 8.70 |
| 55 | Bestwood Park (2.07 miles) | 19 | 3.78 | 2 | 0.40 | 12 | 2.39 | 0 | 0.00 | 1 | 0.20 | 10 | 1.99 | 44 | 8.76 |
| 56 | Balloon Woods (2.76 miles) | 9 | 3.22 | 3 | 1.07 | 6 | 2.15 | 0 | 0.00 | 3 | 1.07 | 5 | 1.79 | 26 | 9.31 |
| 57 | Mapperley Park (2.33 miles) | 11 | 1.74 | 6 | 0.95 | 18 | 2.85 | 1 | 0.16 | 13 | 2.06 | 10 | 1.58 | 59 | 9.35 |
| 58 | Lenton Triangle (2.33 miles) | 15 | 2.70 | 5 | 0.90 | 16 | 2.88 | 2 | 0.36 | 10 | 1.80 | 4 | 0.72 | 52 | 9.37 |
| 59 | Bendigo (3.83 miles) | 13 | 3.63 | 2 | 0.56 | 14 | 3.91 | 1 | 0.28 | 0 | 0.00 | 5 | 1.40 | 35 | 9.77 |
| 60 | Whitemoor (0.53 miles) | 7 | 1.51 | 8 | 1.72 | 17 | 3.66 | 1 | 0.22 | 8 | 1.72 | 5 | 1.08 | 46 | 9.91 |
| 61 | Marmion And Stonebridge (3.08 miles) | 6 | 2.00 | 1 | 0.33 | 11 | 3.66 | 1 | 0.33 | 1 | 0.33 | 13 | 4.33 | 33 | 10.99 |
| 62 | Carrington (2.05 miles) | 14 | 2.61 | 6 | 1.12 | 30 | 5.59 | 2 | 0.37 | 4 | 0.75 | 3 | 0.56 | 59 | 11.00 |
| 63 | Top Valley (1.89 miles) | 20 | 4.46 | 7 | 1.56 | 13 | 2.90 | 2 | 0.45 | 3 | 0.67 | 5 | 1.12 | 50 | 11.16 |
| 64 | Denewood (1.52 miles) | 12 | 2.75 | 5 | 1.15 | 14 | 3.21 | 3 | 0.69 | 3 | 0.69 | 12 | 2.75 | 49 | 11.22 |
| 65 | Beechdale (1.33 miles) | 21 | 6.03 | 1 | 0.29 | 16 | 4.59 | 1 | 0.29 | 3 | 0.86 | 0 | 0.00 | 42 | 12.06 |
| 66 | St Ann's Well Road (2.82 miles) | 20 | 5.03 | 1 | 0.25 | 19 | 4.78 | 1 | 0.25 | 0 | 0.00 | 8 | 2.01 | 49 | 12.32 |
| 67 | Radford West (1.94 miles) | 12 | 3.33 | 4 | 1.11 | 16 | 4.43 | 0 | 0.00 | 5 | 1.39 | 8 | 2.22 | 45 | 12.47 |
| 68 | Dunkirk (3.67 miles) | 4 | 1.44 | 7 | 2.52 | 14 | 5.04 | 3 | 1.08 | 4 | 1.44 | 3 | 1.08 | 35 | 12.60 |
| 69 | Hucknall East (3.29 miles) | 30 | 4.87 | 8 | 1.30 | 22 | 3.57 | 0 | 0.00 | 4 | 0.65 | 14 | 2.27 | 78 | 12.66 |
| 70 | The Park (2.63 miles) | 6 | 2.82 | 1 | 0.47 | 8 | 3.77 | 0 | 0.00 | 11 | 5.18 | 1 | 0.47 | 27 | 12.71 |
| 71 | Broxtowe (1.13 miles) | 14 | 3.20 | 8 | 1.83 | 17 | 3.88 | 0 | 0.00 | 7 | 1.60 | 11 | 2.51 | 57 | 13.02 |
| 72 | New Basford (1.20 miles) | 17 | 4.20 | 3 | 0.74 | 18 | 4.44 | 0 | 0.00 | 5 | 1.23 | 10 | 2.47 | 53 | 13.09 |
| 73 | Bells Lane (0.56 miles) | 15 | 4.37 | 6 | 1.75 | 16 | 4.67 | 0 | 0.00 | 1 | 0.29 | 7 | 2.04 | 45 | 13.12 |
| 74 | Larklands And Gallows (4.52 miles) | 49 | 5.67 | 10 | 1.16 | 39 | 4.51 | 1 | 0.12 | 4 | 0.46 | 11 | 1.27 | 114 | 13.19 |
| 75 | Sneinton Elements (3.26 miles) | 8 | 3.89 | 0 | 0.00 | 10 | 4.87 | 0 | 0.00 | 3 | 1.46 | 8 | 3.89 | 29 | 14.11 |
| 76 | Marple Square (2.39 miles) | 14 | 4.82 | 3 | 1.03 | 13 | 4.48 | 0 | 0.00 | 4 | 1.38 | 7 | 2.41 | 41 | 14.12 |
| 77 | Bulwell (1.59 miles) | 24 | 3.58 | 5 | 0.74 | 49 | 7.30 | 0 | 0.00 | 6 | 0.89 | 13 | 1.94 | 97 | 14.45 |
| 78 | Sherwood (1.76 miles) | 7 | 2.00 | 10 | 2.85 | 24 | 6.84 | 0 | 0.00 | 4 | 1.14 | 9 | 2.57 | 54 | 15.40 |
| 79 | Forest Fields (1.62 miles) | 51 | 8.58 | 8 | 1.35 | 12 | 2.02 | 1 | 0.17 | 6 | 1.01 | 14 | 2.36 | 92 | 15.48 |
| 80 | Leen (1.69 miles) | 14 | 4.65 | 3 | 1.00 | 27 | 8.96 | 0 | 0.00 | 1 | 0.33 | 5 | 1.66 | 50 | 16.59 |
| 81 | Hyson Green (1.27 miles) | 36 | 7.61 | 8 | 1.69 | 24 | 5.07 | 1 | 0.21 | 1 | 0.21 | 9 | 1.90 | 79 | 16.69 |
| 82 | Sneinton Hermitage (3.49 miles) | 22 | 6.69 | 3 | 0.91 | 17 | 5.17 | 0 | 0.00 | 3 | 0.91 | 13 | 3.95 | 58 | 17.63 |
| 83 | Qmc (2.84 miles) | 8 | 3.65 | 5 | 2.28 | 20 | 9.12 | 1 | 0.46 | 3 | 1.37 | 5 | 2.28 | 42 | 19.16 |
| 84 | Radford East (2.09 miles) | 30 | 8.47 | 15 | 4.23 | 18 | 5.08 | 1 | 0.28 | 6 | 1.69 | 7 | 1.98 | 77 | 21.73 |
| 85 | Arboretum And Forest Recreation Ground (1.84 miles) | 24 | 6.64 | 8 | 2.21 | 33 | 9.13 | 1 | 0.28 | 2 | 0.55 | 18 | 4.98 | 86 | 23.80 |
| 86 | Beeston Town Centre (4.06 miles) | 16 | 11.58 | 1 | 0.72 | 26 | 18.81 | 0 | 0.00 | 2 | 1.45 | 7 | 5.07 | 52 | 37.63 |
| 87 | Riverside (new Meadows) (3.46 miles) | 2 | 4.09 | 1 | 2.05 | 20 | 40.90 | 0 | 0.00 | 4 | 8.18 | 0 | 0.00 | 27 | 55.21 |
| 88 | County (3.52 miles) | 8 | 17.17 | 1 | 2.15 | 19 | 40.77 | 1 | 2.15 | 3 | 6.44 | 3 | 6.44 | 35 | 75.11 |
| 89 | Arnold Town Centre (2.81 miles) | 11 | 17.60 | 4 | 6.40 | 28 | 44.80 | 2 | 3.20 | 2 | 3.20 | 1 | 1.60 | 48 | 76.80 |
| 90 | Victoria Centre (2.53 miles) | 24 | 13.48 | 5 | 2.81 | 126 | 70.75 | 4 | 2.25 | 8 | 4.49 | 16 | 8.98 | 183 | 102.75 |
| 91 | Bulwell Town Centre (1.29 miles) | 4 | 14.29 | 0 | 0.00 | 27 | 96.43 | 0 | 0.00 | 4 | 14.29 | 4 | 14.29 | 39 | 139.29 |
| 92 | Lace Market (3.06 miles) | 39 | 60.56 | 4 | 6.21 | 73 | 113.35 | 1 | 1.55 | 6 | 9.32 | 33 | 51.24 | 156 | 242.24 |
| 93 | Market Square (2.73 miles) | 55 | 115.79 | 3 | 6.32 | 185 | 389.47 | 3 | 6.32 | 5 | 10.53 | 38 | 80.00 | 289 | 608.42 |
| 94 | Broadmarsh (2.95 miles) | 20 | 127.39 | 0 | 0.00 | 123 | 783.44 | 3 | 19.11 | 0 | 0.00 | 15 | 95.54 | 161 | 1,025.48 |
Neighbourhood Events
SALTAR is a tenant and resident association covering the area around Stockhill Lane and Ladbrooke Crescent. NPT, Local Councillors, Neighbourhood Action Officer and partners attend along with local residents.
The Mill Public House, Bagnall Road, Old Basford, Nottingham
29th May 2013 6:30 pm
An opportunity for the you to meet with your Neighbourhood Policing Team and discuss issues that are affecting you. Hope to see you.
Old Basford Primary School Percy Street
11th June 2013 2:30 pm
Representatives from your local Neighbourhood Policing Team will be available to speak to residents to discuss your concerns and issues affecting you. Hope to see you there.
Ramgaria Temple, Percy Street, Old Basford, Nottingham
25th June 2013 7:00 pm
SALTAR is a tenant and resident association covering the area around Stockhill Lane and Ladbrooke Crescent. NPT, Local Councillors, Neighbourhood Action Officer and partners attend along with local residents.
The Mill Public House, Bagnall Road, Old Basford, Nottingham
26th June 2013 6:30 pm
An opportunity for the you to meet with your Neighbourhood Policing Team and discuss issues that are affecting you. Hope to see you.
Old Basford Primary School Percy Street
11th July 2013 2:30 pm
Representatives from your local Neighbourhood Policing Team will be available to speak to residents to discuss your concerns and issues affecting you. Hope to see you there.
Ramgaria Temple, Percy Street, Old Basford, Nottingham
30th July 2013 7:00 pm
SALTAR is a tenant and resident association covering the area around Stockhill Lane and Ladbrooke Crescent. NPT, Local Councillors, Neighbourhood Action Officer and partners attend along with local residents.
The Mill Public House, Bagnall Road, Old Basford, Nottingham
31st July 2013 6:30 pm
Representatives from your local Neighbourhood Policing Team will be available to speak to residents to discuss your concerns and issues affecting you. Hope to see you there.
Ramgaria Temple, Percy Street, Old Basford, Nottingham
20th August 2013 7:00 pm
An opportunity for the you to meet with your Neighbourhood Policing Team and discuss issues that are affecting you. Hope to see you.
Old Basford Primary School Percy Street
9th September 2013 2:30 pm
Representatives from your local Neighbourhood Policing Team will be available to speak to residents to discuss your concerns and issues affecting you. Hope to see you there.
Ramgaria Temple, Percy Street, Old Basford, Nottingham
10th September 2013 7:00 pm
An opportunity for the you to meet with your Neighbourhood Policing Team and discuss issues that are affecting you. Hope to see you.
Old Basford Primary School Percy Street
8th October 2013 2:30 pm
Representatives from your local Neighbourhood Policing Team will be available to speak to residents to discuss your concerns and issues affecting you. Hope to see you there.
Ramgaria Temple, Percy Street, Old Basford, Nottingham
15th October 2013 7:00 pm
An opportunity for the you to meet with your Neighbourhood Policing Team and discuss issues that are affecting you. Hope to see you.
Old Basford Primary School Percy Street
7th November 2013 2:30 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Hayley Musson | Police Community Support Officer | 101 Ext 802 4646 | basfordsnt@nottinghamshire.pnn.police.uk | ||
| 2 | Sarah Woodford | Police Constable | 101 ext 850 6963 | sarah.woodford6773@nottinghamshire.pnn.police.uk | ||
| 3 | Usha Madaraa | Police Constable | 101 Ext 802 4649 | usha.madaraa@nottinghamshire.pnn.police.uk |
There are three different Educational sites on the area, Ellis Guilford Secondary School, situated on Bar Lane, Old Basford Primary School situated on Percy Street and Basford Hall College of Further Education situated off Stockhill Lane.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.