Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for University Park and Lenton Abbey.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 13 | 11 | 0 | 4 | 7 | 21 | 56 |
| Jan 2013 | 10 | 4 | 0 | 4 | 4 | 15 | 37 |
| Dec 2012 | 8 | 6 | 0 | 2 | 9 | 21 | 46 |
| Nov 2012 | 8 | 7 | 1 | 1 | 2 | 26 | 45 |
| Oct 2012 | 11 | 3 | 1 | 8 | 7 | 27 | 57 |
| Sep 2012 | 8 | 4 | 0 | 2 | 6 | 25 | 45 |
| Aug 2012 | 18 | 7 | 0 | 1 | 6 | 12 | 44 |
| Jul 2012 | 12 | 6 | 1 | 0 | 6 | 14 | 39 |
| Jun 2012 | 13 | 3 | 0 | 1 | 5 | 17 | 39 |
| May 2012 | 17 | 13 | 0 | 3 | 3 | 32 | 68 |
| Apr 2012 | 15 | 5 | 0 | 2 | 3 | 30 | 55 |
| Mar 2012 | 14 | 4 | 1 | 1 | 3 | 38 | 61 |
| Feb 2012 | 15 | 8 | 0 | 1 | 5 | 38 | 67 |
| Jan 2012 | 13 | 19 | 0 | 6 | 2 | 23 | 63 |
| Dec 2011 | 8 | 8 | 0 | 3 | 9 | 16 | 44 |
| Nov 2011 | 18 | 5 | 1 | 16 | 4 | 38 | 82 |
| Oct 2011 | 14 | 9 | 1 | 1 | 8 | 55 | 88 |
| Sep 2011 | 23 | 9 | 1 | 6 | 5 | 25 | 69 |
| Aug 2011 | 32 | 5 | 1 | 8 | 7 | 32 | 85 |
| Jul 2011 | 26 | 5 | 0 | 12 | 9 | 30 | 82 |
| Jun 2011 | 26 | 13 | 0 | 5 | 6 | 30 | 80 |
| May 2011 | 29 | 8 | 0 | 6 | 9 | 42 | 94 |
| Apr 2011 | 22 | 9 | 3 | 4 | 8 | 19 | 65 |
| Mar 2011 | 32 | 8 | 1 | 6 | 4 | 33 | 84 |
| Feb 2011 | 16 | 10 | 0 | 3 | 5 | 32 | 66 |
| Jan 2011 | 22 | 9 | 1 | 6 | 5 | 41 | 84 |
| Dec 2010 | 24 | 8 | 1 | 3 | 2 | 24 | 62 |
Crime Plus ASB Breakdown for University Park and Lenton Abbey
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for University Park and Lenton Abbey
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 3 | 1 | 5 | 0 | 9 | 3 | 21 |
| Jan 2013 | 4 | 1 | 2 | 0 | 5 | 3 | 15 |
| Dec 2012 | 0 | 4 | 0 | 1 | 16 | 0 | 21 |
| Nov 2012 | 2 | 1 | 5 | 0 | 16 | 2 | 26 |
| Oct 2012 | 2 | 4 | 1 | 0 | 20 | 0 | 27 |
| Sep 2012 | 2 | 3 | 4 | 0 | 16 | 0 | 25 |
| Aug 2012 | 3 | 0 | 1 | 0 | 7 | 1 | 12 |
| Jul 2012 | 0 | 2 | 3 | 0 | 9 | 0 | 14 |
| Jun 2012 | 2 | 0 | 4 | 1 | 10 | 0 | 17 |
| May 2012 | 2 | 5 | 4 | 0 | 19 | 2 | 32 |
| Apr 2012 | 0 | 0 | 5 | 0 | 24 | 1 | 30 |
| Mar 2012 | 3 | 0 | 2 | 0 | 32 | 1 | 38 |
| Feb 2012 | 3 | 0 | 7 | 0 | 27 | 1 | 38 |
| Jan 2012 | 1 | 0 | 4 | 1 | 16 | 1 | 23 |
| Dec 2011 | 1 | 0 | 0 | 0 | 15 | 0 | 16 |
| Nov 2011 | 3 | 1 | 4 | 0 | 27 | 3 | 38 |
| Oct 2011 | 2 | 1 | 4 | 4 | 41 | 3 | 55 |
| Sep 2011 | 0 | 0 | 3 | 0 | 21 | 1 | 25 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of University Park and Lenton Abbey and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillside (0.56 miles) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | Abbey (3.54 miles) | 2 | 0.44 | 0 | 0.00 | 1 | 0.22 | 0 | 0.00 | 1 | 0.22 | 1 | 0.22 | 5 | 1.10 |
| 3 | Wilford And Silverdale (2.35 miles) | 1 | 0.24 | 0 | 0.00 | 4 | 0.96 | 0 | 0.00 | 1 | 0.24 | 1 | 0.24 | 7 | 1.69 |
| 4 | Melton And Musters (3.42 miles) | 4 | 0.48 | 1 | 0.12 | 7 | 0.84 | 0 | 0.00 | 1 | 0.12 | 2 | 0.24 | 15 | 1.79 |
| 5 | Lady Bay (3.20 miles) | 4 | 0.82 | 1 | 0.21 | 3 | 0.62 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.27 |
| 6 | Chilwell East (2.20 miles) | 2 | 0.41 | 2 | 0.41 | 4 | 0.83 | 0 | 0.00 | 1 | 0.21 | 2 | 0.41 | 11 | 2.28 |
| 7 | Awsworth & Cossall (4.36 miles) | 4 | 1.15 | 0 | 0.00 | 3 | 0.86 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | 8 | 2.30 |
| 8 | Chilwell West (2.78 miles) | 6 | 0.76 | 3 | 0.38 | 8 | 1.01 | 0 | 0.00 | 1 | 0.13 | 2 | 0.25 | 20 | 2.52 |
| 9 | Bramcote (1.86 miles) | 5 | 0.68 | 8 | 1.09 | 6 | 0.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 2.60 |
| 10 | Beeston Rylands (1.75 miles) | 4 | 0.74 | 4 | 0.74 | 2 | 0.37 | 0 | 0.00 | 0 | 0.00 | 7 | 1.30 | 17 | 3.15 |
| 11 | Toton And Chilwell Meadows (3.27 miles) | 7 | 0.96 | 2 | 0.27 | 11 | 1.51 | 0 | 0.00 | 1 | 0.14 | 2 | 0.27 | 23 | 3.15 |
| 12 | Edwalton Village (3.87 miles) | 5 | 1.33 | 2 | 0.53 | 4 | 1.06 | 0 | 0.00 | 0 | 0.00 | 1 | 0.27 | 12 | 3.18 |
| 13 | Ruddington (4.32 miles) | 5 | 0.78 | 0 | 0.00 | 13 | 2.01 | 0 | 0.00 | 2 | 0.31 | 1 | 0.16 | 21 | 3.25 |
| 14 | Stapleford South East (2.99 miles) | 4 | 0.81 | 1 | 0.20 | 7 | 1.41 | 0 | 0.00 | 4 | 0.81 | 1 | 0.20 | 17 | 3.43 |
| 15 | Sandiacre (4.50 miles) | 17 | 1.91 | 0 | 0.00 | 9 | 1.01 | 2 | 0.23 | 3 | 0.34 | 3 | 0.34 | 34 | 3.83 |
| 16 | Lutterell And Compton Acres (2.64 miles) | 5 | 0.58 | 5 | 0.58 | 20 | 2.32 | 0 | 0.00 | 3 | 0.35 | 1 | 0.12 | 34 | 3.94 |
| 17 | Wollaton East (0.79 miles) | 2 | 0.29 | 7 | 1.00 | 10 | 1.43 | 0 | 0.00 | 6 | 0.86 | 3 | 0.43 | 28 | 4.00 |
| 18 | Beeston West (1.53 miles) | 6 | 1.31 | 2 | 0.44 | 5 | 1.09 | 0 | 0.00 | 3 | 0.66 | 4 | 0.87 | 20 | 4.37 |
| 19 | Trowell (2.96 miles) | 2 | 0.78 | 1 | 0.39 | 4 | 1.56 | 0 | 0.00 | 4 | 1.56 | 1 | 0.39 | 12 | 4.67 |
| 20 | Wollaton West (1.10 miles) | 13 | 1.79 | 6 | 0.83 | 11 | 1.52 | 0 | 0.00 | 1 | 0.14 | 3 | 0.41 | 34 | 4.69 |
| 21 | Edwards Lane (inc. City Hospital) (3.89 miles) | 4 | 1.29 | 1 | 0.32 | 8 | 2.58 | 0 | 0.00 | 0 | 0.00 | 2 | 0.65 | 15 | 4.84 |
| 22 | Stapleford North (2.84 miles) | 12 | 2.54 | 1 | 0.21 | 5 | 1.06 | 0 | 0.00 | 2 | 0.42 | 3 | 0.64 | 23 | 4.87 |
| 23 | Beeston North (1.06 miles) | 14 | 2.45 | 5 | 0.88 | 4 | 0.70 | 0 | 0.00 | 1 | 0.18 | 4 | 0.70 | 28 | 4.90 |
| 24 | Porchester (4.49 miles) | 3 | 0.44 | 7 | 1.03 | 8 | 1.18 | 1 | 0.15 | 10 | 1.47 | 5 | 0.74 | 34 | 5.00 |
| 25 | Rise Park (4.55 miles) | 5 | 0.76 | 3 | 0.45 | 18 | 2.73 | 3 | 0.45 | 1 | 0.15 | 4 | 0.61 | 34 | 5.15 |
| 26 | Carlton Hill (4.19 miles) | 9 | 1.25 | 9 | 1.25 | 12 | 1.66 | 1 | 0.14 | 1 | 0.14 | 6 | 0.83 | 38 | 5.26 |
| 27 | Nuthall And Strelley Village (3.46 miles) | 11 | 1.71 | 5 | 0.78 | 14 | 2.18 | 0 | 0.00 | 3 | 0.47 | 1 | 0.16 | 34 | 5.30 |
| 28 | Gamston (4.77 miles) | 7 | 1.30 | 1 | 0.19 | 16 | 2.97 | 0 | 0.00 | 2 | 0.37 | 3 | 0.56 | 29 | 5.38 |
| 29 | Bakersfield (3.75 miles) | 16 | 2.30 | 2 | 0.29 | 9 | 1.29 | 0 | 0.00 | 4 | 0.57 | 7 | 1.00 | 38 | 5.46 |
| 30 | Beeston Central (1.18 miles) | 6 | 1.51 | 6 | 1.51 | 8 | 2.02 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 22 | 5.55 |
| 31 | Stockhill (2.81 miles) | 9 | 1.78 | 4 | 0.79 | 6 | 1.19 | 0 | 0.00 | 3 | 0.59 | 7 | 1.39 | 29 | 5.74 |
| 32 | Valley (4.70 miles) | 6 | 1.50 | 5 | 1.25 | 7 | 1.75 | 1 | 0.25 | 0 | 0.00 | 4 | 1.00 | 23 | 5.75 |
| 33 | Bulwell Hall (4.63 miles) | 10 | 2.53 | 0 | 0.00 | 7 | 1.77 | 0 | 0.00 | 1 | 0.25 | 5 | 1.26 | 23 | 5.82 |
| 34 | University Park And Lenton Abbey (0.00 miles) | 13 | 1.44 | 11 | 1.22 | 21 | 2.33 | 0 | 0.00 | 4 | 0.44 | 7 | 0.78 | 56 | 6.21 |
| 35 | Kirk Hallam & Hallam Fields (4.78 miles) | 29 | 2.52 | 4 | 0.35 | 25 | 2.17 | 1 | 0.09 | 6 | 0.52 | 7 | 0.61 | 72 | 6.25 |
| 36 | Kimberley (4.50 miles) | 17 | 2.72 | 2 | 0.32 | 12 | 1.92 | 0 | 0.00 | 3 | 0.48 | 6 | 0.96 | 40 | 6.41 |
| 37 | Attenborough (2.91 miles) | 5 | 2.18 | 1 | 0.44 | 4 | 1.75 | 0 | 0.00 | 2 | 0.87 | 3 | 1.31 | 15 | 6.55 |
| 38 | Strelley (2.79 miles) | 6 | 1.91 | 2 | 0.64 | 3 | 0.95 | 0 | 0.00 | 0 | 0.00 | 10 | 3.18 | 21 | 6.68 |
| 39 | Old Meadows (2.11 miles) | 13 | 1.75 | 1 | 0.13 | 19 | 2.56 | 3 | 0.40 | 2 | 0.27 | 13 | 1.75 | 51 | 6.86 |
| 40 | River Green (2.41 miles) | 19 | 2.11 | 4 | 0.44 | 26 | 2.88 | 1 | 0.11 | 1 | 0.11 | 12 | 1.33 | 63 | 6.99 |
| 41 | Daybrook (4.60 miles) | 10 | 2.08 | 3 | 0.62 | 9 | 1.87 | 2 | 0.42 | 5 | 1.04 | 5 | 1.04 | 34 | 7.06 |
| 42 | New Lenton (1.17 miles) | 12 | 2.42 | 5 | 1.01 | 12 | 2.42 | 1 | 0.20 | 1 | 0.20 | 4 | 0.81 | 35 | 7.06 |
| 43 | Carlton (4.39 miles) | 11 | 1.59 | 4 | 0.58 | 24 | 3.48 | 1 | 0.14 | 2 | 0.29 | 7 | 1.01 | 49 | 7.10 |
| 44 | Ainsley Estate (1.58 miles) | 7 | 1.64 | 5 | 1.17 | 9 | 2.11 | 3 | 0.70 | 2 | 0.47 | 5 | 1.17 | 31 | 7.27 |
| 45 | Park Lane (3.35 miles) | 15 | 2.43 | 4 | 0.65 | 20 | 3.24 | 0 | 0.00 | 2 | 0.32 | 5 | 0.81 | 46 | 7.46 |
| 46 | Bilborough (1.76 miles) | 11 | 1.91 | 7 | 1.22 | 13 | 2.26 | 0 | 0.00 | 4 | 0.69 | 8 | 1.39 | 43 | 7.47 |
| 47 | Bestwood Estate (3.74 miles) | 16 | 2.75 | 1 | 0.17 | 11 | 1.89 | 1 | 0.17 | 3 | 0.51 | 12 | 2.06 | 44 | 7.55 |
| 48 | Stapleford South West (3.45 miles) | 11 | 2.07 | 3 | 0.56 | 20 | 3.76 | 0 | 0.00 | 1 | 0.19 | 7 | 1.32 | 42 | 7.90 |
| 49 | Hempshill Vale (3.44 miles) | 17 | 3.54 | 3 | 0.62 | 16 | 3.33 | 0 | 0.00 | 0 | 0.00 | 2 | 0.42 | 38 | 7.90 |
| 50 | Wells Road (3.45 miles) | 17 | 2.18 | 9 | 1.16 | 20 | 2.57 | 0 | 0.00 | 6 | 0.77 | 14 | 1.80 | 66 | 8.48 |
| 51 | Aspley (2.27 miles) | 30 | 3.66 | 4 | 0.49 | 25 | 3.05 | 0 | 0.00 | 2 | 0.24 | 9 | 1.10 | 70 | 8.54 |
| 52 | Trent Bridge (2.82 miles) | 8 | 1.77 | 1 | 0.22 | 25 | 5.54 | 0 | 0.00 | 2 | 0.44 | 3 | 0.66 | 39 | 8.64 |
| 53 | Sherwood Rise (2.73 miles) | 5 | 0.96 | 8 | 1.54 | 24 | 4.61 | 1 | 0.19 | 4 | 0.77 | 3 | 0.58 | 45 | 8.65 |
| 54 | Bulwell Forest (4.02 miles) | 27 | 3.73 | 7 | 0.97 | 20 | 2.76 | 0 | 0.00 | 1 | 0.14 | 8 | 1.10 | 63 | 8.70 |
| 55 | Bestwood Park (4.52 miles) | 19 | 3.78 | 2 | 0.40 | 12 | 2.39 | 0 | 0.00 | 1 | 0.20 | 10 | 1.99 | 44 | 8.76 |
| 56 | Long Eaton North (4.53 miles) | 33 | 2.98 | 5 | 0.45 | 37 | 3.34 | 1 | 0.09 | 9 | 0.81 | 12 | 1.08 | 97 | 8.76 |
| 57 | Balloon Woods (1.95 miles) | 9 | 3.22 | 3 | 1.07 | 6 | 2.15 | 0 | 0.00 | 3 | 1.07 | 5 | 1.79 | 26 | 9.31 |
| 58 | Mapperley Park (3.27 miles) | 11 | 1.74 | 6 | 0.95 | 18 | 2.85 | 1 | 0.16 | 13 | 2.06 | 10 | 1.58 | 59 | 9.35 |
| 59 | Lenton Triangle (1.20 miles) | 15 | 2.70 | 5 | 0.90 | 16 | 2.88 | 2 | 0.36 | 10 | 1.80 | 4 | 0.72 | 52 | 9.37 |
| 60 | Fairham (3.36 miles) | 28 | 4.71 | 2 | 0.34 | 14 | 2.35 | 1 | 0.17 | 2 | 0.34 | 9 | 1.51 | 56 | 9.41 |
| 61 | Green Lane (2.72 miles) | 22 | 2.85 | 6 | 0.78 | 29 | 3.76 | 1 | 0.13 | 3 | 0.39 | 12 | 1.56 | 73 | 9.46 |
| 62 | Bendigo (3.40 miles) | 13 | 3.63 | 2 | 0.56 | 14 | 3.91 | 1 | 0.28 | 0 | 0.00 | 5 | 1.40 | 35 | 9.77 |
| 63 | Whitemoor (2.60 miles) | 7 | 1.51 | 8 | 1.72 | 17 | 3.66 | 1 | 0.22 | 8 | 1.72 | 5 | 1.08 | 46 | 9.91 |
| 64 | Marmion And Stonebridge (3.10 miles) | 6 | 2.00 | 1 | 0.33 | 11 | 3.66 | 1 | 0.33 | 1 | 0.33 | 13 | 4.33 | 33 | 10.99 |
| 65 | Carrington (3.31 miles) | 14 | 2.61 | 6 | 1.12 | 30 | 5.59 | 2 | 0.37 | 4 | 0.75 | 3 | 0.56 | 59 | 11.00 |
| 66 | Top Valley (4.49 miles) | 20 | 4.46 | 7 | 1.56 | 13 | 2.90 | 2 | 0.45 | 3 | 0.67 | 5 | 1.12 | 50 | 11.16 |
| 67 | Denewood (1.71 miles) | 12 | 2.75 | 5 | 1.15 | 14 | 3.21 | 3 | 0.69 | 3 | 0.69 | 12 | 2.75 | 49 | 11.22 |
| 68 | Beechdale (1.60 miles) | 21 | 6.03 | 1 | 0.29 | 16 | 4.59 | 1 | 0.29 | 3 | 0.86 | 0 | 0.00 | 42 | 12.06 |
| 69 | St Ann's Well Road (2.86 miles) | 20 | 5.03 | 1 | 0.25 | 19 | 4.78 | 1 | 0.25 | 0 | 0.00 | 8 | 2.01 | 49 | 12.32 |
| 70 | Radford West (1.63 miles) | 12 | 3.33 | 4 | 1.11 | 16 | 4.43 | 0 | 0.00 | 5 | 1.39 | 8 | 2.22 | 45 | 12.47 |
| 71 | Long Eaton Town (4.52 miles) | 23 | 3.73 | 6 | 0.97 | 29 | 4.71 | 1 | 0.16 | 7 | 1.14 | 11 | 1.79 | 77 | 12.50 |
| 72 | Dunkirk (1.07 miles) | 4 | 1.44 | 7 | 2.52 | 14 | 5.04 | 3 | 1.08 | 4 | 1.44 | 3 | 1.08 | 35 | 12.60 |
| 73 | The Park (1.66 miles) | 6 | 2.82 | 1 | 0.47 | 8 | 3.77 | 0 | 0.00 | 11 | 5.18 | 1 | 0.47 | 27 | 12.71 |
| 74 | Broxtowe (2.62 miles) | 14 | 3.20 | 8 | 1.83 | 17 | 3.88 | 0 | 0.00 | 7 | 1.60 | 11 | 2.51 | 57 | 13.02 |
| 75 | New Basford (2.55 miles) | 17 | 4.20 | 3 | 0.74 | 18 | 4.44 | 0 | 0.00 | 5 | 1.23 | 10 | 2.47 | 53 | 13.09 |
| 76 | Bells Lane (2.71 miles) | 15 | 4.37 | 6 | 1.75 | 16 | 4.67 | 0 | 0.00 | 1 | 0.29 | 7 | 2.04 | 45 | 13.12 |
| 77 | Larklands And Gallows (4.65 miles) | 49 | 5.67 | 10 | 1.16 | 39 | 4.51 | 1 | 0.12 | 4 | 0.46 | 11 | 1.27 | 114 | 13.19 |
| 78 | Sneinton Elements (3.03 miles) | 8 | 3.89 | 0 | 0.00 | 10 | 4.87 | 0 | 0.00 | 3 | 1.46 | 8 | 3.89 | 29 | 14.11 |
| 79 | Marple Square (2.56 miles) | 14 | 4.82 | 3 | 1.03 | 13 | 4.48 | 0 | 0.00 | 4 | 1.38 | 7 | 2.41 | 41 | 14.12 |
| 80 | Bulwell (4.22 miles) | 24 | 3.58 | 5 | 0.74 | 49 | 7.30 | 0 | 0.00 | 6 | 0.89 | 13 | 1.94 | 97 | 14.45 |
| 81 | Sherwood (3.54 miles) | 7 | 2.00 | 10 | 2.85 | 24 | 6.84 | 0 | 0.00 | 4 | 1.14 | 9 | 2.57 | 54 | 15.40 |
| 82 | Forest Fields (2.24 miles) | 51 | 8.58 | 8 | 1.35 | 12 | 2.02 | 1 | 0.17 | 6 | 1.01 | 14 | 2.36 | 92 | 15.48 |
| 83 | Leen (1.41 miles) | 14 | 4.65 | 3 | 1.00 | 27 | 8.96 | 0 | 0.00 | 1 | 0.33 | 5 | 1.66 | 50 | 16.59 |
| 84 | Hyson Green (1.93 miles) | 36 | 7.61 | 8 | 1.69 | 24 | 5.07 | 1 | 0.21 | 1 | 0.21 | 9 | 1.90 | 79 | 16.69 |
| 85 | Sneinton Hermitage (2.85 miles) | 22 | 6.69 | 3 | 0.91 | 17 | 5.17 | 0 | 0.00 | 3 | 0.91 | 13 | 3.95 | 58 | 17.63 |
| 86 | Qmc (0.53 miles) | 8 | 3.65 | 5 | 2.28 | 20 | 9.12 | 1 | 0.46 | 3 | 1.37 | 5 | 2.28 | 42 | 19.16 |
| 87 | Radford East (1.80 miles) | 30 | 8.47 | 15 | 4.23 | 18 | 5.08 | 1 | 0.28 | 6 | 1.69 | 7 | 1.98 | 77 | 21.73 |
| 88 | Arboretum And Forest Recreation Ground (1.95 miles) | 24 | 6.64 | 8 | 2.21 | 33 | 9.13 | 1 | 0.28 | 2 | 0.55 | 18 | 4.98 | 86 | 23.80 |
| 89 | Beeston Town Centre (1.34 miles) | 16 | 11.58 | 1 | 0.72 | 26 | 18.81 | 0 | 0.00 | 2 | 1.45 | 7 | 5.07 | 52 | 37.63 |
| 90 | Riverside (new Meadows) (1.64 miles) | 2 | 4.09 | 1 | 2.05 | 20 | 40.90 | 0 | 0.00 | 4 | 8.18 | 0 | 0.00 | 27 | 55.21 |
| 91 | County (2.44 miles) | 8 | 17.17 | 1 | 2.15 | 19 | 40.77 | 1 | 2.15 | 3 | 6.44 | 3 | 6.44 | 35 | 75.11 |
| 92 | Arnold Town Centre (4.91 miles) | 11 | 17.60 | 4 | 6.40 | 28 | 44.80 | 2 | 3.20 | 2 | 3.20 | 1 | 1.60 | 48 | 76.80 |
| 93 | Victoria Centre (2.24 miles) | 24 | 13.48 | 5 | 2.81 | 126 | 70.75 | 4 | 2.25 | 8 | 4.49 | 16 | 8.98 | 183 | 102.75 |
| 94 | Bulwell Town Centre (4.10 miles) | 4 | 14.29 | 0 | 0.00 | 27 | 96.43 | 0 | 0.00 | 4 | 14.29 | 4 | 14.29 | 39 | 139.29 |
| 95 | Lace Market (2.46 miles) | 39 | 60.56 | 4 | 6.21 | 73 | 113.35 | 1 | 1.55 | 6 | 9.32 | 33 | 51.24 | 156 | 242.24 |
| 96 | Market Square (2.05 miles) | 55 | 115.79 | 3 | 6.32 | 185 | 389.47 | 3 | 6.32 | 5 | 10.53 | 38 | 80.00 | 289 | 608.42 |
| 97 | Broadmarsh (2.02 miles) | 20 | 127.39 | 0 | 0.00 | 123 | 783.44 | 3 | 19.11 | 0 | 0.00 | 15 | 95.54 | 161 | 1,025.48 |
Neighbourhood Events
A member of the local Neighbourhood Policing Team will be available at the Sheila Roper Centre to discuss issues relating to crime or anti-social behaviour in the area.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
5th June 2013 12:00 pm
A member of the local Neighbourhood Policing Team will be available at the Hope Centre to discuss issues relating to crime or anti-social behaviour in the area.
The Hope Centre, Boundary Road, Beeston
10th June 2013 11:00 am
A member of the local Neighbourhood Policing Team will be available outside the Woodside Road shops to discuss issues relating to crime or anti-social behaviour in the area.
Woodside Road Shops, Lenton Abbey
11th June 2013 3:15 pm
The Local Area Group Meeting (LAG) is attended by staff from the Neighbourhood Policing Team as well as other partner agencies and is also open to anyone residing or working on the University Park & Lenton Abbey Beat. The meeting gives residents an opportunity to report and discuss any local incidents or issues that are important to them.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
21st June 2013 7:00 pm
A member of the local Neighbourhood Policing Team will be available at the Sheila Roper Centre to discuss issues relating to crime or anti-social behaviour in the area.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
3rd July 2013 12:00 pm
A member of the local Neighbourhood Policing Team will be available at the Lenton Abbey Fun Day to discuss issues relating to crime or anti-social behaviour in the area. The Fun Day will be held on Lenton Abbey Recreation Ground and will involve a number of activities for all the family.
Lenton Abbey Recreation Ground, Derby Road, Lenton Abbey
6th July 2013 1:00 pm
A member of the local Neighbourhood Policing Team will be available at the Hope Centre to discuss issues relating to crime or anti-social behaviour in the area.
The Hope Centre, Boundary Road, Beeston
30th July 2013 11:00 am
A member of the local Neighbourhood Policing Team will be available at the Sheila Roper Centre to discuss issues relating to crime or anti-social behaviour in the area.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
7th August 2013 12:00 pm
The Local Area Group Meeting (LAG) is attended by staff from the Neighbourhood Policing Team as well as other partner agencies and is also open to anyone residing or working on the University Park & Lenton Abbey Beat. The meeting gives residents an opportunity to report and discuss any local incidents or issues that are important to them.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
21st August 2013 7:00 pm
A member of the local Neighbourhood Policing Team will be available at the Hope Centre to discuss issues relating to crime or anti-social behaviour in the area.
The Hope Centre, Boundary Road, Beeston
27th August 2013 11:00 am
A member of the local Neighbourhood Policing Team will be available at the Sheila Roper Centre to discuss issues relating to crime or anti-social behaviour in the area.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
4th September 2013 12:00 pm
A member of the local Neighbourhood Policing Team will be available outside the Woodside Road shops to discuss issues relating to crime or anti-social behaviour in the area.
Woodside Road Shops, Lenton Abbey
17th September 2013 3:15 pm
The Local Area Group Meeting (LAG) is attended by staff from the Neighbourhood Policing Team as well as other partner agencies and is also open to anyone residing or working on the University Park & Lenton Abbey Beat. The meeting gives residents an opportunity to report and discuss any local incidents or issues that are important to them.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
16th October 2013 7:00 pm
The Local Area Group Meeting (LAG) is attended by staff from the Neighbourhood Policing Team as well as other partner agencies and is also open to anyone residing or working on the University Park & Lenton Abbey Beat. The meeting gives residents an opportunity to report and discuss any local incidents or issues that are important to them.
Sheila Roper Centre, Off Baslow Drive, Lenton Abbey
11th December 2013 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Helen Russell-Taylor | Police Community Support Officer | 101 Ext 850 5264 | helen.russell-taylor@nottinghamshire.pnn.police.uk | ||
| 2 | Jez Shaw | Police Constable | 101 Ext 850 5264 | jez.shaw@nottinghamshire.pnn.police.uk | ||
| 3 | Lawrence Burns | Police Constable | 101 Ext 850 5264 | lawrence.burns@nottinghamshire.pnn.police.uk | ||
| 4 | Natasha Bowe | Police Community Support Officer | 101 Ext 850 5264 | natasha.bowe@nottinghamshire.pnn.police.uk |
The main University campus is a large, world renowned educational establishment catering for many thousands of students and employing approximately 6000 people.
Lenton Abbey is a small friendly community comprising little more than a 1000 dwellings. A former Council owned estate it now comprises a mixture of Council houses, private rental properties and owner occupiers. Many people from Lenton Abbey work at The University in a variety of capacities or are in fact students there.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.