Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Stanwell.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 10 | 2 | 0 | 2 | 1 | 10 | 25 |
| Jan 2013 | 8 | 1 | 0 | 0 | 2 | 7 | 18 |
| Dec 2012 | 12 | 0 | 0 | 1 | 1 | 7 | 21 |
| Nov 2012 | 12 | 0 | 0 | 1 | 3 | 1 | 17 |
| Oct 2012 | 7 | 1 | 0 | 1 | 4 | 6 | 19 |
| Sep 2012 | 19 | 1 | 0 | 0 | 1 | 7 | 28 |
| Aug 2012 | 12 | 0 | 0 | 1 | 4 | 7 | 24 |
| Jul 2012 | 15 | 3 | 0 | 0 | 3 | 10 | 31 |
| Jun 2012 | 11 | 6 | 0 | 0 | 3 | 8 | 28 |
| May 2012 | 12 | 0 | 0 | 1 | 0 | 8 | 21 |
| Apr 2012 | 16 | 5 | 0 | 1 | 0 | 9 | 31 |
| Mar 2012 | 19 | 0 | 0 | 0 | 2 | 5 | 26 |
| Feb 2012 | 5 | 2 | 0 | 0 | 2 | 12 | 21 |
| Jan 2012 | 12 | 2 | 0 | 1 | 3 | 3 | 21 |
| Dec 2011 | 7 | 2 | 0 | 4 | 3 | 6 | 22 |
| Nov 2011 | 9 | 0 | 0 | 0 | 5 | 10 | 24 |
| Oct 2011 | 13 | 1 | 0 | 1 | 3 | 8 | 26 |
| Sep 2011 | 10 | 0 | 0 | 2 | 3 | 7 | 22 |
| Aug 2011 | 13 | 1 | 0 | 1 | 2 | 7 | 24 |
| Jul 2011 | 14 | 1 | 0 | 0 | 2 | 6 | 23 |
| Jun 2011 | 19 | 1 | 0 | 0 | 5 | 7 | 32 |
| May 2011 | 12 | 0 | 0 | 1 | 2 | 11 | 26 |
| Apr 2011 | 13 | 3 | 0 | 0 | 3 | 3 | 22 |
| Mar 2011 | 15 | 3 | 0 | 0 | 1 | 9 | 28 |
| Feb 2011 | 13 | 2 | 0 | 0 | 2 | 9 | 26 |
| Jan 2011 | 19 | 2 | 0 | 0 | 2 | 16 | 39 |
| Dec 2010 | 18 | 6 | 0 | 2 | 2 | 17 | 45 |
Crime Plus ASB Breakdown for Stanwell
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Stanwell
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 3 | 0 | 3 | 0 | 4 | 0 | 10 |
| Jan 2013 | 3 | 0 | 4 | 0 | 0 | 0 | 7 |
| Dec 2012 | 2 | 0 | 2 | 0 | 3 | 0 | 7 |
| Nov 2012 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 2012 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
| Sep 2012 | 1 | 0 | 3 | 0 | 3 | 0 | 7 |
| Aug 2012 | 1 | 1 | 2 | 1 | 2 | 0 | 7 |
| Jul 2012 | 1 | 2 | 7 | 0 | 0 | 0 | 10 |
| Jun 2012 | 1 | 0 | 3 | 1 | 2 | 1 | 8 |
| May 2012 | 4 | 0 | 0 | 1 | 3 | 0 | 8 |
| Apr 2012 | 1 | 0 | 5 | 2 | 1 | 0 | 9 |
| Mar 2012 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| Feb 2012 | 1 | 0 | 6 | 1 | 4 | 0 | 12 |
| Jan 2012 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Dec 2011 | 0 | 1 | 1 | 0 | 4 | 0 | 6 |
| Nov 2011 | 0 | 0 | 9 | 0 | 1 | 0 | 10 |
| Oct 2011 | 1 | 0 | 4 | 0 | 3 | 0 | 8 |
| Sep 2011 | 0 | 1 | 4 | 1 | 1 | 0 | 7 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Stanwell and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sully (1.92 miles) | 3 | 0.71 | 0 | 0.00 | 6 | 1.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 2.12 |
| 2 | Llandaff (4.84 miles) | 5 | 0.56 | 5 | 0.56 | 13 | 1.46 | 0 | 0.00 | 4 | 0.45 | 2 | 0.22 | 29 | 3.26 |
| 3 | Dyfan (4.53 miles) | 6 | 1.15 | 2 | 0.38 | 7 | 1.34 | 0 | 0.00 | 5 | 0.96 | 1 | 0.19 | 21 | 4.02 |
| 4 | Cornerswell (0.62 miles) | 10 | 1.87 | 0 | 0.00 | 7 | 1.31 | 1 | 0.19 | 1 | 0.19 | 5 | 0.93 | 24 | 4.48 |
| 5 | Dinas Powys (1.93 miles) | 12 | 1.57 | 8 | 1.05 | 9 | 1.18 | 0 | 0.00 | 5 | 0.65 | 8 | 1.05 | 42 | 5.49 |
| 6 | Stanwell (0.00 miles) | 10 | 2.36 | 2 | 0.47 | 10 | 2.36 | 0 | 0.00 | 2 | 0.47 | 1 | 0.24 | 25 | 5.89 |
| 7 | Plymouth (0.59 miles) | 13 | 2.42 | 2 | 0.37 | 12 | 2.23 | 0 | 0.00 | 4 | 0.74 | 1 | 0.19 | 32 | 5.95 |
| 8 | Penylan (4.88 miles) | 10 | 0.85 | 10 | 0.85 | 41 | 3.50 | 0 | 0.00 | 12 | 1.02 | 8 | 0.68 | 81 | 6.91 |
| 9 | Cadoc (3.09 miles) | 24 | 2.54 | 8 | 0.85 | 25 | 2.65 | 0 | 0.00 | 5 | 0.53 | 4 | 0.42 | 66 | 6.99 |
| 10 | Llandough (1.31 miles) | 2 | 1.01 | 5 | 2.53 | 4 | 2.02 | 0 | 0.00 | 0 | 0.00 | 3 | 1.52 | 14 | 7.08 |
| 11 | Gibbonsdown (3.64 miles) | 6 | 1.03 | 9 | 1.55 | 21 | 3.61 | 0 | 0.00 | 2 | 0.34 | 5 | 0.86 | 43 | 7.38 |
| 12 | Illtyd (4.94 miles) | 15 | 1.78 | 1 | 0.12 | 28 | 3.32 | 0 | 0.00 | 4 | 0.47 | 15 | 1.78 | 63 | 7.47 |
| 13 | Court (3.44 miles) | 9 | 1.91 | 4 | 0.85 | 21 | 4.46 | 0 | 0.00 | 4 | 0.85 | 1 | 0.21 | 39 | 8.29 |
| 14 | Gabalfa (4.69 miles) | 19 | 1.95 | 9 | 0.92 | 44 | 4.51 | 0 | 0.00 | 9 | 0.92 | 5 | 0.51 | 86 | 8.82 |
| 15 | Canton (3.32 miles) | 17 | 1.29 | 15 | 1.14 | 59 | 4.47 | 1 | 0.08 | 15 | 1.14 | 12 | 0.91 | 119 | 9.02 |
| 16 | St. Augustine's (0.83 miles) | 12 | 2.07 | 3 | 0.52 | 35 | 6.02 | 0 | 0.00 | 4 | 0.69 | 3 | 0.52 | 57 | 9.81 |
| 17 | Fairwater (4.94 miles) | 37 | 3.08 | 9 | 0.75 | 51 | 4.24 | 0 | 0.00 | 10 | 0.83 | 17 | 1.41 | 124 | 10.31 |
| 18 | Buttrills (4.17 miles) | 16 | 2.60 | 4 | 0.65 | 34 | 5.52 | 0 | 0.00 | 3 | 0.49 | 9 | 1.46 | 66 | 10.71 |
| 19 | Ely (4.25 miles) | 42 | 2.91 | 20 | 1.39 | 62 | 4.30 | 0 | 0.00 | 14 | 0.97 | 21 | 1.46 | 159 | 11.03 |
| 20 | Riverside (3.75 miles) | 30 | 2.52 | 20 | 1.68 | 51 | 4.29 | 0 | 0.00 | 18 | 1.51 | 14 | 1.18 | 133 | 11.18 |
| 21 | Grangetown (1.95 miles) | 30 | 1.95 | 11 | 0.71 | 97 | 6.29 | 0 | 0.00 | 23 | 1.49 | 27 | 1.75 | 188 | 12.20 |
| 22 | Plasnewydd (4.28 miles) | 44 | 2.67 | 10 | 0.61 | 94 | 5.71 | 0 | 0.00 | 30 | 1.82 | 23 | 1.40 | 201 | 12.22 |
| 23 | Adamsdown (3.89 miles) | 36 | 4.21 | 4 | 0.47 | 52 | 6.08 | 2 | 0.23 | 11 | 1.29 | 14 | 1.64 | 119 | 13.91 |
| 24 | Splott (3.98 miles) | 55 | 4.29 | 18 | 1.40 | 62 | 4.84 | 0 | 0.00 | 47 | 3.67 | 27 | 2.11 | 209 | 16.31 |
| 25 | Caerau (3.78 miles) | 35 | 5.08 | 12 | 1.74 | 51 | 7.40 | 0 | 0.00 | 3 | 0.44 | 14 | 2.03 | 115 | 16.69 |
| 26 | Castleland (3.72 miles) | 36 | 8.93 | 3 | 0.74 | 31 | 7.69 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 74 | 18.35 |
| 27 | Butetown (2.39 miles) | 42 | 9.07 | 8 | 1.73 | 77 | 16.63 | 1 | 0.22 | 17 | 3.67 | 22 | 4.75 | 167 | 36.07 |
| 28 | Cathays (3.97 miles) | 147 | 8.74 | 29 | 1.72 | 491 | 29.19 | 7 | 0.42 | 19 | 1.13 | 75 | 4.46 | 768 | 45.65 |
Neighbourhood Events
Come along and discuss any issues or concerns you may have.
The Pod, St. Lukes Avenue, Friday at 7.00pm
19th July 2013 7:00 pm
The Stanwell ward covers an area that runs from Victoria Road, Penarth, encompassing All Saint’s Church, along to Dinas Road and including the Cedar Way area and the St David’s Crescent estate. It crosses Redlands Road and covers everything between, but not including, Cornerswell Road up to Victoria Road. Also on the ward are Stanwell Comprehensive School, St Joseph’s Primary school, Redlands Road doctor's surgery and Stanwell Road doctor’s surgeries. The ward officers are PCSO 54758 Jenna Hargraves and PC 4555 Natasha O'Rourke. If you are unable to attend the PACT meetings but would like to talk to a police officer about issues that concern you within your community, please feel free to either call me on the number given below, email me via the link 'Tell us your concerns' at the bottom of this page, stop me in the street or come to one of our surgeries that are advertised in the news section of this website.
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.