Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Pevensey.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 17 | 2 | 0 | 3 | 5 | 17 | 44 |
| Jan 2013 | 29 | 3 | 0 | 4 | 6 | 24 | 66 |
| Dec 2012 | 6 | 4 | 0 | 4 | 6 | 16 | 36 |
| Nov 2012 | 19 | 5 | 0 | 8 | 3 | 19 | 54 |
| Oct 2012 | 23 | 0 | 0 | 1 | 8 | 18 | 50 |
| Sep 2012 | 26 | 3 | 0 | 4 | 5 | 17 | 55 |
| Aug 2012 | 41 | 2 | 1 | 2 | 9 | 32 | 87 |
| Jul 2012 | 28 | 3 | 0 | 2 | 10 | 20 | 63 |
| Jun 2012 | 21 | 6 | 1 | 2 | 6 | 25 | 61 |
| May 2012 | 29 | 2 | 2 | 0 | 13 | 27 | 73 |
| Apr 2012 | 24 | 1 | 0 | 3 | 20 | 24 | 72 |
| Mar 2012 | 30 | 1 | 0 | 3 | 16 | 14 | 64 |
| Feb 2012 | 26 | 7 | 0 | 4 | 6 | 15 | 58 |
| Jan 2012 | 21 | 10 | 1 | 4 | 10 | 28 | 74 |
| Dec 2011 | 25 | 10 | 0 | 2 | 11 | 16 | 64 |
| Nov 2011 | 32 | 5 | 0 | 5 | 4 | 28 | 74 |
| Oct 2011 | 27 | 8 | 0 | 3 | 15 | 26 | 79 |
| Sep 2011 | 26 | 4 | 3 | 6 | 7 | 33 | 79 |
| Aug 2011 | 55 | 3 | 1 | 0 | 13 | 20 | 92 |
| Jul 2011 | 63 | 6 | 0 | 5 | 9 | 22 | 105 |
| Jun 2011 | 48 | 5 | 0 | 1 | 13 | 18 | 85 |
| May 2011 | 44 | 6 | 1 | 4 | 6 | 29 | 90 |
| Apr 2011 | 44 | 0 | 0 | 6 | 14 | 25 | 89 |
| Mar 2011 | 46 | 8 | 2 | 5 | 13 | 32 | 106 |
| Feb 2011 | 29 | 3 | 0 | 6 | 8 | 17 | 63 |
| Jan 2011 | 30 | 5 | 0 | 5 | 14 | 31 | 85 |
| Dec 2010 | 17 | 4 | 0 | 2 | 16 | 22 | 61 |
Crime Plus ASB Breakdown for Pevensey
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Pevensey
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 2 | 3 | 6 | 3 | 3 | 0 | 17 |
| Jan 2013 | 1 | 1 | 11 | 2 | 8 | 1 | 24 |
| Dec 2012 | 3 | 2 | 4 | 1 | 3 | 3 | 16 |
| Nov 2012 | 3 | 1 | 5 | 0 | 9 | 1 | 19 |
| Oct 2012 | 2 | 2 | 7 | 0 | 5 | 2 | 18 |
| Sep 2012 | 4 | 3 | 5 | 1 | 4 | 0 | 17 |
| Aug 2012 | 7 | 2 | 10 | 2 | 11 | 0 | 32 |
| Jul 2012 | 4 | 1 | 4 | 2 | 9 | 0 | 20 |
| Jun 2012 | 1 | 3 | 5 | 1 | 14 | 1 | 25 |
| May 2012 | 4 | 2 | 3 | 3 | 14 | 1 | 27 |
| Apr 2012 | 1 | 1 | 8 | 2 | 11 | 1 | 24 |
| Mar 2012 | 1 | 2 | 4 | 0 | 7 | 0 | 14 |
| Feb 2012 | 2 | 1 | 5 | 1 | 5 | 1 | 15 |
| Jan 2012 | 5 | 3 | 10 | 0 | 10 | 0 | 28 |
| Dec 2011 | 2 | 1 | 9 | 0 | 4 | 0 | 16 |
| Nov 2011 | 1 | 1 | 8 | 1 | 15 | 2 | 28 |
| Oct 2011 | 4 | 5 | 6 | 1 | 10 | 0 | 26 |
| Sep 2011 | 3 | 1 | 12 | 3 | 13 | 1 | 33 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Pevensey and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pagham And Rose Green (2.05 miles) | 9 | 1.21 | 0 | 0.00 | 4 | 0.54 | 0 | 0.00 | 0 | 0.00 | 1 | 0.13 | 14 | 1.88 |
| 2 | Aldwick West (1.42 miles) | 3 | 0.61 | 1 | 0.20 | 4 | 0.81 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 10 | 2.03 |
| 3 | Felpham (1.98 miles) | 11 | 1.12 | 1 | 0.10 | 10 | 1.02 | 0 | 0.00 | 2 | 0.20 | 3 | 0.31 | 27 | 2.76 |
| 4 | North Mundham (3.34 miles) | 2 | 0.87 | 2 | 0.87 | 3 | 1.30 | 0 | 0.00 | 1 | 0.43 | 0 | 0.00 | 8 | 3.47 |
| 5 | Middleton On Sea (3.42 miles) | 4 | 0.73 | 4 | 0.73 | 7 | 1.28 | 0 | 0.00 | 1 | 0.18 | 3 | 0.55 | 19 | 3.48 |
| 6 | Aldwick East (0.69 miles) | 11 | 2.34 | 3 | 0.64 | 3 | 0.64 | 0 | 0.00 | 1 | 0.21 | 0 | 0.00 | 18 | 3.83 |
| 7 | Yapton (4.23 miles) | 9 | 1.61 | 1 | 0.18 | 9 | 1.61 | 0 | 0.00 | 0 | 0.00 | 3 | 0.54 | 22 | 3.93 |
| 8 | Tangmere (3.16 miles) | 3 | 0.84 | 0 | 0.00 | 8 | 2.25 | 0 | 0.00 | 0 | 0.00 | 3 | 0.84 | 14 | 3.93 |
| 9 | Barnham (3.54 miles) | 11 | 1.30 | 5 | 0.59 | 7 | 0.83 | 0 | 0.00 | 2 | 0.24 | 10 | 1.18 | 35 | 4.13 |
| 10 | Sidlesham (4.82 miles) | 2 | 1.72 | 1 | 0.86 | 2 | 1.72 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 4.29 |
| 11 | Chichester South (4.55 miles) | 10 | 1.71 | 2 | 0.34 | 12 | 2.05 | 0 | 0.00 | 1 | 0.17 | 7 | 1.20 | 32 | 5.47 |
| 12 | Bersted (1.23 miles) | 23 | 2.71 | 0 | 0.00 | 23 | 2.71 | 0 | 0.00 | 3 | 0.35 | 9 | 1.06 | 58 | 6.85 |
| 13 | Orchard (0.49 miles) | 14 | 2.26 | 4 | 0.65 | 16 | 2.58 | 1 | 0.16 | 1 | 0.16 | 9 | 1.45 | 45 | 7.27 |
| 14 | Pevensey (0.00 miles) | 17 | 3.01 | 2 | 0.35 | 17 | 3.01 | 0 | 0.00 | 3 | 0.53 | 5 | 0.89 | 44 | 7.79 |
| 15 | Chichester East (4.77 miles) | 34 | 4.14 | 1 | 0.12 | 16 | 1.95 | 0 | 0.00 | 8 | 0.97 | 8 | 0.97 | 67 | 8.15 |
| 16 | Hotham (0.97 miles) | 24 | 3.76 | 2 | 0.31 | 18 | 2.82 | 0 | 0.00 | 1 | 0.16 | 7 | 1.10 | 52 | 8.15 |
| 17 | Marine - Bognor Regis (0.51 miles) | 35 | 6.32 | 8 | 1.44 | 46 | 8.30 | 0 | 0.00 | 1 | 0.18 | 17 | 3.07 | 107 | 19.31 |
Neighbourhood Events
There is no Panel meeting currently held in Pevensey ward. The priorities are decided by reports to local officers by residents. A maximum of three are set and Police will work with partner agencies and the community to solve the problems. If you have any concerns or would like to discuss the priorities for the Pevensey ward please contact PCSO Aaron Owen to discuss these in more detail.
Bognor Police Station, London Road, Bognor Regis
1st April 2013 12:00 am
Local officer will be holding our Operation Velo cycle marking event. Please come along with your cycles, email details and identification. See you there!
Bognor High Street, Bognor.
26th May 2013 11:00 am
Local officers will be on hand to meet the community and provide crime prevention advice. Come along and say hi !
Morrisons, Bedford Street.
4th June 2013 10:00 am
Officer will be providing free cycle marking as part of Operation Velo. Remember to bring your email details and ID. See you there!
Bognor High Street (southern end)
6th June 2013 3:00 pm
Officer will be providing free cycle marking as part of Operation Velo. Remember to bring your email details and ID. See you there!
Bognor High Street (southern end)
23rd June 2013 11:00 am
Your local officer will be at the location to provide information and advice on incidents in your community. We hope to see you there !
Tesco, Shripney Road.
30th June 2013 10:30 am
Your local officers will be at the location to provide security marking and advice on any matters affecting you in your community.
Morrisons, Bedford Street.
2nd July 2013 10:00 am
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Aaron Owen | Police Community Support Officer | 101 | aaron.owen@sussex.pnn.police.uk | Bognor Neighbourhood Policing | |
| 2 | Chris Pipkin | PS | 101 | chris.pipkin@sussex.pnn.police.uk | Bognor Neighbourhood Policing | |
| 3 | Justina Baker | PCSO Neighbourhood Schools Community Support Officer | 101 | justina.baker@sussex.pnn.police.uk | Bognor Neighbourhood Policing | |
| 4 | Michael Jones | Police Constable | 101 | michael.t.jones@sussex.pnn.police.uk | Bognor Neighbourhood Policing |
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.