Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Chippenham.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 138 | 15 | 0 | 11 | 28 | 97 | 289 |
| Feb 2013 | 111 | 23 | 1 | 12 | 28 | 90 | 265 |
| Jan 2013 | 104 | 22 | 0 | 22 | 29 | 91 | 268 |
| Dec 2012 | 110 | 11 | 0 | 15 | 24 | 94 | 254 |
| Nov 2012 | 115 | 18 | 1 | 9 | 31 | 81 | 255 |
| Oct 2012 | 143 | 18 | 0 | 23 | 34 | 101 | 319 |
| Sep 2012 | 187 | 26 | 0 | 26 | 38 | 122 | 399 |
| Aug 2012 | 187 | 13 | 0 | 19 | 38 | 143 | 400 |
| Jul 2012 | 178 | 19 | 0 | 10 | 30 | 94 | 331 |
| Jun 2012 | 143 | 33 | 1 | 11 | 35 | 88 | 311 |
| May 2012 | 176 | 20 | 1 | 24 | 29 | 108 | 358 |
| Apr 2012 | 174 | 18 | 1 | 11 | 37 | 123 | 364 |
| Mar 2012 | 177 | 27 | 0 | 15 | 31 | 102 | 352 |
| Feb 2012 | 149 | 12 | 0 | 10 | 30 | 97 | 298 |
| Jan 2012 | 128 | 8 | 2 | 20 | 20 | 89 | 267 |
| Dec 2011 | 160 | 24 | 0 | 22 | 31 | 120 | 357 |
| Nov 2011 | 140 | 23 | 2 | 25 | 21 | 106 | 317 |
| Oct 2011 | 176 | 18 | 0 | 14 | 22 | 96 | 326 |
| Sep 2011 | 186 | 25 | 1 | 15 | 39 | 110 | 376 |
| Aug 2011 | 247 | 13 | 2 | 11 | 40 | 98 | 411 |
| Jul 2011 | 217 | 9 | 3 | 13 | 39 | 120 | 401 |
| Jun 2011 | 170 | 5 | 2 | 10 | 24 | 87 | 298 |
| May 2011 | 205 | 17 | 3 | 19 | 21 | 135 | 400 |
| Apr 2011 | 249 | 25 | 1 | 21 | 30 | 152 | 478 |
| Mar 2011 | 0 | 25 | 2 | 10 | 33 | 125 | 195 |
Crime Plus ASB Breakdown for Chippenham
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Chippenham
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Mar 2013 | 6 | 7 | 31 | 22 | 26 | 5 | 97 |
| Feb 2013 | 5 | 2 | 20 | 34 | 21 | 8 | 90 |
| Jan 2013 | 4 | 3 | 22 | 23 | 32 | 7 | 91 |
| Dec 2012 | 11 | 6 | 29 | 17 | 22 | 9 | 94 |
| Nov 2012 | 5 | 0 | 24 | 13 | 25 | 14 | 81 |
| Oct 2012 | 10 | 4 | 22 | 23 | 32 | 10 | 101 |
| Sep 2012 | 7 | 5 | 27 | 28 | 39 | 16 | 122 |
| Aug 2012 | 9 | 5 | 48 | 27 | 36 | 18 | 143 |
| Jul 2012 | 5 | 3 | 23 | 22 | 29 | 12 | 94 |
| Jun 2012 | 8 | 5 | 16 | 21 | 25 | 13 | 88 |
| May 2012 | 5 | 3 | 29 | 24 | 40 | 7 | 108 |
| Apr 2012 | 9 | 5 | 41 | 16 | 41 | 11 | 123 |
| Mar 2012 | 7 | 3 | 28 | 23 | 34 | 7 | 102 |
| Feb 2012 | 1 | 1 | 45 | 15 | 28 | 7 | 97 |
| Jan 2012 | 7 | 1 | 24 | 18 | 33 | 6 | 89 |
| Dec 2011 | 5 | 3 | 35 | 37 | 33 | 7 | 120 |
| Nov 2011 | 4 | 1 | 24 | 28 | 34 | 15 | 106 |
| Oct 2011 | 4 | 2 | 32 | 19 | 33 | 6 | 96 |
| Sep 2011 | 4 | 4 | 46 | 18 | 28 | 10 | 110 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for March 2013 that occurred in all neighbourhoods within 5 miles of Chippenham and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corsham (4.21 miles) | 30 | 1.56 | 4 | 0.21 | 23 | 1.20 | 0 | 0.00 | 2 | 0.10 | 5 | 0.26 | 64 | 3.34 |
| 2 | Chippenham (0.00 miles) | 138 | 3.28 | 15 | 0.36 | 97 | 2.31 | 0 | 0.00 | 11 | 0.26 | 28 | 0.67 | 289 | 6.87 |
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Alistair Duncan | Police Community Support Officer | ||||
| 2 | Ashleigh Jones | Community Beat Manager | ||||
| 3 | Barbara Young | Police Community Support Officer | ||||
| 4 | Claire Hannam | Police Community Support Officer | ||||
| 5 | Elizabeth Duncan | Police Community Support Officer | ||||
| 6 | Emma Higgins | Community Beat Manager | ||||
| 7 | Helen Bray | Police Community Support Officer | ||||
| 8 | Linda Staples | Police Community Support Officer | ||||
| 9 | Michelle Nears | Police Constable | ||||
| 10 | Paul McQuillan | Community Beat Manager | ||||
| 11 | Philip Connor | NPT Sergeant | ||||
| 12 | Sarah Pulman | Community Beat Manager | ||||
| 13 | Sarah-Jane Hardwidge | Police Community Support Officer | ||||
| 14 | Toni Brown | Police Community Support Officer | ||||
| 15 | Valerie Wagstaff | Police Community Support Officer | ||||
| 16 | William Taylor | Police Community Support Officer |
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
UKCrimeStats now updated to March 2013 - April on the way
Jun 3rd 2013: Thanks for your patience - a lot of new features coming soon... Continue reading
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading

Share via facebook, twitter etc.