Gloucestershire Constabulary
Phone: 0845 090 1234 |
![]() |
| Gloucestershire is situated in the South West of England, covering an area of approximately 1,000 square miles and has a population of approximately 575,000. Essentially a rural county, it is steeped in history and has been known since Roman times for farming, forestry and horticulture with an industrial history featuring the wool trade. The county is divided into three distinct areas: the low lying Severn Vale, with the Forest Of Dean to the west and the Cotswolds to the east. Within the county are the Cathedral City of Gloucester, which has a lively multi-cultural community and the Regency Town of Cheltenham, which enjoys a national and international reputation. Other major towns include Stroud, historic Tewkesbury, Roman Cirencester and Lydney in the Forest Of Dean. There are picturesque villages throughout the Cotswolds, such as Bourton On The Water, Stow and Bibury, and within the Cotswolds are the two Royal Households which we protect - Highgrove House and Gatcombe Park. | |
Share via facebook, twitter etc. |
|
|
|
| Anti-Social | Burglary | Robbery | Vehicle Crime | Violent Crime | Other Crime | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 1,676 | 361 | 25 | 271 | 161 | 1,573 | 4,067 |
| Jan 2013 | 1,964 | 378 | 28 | 212 | 192 | 1,496 | 4,270 |
| Dec 2012 | 1,817 | 424 | 27 | 191 | 187 | 1,657 | 4,303 |
| Nov 2012 | 1,890 | 481 | 14 | 245 | 196 | 1,672 | 4,498 |
| Oct 2012 | 2,134 | 433 | 19 | 264 | 193 | 1,813 | 4,856 |
| Sep 2012 | 2,234 | 350 | 12 | 237 | 212 | 1,659 | 4,704 |
| Aug 2012 | 2,412 | 354 | 12 | 251 | 195 | 1,881 | 5,105 |
| Jul 2012 | 2,317 | 366 | 22 | 260 | 212 | 1,877 | 5,054 |
| Jun 2012 | 2,077 | 412 | 13 | 249 | 208 | 1,631 | 4,590 |
| May 2012 | 2,121 | 382 | 19 | 279 | 181 | 1,687 | 4,669 |
| Apr 2012 | 1,945 | 416 | 14 | 221 | 163 | 1,648 | 4,407 |
| Mar 2012 | 2,227 | 397 | 11 | 246 | 432 | 1,700 | 5,013 |
| Feb 2012 | 1,826 | 355 | 20 | 268 | 351 | 1,420 | 4,240 |
| Jan 2012 | 1,803 | 470 | 18 | 303 | 439 | 1,404 | 4,437 |
| Dec 2011 | 1,758 | 537 | 26 | 247 | 437 | 1,432 | 4,437 |
| Nov 2011 | 2,061 | 543 | 31 | 316 | 443 | 1,596 | 4,990 |
| Oct 2011 | 2,639 | 475 | 16 | 301 | 455 | 1,600 | 5,486 |
| Sep 2011 | 2,391 | 495 | 16 | 316 | 430 | 1,548 | 5,196 |
| Aug 2011 | 2,828 | 420 | 23 | 320 | 534 | 1,673 | 5,798 |
| Jul 2011 | 2,908 | 441 | 24 | 370 | 525 | 1,682 | 5,950 |
| Jun 2011 | 2,382 | 423 | 23 | 375 | 512 | 1,671 | 5,386 |
| May 2011 | 2,474 | 591 | 27 | 448 | 518 | 1,626 | 5,684 |
| Apr 2011 | 2,724 | 540 | 20 | 450 | 501 | 1,708 | 5,943 |
| Mar 2011 | 2,402 | 542 | 37 | 439 | 565 | 1,719 | 5,704 |
| Feb 2011 | 2,080 | 618 | 37 | 373 | 444 | 1,602 | 5,154 |
| Jan 2011 | 2,086 | 518 | 44 | 286 | 524 | 1,509 | 4,967 |
| Dec 2010 | 2,000 | 537 | 24 | 314 | 482 | 1,245 | 4,602 |
Crime Plus ASB Breakdown for Gloucestershire Constabulary
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Gloucestershire Constabulary
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 116 | 63 | 395 | 259 | 431 | 309 | 1,573 |
| Jan 2013 | 114 | 44 | 399 | 245 | 372 | 322 | 1,496 |
| Dec 2012 | 143 | 70 | 401 | 304 | 403 | 336 | 1,657 |
| Nov 2012 | 109 | 70 | 426 | 282 | 444 | 341 | 1,672 |
| Oct 2012 | 139 | 73 | 426 | 304 | 542 | 329 | 1,813 |
| Sep 2012 | 142 | 91 | 348 | 265 | 469 | 344 | 1,659 |
| Aug 2012 | 204 | 83 | 436 | 310 | 496 | 352 | 1,881 |
| Jul 2012 | 204 | 83 | 411 | 255 | 552 | 372 | 1,877 |
| Jun 2012 | 115 | 75 | 435 | 200 | 501 | 305 | 1,631 |
| May 2012 | 106 | 72 | 448 | 255 | 490 | 316 | 1,687 |
| Apr 2012 | 103 | 87 | 409 | 232 | 533 | 284 | 1,648 |
| Mar 2012 | 115 | 90 | 475 | 268 | 611 | 141 | 1,700 |
| Feb 2012 | 112 | 72 | 430 | 238 | 478 | 90 | 1,420 |
| Jan 2012 | 126 | 78 | 418 | 230 | 466 | 86 | 1,404 |
| Dec 2011 | 134 | 80 | 438 | 258 | 421 | 101 | 1,432 |
| Nov 2011 | 129 | 102 | 509 | 230 | 512 | 114 | 1,596 |
| Oct 2011 | 140 | 80 | 482 | 225 | 559 | 114 | 1,600 |
| Sep 2011 | 121 | 84 | 437 | 269 | 541 | 96 | 1,548 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Police Stations
As reported by the Police.uk API in February 2013. Note: The Police.uk API data for police stations is very incomplete.
No police stations found in Police.uk APINote: If the Police.UK API data is incomplete (indicated above, if applicable) the Police station may not show on this map:


Share via facebook, twitter etc.