Gwent Police
Phone: 0163 383 8111 |
![]() |
The Gwent policing area comprises several dedicated Neighbourhood teams made up from regular Police Officers and Police Community Support Officers who are responsible for policing on a Ward level. |
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2018 | 1,073 | 301 | 10 | 278 | 1,122 | 289 | 689 | 367 | 96 | 15 | 29 | 19 | 402 | 108 | 4,798 |
Jan 2018 | 1,218 | 279 | 22 | 333 | 1,236 | 341 | 726 | 398 | 130 | 20 | 26 | 19 | 449 | 110 | 5,307 |
Dec 2017 | 1,178 | 0 | 23 | 235 | 1,235 | 290 | 836 | 353 | 106 | 10 | 46 | 14 | 390 | 102 | 4,818 |
Nov 2017 | 1 | 0 | 25 | 322 | 1,189 | 317 | 852 | 392 | 109 | 21 | 29 | 17 | 410 | 125 | 3,809 |
Oct 2017 | 1,819 | 0 | 35 | 281 | 1,185 | 304 | 771 | 418 | 112 | 35 | 29 | 19 | 415 | 121 | 5,544 |
Sep 2017 | 1,510 | 0 | 22 | 356 | 1,032 | 337 | 708 | 426 | 122 | 26 | 30 | 15 | 362 | 91 | 5,037 |
Aug 2017 | 1,853 | 0 | 29 | 294 | 1,160 | 314 | 779 | 457 | 128 | 32 | 39 | 19 | 413 | 92 | 5,609 |
Jul 2017 | 1,838 | 0 | 15 | 310 | 1,200 | 359 | 790 | 478 | 143 | 65 | 43 | 31 | 384 | 92 | 5,748 |
Jun 2017 | 1,724 | 348 | 19 | 255 | 1,167 | 389 | 654 | 449 | 106 | 28 | 34 | 18 | 341 | 109 | 5,641 |
May 2017 | 1,769 | 388 | 17 | 271 | 1,170 | 385 | 745 | 428 | 157 | 24 | 27 | 20 | 367 | 120 | 5,888 |
Apr 2017 | 1,961 | 343 | 29 | 278 | 1,108 | 393 | 765 | 466 | 167 | 30 | 24 | 9 | 310 | 109 | 5,992 |
Mar 2017 | 1,765 | 296 | 13 | 276 | 1,113 | 402 | 745 | 397 | 116 | 28 | 27 | 15 | 313 | 99 | 5,605 |
Feb 2017 | 1,496 | 272 | 17 | 242 | 915 | 338 | 565 | 381 | 189 | 21 | 19 | 12 | 237 | 89 | 4,793 |
Jan 2017 | 1,382 | 280 | 9 | 297 | 972 | 296 | 596 | 412 | 134 | 20 | 31 | 11 | 262 | 82 | 4,784 |
Dec 2016 | 1,484 | 313 | 9 | 285 | 897 | 334 | 542 | 383 | 111 | 16 | 25 | 15 | 235 | 82 | 4,731 |
Nov 2016 | 1,825 | 331 | 7 | 271 | 962 | 331 | 627 | 459 | 111 | 44 | 27 | 14 | 253 | 83 | 5,345 |
Oct 2016 | 2,097 | 277 | 16 | 319 | 1,001 | 277 | 659 | 412 | 91 | 51 | 23 | 17 | 280 | 86 | 5,606 |
Sep 2016 | 1,875 | 315 | 27 | 292 | 1,067 | 342 | 622 | 469 | 125 | 42 | 17 | 20 | 262 | 93 | 5,568 |
Aug 2016 | 2,011 | 343 | 25 | 382 | 1,048 | 347 | 669 | 531 | 114 | 47 | 12 | 13 | 234 | 87 | 5,863 |
Jul 2016 | 2,075 | 383 | 28 | 309 | 985 | 298 | 658 | 519 | 131 | 47 | 32 | 15 | 222 | 69 | 5,771 |
Jun 2016 | 2,077 | 441 | 10 | 327 | 1,051 | 332 | 653 | 517 | 103 | 36 | 17 | 11 | 248 | 82 | 5,905 |
May 2016 | 1,972 | 367 | 12 | 363 | 1,022 | 291 | 652 | 415 | 141 | 21 | 24 | 17 | 211 | 82 | 5,590 |
Apr 2016 | 1,613 | 326 | 11 | 275 | 879 | 332 | 566 | 395 | 106 | 25 | 18 | 15 | 186 | 86 | 4,833 |
Mar 2016 | 722 | 389 | 17 | 238 | 928 | 297 | 574 | 383 | 133 | 20 | 15 | 17 | 142 | 85 | 3,960 |
Feb 2016 | 1,554 | 309 | 17 | 240 | 869 | 308 | 587 | 349 | 111 | 24 | 29 | 12 | 146 | 57 | 4,612 |
Jan 2016 | 1,612 | 292 | 21 | 248 | 898 | 240 | 604 | 318 | 142 | 18 | 27 | 16 | 151 | 64 | 4,651 |
Dec 2015 | 1,638 | 238 | 18 | 261 | 934 | 248 | 716 | 321 | 124 | 23 | 43 | 14 | 181 | 66 | 4,825 |
Nov 2015 | 1,780 | 429 | 11 | 308 | 871 | 277 | 588 | 380 | 157 | 27 | 25 | 16 | 170 | 51 | 5,090 |
Oct 2015 | 2,315 | 354 | 10 | 267 | 870 | 287 | 615 | 378 | 155 | 35 | 24 | 13 | 190 | 84 | 5,597 |
Sep 2015 | 1,989 | 356 | 15 | 244 | 1,030 | 255 | 525 | 434 | 170 | 47 | 15 | 22 | 187 | 74 | 5,363 |
Aug 2015 | 2,270 | 331 | 16 | 265 | 957 | 267 | 561 | 424 | 152 | 34 | 21 | 11 | 180 | 58 | 5,547 |
Jul 2015 | 2,380 | 327 | 14 | 300 | 1,049 | 257 | 602 | 458 | 165 | 26 | 36 | 15 | 224 | 89 | 5,942 |
Jun 2015 | 2,274 | 299 | 10 | 278 | 1,038 | 247 | 577 | 519 | 173 | 37 | 30 | 18 | 229 | 62 | 5,791 |
May 2015 | 2,128 | 319 | 23 | 329 | 867 | 280 | 568 | 420 | 172 | 34 | 13 | 12 | 136 | 57 | 5,358 |
Apr 2015 | 2,209 | 331 | 14 | 332 | 812 | 234 | 600 | 438 | 140 | 42 | 18 | 13 | 132 | 52 | 5,367 |
Mar 2015 | 1,783 | 292 | 12 | 285 | 844 | 287 | 565 | 406 | 145 | 26 | 21 | 9 | 121 | 47 | 4,843 |
Feb 2015 | 1,724 | 313 | 9 | 246 | 673 | 257 | 495 | 323 | 136 | 25 | 19 | 10 | 87 | 54 | 4,371 |
Jan 2015 | 1,708 | 296 | 10 | 198 | 565 | 166 | 416 | 316 | 129 | 10 | 7 | 10 | 85 | 35 | 3,951 |
Dec 2014 | 1,668 | 371 | 8 | 299 | 798 | 280 | 570 | 364 | 144 | 27 | 31 | 15 | 129 | 59 | 4,763 |
Nov 2014 | 1,960 | 395 | 29 | 340 | 851 | 326 | 631 | 400 | 175 | 36 | 28 | 11 | 139 | 46 | 5,367 |
Oct 2014 | 2,321 | 433 | 15 | 348 | 820 | 297 | 637 | 418 | 200 | 40 | 16 | 24 | 180 | 66 | 5,815 |
Sep 2014 | 2,531 | 359 | 14 | 299 | 847 | 306 | 586 | 430 | 168 | 60 | 10 | 15 | 153 | 47 | 5,825 |
Aug 2014 | 2,453 | 386 | 7 | 301 | 746 | 260 | 535 | 481 | 137 | 56 | 19 | 9 | 145 | 53 | 5,588 |
Jul 2014 | 3,021 | 409 | 14 | 277 | 808 | 253 | 561 | 562 | 134 | 65 | 14 | 14 | 144 | 48 | 6,324 |
Jun 2014 | 2,741 | 449 | 8 | 324 | 741 | 269 | 581 | 472 | 146 | 50 | 16 | 23 | 158 | 44 | 6,022 |
May 2014 | 2,466 | 397 | 14 | 275 | 732 | 276 | 599 | 477 | 124 | 41 | 20 | 10 | 116 | 27 | 5,574 |
Apr 2014 | 2,416 | 386 | 8 | 312 | 658 | 245 | 566 | 446 | 144 | 33 | 15 | 7 | 96 | 36 | 5,368 |
Mar 2014 | 2,136 | 383 | 5 | 341 | 680 | 307 | 574 | 449 | 148 | 37 | 15 | 7 | 124 | 46 | 5,252 |
Feb 2014 | 1,552 | 307 | 13 | 239 | 574 | 262 | 486 | 311 | 135 | 29 | 29 | 14 | 103 | 50 | 4,104 |
Jan 2014 | 1,717 | 366 | 22 | 278 | 257 | 227 | 560 | 375 | 180 | 22 | 12 | 3 | 43 | 39 | 4,101 |
Dec 2013 | 1,798 | 367 | 15 | 236 | 272 | 232 | 578 | 392 | 188 | 18 | 22 | 0 | 30 | 46 | 4,194 |
Nov 2013 | 2,078 | 354 | 14 | 292 | 272 | 246 | 561 | 445 | 158 | 32 | 10 | 4 | 24 | 32 | 4,522 |
Oct 2013 | 2,294 | 359 | 21 | 285 | 259 | 246 | 552 | 399 | 181 | 47 | 14 | 5 | 32 | 49 | 4,743 |
Sep 2013 | 2,252 | 370 | 7 | 304 | 271 | 272 | 542 | 526 | 158 | 53 | 13 | 3 | 39 | 33 | 4,843 |
Aug 2013 | 1,265 | 401 | 11 | 283 | 294 | 250 | 527 | 524 | 174 | 62 | 16 | 2 | 47 | 44 | 3,900 |
Jul 2013 | 3,138 | 413 | 15 | 284 | 277 | 276 | 549 | 512 | 176 | 60 | 22 | 4 | 33 | 27 | 5,786 |
Jun 2013 | 2,383 | 378 | 16 | 327 | 239 | 272 | 521 | 454 | 202 | 53 | 17 | 2 | 33 | 39 | 4,936 |
May 2013 | 2,182 | 417 | 22 | 312 | 261 | 277 | 522 | 398 | 189 | 44 | 10 | 3 | 41 | 36 | 4,714 |
Apr 2013 | 2,148 | 383 | 14 | 328 | 0 | 255 | 523 | 433 | 200 | 39 | 40 | 4,599 | |||
Mar 2013 | 1,921 | 415 | 10 | 362 | 0 | 290 | 581 | 435 | 208 | 39 | 64 | 4,544 | |||
Feb 2013 | 1,858 | 328 | 14 | 239 | 197 | 268 | 464 | 370 | 168 | 32 | 58 | 3,996 | |||
Jan 2013 | 1,936 | 334 | 16 | 241 | 204 | 277 | 518 | 331 | 155 | 43 | 51 | 4,106 | |||
Dec 2012 | 1,551 | 324 | 12 | 258 | 201 | 236 | 492 | 371 | 194 | 28 | 59 | 3,726 | |||
Nov 2012 | 1,891 | 389 | 11 | 296 | 245 | 291 | 603 | 403 | 176 | 28 | 61 | 4,394 | |||
Oct 2012 | 2,176 | 408 | 13 | 340 | 219 | 306 | 556 | 461 | 200 | 40 | 67 | 4,786 | |||
Sep 2012 | 2,356 | 410 | 17 | 313 | 206 | 316 | 579 | 436 | 219 | 39 | 61 | 4,952 | |||
Aug 2012 | 2,665 | 423 | 9 | 309 | 208 | 277 | 558 | 498 | 217 | 45 | 61 | 5,270 | |||
Jul 2012 | 2,463 | 423 | 19 | 346 | 207 | 259 | 552 | 508 | 202 | 40 | 57 | 5,076 | |||
Jun 2012 | 1,880 | 423 | 11 | 269 | 182 | 256 | 444 | 425 | 203 | 28 | 62 | 4,183 | |||
May 2012 | 2,264 | 441 | 11 | 320 | 170 | 280 | 530 | 470 | 216 | 39 | 76 | 4,817 | |||
Apr 2012 | 1,863 | 477 | 16 | 326 | 154 | 237 | 531 | 416 | 241 | 42 | 70 | 4,373 | |||
Mar 2012 | 2,614 | 422 | 10 | 383 | 199 | 278 | 622 | 507 | 232 | 30 | 57 | 5,354 | |||
Feb 2012 | 2,418 | 325 | 13 | 310 | 158 | 288 | 520 | 408 | 226 | 38 | 58 | 4,762 | |||
Jan 2012 | 2,524 | 330 | 11 | 268 | 196 | 255 | 538 | 355 | 267 | 40 | 75 | 4,859 | |||
Dec 2011 | 2,462 | 358 | 8 | 236 | 148 | 261 | 534 | 312 | 218 | 22 | 74 | 4,633 | |||
Nov 2011 | 2,932 | 351 | 11 | 344 | 149 | 311 | 579 | 360 | 240 | 24 | 76 | 5,377 | |||
Oct 2011 | 3,652 | 402 | 15 | 337 | 164 | 332 | 613 | 392 | 256 | 30 | 93 | 6,286 | |||
Sep 2011 | 3,450 | 505 | 5 | 352 | 173 | 306 | 591 | 470 | 234 | 24 | 94 | 6,204 | |||
Aug 2011 | 4,050 | 487 | 8 | 369 | 681 | 2,140 | 7,735 | ||||||||
Jul 2011 | 4,262 | 514 | 14 | 377 | 705 | 2,242 | 8,114 | ||||||||
Jun 2011 | 3,442 | 482 | 9 | 405 | 620 | 2,046 | 7,004 | ||||||||
May 2011 | 3,327 | 527 | 8 | 414 | 635 | 2,180 | 7,091 | ||||||||
Apr 2011 | 4,330 | 437 | 15 | 360 | 674 | 2,076 | 7,892 | ||||||||
Mar 2011 | 4,489 | 518 | 19 | 419 | 722 | 2,142 | 8,309 | ||||||||
Feb 2011 | 3,422 | 609 | 21 | 481 | 631 | 2,001 | 7,165 | ||||||||
Jan 2011 | 3,682 | 513 | 14 | 410 | 601 | 1,911 | 7,131 | ||||||||
Dec 2010 | 3,768 | 496 | 19 | 410 | 599 | 1,635 | 6,927 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for Gwent Police
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Gwent Police
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Police Stations
As reported by the Police.uk API in February 2018. Note: The Police.uk API data for police stations is very incomplete.
Address | Post Code | Neighbourhoods | |
---|---|---|---|
1 | 1-3 Cardiff Road Newport South Wales | NP20 2EH | 1 |
2 | 2 New Market Street Usk South Wales | NP15 1AT | 6 |
3 | 4a Market Street Caerphilly South Wales | CF83 1NX | 4 |
4 | 81 Chepstow Road Newport South Wales | NP19 8XD | 2 |
5 | Bethcar Street Ebbw Vale South Wales | NP23 6UY | 6 |
6 | Blackwood Road Pontllanfraith South Wales | NP12 2XA | 5 |
7 | Caerphilly Road Ystrad Mynach South Wales | CF82 7EP | 4 |
8 | Canal Terrace Usk Way South Wales API data incomplete | NP20 2DG | 3 |
9 | Cefn Wood Rogerstone South Wales | NP10 9BY | 2 |
10 | Chepstow Road Caldicot South Wales | NP26 4HY | 10 |
11 | Church Street Bedwas South Wales | CF83 8EB | 3 |
12 | Former Post Office Bettws Shopping Centre South Wales | NP20 6TN | 2 |
13 | Glantorfaen Road Pontypool South Wales | NP4 6YN | 12 |
14 | Glendower Street Monmouth South Wales | NP25 3DG | 7 |
15 | Hanbury Road Bargoed South Wales | CF81 8XF | 5 |
16 | High Street Rhymney South Wales | NP22 5LP | 5 |
17 | Moor Street Chepstow South Wales | NP16 5XW | 8 |
18 | Somerset Street Abertillery South Wales | NP13 1XX | 4 |
19 | Somerset Street Brynmawr South Wales | NP23 4YG | 3 |
20 | Spencer Square Tredegar South Wales | NP22 3YD | 3 |
21 | Tredegar Street Risca South Wales | NP11 6YA | 7 |
22 | Tudor Road Cwmbran South Wales | NP44 3XH | 12 |
23 | Tudor Street Abergavenny South Wales | NP7 5YL | 12 |
24 | Unit D Alway Parade Newport South Wales | NP19 9NU | 3 |
Note: If the Police.UK API data is incomplete (indicated above, if applicable) the Police station may not show on this map: