Thames Valley Police
|
![]() |
| Thames Valley Police is the largest non-metropolitan police force in England and Wales. We police the counties of Berkshire, Buckinghamshire and Oxfordshire, and serve a diverse population of 2.1 million, plus six million visitors who come to Thames Valley each year. We patrol 196 miles of motorway - more than any other British police force. The Thames Valley Police force area is divided into five Basic Command Units (BCUs): Oxfordshire, Berkshire East, Berkshire West, Buckinghamshire and Milton Keynes. These, in turn, are split into 16 Local Police Areas (LPAs), which are aligned with the local authority boundaries. The BCUs and LPAs are responsible for providing Neighbourhood Policing and are supported by a number of Force-wide specialist teams, such as the Roads Policing Unit. Thames Valley is policed by around 4,125 police officers (full-time equivalent), 3,397 police staff, 530 police community support officers (PCSOs), and 260 special constables, assisted by over 500 volunteers. Together, as the Thames Valley Police 'family', we are working in partnership to make our community safer. | |
Share via facebook, twitter etc. |
|
|
|
| Anti-Social | Burglary | Robbery | Vehicle Crime | Violent Crime | Other Crime | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 2,489 | 1,228 | 79 | 1,199 | 1,541 | 5,692 | 12,228 |
| Jan 2013 | 3,079 | 1,411 | 116 | 1,174 | 1,710 | 5,480 | 12,970 |
| Dec 2012 | 2,464 | 1,344 | 94 | 1,148 | 1,664 | 5,475 | 12,189 |
| Nov 2012 | 2,509 | 1,366 | 84 | 1,061 | 1,607 | 5,830 | 12,457 |
| Oct 2012 | 3,303 | 1,406 | 96 | 1,370 | 1,592 | 6,903 | 14,670 |
| Sep 2012 | 3,533 | 1,148 | 77 | 1,037 | 1,404 | 5,765 | 12,964 |
| Aug 2012 | 4,604 | 1,268 | 94 | 1,028 | 1,658 | 6,694 | 15,346 |
| Jul 2012 | 4,548 | 1,219 | 92 | 1,008 | 1,702 | 6,421 | 14,990 |
| Jun 2012 | 4,084 | 1,376 | 103 | 997 | 1,616 | 6,261 | 14,437 |
| May 2012 | 4,285 | 1,186 | 110 | 1,008 | 1,513 | 6,089 | 14,191 |
| Apr 2012 | 3,695 | 1,304 | 105 | 1,042 | 1,517 | 6,516 | 14,179 |
| Mar 2012 | 4,330 | 1,619 | 138 | 1,190 | 1,763 | 7,054 | 16,094 |
| Feb 2012 | 3,690 | 1,362 | 120 | 994 | 1,460 | 6,380 | 14,006 |
| Jan 2012 | 4,297 | 1,625 | 140 | 1,335 | 1,588 | 6,370 | 15,355 |
| Dec 2011 | 3,094 | 1,676 | 132 | 1,116 | 1,728 | 6,263 | 14,009 |
| Nov 2011 | 3,409 | 1,725 | 167 | 1,343 | 1,698 | 6,667 | 15,009 |
| Oct 2011 | 4,712 | 1,436 | 131 | 1,228 | 1,951 | 7,084 | 16,542 |
| Sep 2011 | 4,728 | 1,438 | 100 | 1,157 | 1,576 | 6,281 | 15,280 |
| Aug 2011 | 5,824 | 1,291 | 121 | 1,032 | 2,109 | 6,987 | 17,364 |
| Jul 2011 | 6,708 | 1,452 | 136 | 1,217 | 2,305 | 6,954 | 18,772 |
| Jun 2011 | 5,723 | 1,539 | 150 | 1,163 | 2,091 | 6,782 | 17,448 |
| May 2011 | 6,067 | 1,459 | 126 | 1,236 | 2,128 | 7,063 | 18,079 |
| Apr 2011 | 6,991 | 1,553 | 125 | 1,185 | 2,245 | 7,195 | 19,294 |
| Mar 2011 | 5,686 | 1,713 | 165 | 1,404 | 2,331 | 6,922 | 18,221 |
| Feb 2011 | 5,625 | 1,737 | 155 | 1,247 | 2,183 | 6,564 | 17,511 |
| Jan 2011 | 2,485 | 1,860 | 187 | 1,371 | 2,349 | 6,183 | 14,435 |
| Dec 2010 | 4,547 | 1,771 | 152 | 1,343 | 2,772 | 8,987 | 19,572 |
Crime Plus ASB Breakdown for Thames Valley Police
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Thames Valley Police
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 613 | 460 | 1,289 | 990 | 1,930 | 410 | 5,692 |
| Jan 2013 | 500 | 461 | 1,389 | 867 | 1,779 | 484 | 5,480 |
| Dec 2012 | 489 | 433 | 1,264 | 991 | 1,844 | 454 | 5,475 |
| Nov 2012 | 403 | 382 | 1,232 | 1,108 | 2,030 | 675 | 5,830 |
| Oct 2012 | 557 | 481 | 1,494 | 1,141 | 2,503 | 727 | 6,903 |
| Sep 2012 | 427 | 397 | 1,437 | 993 | 2,033 | 478 | 5,765 |
| Aug 2012 | 509 | 509 | 1,516 | 1,129 | 2,435 | 596 | 6,694 |
| Jul 2012 | 539 | 489 | 1,525 | 1,039 | 2,257 | 572 | 6,421 |
| Jun 2012 | 468 | 409 | 1,512 | 979 | 2,273 | 620 | 6,261 |
| May 2012 | 479 | 420 | 1,432 | 970 | 2,157 | 631 | 6,089 |
| Apr 2012 | 506 | 436 | 1,723 | 1,100 | 2,047 | 704 | 6,516 |
| Mar 2012 | 651 | 470 | 1,734 | 1,058 | 2,328 | 813 | 7,054 |
| Feb 2012 | 563 | 441 | 1,508 | 1,058 | 2,073 | 737 | 6,380 |
| Jan 2012 | 568 | 451 | 1,546 | 1,023 | 2,192 | 590 | 6,370 |
| Dec 2011 | 523 | 453 | 1,523 | 1,031 | 2,127 | 606 | 6,263 |
| Nov 2011 | 491 | 489 | 1,568 | 1,155 | 2,312 | 652 | 6,667 |
| Oct 2011 | 554 | 553 | 1,804 | 1,048 | 2,518 | 607 | 7,084 |
| Sep 2011 | 493 | 455 | 1,523 | 984 | 2,303 | 523 | 6,281 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Police Stations
As reported by the Police.uk API in February 2013. Note: The Police.uk API data for police stations is very incomplete.
| Address | Post Code | Neighbourhoods | |
|---|---|---|---|
| 1 | 302 North Row Witan Gate East Milton Keynes | MK9 2DS | 33 |
| 2 | 77-79 Stomp Road Burnham Bucks | SL1 7LP | 9 |
| 3 | Bridge Road Maidenhead Berks | SL6 8LP | 13 |
| 4 | Castle Street Reading Berks | RG1 7TH | 16 |
| 5 | King George V Road Amersham Bucks | HP6 5AL | 12 |
| 6 | Mill Lane Newbury Berks | RG14 5QU | 19 |
| 7 | Queen Victoria Road High Wycombe Bucks | HP11 1BE | 33 |
| 8 | Rushey Way Lower Earley Berks | RG6 4PS | 16 |
| 9 | St Aldates Oxford | OX1 1SZ | 33 |
| 10 | The Broadway Bracknell Berks | RG12 1AD | 14 |
| 11 | Warwick Road Banbury Oxon | OX16 2AE | 13 |
| 12 | Welch Way Witney Oxon | OX28 6JN | 15 |
| 13 | Wendover Road Aylesbury Bucks | HP21 7LA | 20 |
| 14 | Windsor Road Slough Berks | SL1 2HH | 17 |
Note: If the Police.UK API data is incomplete (indicated above, if applicable) the Police station may not show on this map:




Share via facebook, twitter etc.