Energy Consumption for DL13JN
Population: 13
Males: 5
Females: 8
Occupied Households: 4
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 39,080.8 | 5 | 7,816.16 | 5,807.9 |
2020 | 54,427.6 | 6 | 9,071.27 | 8,335.6 |
2019 | 43,951.5 | 7 | 6,278.79 | 4,404.2 |
2018 | 38,468.5 | 7 | 5,495.5 | 3,152.4 |
2017 | 49,227.4 | 7 | 7,032.49 | 3,804.8 |
2016 | 42,068 | 7 | 6,010 | 4,516 |
2015 | 48,331.5 | 7 | 6,904.5 | 4,953.2 |
2013 | 55,525 | 9 | 6,169 | 3,625 |
No data available