Stafford Town
Population: 18,238
Policed by: Staffordshire Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Stafford Town.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 27 | 7 | 0 | 4 | 115 | 33 | 19 | 17 | 13 | 7 | 0 | 5 | 28 | 1 | 276 |
Feb 2024 | 31 | 18 | 5 | 5 | 90 | 26 | 20 | 16 | 11 | 9 | 1 | 5 | 27 | 0 | 264 |
Jan 2024 | 31 | 10 | 6 | 7 | 130 | 26 | 31 | 28 | 8 | 7 | 0 | 4 | 30 | 3 | 321 |
Dec 2023 | 35 | 12 | 1 | 4 | 84 | 34 | 10 | 19 | 11 | 9 | 2 | 3 | 23 | 4 | 251 |
Nov 2023 | 28 | 10 | 2 | 1 | 92 | 30 | 22 | 21 | 11 | 5 | 0 | 4 | 30 | 1 | 257 |
Oct 2023 | 41 | 8 | 5 | 15 | 129 | 31 | 16 | 20 | 11 | 4 | 2 | 5 | 32 | 4 | 323 |
Sep 2023 | 42 | 8 | 3 | 21 | 96 | 33 | 21 | 14 | 8 | 7 | 4 | 4 | 25 | 2 | 288 |
Aug 2023 | 32 | 5 | 8 | 10 | 103 | 51 | 16 | 21 | 6 | 10 | 1 | 3 | 36 | 0 | 302 |
Jul 2023 | 46 | 10 | 2 | 4 | 97 | 21 | 20 | 15 | 4 | 8 | 0 | 4 | 23 | 1 | 255 |
Jun 2023 | 50 | 7 | 4 | 6 | 129 | 45 | 33 | 17 | 5 | 7 | 1 | 2 | 34 | 2 | 342 |
May 2023 | 63 | 8 | 3 | 3 | 125 | 28 | 27 | 16 | 5 | 4 | 3 | 1 | 13 | 4 | 303 |
Apr 2023 | 68 | 4 | 5 | 9 | 126 | 28 | 21 | 11 | 5 | 5 | 1 | 6 | 25 | 3 | 317 |
Crime Plus ASB Breakdown for Stafford Town
|
Crime Type and ASB Charts for Stafford Town
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Located between junctions 13 and 14 of the M6 motorway, the thriving county town is home to a wide range of national high street retailers. Located in the centre is the High House, a historical building of much local interest.
Supporting the local communities, Stafford provides a wide range of facilities including Victoria Park, a bowling green, cinema, library and leisure centre, a number of churches and a mainline railway station.