Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Chaucer London SE1 | Metropolitan Police Service | 16,086 | 77.05 | 43 | 10 | 16 | 4 | 41 | 8 | 8 | 22 | 10 | 0 | 65 | 0 | 4 | 0 | 231 |
502 | North Laine Brighton BN1 | Sussex Police | 3,282 | 35.61 | 60 | 2 | 10 | 7 | 58 | 24 | 12 | 12 | 9 | 2 | 4 | 1 | 25 | 5 | 231 |
503 | Harpenden and Rural | Hertfordshire Constabulary | 48,870 | 10,427.90 | 48 | 1 | 8 | 20 | 50 | 37 | 27 | 12 | 4 | 0 | 2 | 2 | 13 | 6 | 230 |
504 | Hedge End North | Hampshire Constabulary | 39,756 | 2,885.00 | 32 | 1 | 4 | 21 | 89 | 17 | 16 | 11 | 3 | 4 | 0 | 3 | 26 | 3 | 230 |
505 | Carlisle West | Cumbria Constabulary | 28,507 | 927.63 | 27 | 3 | 2 | 4 | 105 | 25 | 17 | 12 | 4 | 3 | 0 | 2 | 20 | 6 | 230 |
506 | Pimlico North | Metropolitan Police Service | 10,312 | 61.07 | 68 | 5 | 10 | 8 | 37 | 8 | 8 | 31 | 4 | 6 | 27 | 0 | 16 | 1 | 229 |
507 | Mansfield East | Nottinghamshire Police | 32,733 | 1,701.05 | 5 | 5 | 7 | 16 | 94 | 17 | 26 | 26 | 9 | 0 | 0 | 1 | 12 | 10 | 228 |
508 | Bath City West | Avon and Somerset Constabulary | 28,783 | 599.00 | 18 | 3 | 10 | 7 | 78 | 37 | 25 | 11 | 10 | 2 | 0 | 4 | 18 | 5 | 228 |
509 | Stonehouse | Devon & Cornwall Police | 9,413 | 176.27 | 34 | 0 | 8 | 4 | 96 | 4 | 21 | 14 | 18 | 0 | 4 | 2 | 14 | 9 | 228 |
510 | Burton Urban | Staffordshire Police | 34,131 | 1,082.79 | 38 | 0 | 4 | 11 | 103 | 11 | 11 | 8 | 12 | 2 | 0 | 2 | 23 | 3 | 228 |
511 | Kingswinford | West Midlands Police | 39,311 | 1,323.74 | 20 | 7 | 12 | 16 | 86 | 36 | 11 | 12 | 3 | 0 | 0 | 4 | 15 | 5 | 227 |
512 | St Alphege and Blythe | West Midlands Police | 28,533 | 2,331.22 | 30 | 3 | 11 | 19 | 61 | 60 | 10 | 7 | 5 | 1 | 3 | 3 | 12 | 2 | 227 |
513 | Sholing and Bitterne | Hampshire Constabulary | 28,486 | 565.04 | 20 | 0 | 5 | 5 | 112 | 11 | 21 | 9 | 7 | 1 | 1 | 5 | 24 | 6 | 227 |
514 | Beckton | Metropolitan Police Service | 15,501 | 611.58 | 40 | 5 | 4 | 23 | 47 | 39 | 8 | 15 | 26 | 4 | 5 | 3 | 5 | 3 | 227 |
515 | Corringham | Essex Police | 36,994 | 8,806.90 | 17 | 3 | 6 | 25 | 69 | 34 | 16 | 16 | 16 | 0 | 0 | 1 | 20 | 4 | 227 |
516 | Bridgwater Town East | Avon and Somerset Constabulary | 17,684 | 490.30 | 33 | 0 | 4 | 6 | 94 | 31 | 13 | 14 | 0 | 3 | 1 | 0 | 20 | 8 | 227 |
517 | Stourbridge | West Midlands Police | 37,500 | 1,368.40 | 23 | 3 | 16 | 14 | 75 | 39 | 11 | 12 | 4 | 0 | 1 | 7 | 11 | 10 | 226 |
518 | Yate and Dodington | Avon and Somerset Constabulary | 31,576 | 1,056.57 | 41 | 0 | 8 | 10 | 93 | 17 | 13 | 15 | 1 | 3 | 0 | 1 | 20 | 4 | 226 |
519 | Abbey | Leicestershire Police | 19,885 | 550.07 | 40 | 2 | 18 | 18 | 62 | 15 | 22 | 10 | 8 | 2 | 0 | 3 | 22 | 4 | 226 |
520 | Ruscote | Thames Valley Police | 23,854 | 547.10 | 28 | 1 | 8 | 12 | 87 | 24 | 15 | 12 | 12 | 3 | 3 | 3 | 14 | 4 | 226 |
521 | Cheshunt West | Hertfordshire Constabulary | 28,028 | 2,542.90 | 76 | 0 | 6 | 11 | 56 | 20 | 16 | 20 | 4 | 0 | 2 | 3 | 7 | 5 | 226 |
522 | Bitterne North | Hampshire Constabulary | 28,490 | 591.55 | 10 | 6 | 14 | 19 | 85 | 27 | 13 | 18 | 5 | 3 | 1 | 5 | 17 | 3 | 226 |
523 | Ponders End | Metropolitan Police Service | 13,234 | 350.96 | 48 | 8 | 9 | 13 | 44 | 39 | 9 | 12 | 11 | 3 | 10 | 0 | 14 | 5 | 225 |
524 | Onslow & University Guildford GU2 | Surrey Police | 12,790 | 411.23 | 17 | 0 | 2 | 4 | 122 | 8 | 26 | 12 | 6 | 3 | 1 | 1 | 20 | 3 | 225 |
525 | Thorpe & Hythe Egham | Surrey Police | 12,512 | 955.37 | 18 | 2 | 8 | 4 | 40 | 7 | 11 | 10 | 105 | 1 | 3 | 2 | 13 | 1 | 225 |
526 | Roundwood | Metropolitan Police Service | 16,659 | 189.04 | 35 | 11 | 8 | 23 | 64 | 5 | 11 | 16 | 27 | 1 | 8 | 1 | 9 | 6 | 225 |
527 | Valley | Metropolitan Police Service | 14,520 | 225.83 | 38 | 4 | 5 | 18 | 39 | 57 | 14 | 17 | 8 | 0 | 9 | 1 | 11 | 3 | 224 |
528 | Bridgwater Town Centre | Avon and Somerset Constabulary | 6,085 | 119.71 | 34 | 2 | 5 | 2 | 94 | 27 | 11 | 10 | 4 | 3 | 0 | 1 | 28 | 3 | 224 |
529 | Middleton District | Thames Valley Police | 26,954 | 964.84 | 27 | 1 | 11 | 32 | 75 | 13 | 13 | 28 | 5 | 0 | 1 | 2 | 13 | 2 | 223 |
530 | Oxford Cowley | Thames Valley Police | 24,081 | 602.32 | 28 | 3 | 7 | 21 | 55 | 33 | 13 | 12 | 15 | 15 | 1 | 4 | 13 | 3 | 223 |
531 | Southcote and Norcot | Thames Valley Police | 20,809 | 507.59 | 30 | 1 | 7 | 10 | 76 | 20 | 20 | 7 | 24 | 2 | 7 | 2 | 14 | 3 | 223 |
532 | Hackney Wick | Metropolitan Police Service | 12,287 | 167.67 | 42 | 6 | 13 | 23 | 40 | 14 | 12 | 26 | 5 | 5 | 25 | 0 | 9 | 3 | 223 |
533 | Maidenhead Central | Thames Valley Police | 21,825 | 681.31 | 16 | 2 | 12 | 14 | 68 | 27 | 20 | 10 | 16 | 11 | 1 | 2 | 20 | 4 | 223 |
534 | Lansbury | Metropolitan Police Service | 21,307 | 135.01 | 36 | 6 | 9 | 26 | 61 | 11 | 8 | 12 | 27 | 1 | 6 | 1 | 13 | 5 | 222 |
535 | Caledonian | Metropolitan Police Service | 11,262 | 90.47 | 37 | 7 | 4 | 15 | 37 | 23 | 12 | 31 | 8 | 4 | 26 | 0 | 16 | 2 | 222 |
536 | Bidston and St James | Merseyside Police | 15,823 | 720.17 | 40 | 0 | 9 | 5 | 53 | 9 | 37 | 15 | 18 | 2 | 0 | 3 | 20 | 11 | 222 |
537 | Town and Castle | Kent Police | 8,576 | 661.90 | 36 | 1 | 8 | 3 | 79 | 16 | 25 | 19 | 12 | 1 | 1 | 4 | 12 | 4 | 221 |
538 | Liverpool Street | City of London Police | 243 | 46.17 | 13 | 4 | 6 | 1 | 47 | 42 | 8 | 37 | 8 | 6 | 24 | 4 | 18 | 3 | 221 |
539 | Gatwick Crawley | Sussex Police | 129 | 917.41 | 25 | 0 | 0 | 10 | 43 | 31 | 5 | 27 | 4 | 0 | 8 | 43 | 20 | 5 | 221 |
540 | Queensbury | Metropolitan Police Service | 17,003 | 221.30 | 43 | 4 | 7 | 16 | 38 | 66 | 7 | 15 | 6 | 0 | 7 | 0 | 12 | 0 | 221 |
541 | Queensbury | Metropolitan Police Service | 11,968 | 221.30 | 43 | 4 | 7 | 16 | 38 | 66 | 7 | 15 | 6 | 0 | 7 | 0 | 12 | 0 | 221 |
542 | Basingstoke North | Hampshire Constabulary | 25,622 | 700.44 | 21 | 0 | 4 | 11 | 89 | 24 | 31 | 8 | 4 | 3 | 1 | 3 | 17 | 4 | 220 |
543 | Adamsdown | South Wales Police | 12,902 | 111.27 | 31 | 1 | 6 | 28 | 67 | 25 | 17 | 10 | 5 | 2 | 1 | 3 | 20 | 4 | 220 |
544 | Wantage and Grove | Thames Valley Police | 39,680 | 16,637.60 | 33 | 2 | 9 | 5 | 78 | 25 | 19 | 12 | 7 | 3 | 0 | 2 | 22 | 3 | 220 |
545 | Old Kent Road London SE16 | Metropolitan Police Service | 18,577 | 170.32 | 38 | 8 | 6 | 22 | 57 | 7 | 13 | 17 | 12 | 7 | 17 | 1 | 11 | 4 | 220 |
546 | Bath City Outer | Avon and Somerset Constabulary | 39,950 | 5,867.35 | 21 | 0 | 18 | 10 | 79 | 34 | 17 | 12 | 0 | 0 | 0 | 0 | 20 | 8 | 219 |
547 | Herne Hill and Loughborough Junction | Metropolitan Police Service | 16,217 | 213.56 | 42 | 10 | 6 | 20 | 56 | 25 | 6 | 22 | 4 | 3 | 13 | 0 | 11 | 1 | 219 |
548 | Bow East | Metropolitan Police Service | 19,525 | 191.52 | 49 | 3 | 26 | 12 | 52 | 3 | 11 | 16 | 13 | 7 | 13 | 1 | 13 | 0 | 219 |
549 | Tottenham Hale | Metropolitan Police Service | 11,886 | 105.68 | 51 | 19 | 6 | 15 | 29 | 14 | 3 | 10 | 12 | 3 | 39 | 0 | 14 | 3 | 218 |
550 | Oxford North East | Thames Valley Police | 35,143 | 995.08 | 22 | 2 | 10 | 14 | 58 | 22 | 13 | 23 | 12 | 12 | 3 | 2 | 23 | 1 | 217 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.