Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | Brondesbury Park | Metropolitan Police Service | 13,580 | 177.67 | 54 | 2 | 9 | 11 | 22 | 3 | 3 | 11 | 4 | 1 | 8 | 0 | 5 | 3 | 136 |
1102 | Bedfont | Metropolitan Police Service | 15,356 | 555.97 | 49 | 0 | 5 | 8 | 36 | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 7 | 2 | 136 |
1103 | Abbey | West Mercia Police | 7,287 | 409.41 | 16 | 1 | 4 | 6 | 70 | 8 | 3 | 6 | 8 | 2 | 0 | 1 | 8 | 3 | 136 |
1104 | Swindon Town Centre | Wiltshire Police | 690 | 34.01 | 35 | 1 | 1 | 1 | 32 | 19 | 8 | 10 | 3 | 6 | 4 | 4 | 10 | 2 | 136 |
1105 | Pentwyn | South Wales Police | 16,196 | 383.00 | 24 | 0 | 0 | 8 | 50 | 21 | 7 | 9 | 4 | 0 | 0 | 0 | 11 | 2 | 136 |
1106 | Sedgemoor South East | Avon and Somerset Constabulary | 16,800 | 14,092.80 | 13 | 1 | 14 | 9 | 62 | 2 | 9 | 9 | 4 | 0 | 0 | 2 | 9 | 2 | 136 |
1107 | Page Moss | Merseyside Police | 11,424 | 212.80 | 23 | 2 | 5 | 3 | 49 | 0 | 25 | 2 | 8 | 0 | 0 | 1 | 15 | 3 | 136 |
1108 | Kentish Town South | Metropolitan Police Service | 10,296 | 84.32 | 28 | 0 | 5 | 10 | 33 | 20 | 6 | 8 | 5 | 6 | 5 | 1 | 8 | 1 | 136 |
1109 | William Morris | Metropolitan Police Service | 14,706 | 97.18 | 19 | 11 | 7 | 36 | 26 | 0 | 9 | 4 | 9 | 5 | 5 | 2 | 3 | 0 | 136 |
1110 | Clissold | Metropolitan Police Service | 12,459 | 103.75 | 42 | 2 | 11 | 3 | 20 | 0 | 4 | 7 | 7 | 12 | 26 | 0 | 2 | 0 | 136 |
1111 | Charnwood North | Leicestershire Police | 20,143 | 8,296.20 | 32 | 0 | 8 | 6 | 44 | 3 | 19 | 8 | 0 | 0 | 0 | 1 | 10 | 5 | 136 |
1112 | Wigston | Leicestershire Police | 25,458 | 1,085.06 | 17 | 1 | 5 | 7 | 52 | 13 | 11 | 5 | 4 | 3 | 2 | 3 | 11 | 2 | 136 |
1113 | Bridgwater Town West | Avon and Somerset Constabulary | 17,102 | 416.96 | 11 | 0 | 2 | 3 | 83 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 135 |
1114 | Gospel Oak | Metropolitan Police Service | 11,673 | 82.66 | 23 | 6 | 10 | 13 | 24 | 5 | 9 | 11 | 3 | 9 | 11 | 2 | 7 | 2 | 135 |
1115 | Southbury | Metropolitan Police Service | 15,614 | 214.53 | 43 | 7 | 2 | 16 | 28 | 5 | 7 | 10 | 7 | 0 | 3 | 0 | 5 | 2 | 135 |
1116 | Abbey Wood | Metropolitan Police Service | 17,417 | 278.29 | 32 | 2 | 6 | 17 | 32 | 4 | 11 | 6 | 13 | 1 | 0 | 0 | 10 | 1 | 135 |
1117 | Gooshays | Metropolitan Police Service | 17,370 | 798.27 | 30 | 3 | 7 | 13 | 46 | 1 | 9 | 3 | 9 | 0 | 1 | 1 | 8 | 4 | 135 |
1118 | Yiewsley | Metropolitan Police Service | 12,074 | 331.46 | 29 | 8 | 6 | 6 | 37 | 14 | 15 | 6 | 3 | 1 | 2 | 0 | 4 | 4 | 135 |
1119 | St Ann's Nottingham NG5 | Nottinghamshire Police | 16,106 | 222.24 | 1 | 2 | 3 | 4 | 66 | 19 | 8 | 10 | 2 | 0 | 0 | 1 | 13 | 6 | 135 |
1120 | Cannock East & North Cannock | Staffordshire Police | 21,150 | 606.48 | 9 | 0 | 7 | 3 | 68 | 3 | 8 | 7 | 7 | 0 | 0 | 2 | 16 | 5 | 135 |
1121 | Maidenhead South | Thames Valley Police | 30,470 | 3,116.61 | 7 | 1 | 4 | 14 | 61 | 1 | 7 | 10 | 6 | 3 | 1 | 0 | 14 | 6 | 135 |
1122 | Wallingford | Thames Valley Police | 33,154 | 18,899.90 | 11 | 0 | 4 | 5 | 68 | 9 | 7 | 12 | 5 | 0 | 1 | 0 | 11 | 2 | 135 |
1123 | Ross-on-Wye | West Mercia Police | 24,088 | 27,092.40 | 23 | 2 | 15 | 4 | 43 | 13 | 7 | 10 | 1 | 0 | 0 | 1 | 11 | 5 | 135 |
1124 | South Croydon | Metropolitan Police Service | 17,110 | 404.96 | 24 | 5 | 11 | 8 | 45 | 0 | 1 | 7 | 26 | 0 | 2 | 1 | 3 | 2 | 135 |
1125 | Sutton New Hall | West Midlands Police | 22,026 | 2,031.14 | 4 | 3 | 9 | 24 | 23 | 52 | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 2 | 135 |
1126 | Stanley (North West Stanley) | Durham Constabulary | 20,307 | 3,289.46 | 25 | 0 | 7 | 1 | 57 | 8 | 16 | 8 | 2 | 0 | 0 | 0 | 10 | 1 | 135 |
1127 | Newmarket | Suffolk Constabulary | 19,158 | 2,706.59 | 3 | 2 | 2 | 10 | 63 | 4 | 13 | 11 | 6 | 2 | 0 | 6 | 5 | 7 | 134 |
1128 | Darlington (Haughton) | Durham Constabulary | 14,625 | 7,261.09 | 22 | 0 | 14 | 7 | 47 | 13 | 11 | 7 | 2 | 1 | 1 | 1 | 8 | 0 | 134 |
1129 | Pleasley | Derbyshire Constabulary | 21,948 | 143.20 | 14 | 1 | 3 | 9 | 58 | 5 | 8 | 9 | 10 | 2 | 1 | 1 | 11 | 2 | 134 |
1130 | Spinney Hills | Leicestershire Police | 20,804 | 143.20 | 14 | 1 | 3 | 9 | 58 | 5 | 8 | 9 | 10 | 2 | 1 | 1 | 11 | 2 | 134 |
1131 | Danesborough and Walton | Thames Valley Police | 19,404 | 2,585.37 | 12 | 1 | 8 | 13 | 61 | 0 | 13 | 9 | 5 | 2 | 0 | 1 | 7 | 2 | 134 |
1132 | Kentwood and Tilehurst | Thames Valley Police | 20,032 | 482.54 | 25 | 2 | 4 | 12 | 37 | 27 | 8 | 13 | 0 | 0 | 1 | 2 | 3 | 0 | 134 |
1133 | Hedge End South | Hampshire Constabulary | 21,056 | 1,689.01 | 12 | 0 | 4 | 23 | 66 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 10 | 3 | 134 |
1134 | Village | Metropolitan Police Service | 12,524 | 229.35 | 10 | 9 | 2 | 12 | 48 | 9 | 7 | 9 | 12 | 2 | 5 | 0 | 8 | 1 | 134 |
1135 | Village | Metropolitan Police Service | 8,486 | 229.35 | 10 | 9 | 2 | 12 | 48 | 9 | 7 | 9 | 12 | 2 | 5 | 0 | 8 | 1 | 134 |
1136 | Brixton Rush Common | Metropolitan Police Service | 14,672 | 99.82 | 54 | 2 | 2 | 5 | 33 | 4 | 4 | 7 | 9 | 1 | 7 | 0 | 6 | 0 | 134 |
1137 | Crick and Long Buckby | Northamptonshire Police | 25,966 | 22,339.10 | 23 | 0 | 7 | 18 | 50 | 4 | 9 | 12 | 3 | 0 | 0 | 1 | 3 | 4 | 134 |
1138 | Gainsborough and Holywells | Suffolk Constabulary | 16,950 | 573.42 | 4 | 0 | 1 | 22 | 50 | 6 | 15 | 8 | 2 | 1 | 1 | 4 | 14 | 5 | 133 |
1139 | Stourbridge and Amblecote | West Midlands Police | 25,872 | 663.98 | 10 | 3 | 11 | 10 | 51 | 20 | 11 | 5 | 3 | 0 | 0 | 0 | 6 | 3 | 133 |
1140 | South East Holderness Hull | Humberside Police | 14,763 | 23,706.50 | 12 | 1 | 15 | 2 | 56 | 1 | 27 | 5 | 0 | 0 | 0 | 0 | 11 | 3 | 133 |
1141 | Bloomfield 1 Blackpool | Lancashire Constabulary | 3,572 | 85.03 | 41 | 1 | 3 | 2 | 51 | 4 | 7 | 8 | 3 | 3 | 1 | 2 | 6 | 1 | 133 |
1142 | Aylesbury North | Thames Valley Police | 20,909 | 1,780.47 | 10 | 0 | 4 | 6 | 64 | 5 | 11 | 11 | 4 | 1 | 3 | 1 | 11 | 2 | 133 |
1143 | Oxford North | Thames Valley Police | 24,159 | 908.39 | 6 | 1 | 10 | 3 | 49 | 13 | 3 | 14 | 4 | 13 | 0 | 0 | 11 | 6 | 133 |
1144 | Stapleford | Nottinghamshire Police | 24,998 | 1,586.47 | 2 | 0 | 12 | 16 | 50 | 10 | 14 | 3 | 5 | 2 | 0 | 3 | 13 | 3 | 133 |
1145 | Mill Hill | Metropolitan Police Service | 17,912 | 809.07 | 28 | 3 | 6 | 23 | 22 | 17 | 7 | 19 | 4 | 0 | 1 | 0 | 3 | 0 | 133 |
1146 | Perivale | Metropolitan Police Service | 16,260 | 350.13 | 25 | 4 | 8 | 27 | 30 | 6 | 4 | 9 | 8 | 0 | 3 | 0 | 7 | 2 | 133 |
1147 | Burslem Central Stoke-on-Trent | Staffordshire Police | 7,056 | 281.70 | 26 | 1 | 7 | 5 | 52 | 7 | 11 | 10 | 1 | 0 | 1 | 0 | 11 | 1 | 133 |
1148 | Stockwell East | Metropolitan Police Service | 10,639 | 63.58 | 55 | 13 | 7 | 7 | 11 | 1 | 2 | 9 | 5 | 5 | 11 | 0 | 5 | 1 | 132 |
1149 | Baddeley | Staffordshire Police | 17,083 | 980.60 | 39 | 3 | 6 | 5 | 52 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 132 |
1150 | Scarcliffe | Derbyshire Constabulary | 11,489 | 208.84 | 12 | 0 | 2 | 32 | 45 | 7 | 11 | 5 | 4 | 0 | 0 | 1 | 6 | 7 | 132 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.