Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1251 | Crewe South | Cheshire Constabulary | 12,568 | 253.06 | 26 | 1 | 3 | 4 | 40 | 10 | 11 | 5 | 3 | 5 | 0 | 3 | 10 | 2 | 123 |
1252 | Penylan | South Wales Police | 12,908 | 352.07 | 14 | 1 | 18 | 23 | 27 | 13 | 11 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 122 |
1253 | Warrington Town Centre | Cheshire Constabulary | 1,253 | 83.34 | 10 | 1 | 2 | 1 | 50 | 10 | 4 | 9 | 17 | 2 | 0 | 1 | 15 | 0 | 122 |
1254 | Bewsey and Whitecross | Cheshire Constabulary | 12,822 | 731.46 | 12 | 2 | 3 | 4 | 48 | 8 | 12 | 10 | 3 | 7 | 1 | 1 | 8 | 3 | 122 |
1255 | Wallington South | Metropolitan Police Service | 11,217 | 179.36 | 25 | 2 | 9 | 10 | 30 | 20 | 5 | 5 | 5 | 0 | 2 | 1 | 8 | 0 | 122 |
1256 | Cirencester Urban Cirencester | Gloucestershire Constabulary | 21,374 | 2,620.43 | 33 | 2 | 2 | 5 | 41 | 6 | 9 | 10 | 1 | 2 | 2 | 0 | 8 | 1 | 122 |
1257 | Croft Baker Cleethorpes DN35 | Humberside Police | 11,262 | 319.08 | 8 | 1 | 2 | 10 | 53 | 9 | 8 | 5 | 4 | 3 | 0 | 0 | 15 | 4 | 122 |
1258 | Shrewsbury Rural West | West Mercia Police | 29,388 | 26,629.30 | 15 | 0 | 5 | 6 | 49 | 2 | 19 | 10 | 4 | 0 | 0 | 1 | 11 | 0 | 122 |
1259 | Royal Albert | Metropolitan Police Service | 9,838 | 364.28 | 12 | 5 | 8 | 24 | 34 | 1 | 1 | 10 | 4 | 0 | 2 | 2 | 7 | 12 | 122 |
1260 | Norton South | Cleveland Police | 7,504 | 263.13 | 20 | 1 | 7 | 4 | 39 | 7 | 22 | 4 | 7 | 0 | 0 | 0 | 2 | 8 | 121 |
1261 | Windermere | Cumbria Constabulary | 17,007 | 43,642.10 | 5 | 0 | 6 | 0 | 59 | 8 | 12 | 19 | 1 | 0 | 1 | 2 | 8 | 0 | 121 |
1262 | Brentford West | Metropolitan Police Service | 8,517 | 147.39 | 22 | 2 | 9 | 21 | 23 | 8 | 8 | 8 | 8 | 1 | 2 | 1 | 8 | 0 | 121 |
1263 | Walham Green | Metropolitan Police Service | 7,733 | 49.46 | 25 | 1 | 4 | 4 | 31 | 21 | 3 | 8 | 8 | 1 | 6 | 0 | 7 | 2 | 121 |
1264 | Stafford North Stafford | Staffordshire Police | 16,501 | 721.58 | 19 | 0 | 5 | 5 | 57 | 6 | 2 | 8 | 5 | 1 | 0 | 1 | 10 | 2 | 121 |
1265 | De Bruce | Cleveland Police | 8,051 | 317.28 | 18 | 1 | 3 | 3 | 56 | 5 | 16 | 1 | 5 | 0 | 0 | 1 | 6 | 6 | 121 |
1266 | Torre & Upton | Devon & Cornwall Police | 7,292 | 128.48 | 17 | 3 | 1 | 1 | 37 | 4 | 26 | 9 | 6 | 1 | 3 | 3 | 7 | 3 | 121 |
1267 | Pembridge | Metropolitan Police Service | 5,416 | 39.71 | 16 | 1 | 8 | 5 | 11 | 31 | 0 | 21 | 6 | 2 | 13 | 0 | 6 | 1 | 121 |
1268 | Morfa | South Wales Police | 4,699 | 121.11 | 12 | 0 | 4 | 11 | 40 | 11 | 8 | 5 | 9 | 1 | 1 | 1 | 13 | 5 | 121 |
1269 | Aylesbury South | Thames Valley Police | 22,533 | 445.64 | 15 | 0 | 1 | 8 | 57 | 8 | 6 | 6 | 2 | 0 | 2 | 2 | 8 | 6 | 121 |
1270 | Langley and Kedermister | Thames Valley Police | 20,469 | 371.86 | 20 | 0 | 3 | 18 | 43 | 5 | 8 | 6 | 4 | 3 | 3 | 1 | 2 | 5 | 121 |
1271 | Kenton | Metropolitan Police Service | 18,095 | 317.48 | 35 | 4 | 7 | 21 | 26 | 5 | 4 | 6 | 2 | 0 | 5 | 0 | 2 | 4 | 121 |
1272 | Farnborough and Crofton | Metropolitan Police Service | 17,769 | 568.32 | 12 | 0 | 2 | 9 | 38 | 34 | 2 | 8 | 4 | 0 | 1 | 0 | 10 | 1 | 121 |
1273 | Knight's Hill | Metropolitan Police Service | 16,521 | 170.02 | 20 | 6 | 8 | 13 | 39 | 2 | 7 | 6 | 7 | 0 | 1 | 2 | 8 | 2 | 121 |
1274 | Horley Horley RH6 | Surrey Police | 15,882 | 837.22 | 13 | 0 | 2 | 2 | 43 | 16 | 9 | 10 | 3 | 2 | 1 | 1 | 17 | 2 | 121 |
1275 | Rochford Hockley | Essex Police | 22,194 | 7,581.10 | 14 | 0 | 6 | 5 | 47 | 3 | 9 | 11 | 1 | 0 | 0 | 1 | 20 | 3 | 120 |
1276 | South Woodford London E18 | Metropolitan Police Service | 12,485 | 209.31 | 16 | 3 | 5 | 27 | 21 | 12 | 4 | 16 | 6 | 2 | 2 | 1 | 3 | 2 | 120 |
1277 | Newcastle West | Staffordshire Police | 15,274 | 688.52 | 24 | 0 | 3 | 1 | 51 | 14 | 11 | 2 | 2 | 1 | 0 | 4 | 5 | 2 | 120 |
1278 | Grange Ribbleton PR2 | Lancashire Constabulary | 18,821 | 4,424.02 | 18 | 0 | 3 | 5 | 34 | 35 | 10 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 120 |
1279 | Costessey Easton NR9 | Norfolk Constabulary | 15,086 | 4,424.02 | 18 | 0 | 3 | 5 | 34 | 35 | 10 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 120 |
1280 | Cockett | South Wales Police | 13,834 | 917.33 | 19 | 0 | 4 | 5 | 32 | 26 | 9 | 7 | 4 | 0 | 3 | 1 | 9 | 1 | 120 |
1281 | Wealdstone South | Metropolitan Police Service | 8,256 | 85.51 | 21 | 6 | 9 | 12 | 24 | 10 | 5 | 11 | 4 | 5 | 7 | 0 | 4 | 2 | 120 |
1282 | South Hampstead | Metropolitan Police Service | 12,145 | 82.52 | 31 | 6 | 10 | 14 | 17 | 14 | 3 | 2 | 0 | 1 | 16 | 0 | 5 | 1 | 120 |
1283 | Pimlico South | Metropolitan Police Service | 10,665 | 66.58 | 61 | 1 | 4 | 3 | 18 | 0 | 5 | 13 | 1 | 3 | 2 | 1 | 6 | 2 | 120 |
1284 | Devonport | Devon & Cornwall Police | 7,098 | 167.32 | 24 | 1 | 1 | 2 | 51 | 5 | 7 | 9 | 5 | 2 | 0 | 4 | 7 | 2 | 120 |
1285 | Stoke | Devon & Cornwall Police | 9,209 | 183.14 | 16 | 1 | 5 | 9 | 41 | 4 | 20 | 7 | 4 | 0 | 2 | 3 | 8 | 0 | 120 |
1286 | Golborne | Metropolitan Police Service | 9,074 | 57.37 | 38 | 2 | 8 | 5 | 29 | 1 | 6 | 13 | 2 | 1 | 6 | 0 | 8 | 1 | 120 |
1287 | Weston Central | Avon and Somerset Constabulary | 18,946 | 601.18 | 10 | 1 | 2 | 7 | 59 | 3 | 7 | 13 | 0 | 0 | 0 | 1 | 10 | 6 | 119 |
1288 | Stanwell | Surrey Police | 14,217 | 1,301.83 | 26 | 2 | 5 | 11 | 32 | 2 | 12 | 5 | 5 | 0 | 1 | 1 | 17 | 0 | 119 |
1289 | North Warwickshire North Dordon | Warwickshire Police | 18,533 | 8,001.74 | 18 | 0 | 6 | 37 | 24 | 2 | 17 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 119 |
1290 | Basford | Nottinghamshire Police | 16,335 | 389.25 | 0 | 2 | 9 | 10 | 49 | 5 | 11 | 10 | 6 | 2 | 0 | 3 | 11 | 1 | 119 |
1291 | Mansfield North | Nottinghamshire Police | 31,420 | 1,631.87 | 2 | 3 | 1 | 9 | 48 | 6 | 15 | 10 | 4 | 0 | 1 | 2 | 7 | 11 | 119 |
1292 | Newtown & St Leonards | Devon & Cornwall Police | 11,138 | 207.78 | 24 | 0 | 2 | 1 | 47 | 7 | 14 | 10 | 3 | 0 | 3 | 1 | 7 | 0 | 119 |
1293 | Crouch End | Metropolitan Police Service | 13,032 | 161.99 | 43 | 5 | 11 | 21 | 10 | 9 | 4 | 3 | 1 | 1 | 5 | 0 | 5 | 1 | 119 |
1294 | Stroud Green | Metropolitan Police Service | 11,042 | 102.75 | 27 | 1 | 14 | 10 | 22 | 2 | 7 | 16 | 4 | 3 | 10 | 0 | 3 | 0 | 119 |
1295 | Banstead | Surrey Police | 21,318 | 1,489.64 | 8 | 2 | 3 | 8 | 47 | 7 | 6 | 5 | 2 | 0 | 0 | 1 | 13 | 17 | 119 |
1296 | Wellington West and Rural | West Mercia Police | 16,771 | 12,919.80 | 18 | 0 | 8 | 7 | 43 | 11 | 6 | 12 | 2 | 0 | 0 | 0 | 9 | 3 | 119 |
1297 | St Georges and Priorslee | West Mercia Police | 20,798 | 1,553.41 | 15 | 0 | 5 | 4 | 56 | 13 | 7 | 3 | 1 | 0 | 0 | 1 | 8 | 6 | 119 |
1298 | Glevum West | Gloucestershire Constabulary | 16,508 | 3,579.39 | 20 | 1 | 4 | 2 | 48 | 13 | 7 | 9 | 5 | 1 | 0 | 0 | 8 | 1 | 119 |
1299 | Old Swan West | Merseyside Police | 6,506 | 194.60 | 14 | 1 | 1 | 3 | 34 | 27 | 5 | 9 | 6 | 2 | 0 | 0 | 17 | 0 | 119 |
1300 | Whitehaven Town | Cumbria Constabulary | 4,969 | 280.06 | 26 | 1 | 4 | 1 | 41 | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 18 | 1 | 118 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.