Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Grosvenor Wrexham LL11 | North Wales Police | 2,744 | 108.48 | 17 | 1 | 5 | 1 | 41 | 15 | 5 | 15 | 2 | 1 | 2 | 2 | 11 | 0 | 118 |
1302 | Teignmouth | Devon & Cornwall Police | 14,874 | 668.52 | 23 | 0 | 3 | 1 | 46 | 12 | 17 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 118 |
1303 | Waterlooville South | Hampshire Constabulary | 19,797 | 635.77 | 9 | 0 | 4 | 20 | 50 | 2 | 11 | 7 | 2 | 0 | 0 | 1 | 9 | 2 | 117 |
1304 | Canonbury | Metropolitan Police Service | 12,551 | 88.81 | 24 | 2 | 8 | 15 | 20 | 0 | 7 | 10 | 6 | 7 | 9 | 0 | 7 | 2 | 117 |
1305 | Coningham | Metropolitan Police Service | 10,699 | 59.50 | 24 | 5 | 8 | 10 | 26 | 4 | 10 | 10 | 6 | 3 | 3 | 1 | 6 | 1 | 117 |
1306 | Chapel End | Metropolitan Police Service | 14,117 | 165.69 | 19 | 7 | 4 | 28 | 27 | 0 | 9 | 3 | 3 | 4 | 6 | 1 | 5 | 1 | 117 |
1307 | King's Park | Metropolitan Police Service | 13,332 | 196.60 | 22 | 7 | 7 | 16 | 29 | 3 | 7 | 7 | 3 | 4 | 4 | 0 | 8 | 0 | 117 |
1308 | Knowle Bristol BS4 | Avon and Somerset Constabulary | 13,787 | 235.39 | 17 | 1 | 8 | 12 | 44 | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 6 | 3 | 117 |
1309 | Goole South Goole DN14 | Humberside Police | 10,738 | 637.84 | 9 | 1 | 6 | 7 | 35 | 27 | 8 | 6 | 1 | 2 | 0 | 3 | 8 | 4 | 117 |
1310 | Park Grimsby DN32 | Humberside Police | 11,815 | 413.16 | 10 | 1 | 7 | 9 | 57 | 1 | 10 | 8 | 0 | 1 | 1 | 1 | 9 | 2 | 117 |
1311 | Bensham Manor Thornton Heath CR7 | Metropolitan Police Service | 16,956 | 148.00 | 31 | 5 | 6 | 11 | 40 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 117 |
1312 | Gensing Hastings | Sussex Police | 6,056 | 96.68 | 9 | 1 | 2 | 4 | 16 | 61 | 6 | 5 | 4 | 0 | 1 | 1 | 6 | 1 | 117 |
1313 | Broadfield | Sussex Police | 13,378 | 284.17 | 13 | 1 | 7 | 12 | 45 | 6 | 13 | 6 | 1 | 0 | 1 | 3 | 8 | 1 | 117 |
1314 | Chichester East Chichester | Sussex Police | 8,216 | 183.26 | 19 | 0 | 2 | 6 | 38 | 20 | 11 | 5 | 1 | 0 | 0 | 1 | 9 | 5 | 117 |
1315 | Southam Southam | Warwickshire Police | 21,897 | 19,267.30 | 21 | 0 | 3 | 23 | 40 | 2 | 9 | 8 | 1 | 0 | 0 | 1 | 6 | 3 | 117 |
1316 | Bourne and Billingborough Rippingale PE10 | Lincolnshire Police | 25,882 | 18,174.70 | 24 | 1 | 3 | 4 | 44 | 4 | 11 | 9 | 1 | 0 | 1 | 0 | 9 | 6 | 117 |
1317 | Earley | Thames Valley Police | 28,182 | 809.35 | 13 | 0 | 5 | 4 | 51 | 4 | 7 | 6 | 9 | 3 | 0 | 1 | 12 | 2 | 117 |
1318 | Old Dean | Surrey Police | 16,989 | 850.63 | 20 | 1 | 7 | 3 | 51 | 11 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 2 | 117 |
1319 | Corby Industrial and Rural | Northamptonshire Police | 14,668 | 6,564.24 | 21 | 1 | 11 | 4 | 41 | 14 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 3 | 116 |
1320 | Stainsby Hill | Cleveland Police | 7,529 | 332.54 | 30 | 2 | 4 | 3 | 32 | 9 | 17 | 2 | 1 | 2 | 0 | 0 | 12 | 2 | 116 |
1321 | Leasowe and Moreton East | Merseyside Police | 15,111 | 671.70 | 34 | 1 | 2 | 3 | 37 | 3 | 12 | 2 | 6 | 0 | 0 | 1 | 12 | 3 | 116 |
1322 | Charlton Village and Riverside | Metropolitan Police Service | 10,417 | 246.69 | 11 | 6 | 4 | 9 | 53 | 5 | 6 | 7 | 3 | 1 | 1 | 1 | 7 | 2 | 116 |
1323 | Portland | Dorset Police | 13,556 | 1,324.45 | 31 | 0 | 0 | 1 | 40 | 22 | 11 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 116 |
1324 | Calcot and Tilehurst | Thames Valley Police | 21,400 | 846.04 | 14 | 1 | 6 | 5 | 29 | 34 | 5 | 8 | 0 | 2 | 0 | 0 | 9 | 3 | 116 |
1325 | Ottery Rural | Devon & Cornwall Police | 25,486 | 18,548.70 | 15 | 0 | 2 | 1 | 60 | 3 | 9 | 10 | 4 | 0 | 0 | 1 | 8 | 3 | 116 |
1326 | Finchley Church End | Metropolitan Police Service | 18,955 | 307.93 | 21 | 0 | 7 | 18 | 39 | 1 | 9 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 116 |
1327 | Barnhill | Metropolitan Police Service | 11,420 | 220.40 | 13 | 9 | 6 | 7 | 22 | 15 | 3 | 6 | 15 | 1 | 10 | 1 | 8 | 0 | 116 |
1328 | Barnhill | Metropolitan Police Service | 13,392 | 220.40 | 13 | 9 | 6 | 7 | 22 | 15 | 3 | 6 | 15 | 1 | 10 | 1 | 8 | 0 | 116 |
1329 | Courtfield | Metropolitan Police Service | 8,259 | 63.09 | 17 | 2 | 11 | 23 | 16 | 5 | 2 | 21 | 7 | 3 | 6 | 0 | 3 | 0 | 116 |
1330 | Frinton Frinton-on-Sea CO13 | Essex Police | 27,866 | 8,544.14 | 5 | 0 | 6 | 7 | 57 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 116 |
1331 | Epsom & Ewell South Epsom KT18 | Surrey Police | 21,564 | 1,464.15 | 17 | 1 | 7 | 5 | 38 | 14 | 6 | 2 | 1 | 1 | 0 | 1 | 17 | 6 | 116 |
1332 | North Carr Hull | Humberside Police | 14,936 | 558.39 | 8 | 2 | 9 | 4 | 52 | 7 | 12 | 3 | 1 | 1 | 1 | 0 | 12 | 3 | 115 |
1333 | New Addington South Croydon CR0 | Metropolitan Police Service | 11,249 | 255.43 | 33 | 2 | 4 | 3 | 24 | 10 | 10 | 13 | 5 | 0 | 0 | 2 | 6 | 3 | 115 |
1334 | Meadows | Nottinghamshire Police | 10,053 | 305.46 | 2 | 2 | 4 | 5 | 36 | 26 | 6 | 15 | 3 | 2 | 1 | 1 | 7 | 5 | 115 |
1335 | Appleton - Widnes | Cheshire Constabulary | 7,473 | 167.60 | 20 | 1 | 8 | 3 | 34 | 12 | 8 | 8 | 5 | 1 | 1 | 2 | 10 | 2 | 115 |
1336 | Woodside and Madeley | West Mercia Police | 12,996 | 423.41 | 23 | 0 | 3 | 2 | 43 | 7 | 11 | 6 | 2 | 2 | 1 | 0 | 14 | 1 | 115 |
1337 | Brampton and East Rural | Cumbria Constabulary | 26,677 | 90,694.80 | 7 | 0 | 3 | 4 | 59 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 16 | 6 | 115 |
1338 | Blaby | Leicestershire Police | 23,286 | 2,145.81 | 16 | 1 | 12 | 6 | 36 | 14 | 8 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 115 |
1339 | Church | Merseyside Police | 12,194 | 341.32 | 14 | 0 | 3 | 9 | 40 | 2 | 19 | 5 | 5 | 1 | 0 | 1 | 13 | 3 | 115 |
1340 | Church | Merseyside Police | ? | 341.32 | 14 | 0 | 3 | 9 | 40 | 2 | 19 | 5 | 5 | 1 | 0 | 1 | 13 | 3 | 115 |
1341 | Plaistow | Metropolitan Police Service | 12,946 | 231.55 | 15 | 3 | 5 | 14 | 27 | 17 | 0 | 12 | 13 | 0 | 1 | 0 | 7 | 1 | 115 |
1342 | Thorpe Astley and Braunstone Town | Leicestershire Police | 17,547 | 516.00 | 6 | 0 | 10 | 15 | 43 | 2 | 12 | 8 | 2 | 2 | 1 | 1 | 12 | 1 | 115 |
1343 | Tudno Llandudno | North Wales Police | 4,723 | 264.21 | 26 | 1 | 5 | 3 | 29 | 24 | 11 | 8 | 1 | 2 | 0 | 0 | 2 | 3 | 115 |
1344 | Crystal Palace and Upper Norwood | Metropolitan Police Service | 16,413 | 265.12 | 24 | 5 | 8 | 13 | 32 | 2 | 8 | 6 | 4 | 1 | 2 | 1 | 6 | 3 | 115 |
1345 | Ware | Hertfordshire Constabulary | 19,651 | 655.37 | 30 | 0 | 8 | 7 | 38 | 1 | 11 | 6 | 3 | 0 | 0 | 1 | 6 | 4 | 115 |
1346 | Thamesmead Moorings | Metropolitan Police Service | 12,341 | 298.65 | 27 | 3 | 3 | 11 | 24 | 18 | 5 | 10 | 5 | 0 | 0 | 1 | 8 | 0 | 115 |
1347 | Roxeth | Metropolitan Police Service | 15,719 | 193.46 | 31 | 3 | 3 | 10 | 21 | 13 | 10 | 5 | 3 | 0 | 8 | 0 | 5 | 3 | 115 |
1348 | Heston East | Metropolitan Police Service | 11,571 | 185.21 | 17 | 1 | 6 | 2 | 34 | 31 | 3 | 5 | 3 | 1 | 3 | 1 | 8 | 0 | 115 |
1349 | St Mary's | Metropolitan Police Service | 14,570 | 131.87 | 36 | 1 | 9 | 3 | 26 | 2 | 9 | 6 | 5 | 4 | 4 | 0 | 7 | 2 | 114 |
1350 | Isleworth | Metropolitan Police Service | 14,004 | 212.94 | 27 | 1 | 6 | 13 | 44 | 3 | 6 | 5 | 2 | 0 | 1 | 1 | 4 | 1 | 114 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.