Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Westerhope and Newburn Newcastle Upon Tyne NE5 | Northumbria Police | 16,439 | 4,389.44 | 126 | 2 | 17 | 10 | 175 | 56 | 72 | 19 | 2 | 1 | 2 | 2 | 35 | 13 | 532 |
102 | Shear Brow Blackburn | Lancashire Constabulary | 7,589 | 4,389.44 | 126 | 2 | 17 | 10 | 175 | 56 | 72 | 19 | 2 | 1 | 2 | 2 | 35 | 13 | 532 |
103 | Gunton | Suffolk Constabulary | ? | 4,389.44 | 126 | 2 | 17 | 10 | 175 | 56 | 72 | 19 | 2 | 1 | 2 | 2 | 35 | 13 | 532 |
104 | Colchester Town East | Essex Police | 60,457 | 2,540.29 | 32 | 1 | 16 | 33 | 229 | 37 | 47 | 36 | 16 | 10 | 8 | 4 | 45 | 9 | 523 |
105 | Chorley East Chorley | Lancashire Constabulary | 33,848 | 738.01 | 97 | 8 | 35 | 13 | 170 | 22 | 39 | 38 | 19 | 6 | 8 | 9 | 43 | 10 | 517 |
106 | Gateshead Central and Quayside Gateshead NE8 | Northumbria Police | 34,897 | 738.01 | 97 | 8 | 35 | 13 | 170 | 22 | 39 | 38 | 19 | 6 | 8 | 9 | 43 | 10 | 517 |
107 | Castle | South Wales Police | 15,718 | 428.47 | 58 | 3 | 4 | 18 | 159 | 95 | 23 | 38 | 26 | 12 | 4 | 6 | 61 | 9 | 516 |
108 | Poole South | Dorset Police | 69,829 | 3,341.25 | 117 | 3 | 35 | 39 | 159 | 22 | 37 | 38 | 13 | 7 | 3 | 2 | 34 | 7 | 516 |
109 | Holbrook | West Midlands Police | 69,554 | 3,136.87 | 41 | 8 | 28 | 92 | 167 | 57 | 36 | 31 | 3 | 0 | 4 | 7 | 26 | 16 | 516 |
110 | St Andrew's and Docklands Hull | Humberside Police | 16,804 | 871.46 | 37 | 3 | 20 | 14 | 147 | 61 | 38 | 40 | 10 | 7 | 3 | 6 | 45 | 85 | 516 |
111 | Corby Town Corby NN18 | Northamptonshire Police | 60,906 | 1,686.36 | 107 | 4 | 20 | 14 | 183 | 48 | 35 | 19 | 26 | 5 | 3 | 9 | 27 | 15 | 515 |
112 | Oldbury Town | West Midlands Police | 54,728 | 1,498.34 | 52 | 10 | 13 | 45 | 220 | 41 | 31 | 20 | 17 | 0 | 7 | 15 | 35 | 8 | 514 |
113 | Coxford | Hampshire Constabulary | 46,322 | 1,103.30 | 58 | 3 | 17 | 33 | 195 | 37 | 50 | 28 | 19 | 4 | 3 | 6 | 44 | 10 | 507 |
114 | Oxford Central | Thames Valley Police | 26,809 | 1,142.80 | 20 | 5 | 10 | 14 | 120 | 100 | 17 | 64 | 9 | 52 | 54 | 5 | 31 | 5 | 506 |
115 | Henley and Longford | West Midlands Police | 41,142 | 1,291.49 | 53 | 10 | 35 | 32 | 205 | 38 | 41 | 31 | 5 | 2 | 4 | 10 | 24 | 14 | 504 |
116 | Aveley and Ockendon | Essex Police | 47,158 | 3,935.71 | 55 | 3 | 4 | 84 | 144 | 61 | 39 | 30 | 22 | 4 | 9 | 4 | 35 | 9 | 503 |
117 | Hambleton | North Yorkshire Police | 92,897 | 134,731.00 | 98 | 3 | 35 | 17 | 172 | 45 | 54 | 37 | 10 | 2 | 0 | 1 | 9 | 12 | 495 |
118 | East Cambridgeshire | Cambridgeshire Constabulary | 88,038 | 66,738.30 | 78 | 1 | 25 | 28 | 199 | 37 | 43 | 26 | 9 | 1 | 0 | 7 | 28 | 10 | 492 |
119 | Luton North & West | Bedfordshire Police | 84,143 | 1,579.42 | 85 | 5 | 10 | 45 | 177 | 17 | 38 | 31 | 19 | 2 | 2 | 8 | 33 | 18 | 490 |
120 | Kirkley | Suffolk Constabulary | ? | 260.85 | 104 | 7 | 23 | 30 | 147 | 18 | 35 | 36 | 18 | 4 | 1 | 6 | 43 | 9 | 481 |
121 | Benwell and Elswick Newcastle Upon Tyne NE4 | Northumbria Police | 7,356 | 260.85 | 104 | 7 | 23 | 30 | 147 | 18 | 35 | 36 | 18 | 4 | 1 | 6 | 43 | 9 | 481 |
122 | Blackburn Town Ctr Blackburn | Lancashire Constabulary | 344 | 260.85 | 104 | 7 | 23 | 30 | 147 | 18 | 35 | 36 | 18 | 4 | 1 | 6 | 43 | 9 | 481 |
123 | Boulsworth | Lancashire Constabulary | 39,825 | 2,032.33 | 93 | 3 | 9 | 9 | 168 | 56 | 42 | 16 | 20 | 4 | 3 | 7 | 33 | 17 | 480 |
124 | Blyth Blyth | Northumbria Police | 37,338 | 2,032.33 | 93 | 3 | 9 | 9 | 168 | 56 | 42 | 16 | 20 | 4 | 3 | 7 | 33 | 17 | 480 |
125 | Huntingdon | Cambridgeshire Constabulary | 74,464 | 41,333.60 | 93 | 1 | 13 | 20 | 170 | 38 | 29 | 32 | 7 | 7 | 2 | 8 | 36 | 22 | 478 |
126 | Borough and Bankside Camberwell SE1 | Metropolitan Police Service | 9,585 | 122.76 | 53 | 25 | 29 | 7 | 37 | 9 | 23 | 78 | 5 | 11 | 182 | 0 | 15 | 3 | 477 |
127 | Weymouth | Dorset Police | 60,296 | 5,383.80 | 118 | 3 | 5 | 8 | 191 | 36 | 29 | 21 | 13 | 1 | 4 | 5 | 35 | 6 | 475 |
128 | Camden Town | Metropolitan Police Service | 6,738 | 62.11 | 48 | 19 | 12 | 10 | 57 | 86 | 12 | 44 | 22 | 22 | 114 | 1 | 26 | 2 | 475 |
129 | Woodlands | West Midlands Police | 70,639 | 2,075.60 | 48 | 14 | 23 | 60 | 175 | 16 | 45 | 39 | 5 | 11 | 0 | 5 | 23 | 10 | 474 |
130 | Poole North | Dorset Police | 79,166 | 4,037.85 | 86 | 3 | 14 | 46 | 165 | 27 | 51 | 29 | 2 | 10 | 1 | 2 | 33 | 5 | 474 |
131 | Plymouth City Centre | Devon & Cornwall Police | 8,574 | 164.54 | 97 | 6 | 8 | 10 | 153 | 58 | 31 | 36 | 28 | 5 | 7 | 3 | 25 | 6 | 473 |
132 | Kingsbrook | Bedfordshire Police | 44,427 | 1,500.82 | 67 | 7 | 12 | 56 | 129 | 63 | 34 | 27 | 12 | 5 | 4 | 5 | 36 | 11 | 468 |
133 | St Albans Central | Hertfordshire Constabulary | 53,601 | 1,686.66 | 105 | 8 | 19 | 38 | 122 | 76 | 29 | 30 | 14 | 5 | 2 | 1 | 18 | 0 | 467 |
134 | Clifton Blackpool FY4 | Lancashire Constabulary | 54,405 | 3,438.81 | 71 | 3 | 35 | 44 | 149 | 48 | 37 | 22 | 8 | 1 | 0 | 1 | 35 | 13 | 467 |
135 | Washington Washington NE38 | Northumbria Police | 55,208 | 3,438.81 | 71 | 3 | 35 | 44 | 149 | 48 | 37 | 22 | 8 | 1 | 0 | 1 | 35 | 13 | 467 |
136 | Town Centre | Merseyside Police | 11,869 | 605.23 | 62 | 1 | 13 | 9 | 146 | 61 | 31 | 37 | 43 | 2 | 2 | 2 | 43 | 13 | 465 |
137 | Wednesfield and Heath Town | West Midlands Police | 39,348 | 1,020.87 | 39 | 8 | 23 | 37 | 198 | 34 | 42 | 30 | 10 | 1 | 5 | 11 | 24 | 2 | 464 |
138 | Stratford Olympic Park | Metropolitan Police Service | 11,836 | 186.59 | 28 | 20 | 15 | 11 | 56 | 110 | 10 | 60 | 26 | 8 | 104 | 0 | 12 | 4 | 464 |
139 | Bradford City | West Yorkshire Police | 6,327 | 174.99 | 25 | 11 | 15 | 18 | 179 | 32 | 23 | 31 | 25 | 1 | 18 | 5 | 61 | 18 | 462 |
140 | Hartcliffe and Withywood | Avon and Somerset Constabulary | 19,050 | 374.34 | 78 | 4 | 9 | 17 | 145 | 117 | 28 | 15 | 2 | 0 | 0 | 1 | 40 | 5 | 461 |
141 | Pitsea | Essex Police | 35,598 | 2,393.35 | 52 | 2 | 13 | 38 | 179 | 39 | 34 | 29 | 11 | 5 | 1 | 5 | 35 | 16 | 459 |
142 | Harrogate Inner Harrogate | North Yorkshire Police | 76,073 | 3,556.21 | 107 | 3 | 22 | 35 | 145 | 47 | 20 | 24 | 15 | 5 | 2 | 1 | 22 | 11 | 459 |
143 | Low Fell | Northumbria Police | ? | 3,919.51 | 71 | 4 | 28 | 21 | 159 | 52 | 42 | 16 | 10 | 0 | 3 | 5 | 26 | 16 | 453 |
144 | Corporation Park & Revidge Blackburn | Lancashire Constabulary | 7,325 | 2,239.27 | 130 | 4 | 16 | 35 | 88 | 53 | 44 | 24 | 5 | 14 | 4 | 1 | 30 | 5 | 453 |
145 | Jesmond and Heaton Newcastle Upon Tyne NE7 | Northumbria Police | 13,450 | 2,239.27 | 130 | 4 | 16 | 35 | 88 | 53 | 44 | 24 | 5 | 14 | 4 | 1 | 30 | 5 | 453 |
146 | Chorley South East Chorley PR7 | Lancashire Constabulary | 45,220 | 3,919.51 | 71 | 4 | 28 | 21 | 159 | 52 | 42 | 16 | 10 | 0 | 3 | 5 | 26 | 16 | 453 |
147 | Carlton Colville & Kessingland | Suffolk Constabulary | ? | 2,239.27 | 130 | 4 | 16 | 35 | 88 | 53 | 44 | 24 | 5 | 14 | 4 | 1 | 30 | 5 | 453 |
148 | Noel Park | Metropolitan Police Service | 13,670 | 123.11 | 63 | 8 | 7 | 28 | 70 | 144 | 12 | 45 | 6 | 4 | 32 | 1 | 25 | 4 | 449 |
149 | St Matthew's | West Midlands Police | 16,838 | 586.21 | 52 | 17 | 8 | 30 | 148 | 82 | 24 | 18 | 18 | 5 | 9 | 12 | 19 | 6 | 448 |
150 | Yeovil Town | Avon and Somerset Constabulary | 34,255 | 1,101.72 | 90 | 9 | 12 | 7 | 166 | 56 | 19 | 21 | 2 | 1 | 1 | 2 | 53 | 7 | 446 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.