Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1451 | Rochester South and Horsted | Kent Police | 13,459 | 390.24 | 10 | 0 | 1 | 15 | 32 | 24 | 6 | 5 | 1 | 1 | 1 | 2 | 5 | 5 | 108 |
1452 | Penderry | South Wales Police | 11,483 | 399.43 | 14 | 0 | 2 | 6 | 41 | 4 | 11 | 8 | 8 | 1 | 0 | 0 | 10 | 2 | 107 |
1453 | Temple Hill | Kent Police | 9,363 | 139.17 | 11 | 0 | 4 | 5 | 54 | 3 | 18 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 107 |
1454 | Camberley Town and St Pauls | Surrey Police | 10,247 | 411.81 | 24 | 1 | 7 | 3 | 27 | 8 | 4 | 13 | 3 | 0 | 2 | 1 | 14 | 0 | 107 |
1455 | Highgate | Metropolitan Police Service | 10,254 | 330.95 | 21 | 1 | 11 | 18 | 27 | 0 | 4 | 5 | 6 | 2 | 6 | 0 | 6 | 0 | 107 |
1456 | Highgate | Metropolitan Police Service | 11,601 | 330.95 | 21 | 1 | 11 | 18 | 27 | 0 | 4 | 5 | 6 | 2 | 6 | 0 | 6 | 0 | 107 |
1457 | Evelyn | Metropolitan Police Service | 14,845 | 133.96 | 22 | 10 | 2 | 8 | 23 | 6 | 5 | 6 | 5 | 3 | 11 | 0 | 5 | 1 | 107 |
1458 | Brixworth and Moulton | Northamptonshire Police | 27,127 | 29,498.90 | 22 | 0 | 7 | 10 | 42 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 107 |
1459 | Canton | South Wales Police | 16,085 | 322.82 | 14 | 0 | 10 | 17 | 22 | 14 | 10 | 6 | 1 | 2 | 0 | 1 | 8 | 2 | 107 |
1460 | Rushmere and St. Johns | Suffolk Constabulary | 18,140 | 435.79 | 5 | 0 | 1 | 4 | 58 | 2 | 19 | 6 | 3 | 1 | 0 | 1 | 4 | 3 | 107 |
1461 | Belmore | Metropolitan Police Service | 17,409 | 231.07 | 25 | 3 | 6 | 14 | 32 | 1 | 3 | 5 | 1 | 2 | 6 | 1 | 7 | 1 | 107 |
1462 | Barnet Vale | Metropolitan Police Service | 17,011 | 361.16 | 23 | 1 | 12 | 17 | 24 | 1 | 5 | 7 | 5 | 3 | 1 | 0 | 4 | 4 | 107 |
1463 | Central Hove Hove BN3 | Sussex Police | 7,816 | 62.25 | 10 | 1 | 1 | 2 | 20 | 30 | 4 | 10 | 3 | 1 | 1 | 0 | 22 | 2 | 107 |
1464 | Nuneaton Town Centre Nuneaton CV11 | Warwickshire Police | 473 | 39.95 | 13 | 0 | 4 | 4 | 24 | 27 | 6 | 4 | 3 | 3 | 1 | 2 | 15 | 1 | 107 |
1465 | Twickenham Riverside | Metropolitan Police Service | 11,191 | 207.50 | 22 | 1 | 3 | 8 | 26 | 17 | 8 | 7 | 1 | 2 | 6 | 0 | 4 | 2 | 107 |
1466 | Dalgarno | Metropolitan Police Service | 7,060 | 91.40 | 23 | 3 | 4 | 3 | 32 | 7 | 6 | 8 | 5 | 1 | 5 | 0 | 10 | 0 | 107 |
1467 | St George Central | Avon and Somerset Constabulary | 13,404 | 186.35 | 4 | 4 | 4 | 10 | 48 | 7 | 6 | 9 | 0 | 1 | 0 | 1 | 9 | 4 | 107 |
1468 | Wood Street | Metropolitan Police Service | 9,583 | 72.96 | 18 | 0 | 8 | 18 | 26 | 2 | 13 | 8 | 3 | 1 | 1 | 3 | 3 | 2 | 106 |
1469 | De Beauvoir | Metropolitan Police Service | 9,110 | 60.91 | 16 | 6 | 11 | 5 | 17 | 8 | 1 | 10 | 5 | 9 | 8 | 2 | 8 | 0 | 106 |
1470 | Clevedon and Villages | Avon and Somerset Constabulary | 21,384 | 1,474.34 | 15 | 0 | 6 | 9 | 42 | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 106 |
1471 | Taunton West | Avon and Somerset Constabulary | 21,331 | 4,589.29 | 12 | 0 | 7 | 3 | 53 | 7 | 5 | 6 | 0 | 1 | 0 | 1 | 8 | 3 | 106 |
1472 | Hanham and Longwell Green | Avon and Somerset Constabulary | 22,730 | 839.93 | 13 | 1 | 4 | 9 | 36 | 13 | 7 | 7 | 0 | 2 | 0 | 0 | 11 | 3 | 106 |
1473 | Uplands | South Wales Police | 14,403 | 296.87 | 16 | 1 | 4 | 12 | 26 | 9 | 9 | 8 | 2 | 2 | 0 | 1 | 11 | 5 | 106 |
1474 | White Hart Lane | Metropolitan Police Service | 13,534 | 134.34 | 20 | 3 | 8 | 13 | 27 | 2 | 8 | 8 | 2 | 1 | 2 | 2 | 9 | 1 | 106 |
1475 | Osterley and Spring Grove | Metropolitan Police Service | 14,600 | 647.37 | 15 | 4 | 5 | 16 | 31 | 9 | 3 | 10 | 1 | 0 | 3 | 0 | 6 | 3 | 106 |
1476 | Lee Green | Metropolitan Police Service | 14,986 | 184.46 | 18 | 3 | 5 | 12 | 19 | 4 | 9 | 10 | 6 | 1 | 10 | 0 | 7 | 2 | 106 |
1477 | Perry Vale | Metropolitan Police Service | 18,532 | 203.83 | 22 | 5 | 5 | 16 | 26 | 1 | 8 | 8 | 5 | 2 | 3 | 2 | 3 | 0 | 106 |
1478 | Barrow Island and Walney | Cumbria Constabulary | 12,745 | 4,251.64 | 8 | 1 | 4 | 1 | 48 | 5 | 16 | 3 | 6 | 0 | 0 | 5 | 5 | 4 | 106 |
1479 | Kirkdale West | Merseyside Police | 6,333 | 134.54 | 14 | 0 | 6 | 12 | 24 | 2 | 14 | 7 | 13 | 0 | 0 | 0 | 8 | 6 | 106 |
1480 | Headstone | Metropolitan Police Service | 15,133 | 325.33 | 26 | 1 | 1 | 9 | 30 | 16 | 4 | 5 | 2 | 0 | 3 | 0 | 4 | 5 | 106 |
1481 | Colindale North | Metropolitan Police Service | 12,823 | 107.61 | 20 | 1 | 4 | 10 | 33 | 3 | 8 | 9 | 10 | 0 | 0 | 1 | 3 | 4 | 106 |
1482 | Holmewood | Derbyshire Constabulary | 12,749 | 3,546.59 | 17 | 0 | 3 | 3 | 41 | 1 | 8 | 10 | 3 | 0 | 1 | 1 | 13 | 4 | 105 |
1483 | Prescot South | Merseyside Police | 9,628 | 183.85 | 19 | 0 | 0 | 4 | 41 | 2 | 19 | 4 | 6 | 1 | 0 | 0 | 8 | 1 | 105 |
1484 | Newton | Merseyside Police | 12,815 | 728.60 | 8 | 0 | 3 | 4 | 45 | 5 | 8 | 4 | 6 | 0 | 1 | 0 | 21 | 0 | 105 |
1485 | Earlestown | Merseyside Police | 12,604 | 478.42 | 17 | 0 | 2 | 3 | 42 | 2 | 5 | 10 | 11 | 0 | 0 | 1 | 12 | 0 | 105 |
1486 | Queen's Gate | Metropolitan Police Service | 7,941 | 59.78 | 17 | 1 | 5 | 13 | 17 | 4 | 3 | 27 | 1 | 2 | 10 | 0 | 3 | 2 | 105 |
1487 | Halcon (One Team) | Avon and Somerset Constabulary | 6,777 | 183.09 | 21 | 0 | 4 | 1 | 39 | 0 | 5 | 9 | 2 | 0 | 0 | 1 | 19 | 4 | 105 |
1488 | Whittington and Barrow Hill | Derbyshire Constabulary | 9,678 | 1,627.87 | 17 | 0 | 5 | 5 | 48 | 1 | 10 | 6 | 3 | 0 | 1 | 0 | 9 | 0 | 105 |
1489 | Kirk Hallam and Hallam Fields | Derbyshire Constabulary | 12,039 | 521.11 | 12 | 1 | 3 | 5 | 52 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 105 |
1490 | Wicksteed | Northamptonshire Police | 14,216 | 553.76 | 24 | 0 | 6 | 3 | 42 | 5 | 6 | 3 | 5 | 0 | 0 | 2 | 6 | 3 | 105 |
1491 | Amesbury Town | Wiltshire Police | 12,996 | 2,483.78 | 21 | 0 | 5 | 7 | 36 | 11 | 5 | 6 | 1 | 1 | 0 | 1 | 8 | 3 | 105 |
1492 | Kidlington | Thames Valley Police | 24,810 | 12,890.50 | 10 | 1 | 5 | 6 | 36 | 6 | 8 | 12 | 5 | 0 | 1 | 0 | 12 | 3 | 105 |
1493 | Ashfield Rural | Nottinghamshire Police | 20,174 | 3,350.71 | 2 | 1 | 4 | 10 | 46 | 7 | 10 | 9 | 6 | 0 | 0 | 1 | 5 | 4 | 105 |
1494 | Camborne North | Devon & Cornwall Police | 9,535 | 264.42 | 33 | 1 | 3 | 0 | 34 | 4 | 8 | 4 | 3 | 0 | 1 | 1 | 8 | 5 | 105 |
1495 | Penwerris & Trescobeas | Devon & Cornwall Police | 10,122 | 230.81 | 29 | 1 | 2 | 5 | 28 | 15 | 8 | 7 | 2 | 0 | 2 | 1 | 4 | 1 | 105 |
1496 | Leamington Town Centre Leamington Spa CV32 | Warwickshire Police | 2,212 | 49.75 | 15 | 0 | 2 | 2 | 30 | 20 | 14 | 8 | 3 | 1 | 2 | 1 | 6 | 1 | 105 |
1497 | Chesterton & Holditch | Staffordshire Police | 11,681 | 678.59 | 14 | 0 | 3 | 4 | 53 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 9 | 5 | 105 |
1498 | Ingoldmells and Chapel St. Leonards Hogsthorpe | Lincolnshire Police | 7,072 | 4,413.80 | 22 | 0 | 2 | 2 | 54 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 9 | 1 | 105 |
1499 | Poulton le Fylde Poulton-Le-Fylde FY6 | Lancashire Constabulary | 19,299 | 1,098.76 | 30 | 0 | 4 | 1 | 41 | 3 | 7 | 9 | 1 | 0 | 0 | 2 | 3 | 4 | 105 |
1500 | Spalding Town Spalding PE11 | Lincolnshire Police | 9,056 | 387.53 | 19 | 0 | 2 | 1 | 33 | 13 | 8 | 8 | 6 | 4 | 0 | 1 | 7 | 3 | 105 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.