Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1501 | Hainault | Metropolitan Police Service | 15,736 | 579.73 | 27 | 0 | 9 | 8 | 23 | 2 | 10 | 8 | 6 | 0 | 2 | 0 | 7 | 3 | 105 |
1502 | Addlestone Town Addlestone KT15 | Surrey Police | 10,227 | 243.70 | 9 | 1 | 3 | 5 | 44 | 6 | 6 | 7 | 6 | 2 | 0 | 1 | 14 | 1 | 105 |
1503 | Blackwood Blackwood NP12 | Gwent Police | 8,088 | 439.52 | 23 | 0 | 1 | 0 | 35 | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 13 | 0 | 104 |
1504 | Kingsway with Lincoln Gardens North Lincolnshire DN16 | Humberside Police | 8,373 | 324.67 | 9 | 0 | 4 | 1 | 24 | 40 | 8 | 8 | 2 | 0 | 1 | 0 | 7 | 0 | 104 |
1505 | Watton Norwich | Norfolk Constabulary | 26,004 | 18,456.20 | 7 | 0 | 1 | 0 | 57 | 0 | 15 | 11 | 2 | 1 | 0 | 0 | 7 | 3 | 104 |
1506 | Sprowston | Norfolk Constabulary | 23,480 | 1,202.36 | 10 | 2 | 2 | 0 | 38 | 18 | 8 | 10 | 4 | 1 | 1 | 4 | 4 | 2 | 104 |
1507 | Worksop North Villages Newark-on-Trent | Nottinghamshire Police | 10,709 | 6,421.25 | 3 | 1 | 4 | 6 | 43 | 8 | 15 | 7 | 3 | 1 | 1 | 1 | 5 | 6 | 104 |
1508 | Staines Urban Staines TW18 | Surrey Police | 18,030 | 526.04 | 21 | 0 | 6 | 8 | 32 | 0 | 10 | 7 | 0 | 3 | 0 | 0 | 15 | 2 | 104 |
1509 | Hollingdean Brighton BN1 | Sussex Police | 10,114 | 170.94 | 25 | 0 | 6 | 8 | 32 | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 8 | 8 | 104 |
1510 | South Portslade Brighton BN41 | Sussex Police | 9,838 | 184.38 | 22 | 2 | 2 | 5 | 42 | 10 | 8 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 104 |
1511 | Central Bexhill Bexhill TN39 | Sussex Police | 6,027 | 100.23 | 10 | 1 | 2 | 1 | 36 | 31 | 7 | 3 | 0 | 0 | 1 | 0 | 11 | 1 | 104 |
1512 | Sutton North | Metropolitan Police Service | 11,237 | 204.69 | 21 | 0 | 7 | 10 | 44 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 6 | 1 | 104 |
1513 | Barton Hill | Avon and Somerset Constabulary | 5,712 | 91.75 | 8 | 1 | 2 | 8 | 39 | 20 | 5 | 3 | 1 | 1 | 1 | 2 | 12 | 1 | 104 |
1514 | Knighton | Leicestershire Police | 16,974 | 427.24 | 19 | 1 | 4 | 14 | 29 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 12 | 3 | 104 |
1515 | South Normanton and Pinxton | Derbyshire Constabulary | 15,784 | 1,356.12 | 13 | 1 | 1 | 11 | 41 | 6 | 7 | 4 | 3 | 0 | 1 | 2 | 10 | 4 | 104 |
1516 | Goose Green | Metropolitan Police Service | 13,728 | 118.62 | 26 | 4 | 2 | 12 | 14 | 6 | 10 | 9 | 2 | 2 | 12 | 0 | 5 | 0 | 104 |
1517 | Crook (Willington) | Durham Constabulary | 8,716 | 2,667.50 | 26 | 1 | 5 | 3 | 27 | 7 | 16 | 6 | 1 | 1 | 0 | 1 | 6 | 4 | 104 |
1518 | Stanley (Central Stanley) | Durham Constabulary | 5,337 | 699.81 | 21 | 0 | 3 | 1 | 34 | 21 | 10 | 4 | 0 | 0 | 2 | 0 | 6 | 2 | 104 |
1519 | Macclesfield Central | Cheshire Constabulary | 9,192 | 196.01 | 16 | 0 | 8 | 1 | 25 | 20 | 2 | 4 | 11 | 0 | 1 | 3 | 10 | 3 | 104 |
1520 | Alcester North Ullenhall B95 | Warwickshire Police | 18,911 | 14,611.80 | 14 | 0 | 12 | 19 | 32 | 1 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 3 | 104 |
1521 | Heysham South Heysham | Lancashire Constabulary | 7,226 | 18,456.20 | 7 | 0 | 1 | 0 | 57 | 0 | 15 | 11 | 2 | 1 | 0 | 0 | 7 | 3 | 104 |
1522 | Sudell & Earcroft Darwen | Lancashire Constabulary | 11,347 | 1,202.36 | 10 | 2 | 2 | 0 | 38 | 18 | 8 | 10 | 4 | 1 | 1 | 4 | 4 | 2 | 104 |
1523 | Windsor East | Thames Valley Police | 16,068 | 3,676.85 | 14 | 0 | 4 | 9 | 38 | 1 | 9 | 13 | 3 | 0 | 0 | 2 | 9 | 2 | 104 |
1524 | Link and Dyson | West Mercia Police | 15,049 | 1,360.89 | 18 | 0 | 5 | 4 | 33 | 15 | 8 | 4 | 3 | 1 | 1 | 1 | 10 | 1 | 104 |
1525 | Longbridge | Metropolitan Police Service | 13,477 | 169.08 | 22 | 5 | 5 | 8 | 25 | 12 | 2 | 10 | 4 | 2 | 4 | 0 | 4 | 1 | 104 |
1526 | Blackheath Westcombe | Metropolitan Police Service | 14,964 | 275.24 | 21 | 0 | 8 | 12 | 31 | 2 | 2 | 7 | 9 | 2 | 5 | 0 | 4 | 1 | 104 |
1527 | Colliers Wood | Metropolitan Police Service | 11,592 | 113.71 | 17 | 2 | 3 | 9 | 18 | 29 | 3 | 15 | 0 | 2 | 1 | 0 | 5 | 0 | 104 |
1528 | Denham and Gerrards Cross | Thames Valley Police | 18,264 | 4,049.13 | 7 | 0 | 9 | 12 | 35 | 10 | 12 | 5 | 4 | 0 | 1 | 0 | 5 | 3 | 103 |
1529 | St Andrew's | Metropolitan Police Service | 14,341 | 295.56 | 7 | 4 | 3 | 15 | 27 | 32 | 3 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 103 |
1530 | Cranford | Metropolitan Police Service | 16,026 | 323.93 | 23 | 2 | 9 | 4 | 29 | 4 | 11 | 6 | 2 | 3 | 2 | 2 | 4 | 2 | 103 |
1531 | Chingford Green | Metropolitan Police Service | 11,574 | 392.62 | 35 | 1 | 3 | 10 | 19 | 6 | 6 | 4 | 3 | 0 | 2 | 2 | 12 | 0 | 103 |
1532 | Shacklewell | Metropolitan Police Service | 8,806 | 44.37 | 26 | 0 | 11 | 4 | 21 | 0 | 5 | 4 | 6 | 3 | 11 | 2 | 10 | 0 | 103 |
1533 | Long Eaton South | Derbyshire Constabulary | 20,101 | 702.52 | 18 | 0 | 2 | 7 | 40 | 7 | 6 | 6 | 4 | 0 | 0 | 1 | 6 | 6 | 103 |
1534 | Windmill Bristol BS3 | Avon and Somerset Constabulary | 13,861 | 180.12 | 18 | 5 | 4 | 13 | 24 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 16 | 0 | 103 |
1535 | Hutton and Shenfield Brentwood CM13 | Essex Police | 21,211 | 1,760.36 | 5 | 0 | 7 | 11 | 33 | 22 | 7 | 7 | 1 | 0 | 0 | 2 | 5 | 3 | 103 |
1536 | Rishton Blackburn | Lancashire Constabulary | 6,667 | 1,140.14 | 24 | 0 | 2 | 5 | 33 | 4 | 18 | 3 | 3 | 1 | 0 | 1 | 5 | 4 | 103 |
1537 | Swaffham Swaffham | Norfolk Constabulary | 16,882 | 20,936.80 | 14 | 0 | 5 | 3 | 42 | 14 | 4 | 13 | 5 | 0 | 0 | 0 | 3 | 0 | 103 |
1538 | Grangetown | Cleveland Police | 6,102 | 146.28 | 18 | 3 | 6 | 4 | 35 | 0 | 15 | 6 | 6 | 0 | 0 | 1 | 5 | 4 | 103 |
1539 | Dunmow and Felsted | Essex Police | 18,640 | 8,204.19 | 14 | 0 | 8 | 10 | 31 | 3 | 5 | 10 | 3 | 1 | 1 | 3 | 11 | 3 | 103 |
1540 | Colchester Rural North | Essex Police | 26,196 | 13,496.10 | 6 | 0 | 5 | 3 | 49 | 13 | 7 | 7 | 1 | 0 | 1 | 0 | 6 | 5 | 103 |
1541 | Litherland | Merseyside Police | 12,178 | 203.03 | 12 | 2 | 5 | 10 | 44 | 1 | 6 | 1 | 7 | 3 | 0 | 0 | 7 | 5 | 103 |
1542 | Molyneux | Merseyside Police | 12,813 | 1,301.43 | 22 | 0 | 7 | 11 | 25 | 21 | 5 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 103 |
1543 | Kew | Merseyside Police | 14,380 | 419.67 | 11 | 1 | 3 | 3 | 50 | 0 | 5 | 10 | 6 | 2 | 0 | 1 | 11 | 0 | 103 |
1544 | New Brighton | Merseyside Police | 14,633 | 269.82 | 23 | 0 | 1 | 1 | 38 | 7 | 11 | 7 | 1 | 1 | 0 | 0 | 12 | 1 | 103 |
1545 | Ruislip | Metropolitan Police Service | 15,787 | 889.14 | 30 | 1 | 10 | 5 | 18 | 14 | 3 | 8 | 2 | 0 | 1 | 1 | 9 | 1 | 103 |
1546 | Whitewebbs | Metropolitan Police Service | 14,163 | 1,070.87 | 9 | 4 | 6 | 13 | 26 | 15 | 10 | 7 | 2 | 0 | 1 | 1 | 8 | 1 | 103 |
1547 | Myatt's Fields | Metropolitan Police Service | 11,271 | 84.13 | 32 | 6 | 6 | 6 | 24 | 2 | 4 | 6 | 3 | 0 | 7 | 0 | 5 | 2 | 103 |
1548 | Frimley | Surrey Police | 19,153 | 681.67 | 11 | 0 | 7 | 4 | 43 | 1 | 6 | 8 | 3 | 0 | 0 | 1 | 17 | 2 | 103 |
1549 | Northfleet South | Kent Police | 9,082 | 240.28 | 4 | 0 | 1 | 4 | 32 | 6 | 11 | 11 | 15 | 2 | 1 | 1 | 10 | 5 | 103 |
1550 | Matson and Robinswood Gloucester | Gloucestershire Constabulary | 8,210 | 440.16 | 7 | 1 | 2 | 2 | 58 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 13 | 6 | 103 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.