Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1551 | Lower Lune Valley and Caton Hornby | Lancashire Constabulary | 6,461 | 20,936.80 | 14 | 0 | 5 | 3 | 42 | 14 | 4 | 13 | 5 | 0 | 0 | 0 | 3 | 0 | 103 |
1552 | Shipston Shipston-on-Stour CV36 | Warwickshire Police | 22,241 | 30,424.50 | 11 | 0 | 10 | 12 | 42 | 1 | 6 | 5 | 3 | 0 | 0 | 1 | 6 | 5 | 102 |
1553 | Holbeach Town and Rural Holbeach Hurn | Lincolnshire Police | 17,198 | 21,712.10 | 17 | 0 | 3 | 3 | 47 | 5 | 9 | 6 | 3 | 1 | 1 | 1 | 4 | 2 | 102 |
1554 | Barnwood and Coney Hill Gloucester | Gloucestershire Constabulary | 10,340 | 410.82 | 11 | 0 | 5 | 3 | 34 | 28 | 1 | 4 | 2 | 1 | 1 | 1 | 6 | 5 | 102 |
1555 | Bishops Cleeve Bishop's Cleeve | Gloucestershire Constabulary | 20,639 | 5,937.80 | 25 | 0 | 4 | 2 | 32 | 8 | 4 | 16 | 1 | 0 | 0 | 0 | 7 | 3 | 102 |
1556 | Derby & Ormskirk Town Centre Westhead | Lancashire Constabulary | 10,584 | 872.08 | 34 | 0 | 0 | 3 | 22 | 20 | 5 | 5 | 3 | 0 | 1 | 1 | 6 | 2 | 102 |
1557 | Darwen Town Centre & Sunnyhurst Darwen | Lancashire Constabulary | 6,172 | 429.43 | 47 | 0 | 1 | 3 | 26 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 102 |
1558 | Wanstead Village London E11 | Metropolitan Police Service | 13,097 | 236.19 | 22 | 4 | 9 | 20 | 16 | 8 | 6 | 4 | 2 | 3 | 2 | 0 | 2 | 4 | 102 |
1559 | North Walsham | Norfolk Constabulary | 24,402 | 14,287.00 | 13 | 0 | 1 | 3 | 43 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 20 | 2 | 102 |
1560 | Eastleigh East | Hampshire Constabulary | 21,842 | 1,563.05 | 11 | 0 | 4 | 0 | 55 | 6 | 5 | 14 | 0 | 1 | 1 | 0 | 3 | 2 | 102 |
1561 | Basingstoke Rural South | Hampshire Constabulary | 21,880 | 26,461.50 | 5 | 0 | 9 | 10 | 30 | 7 | 20 | 6 | 1 | 2 | 2 | 2 | 6 | 2 | 102 |
1562 | Lymington | Hampshire Constabulary | 31,744 | 7,362.70 | 7 | 0 | 12 | 9 | 39 | 8 | 6 | 6 | 2 | 1 | 1 | 2 | 7 | 2 | 102 |
1563 | Northwick Park | Metropolitan Police Service | 11,776 | 259.32 | 8 | 0 | 7 | 10 | 41 | 2 | 14 | 4 | 5 | 2 | 2 | 0 | 6 | 1 | 102 |
1564 | Southfield | Metropolitan Police Service | 16,371 | 155.53 | 21 | 2 | 4 | 21 | 23 | 4 | 3 | 8 | 5 | 0 | 1 | 0 | 10 | 0 | 102 |
1565 | Maida Vale | Metropolitan Police Service | 11,592 | 70.50 | 31 | 3 | 7 | 9 | 25 | 0 | 5 | 5 | 6 | 2 | 5 | 0 | 4 | 0 | 102 |
1566 | Wigton | Cumbria Constabulary | 22,763 | 58,658.80 | 4 | 0 | 2 | 4 | 58 | 2 | 11 | 8 | 1 | 0 | 0 | 1 | 9 | 2 | 102 |
1567 | Buttrills | South Wales Police | 6,418 | 111.77 | 8 | 0 | 5 | 3 | 24 | 34 | 6 | 7 | 0 | 0 | 0 | 1 | 12 | 2 | 102 |
1568 | Durham (Meadowfield) | Durham Constabulary | 10,427 | 1,328.40 | 18 | 0 | 4 | 4 | 35 | 3 | 18 | 8 | 2 | 0 | 0 | 1 | 7 | 2 | 102 |
1569 | Christchurch West | Dorset Police | 22,273 | 4,016.86 | 24 | 2 | 2 | 8 | 27 | 10 | 7 | 5 | 3 | 5 | 0 | 2 | 7 | 0 | 102 |
1570 | Coulby Newham | Cleveland Police | 8,393 | 376.98 | 18 | 0 | 5 | 3 | 34 | 8 | 8 | 3 | 7 | 1 | 0 | 0 | 10 | 5 | 102 |
1571 | Lostock Hall | Lancashire Constabulary | ? | 14,287.00 | 13 | 0 | 1 | 3 | 43 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 20 | 2 | 102 |
1572 | West Dulwich | Metropolitan Police Service | 11,548 | 152.50 | 27 | 9 | 10 | 15 | 18 | 3 | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 102 |
1573 | Tattenhams | Surrey Police | 13,032 | 542.39 | 21 | 1 | 7 | 3 | 33 | 0 | 6 | 9 | 3 | 0 | 1 | 2 | 11 | 5 | 102 |
1574 | Finedon | Northamptonshire Police | 15,679 | 2,195.89 | 28 | 1 | 1 | 5 | 33 | 1 | 9 | 7 | 6 | 1 | 0 | 1 | 3 | 5 | 101 |
1575 | Gipping | Suffolk Constabulary | 9,397 | 353.19 | 8 | 0 | 3 | 3 | 46 | 7 | 4 | 12 | 3 | 2 | 1 | 4 | 5 | 3 | 101 |
1576 | Clifton | Sussex Police | 5,791 | 34.56 | 16 | 0 | 1 | 4 | 16 | 40 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 101 |
1577 | Illogan South | Devon & Cornwall Police | 9,095 | 1,250.76 | 29 | 0 | 2 | 0 | 38 | 16 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 101 |
1578 | Parsloes | Metropolitan Police Service | 15,158 | 220.91 | 11 | 9 | 1 | 7 | 41 | 0 | 9 | 4 | 8 | 0 | 3 | 0 | 6 | 2 | 101 |
1579 | Welsh Harp | Metropolitan Police Service | 18,240 | 367.39 | 27 | 2 | 5 | 18 | 24 | 4 | 6 | 6 | 2 | 0 | 2 | 0 | 3 | 2 | 101 |
1580 | Harold Wood | Metropolitan Police Service | 13,966 | 930.29 | 13 | 0 | 11 | 9 | 27 | 23 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 101 |
1581 | Churchfields Woodford Green | Metropolitan Police Service | 15,706 | 206.83 | 13 | 4 | 8 | 15 | 23 | 0 | 6 | 8 | 17 | 0 | 0 | 1 | 6 | 0 | 101 |
1582 | East Brighton Brighton BN2 | Sussex Police | 8,858 | 324.73 | 10 | 0 | 4 | 1 | 46 | 1 | 12 | 6 | 2 | 3 | 0 | 1 | 15 | 0 | 101 |
1583 | Rossmere | Cleveland Police | 7,306 | 280.27 | 14 | 1 | 3 | 4 | 32 | 17 | 11 | 4 | 6 | 2 | 0 | 2 | 4 | 1 | 101 |
1584 | Norton Central | Cleveland Police | 6,664 | 164.15 | 22 | 0 | 3 | 5 | 26 | 14 | 9 | 3 | 4 | 0 | 0 | 1 | 11 | 3 | 101 |
1585 | South Beddington and Roundshaw | Metropolitan Police Service | 10,750 | 296.84 | 20 | 2 | 3 | 6 | 22 | 29 | 2 | 6 | 1 | 0 | 1 | 0 | 9 | 0 | 101 |
1586 | Stowmarket | Suffolk Constabulary | 21,097 | 771.92 | 6 | 0 | 4 | 5 | 45 | 10 | 9 | 6 | 2 | 0 | 0 | 2 | 10 | 2 | 101 |
1587 | Christchurch East | Dorset Police | 27,884 | 1,332.08 | 18 | 0 | 3 | 6 | 33 | 15 | 8 | 10 | 0 | 0 | 1 | 0 | 7 | 0 | 101 |
1588 | Llanrumney | South Wales Police | 11,609 | 319.14 | 25 | 0 | 2 | 3 | 33 | 8 | 12 | 6 | 1 | 0 | 0 | 0 | 4 | 6 | 100 |
1589 | Crewe East | Cheshire Constabulary | 16,257 | 863.87 | 15 | 0 | 2 | 10 | 27 | 23 | 4 | 8 | 0 | 0 | 1 | 0 | 10 | 0 | 100 |
1590 | Petersfield | Hampshire Constabulary | 15,684 | 950.68 | 11 | 0 | 7 | 3 | 43 | 4 | 6 | 2 | 2 | 1 | 3 | 3 | 10 | 5 | 100 |
1591 | Penzance Town West | Devon & Cornwall Police | 7,018 | 235.13 | 27 | 0 | 1 | 0 | 34 | 23 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 100 |
1592 | Gascoigne | Metropolitan Police Service | 9,712 | 98.03 | 17 | 3 | 2 | 15 | 30 | 0 | 6 | 7 | 10 | 0 | 3 | 0 | 7 | 0 | 100 |
1593 | High Barnet | Metropolitan Police Service | 12,010 | 833.53 | 20 | 4 | 7 | 3 | 31 | 8 | 8 | 8 | 0 | 0 | 3 | 0 | 6 | 2 | 100 |
1594 | Boston Town West Boston | Lincolnshire Police | 13,518 | 433.65 | 19 | 1 | 2 | 4 | 37 | 11 | 9 | 5 | 2 | 3 | 1 | 0 | 5 | 1 | 100 |
1595 | Stoke Park and Sprites | Suffolk Constabulary | 18,435 | 547.67 | 9 | 0 | 3 | 6 | 42 | 8 | 10 | 6 | 3 | 1 | 0 | 0 | 10 | 2 | 100 |
1596 | Carterton | Thames Valley Police | 27,376 | 16,900.90 | 8 | 1 | 5 | 12 | 42 | 13 | 6 | 6 | 2 | 0 | 1 | 0 | 3 | 1 | 100 |
1597 | Greenlands and Lodge Park | West Mercia Police | 15,288 | 541.74 | 10 | 1 | 5 | 8 | 45 | 0 | 13 | 5 | 2 | 1 | 0 | 0 | 8 | 2 | 100 |
1598 | Ings Hull HU8 | Humberside Police | 9,438 | 218.24 | 10 | 0 | 5 | 3 | 43 | 15 | 6 | 5 | 1 | 1 | 0 | 1 | 8 | 2 | 100 |
1599 | Hangleton and Knoll Hove BN3 | Sussex Police | 15,354 | 745.68 | 13 | 0 | 3 | 6 | 29 | 18 | 6 | 8 | 2 | 2 | 1 | 1 | 7 | 4 | 100 |
1600 | Frodingham Scunthorpe | Humberside Police | 8,288 | 1,051.61 | 11 | 3 | 13 | 5 | 36 | 2 | 10 | 8 | 1 | 5 | 1 | 0 | 3 | 1 | 99 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.