Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1751 | Clifton Down | Avon and Somerset Constabulary | 11,654 | 106.90 | 9 | 1 | 6 | 22 | 26 | 7 | 6 | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 91 |
1752 | Skelmersdale North & Ashurst Skelmersdale | Lancashire Constabulary | 10,531 | 591.61 | 30 | 0 | 2 | 5 | 30 | 2 | 8 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 91 |
1753 | Penyrheol Trecenydd CF83 | Gwent Police | 12,506 | 563.77 | 15 | 1 | 3 | 3 | 37 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 8 | 4 | 91 |
1754 | Sutton Four Oaks | West Midlands Police | 24,967 | 2,024.19 | 3 | 4 | 14 | 12 | 30 | 13 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 90 |
1755 | Blacon | Cheshire Constabulary | 14,161 | 525.99 | 20 | 0 | 2 | 2 | 29 | 12 | 4 | 4 | 5 | 0 | 0 | 2 | 9 | 1 | 90 |
1756 | Calne Town | Wiltshire Police | 18,915 | 548.76 | 16 | 0 | 1 | 0 | 49 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 7 | 1 | 90 |
1757 | Redruth North | Devon & Cornwall Police | 8,665 | 1,180.55 | 24 | 1 | 2 | 0 | 38 | 1 | 10 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 90 |
1758 | Sands End | Metropolitan Police Service | 10,773 | 87.69 | 21 | 2 | 3 | 9 | 25 | 7 | 0 | 8 | 9 | 1 | 1 | 0 | 4 | 0 | 90 |
1759 | Marlborough | Metropolitan Police Service | 11,552 | 130.60 | 40 | 2 | 4 | 11 | 14 | 0 | 3 | 5 | 4 | 0 | 2 | 0 | 2 | 3 | 90 |
1760 | Lincoln Birchwood Lincoln | Lincolnshire Police | 8,400 | 238.94 | 23 | 1 | 1 | 1 | 33 | 1 | 17 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 90 |
1761 | Whaddon Lynworth and Oakley Cheltenham | Gloucestershire Constabulary | 8,383 | 164.65 | 14 | 0 | 2 | 12 | 40 | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 90 |
1762 | East Folkestone | Kent Police | 11,544 | 280.91 | 10 | 1 | 2 | 7 | 38 | 3 | 19 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 90 |
1763 | Workington North | Cumbria Constabulary | 14,761 | 8,862.85 | 12 | 0 | 4 | 1 | 33 | 10 | 12 | 1 | 1 | 2 | 1 | 0 | 12 | 1 | 90 |
1764 | Prenton | Merseyside Police | 14,342 | 394.51 | 7 | 0 | 11 | 3 | 41 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 90 |
1765 | Totteridge and Woodside | Metropolitan Police Service | 14,887 | 981.57 | 17 | 0 | 15 | 10 | 21 | 0 | 8 | 7 | 7 | 0 | 2 | 0 | 1 | 2 | 90 |
1766 | Poplar | Metropolitan Police Service | 7,799 | 72.91 | 16 | 2 | 3 | 8 | 26 | 0 | 7 | 9 | 5 | 0 | 5 | 1 | 5 | 3 | 90 |
1767 | Cleator Moor | Cumbria Constabulary | 11,583 | 16,585.30 | 5 | 0 | 6 | 2 | 52 | 0 | 7 | 2 | 3 | 0 | 0 | 2 | 8 | 3 | 90 |
1768 | Bishopston | Avon and Somerset Constabulary | 13,317 | 158.70 | 8 | 0 | 2 | 7 | 51 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 90 |
1769 | South Wigston | Leicestershire Police | 8,122 | 325.29 | 9 | 3 | 1 | 6 | 42 | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 90 |
1770 | Unsworth | Greater Manchester Police | 9,153 | 238.94 | 23 | 1 | 1 | 1 | 33 | 1 | 17 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 90 |
1771 | Aberavon | South Wales Police | 5,682 | 235.49 | 16 | 0 | 2 | 3 | 20 | 23 | 1 | 8 | 1 | 1 | 0 | 1 | 12 | 2 | 90 |
1772 | West Hill | Metropolitan Police Service | 16,865 | 173.12 | 15 | 3 | 9 | 7 | 35 | 1 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 89 |
1773 | Stepney Green | Metropolitan Police Service | 12,528 | 66.53 | 26 | 1 | 3 | 10 | 28 | 0 | 3 | 4 | 4 | 1 | 4 | 1 | 3 | 1 | 89 |
1774 | Sandiacre | Derbyshire Constabulary | 9,111 | 457.94 | 23 | 0 | 0 | 6 | 25 | 8 | 5 | 4 | 1 | 1 | 0 | 1 | 6 | 9 | 89 |
1775 | Calverton | Nottinghamshire Police | 20,017 | 7,488.49 | 5 | 3 | 3 | 0 | 37 | 7 | 8 | 7 | 8 | 0 | 1 | 2 | 6 | 2 | 89 |
1776 | Arboretum and Claines | West Mercia Police | 19,809 | 728.84 | 21 | 0 | 2 | 2 | 33 | 3 | 9 | 6 | 1 | 1 | 1 | 1 | 5 | 4 | 89 |
1777 | Epsom & Ewell North West Epsom KT19 | Surrey Police | 10,406 | 223.56 | 28 | 1 | 1 | 8 | 21 | 5 | 6 | 8 | 3 | 1 | 3 | 0 | 4 | 0 | 89 |
1778 | Maybury Woking GU22 | Surrey Police | 12,211 | 308.57 | 18 | 1 | 2 | 3 | 36 | 4 | 4 | 7 | 6 | 0 | 0 | 2 | 6 | 0 | 89 |
1779 | Whitchurch and Tongwynlais | South Wales Police | 16,284 | 903.38 | 10 | 0 | 12 | 4 | 27 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 9 | 1 | 89 |
1780 | Gipsy Hill | Metropolitan Police Service | 10,815 | 107.66 | 17 | 0 | 6 | 7 | 28 | 3 | 6 | 4 | 10 | 1 | 1 | 0 | 4 | 2 | 89 |
1781 | Spennymoor (Chilton Ward) | Durham Constabulary | 5,634 | 1,813.38 | 13 | 0 | 9 | 5 | 31 | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 89 |
1782 | Rainham North | Kent Police | 9,240 | 1,765.49 | 21 | 1 | 1 | 1 | 38 | 12 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 89 |
1783 | Singlewell | Kent Police | 8,331 | 134.50 | 14 | 3 | 8 | 6 | 32 | 0 | 9 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 89 |
1784 | Workington Central | Cumbria Constabulary | 7,704 | 367.00 | 6 | 0 | 2 | 2 | 39 | 7 | 6 | 7 | 5 | 0 | 2 | 2 | 10 | 1 | 89 |
1785 | Wealdstone North | Metropolitan Police Service | 10,221 | 98.08 | 28 | 1 | 1 | 15 | 18 | 3 | 9 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 89 |
1786 | Ravenscourt | Metropolitan Police Service | 6,994 | 87.38 | 11 | 4 | 6 | 19 | 15 | 2 | 8 | 11 | 5 | 1 | 5 | 0 | 2 | 0 | 89 |
1787 | East End | Devon & Cornwall Police | 5,940 | 212.01 | 14 | 1 | 0 | 3 | 36 | 6 | 8 | 6 | 6 | 0 | 2 | 2 | 2 | 3 | 89 |
1788 | South Hornchurch | Metropolitan Police Service | 10,416 | 302.86 | 44 | 0 | 6 | 4 | 17 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 89 |
1789 | Pound Hill Crawley | Sussex Police | 17,734 | 744.70 | 8 | 2 | 4 | 5 | 38 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 89 |
1790 | Swindon Village and Wymans Brook Cheltenham | Gloucestershire Constabulary | 4,944 | 533.29 | 24 | 3 | 3 | 3 | 19 | 20 | 2 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 89 |
1791 | Anchorsholme and Norbreck Blackpool | Lancashire Constabulary | 12,140 | 434.87 | 27 | 0 | 2 | 17 | 26 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 88 |
1792 | Harbour Morecambe | Lancashire Constabulary | 6,420 | 152.32 | 21 | 1 | 5 | 3 | 25 | 11 | 10 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 88 |
1793 | North Turton with Tockholes & East Rural Darwen | Lancashire Constabulary | 6,563 | 4,514.37 | 15 | 0 | 1 | 1 | 37 | 1 | 11 | 3 | 2 | 0 | 1 | 1 | 10 | 5 | 88 |
1794 | St Mary's Molescroft HU17 | Humberside Police | 15,942 | 1,046.17 | 8 | 0 | 2 | 2 | 36 | 22 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 1 | 88 |
1795 | Coulsdon Town | Metropolitan Police Service | 15,267 | 464.35 | 20 | 3 | 2 | 6 | 17 | 11 | 12 | 9 | 5 | 0 | 1 | 0 | 2 | 0 | 88 |
1796 | Thorpe St Andrew | Norfolk Constabulary | 23,560 | 4,514.37 | 15 | 0 | 1 | 1 | 37 | 1 | 11 | 3 | 2 | 0 | 1 | 1 | 10 | 5 | 88 |
1797 | Gorleston Great Yarmouth NR31 | Norfolk Constabulary | 10,171 | 364.09 | 11 | 0 | 4 | 2 | 30 | 22 | 7 | 0 | 3 | 1 | 0 | 2 | 3 | 3 | 88 |
1798 | Adelaide Hove BN3 | Sussex Police | 9,348 | 56.57 | 18 | 0 | 1 | 3 | 22 | 0 | 13 | 9 | 8 | 2 | 1 | 0 | 6 | 5 | 88 |
1799 | North Richmond | Metropolitan Police Service | 10,840 | 280.35 | 27 | 0 | 0 | 11 | 22 | 4 | 5 | 9 | 3 | 1 | 4 | 0 | 2 | 0 | 88 |
1800 | Queen's Park | Metropolitan Police Service | 12,789 | 59.97 | 34 | 2 | 4 | 6 | 14 | 2 | 3 | 10 | 4 | 2 | 7 | 0 | 0 | 0 | 88 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.