Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Medway | Kent Police | 7,336 | 364.00 | 8 | 0 | 1 | 1 | 29 | 23 | 4 | 7 | 2 | 2 | 1 | 2 | 5 | 1 | 86 |
1852 | Wincheap | Kent Police | 9,322 | 752.55 | 12 | 0 | 1 | 4 | 30 | 15 | 9 | 4 | 4 | 0 | 0 | 1 | 6 | 0 | 86 |
1853 | Dormanstown | Cleveland Police | 4,716 | 1,201.96 | 27 | 1 | 1 | 0 | 25 | 1 | 15 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 86 |
1854 | Ropner | Cleveland Police | 8,294 | 160.64 | 14 | 1 | 6 | 0 | 33 | 1 | 12 | 5 | 4 | 1 | 0 | 1 | 5 | 3 | 86 |
1855 | Whitworth (Shawforth | Lancashire Constabulary | 7,812 | 1,871.19 | 33 | 0 | 3 | 3 | 36 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 86 |
1856 | Halton Lea | Cheshire Constabulary | 6,451 | 218.44 | 19 | 1 | 0 | 0 | 25 | 10 | 5 | 10 | 4 | 0 | 0 | 0 | 11 | 1 | 86 |
1857 | Beechwood Newport NP19 | Gwent Police | 7,526 | 158.02 | 8 | 1 | 2 | 11 | 42 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 86 |
1858 | Hessle Hessle HU13 | Humberside Police | 15,450 | 722.68 | 14 | 0 | 6 | 1 | 28 | 9 | 9 | 4 | 1 | 0 | 1 | 1 | 11 | 1 | 86 |
1859 | Deepdale Preston PR1 | Lancashire Constabulary | 6,326 | 93.02 | 39 | 0 | 0 | 2 | 17 | 14 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 86 |
1860 | Smithfield Wrexham LL13 | North Wales Police | 2,687 | 59.57 | 13 | 2 | 2 | 1 | 28 | 17 | 4 | 6 | 2 | 2 | 0 | 1 | 8 | 0 | 86 |
1861 | Eastwood South Retford | Nottinghamshire Police | 16,428 | 1,993.46 | 0 | 0 | 1 | 2 | 32 | 22 | 12 | 9 | 1 | 0 | 0 | 0 | 4 | 3 | 86 |
1862 | Mapperley & Wells Nottingham NG7 | Nottinghamshire Police | 16,489 | 371.53 | 4 | 1 | 2 | 13 | 37 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 7 | 7 | 86 |
1863 | St Marychurch | Devon & Cornwall Police | 11,729 | 586.09 | 14 | 0 | 0 | 9 | 35 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 86 |
1864 | St Davids | Devon & Cornwall Police | 6,295 | 85.75 | 22 | 1 | 1 | 2 | 33 | 2 | 9 | 5 | 2 | 0 | 1 | 1 | 6 | 1 | 86 |
1865 | Street | Avon and Somerset Constabulary | 17,911 | 9,347.07 | 13 | 0 | 2 | 7 | 40 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 85 |
1866 | Longmoor Rural | Hampshire Constabulary | 20,571 | 6,169.98 | 19 | 1 | 1 | 6 | 32 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 85 |
1867 | Launceston | Devon & Cornwall Police | 12,328 | 6,104.26 | 17 | 0 | 2 | 1 | 21 | 11 | 9 | 12 | 3 | 2 | 0 | 1 | 5 | 1 | 85 |
1868 | Honicknowle | Devon & Cornwall Police | 10,077 | 228.50 | 16 | 0 | 1 | 3 | 29 | 9 | 9 | 9 | 2 | 0 | 2 | 0 | 3 | 2 | 85 |
1869 | Alibon | Metropolitan Police Service | 10,021 | 147.10 | 7 | 5 | 8 | 8 | 31 | 4 | 5 | 5 | 1 | 0 | 4 | 0 | 6 | 1 | 85 |
1870 | Hampstead Town | Metropolitan Police Service | 8,131 | 226.69 | 16 | 3 | 12 | 10 | 9 | 11 | 3 | 4 | 3 | 1 | 7 | 0 | 5 | 1 | 85 |
1871 | North Greenford | Metropolitan Police Service | 16,114 | 337.71 | 23 | 1 | 16 | 7 | 23 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 85 |
1872 | Cheslyn Hay & Saredon Shareshill | Staffordshire Police | 18,808 | 1,844.57 | 9 | 1 | 1 | 6 | 29 | 12 | 4 | 7 | 4 | 2 | 0 | 3 | 5 | 2 | 85 |
1873 | The Suttons Long Sutton | Lincolnshire Police | 17,099 | 22,365.20 | 7 | 0 | 9 | 3 | 38 | 5 | 4 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | 85 |
1874 | Sutton South | Metropolitan Police Service | 12,154 | 143.54 | 24 | 2 | 9 | 4 | 17 | 2 | 2 | 9 | 6 | 2 | 2 | 0 | 4 | 2 | 85 |
1875 | Wallington North | Metropolitan Police Service | 11,936 | 165.97 | 16 | 0 | 5 | 13 | 24 | 9 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 85 |
1876 | Montpelier and St Werburghs | Avon and Somerset Constabulary | 10,851 | 128.35 | 12 | 2 | 6 | 16 | 21 | 7 | 8 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 85 |
1877 | Neath North | South Wales Police | 3,861 | 177.22 | 18 | 1 | 1 | 0 | 31 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 85 |
1878 | Cadoc | South Wales Police | 9,859 | 331.03 | 14 | 0 | 6 | 4 | 24 | 9 | 3 | 8 | 4 | 0 | 1 | 3 | 9 | 0 | 85 |
1879 | University Hull HU6 | Humberside Police | 11,969 | 244.49 | 5 | 1 | 7 | 4 | 34 | 2 | 10 | 8 | 0 | 1 | 1 | 0 | 10 | 2 | 85 |
1880 | Champion Hill Camberwell SE22 | Metropolitan Police Service | 9,732 | 107.84 | 20 | 5 | 1 | 4 | 26 | 2 | 3 | 2 | 3 | 1 | 14 | 0 | 4 | 0 | 85 |
1881 | Knaphill & Brookwood Woking GU21 | Surrey Police | 17,695 | 1,329.13 | 7 | 0 | 0 | 11 | 36 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 85 |
1882 | Goldsmid Hove BN3 | Sussex Police | 15,776 | 151.78 | 19 | 1 | 2 | 3 | 26 | 0 | 10 | 5 | 4 | 3 | 0 | 0 | 9 | 3 | 85 |
1883 | Tuebrook Larkhill | Merseyside Police | 7,255 | 111.09 | 8 | 0 | 4 | 11 | 32 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 7 | 1 | 85 |
1884 | Southall West | Metropolitan Police Service | 6,731 | 85.41 | 33 | 1 | 1 | 8 | 23 | 0 | 2 | 7 | 1 | 0 | 3 | 0 | 5 | 1 | 85 |
1885 | Plashet | Metropolitan Police Service | 11,769 | 72.56 | 25 | 4 | 2 | 9 | 14 | 0 | 7 | 8 | 3 | 0 | 3 | 1 | 7 | 2 | 85 |
1886 | Kirkleatham | Cleveland Police | 7,406 | 552.30 | 28 | 1 | 1 | 2 | 30 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 84 |
1887 | Knotty Ash and Dovecot Park | Merseyside Police | 6,215 | 108.72 | 19 | 1 | 2 | 4 | 21 | 0 | 8 | 5 | 9 | 0 | 0 | 0 | 13 | 2 | 84 |
1888 | Brentford East | Metropolitan Police Service | 8,439 | 88.27 | 20 | 0 | 0 | 13 | 32 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 84 |
1889 | South Balham | Metropolitan Police Service | 10,061 | 157.23 | 28 | 3 | 9 | 14 | 5 | 5 | 0 | 8 | 3 | 3 | 0 | 0 | 5 | 1 | 84 |
1890 | Beam | Metropolitan Police Service | 8,474 | 327.13 | 19 | 4 | 5 | 6 | 34 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 84 |
1891 | Lincoln Boultham Lincoln | Lincolnshire Police | 8,770 | 559.92 | 14 | 0 | 3 | 3 | 28 | 19 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 84 |
1892 | Plungington Preston | Lancashire Constabulary | 7,692 | 92.64 | 21 | 2 | 1 | 3 | 29 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 6 | 2 | 84 |
1893 | Portchester | Hampshire Constabulary | 17,848 | 770.22 | 5 | 0 | 1 | 0 | 44 | 9 | 4 | 12 | 0 | 0 | 0 | 0 | 6 | 3 | 84 |
1894 | Winchester North | Hampshire Constabulary | 17,422 | 1,001.24 | 11 | 0 | 2 | 2 | 30 | 2 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 11 | 84 |
1895 | Wellswood | Devon & Cornwall Police | 8,182 | 450.22 | 15 | 0 | 3 | 6 | 33 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 84 |
1896 | Immingham Immingham DN40 | Humberside Police | 11,678 | 4,345.51 | 15 | 0 | 0 | 6 | 29 | 4 | 12 | 6 | 2 | 0 | 0 | 2 | 6 | 2 | 84 |
1897 | Addiscombe East Croydon CR0 | Metropolitan Police Service | 11,758 | 158.14 | 9 | 3 | 1 | 15 | 19 | 14 | 5 | 1 | 5 | 0 | 1 | 1 | 10 | 0 | 84 |
1898 | Barkingside Ilford IG2 | Metropolitan Police Service | 15,166 | 167.15 | 23 | 2 | 10 | 12 | 16 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 84 |
1899 | Surrey Docks Camberwell SE16 | Metropolitan Police Service | 13,104 | 175.53 | 11 | 7 | 7 | 7 | 20 | 2 | 7 | 5 | 5 | 4 | 5 | 0 | 3 | 1 | 84 |
1900 | Higham Hill | Metropolitan Police Service | 14,097 | 312.93 | 17 | 3 | 4 | 14 | 17 | 2 | 10 | 7 | 1 | 3 | 0 | 0 | 4 | 2 | 84 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.