Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Yeovil Town | Avon and Somerset Constabulary | 34,255 | 1,101.72 | 90 | 9 | 12 | 7 | 166 | 56 | 19 | 21 | 2 | 1 | 1 | 2 | 53 | 7 | 446 |
152 | Dudley Central | West Midlands Police | 31,635 | 823.24 | 34 | 8 | 17 | 25 | 188 | 45 | 36 | 36 | 13 | 2 | 1 | 7 | 23 | 9 | 444 |
153 | Barnsley North East | South Yorkshire Police | 48,584 | 4,522.14 | 69 | 6 | 34 | 25 | 147 | 34 | 47 | 18 | 14 | 2 | 1 | 1 | 25 | 19 | 442 |
154 | St Peter's | West Midlands Police | 38,233 | 816.89 | 38 | 3 | 26 | 51 | 179 | 45 | 24 | 29 | 5 | 3 | 5 | 4 | 22 | 4 | 438 |
155 | Edgbaston | West Midlands Police | 26,115 | 899.89 | 22 | 7 | 68 | 32 | 126 | 79 | 15 | 29 | 6 | 23 | 5 | 5 | 18 | 3 | 438 |
156 | Kingsthorpe | Northamptonshire Police | 53,212 | 1,452.61 | 66 | 5 | 19 | 25 | 139 | 48 | 41 | 28 | 19 | 4 | 2 | 6 | 25 | 7 | 434 |
157 | Hoxton East and Shoreditch | Metropolitan Police Service | 12,144 | 105.08 | 50 | 13 | 28 | 13 | 77 | 24 | 11 | 47 | 29 | 24 | 91 | 2 | 23 | 2 | 434 |
158 | Bournemouth North - East | Dorset Police | 63,294 | 1,618.79 | 98 | 1 | 10 | 48 | 121 | 50 | 31 | 28 | 2 | 5 | 2 | 3 | 32 | 2 | 433 |
159 | Stratford | Metropolitan Police Service | 15,887 | 205.30 | 72 | 21 | 15 | 14 | 75 | 89 | 3 | 46 | 15 | 10 | 48 | 3 | 19 | 3 | 433 |
160 | Cambridge North | Cambridgeshire Constabulary | 58,936 | 1,542.88 | 71 | 4 | 15 | 14 | 145 | 50 | 29 | 31 | 12 | 19 | 6 | 4 | 24 | 4 | 428 |
161 | Gloucester City Centre Gloucester | Gloucestershire Constabulary | 6,724 | 311.71 | 93 | 9 | 10 | 4 | 142 | 51 | 12 | 28 | 16 | 8 | 3 | 5 | 35 | 11 | 427 |
162 | Finsbury Park | Metropolitan Police Service | 14,358 | 86.40 | 109 | 19 | 14 | 16 | 51 | 54 | 6 | 42 | 17 | 7 | 62 | 3 | 26 | 1 | 427 |
163 | Stockton Town Centre | Cleveland Police | 8,498 | 440.34 | 66 | 3 | 16 | 17 | 137 | 39 | 36 | 22 | 21 | 5 | 1 | 8 | 38 | 16 | 425 |
164 | Lozells and East Handsworth | West Midlands Police | 34,415 | 396.70 | 30 | 15 | 33 | 41 | 189 | 0 | 35 | 25 | 15 | 2 | 5 | 14 | 11 | 9 | 424 |
165 | Rowley Town | West Midlands Police | 53,738 | 1,402.95 | 34 | 12 | 16 | 28 | 201 | 27 | 27 | 21 | 9 | 1 | 1 | 8 | 27 | 10 | 422 |
166 | Chalvey | Thames Valley Police | 26,555 | 530.55 | 43 | 6 | 9 | 17 | 145 | 54 | 24 | 37 | 10 | 16 | 16 | 5 | 34 | 4 | 420 |
167 | Chafford Hundred and Grays | Essex Police | 58,907 | 1,570.06 | 29 | 6 | 4 | 44 | 146 | 57 | 41 | 22 | 19 | 2 | 7 | 4 | 35 | 4 | 420 |
168 | Binley | West Midlands Police | 49,129 | 1,676.96 | 53 | 8 | 28 | 55 | 135 | 38 | 28 | 25 | 13 | 2 | 0 | 8 | 17 | 10 | 420 |
169 | Borehamwood and Elstree | Hertfordshire Constabulary | 41,445 | 1,413.27 | 82 | 5 | 23 | 28 | 122 | 52 | 16 | 22 | 23 | 2 | 4 | 3 | 30 | 7 | 419 |
170 | Milton Keynes City Centre and Campbell Park Milton Keynes MK9 | Thames Valley Police | 4,851 | 395.25 | 35 | 6 | 4 | 43 | 100 | 93 | 26 | 28 | 15 | 10 | 14 | 2 | 40 | 3 | 419 |
171 | Marylebone | Metropolitan Police Service | 13,463 | 112.10 | 52 | 13 | 21 | 32 | 51 | 26 | 24 | 74 | 6 | 5 | 94 | 0 | 16 | 2 | 416 |
172 | Aston | West Midlands Police | 38,153 | 466.14 | 44 | 14 | 12 | 31 | 175 | 18 | 22 | 37 | 18 | 4 | 1 | 9 | 21 | 5 | 411 |
173 | Blakenall | West Midlands Police | 32,402 | 900.37 | 43 | 4 | 13 | 22 | 142 | 79 | 48 | 22 | 4 | 0 | 1 | 5 | 11 | 16 | 410 |
174 | Oxford South East | Thames Valley Police | 27,773 | 589.70 | 21 | 4 | 12 | 14 | 129 | 100 | 26 | 20 | 32 | 12 | 0 | 6 | 25 | 6 | 407 |
175 | Shirley and Freemantle | Hampshire Constabulary | 31,114 | 687.39 | 27 | 2 | 12 | 18 | 162 | 39 | 27 | 24 | 23 | 9 | 1 | 6 | 46 | 10 | 406 |
176 | Welwyn Hatfield West | Hertfordshire Constabulary | 35,761 | 2,183.11 | 70 | 9 | 5 | 19 | 139 | 36 | 35 | 31 | 16 | 4 | 1 | 6 | 28 | 7 | 406 |
177 | Barnsley South | South Yorkshire Police | 46,773 | 4,147.53 | 81 | 1 | 19 | 37 | 117 | 27 | 40 | 24 | 9 | 1 | 2 | 7 | 25 | 15 | 405 |
178 | Barnsley North | South Yorkshire Police | 21,093 | 1,907.25 | 52 | 3 | 20 | 19 | 122 | 47 | 44 | 21 | 8 | 7 | 3 | 6 | 35 | 17 | 404 |
179 | St Leonards Lytham St Annes | Lancashire Constabulary | 49,424 | 5,036.15 | 57 | 2 | 29 | 32 | 135 | 20 | 49 | 18 | 13 | 2 | 0 | 5 | 29 | 12 | 403 |
180 | Houghton Houghton-le-Spring | Northumbria Police | 45,981 | 5,036.15 | 57 | 2 | 29 | 32 | 135 | 20 | 49 | 18 | 13 | 2 | 0 | 5 | 29 | 12 | 403 |
181 | Halesowen | West Midlands Police | 65,385 | 2,382.35 | 37 | 5 | 26 | 36 | 149 | 69 | 24 | 14 | 2 | 1 | 3 | 3 | 19 | 11 | 399 |
182 | Hemel Hempstead North Rural | Hertfordshire Constabulary | 36,845 | 6,154.94 | 103 | 4 | 24 | 21 | 111 | 44 | 34 | 21 | 6 | 1 | 8 | 2 | 13 | 6 | 398 |
183 | Shepherd's Bush Green | Metropolitan Police Service | 5,561 | 61.82 | 64 | 15 | 7 | 12 | 75 | 95 | 12 | 32 | 15 | 9 | 36 | 3 | 20 | 1 | 396 |
184 | London Bridge and West Bermondsey Camberwell SE1 | Metropolitan Police Service | 14,967 | 130.46 | 96 | 12 | 26 | 10 | 56 | 11 | 12 | 69 | 9 | 9 | 71 | 1 | 12 | 1 | 395 |
185 | Stockland Green | West Midlands Police | 26,499 | 480.87 | 24 | 9 | 33 | 28 | 180 | 22 | 24 | 21 | 22 | 2 | 3 | 5 | 13 | 8 | 394 |
186 | Tettenhall | West Midlands Police | 61,220 | 1,866.58 | 17 | 5 | 20 | 28 | 145 | 98 | 24 | 20 | 3 | 1 | 0 | 4 | 22 | 7 | 394 |
187 | South Yardley | West Midlands Police | 33,100 | 725.63 | 25 | 9 | 27 | 43 | 135 | 34 | 25 | 51 | 7 | 0 | 5 | 10 | 20 | 3 | 394 |
188 | University (Preston) Preston PR1 | Lancashire Constabulary | 64,087 | 2,804.22 | 82 | 1 | 16 | 12 | 117 | 66 | 19 | 26 | 8 | 9 | 2 | 4 | 27 | 4 | 393 |
189 | Whitley Bay North Tyneside | Northumbria Police | 60,184 | 2,804.22 | 82 | 1 | 16 | 12 | 117 | 66 | 19 | 26 | 8 | 9 | 2 | 4 | 27 | 4 | 393 |
190 | Wednesbury Town | West Midlands Police | 41,177 | 1,192.75 | 21 | 8 | 13 | 35 | 155 | 55 | 27 | 40 | 7 | 0 | 2 | 6 | 11 | 12 | 392 |
191 | Kingston Town | Metropolitan Police Service | 10,481 | 153.27 | 64 | 12 | 8 | 10 | 70 | 69 | 12 | 41 | 21 | 12 | 44 | 1 | 23 | 4 | 391 |
192 | Old City Docks | Avon and Somerset Constabulary | 8,380 | 87.95 | 74 | 10 | 16 | 10 | 118 | 8 | 22 | 39 | 6 | 21 | 14 | 1 | 44 | 8 | 391 |
193 | Willenhall | West Midlands Police | 41,667 | 1,119.66 | 50 | 6 | 13 | 37 | 123 | 65 | 32 | 26 | 4 | 4 | 2 | 4 | 17 | 8 | 391 |
194 | Sutton in Ashfield | Nottinghamshire Police | 48,006 | 4,245.08 | 9 | 4 | 13 | 21 | 171 | 36 | 39 | 17 | 18 | 0 | 0 | 9 | 33 | 20 | 390 |
195 | Leam Lane | Northumbria Police | ? | 1,382.98 | 50 | 5 | 14 | 22 | 124 | 30 | 62 | 22 | 11 | 2 | 1 | 4 | 31 | 12 | 390 |
196 | Chorley North East Chorley PR6 | Lancashire Constabulary | 33,613 | 1,382.98 | 50 | 5 | 14 | 22 | 124 | 30 | 62 | 22 | 11 | 2 | 1 | 4 | 31 | 12 | 390 |
197 | Letchworth and Baldock Town | Hertfordshire Constabulary | 44,913 | 2,395.33 | 77 | 4 | 15 | 27 | 131 | 29 | 24 | 29 | 10 | 1 | 4 | 4 | 20 | 13 | 388 |
198 | Tipton Town | West Midlands Police | 44,098 | 994.26 | 21 | 6 | 23 | 20 | 170 | 54 | 27 | 22 | 6 | 3 | 0 | 4 | 19 | 12 | 387 |
199 | March | Cambridgeshire Constabulary | 60,403 | 33,780.00 | 73 | 1 | 7 | 14 | 160 | 18 | 34 | 22 | 6 | 2 | 3 | 4 | 24 | 19 | 387 |
200 | Wycombe South | Thames Valley Police | 21,193 | 825.33 | 40 | 10 | 9 | 30 | 104 | 64 | 18 | 41 | 15 | 1 | 5 | 4 | 42 | 4 | 387 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.