Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2051 | Newbridge Newport | Gwent Police | 6,283 | 1,076.48 | 31 | 0 | 0 | 1 | 17 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 12 | 1 | 77 |
2052 | Clayton le Woods North | Lancashire Constabulary | 15,314 | 17,376.90 | 10 | 0 | 3 | 2 | 24 | 14 | 7 | 3 | 1 | 0 | 0 | 1 | 7 | 5 | 77 |
2053 | Shirley South Croydon CR0 | Metropolitan Police Service | 10,797 | 467.14 | 9 | 1 | 2 | 14 | 36 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 77 |
2054 | Bridge Woodford Green IG8 | Metropolitan Police Service | 13,420 | 354.13 | 13 | 0 | 2 | 14 | 23 | 1 | 4 | 3 | 10 | 0 | 1 | 0 | 4 | 2 | 77 |
2055 | Fakenham Fakenham | Norfolk Constabulary | 14,713 | 17,376.90 | 10 | 0 | 3 | 2 | 24 | 14 | 7 | 3 | 1 | 0 | 0 | 1 | 7 | 5 | 77 |
2056 | Townhill | South Wales Police | 8,871 | 191.80 | 14 | 0 | 1 | 0 | 44 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 77 |
2057 | Luton Airport | Bedfordshire Police | 16 | 252.70 | 4 | 0 | 0 | 9 | 8 | 32 | 0 | 11 | 0 | 0 | 1 | 7 | 5 | 0 | 77 |
2058 | Poplars and Hulme | Cheshire Constabulary | 10,724 | 367.73 | 6 | 0 | 2 | 2 | 35 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 77 |
2059 | Sheppey Central | Kent Police | 9,123 | 2,883.99 | 17 | 0 | 1 | 3 | 32 | 7 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 77 |
2060 | Mercia | Derbyshire Constabulary | 17,551 | 8,315.28 | 10 | 0 | 3 | 9 | 27 | 2 | 3 | 4 | 6 | 1 | 0 | 0 | 6 | 6 | 77 |
2061 | Latimer | Leicestershire Police | 12,460 | 156.80 | 23 | 0 | 0 | 3 | 21 | 1 | 6 | 5 | 3 | 0 | 1 | 2 | 11 | 1 | 77 |
2062 | Aberdare West/Llwydcoed | South Wales Police | 9,692 | 2,269.53 | 8 | 0 | 0 | 5 | 36 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 77 |
2063 | Avonmouth and Shirehampton | Avon and Somerset Constabulary | 10,183 | 1,654.87 | 11 | 1 | 1 | 4 | 37 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 76 |
2064 | Thornbury | Avon and Somerset Constabulary | 14,508 | 1,750.11 | 15 | 1 | 4 | 2 | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 76 |
2065 | Row Town | Surrey Police | 10,361 | 2,188.61 | 19 | 0 | 0 | 7 | 22 | 0 | 6 | 4 | 5 | 0 | 0 | 1 | 11 | 1 | 76 |
2066 | Ormesby | Cleveland Police | 6,355 | 373.85 | 31 | 1 | 4 | 2 | 10 | 3 | 12 | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 76 |
2067 | South Whitehaven and St Bees | Cumbria Constabulary | 12,947 | 3,168.25 | 6 | 0 | 5 | 0 | 36 | 0 | 16 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | 76 |
2068 | Cadley | Lancashire Constabulary | 14,600 | 340.34 | 22 | 2 | 2 | 4 | 23 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 2 | 76 |
2069 | Croxteth | Merseyside Police | 6,421 | 230.74 | 20 | 1 | 2 | 1 | 22 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 11 | 0 | 76 |
2070 | Manor | Merseyside Police | 12,322 | 1,328.82 | 8 | 0 | 7 | 4 | 27 | 1 | 7 | 6 | 8 | 0 | 0 | 1 | 7 | 0 | 76 |
2071 | Netherton and Orrell | Merseyside Police | 12,939 | 440.53 | 10 | 1 | 1 | 4 | 34 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 8 | 0 | 76 |
2072 | Stanmore | Metropolitan Police Service | 13,751 | 745.02 | 19 | 3 | 7 | 9 | 12 | 3 | 2 | 6 | 2 | 0 | 3 | 0 | 8 | 2 | 76 |
2073 | Edgwarebury | Metropolitan Police Service | 12,497 | 737.44 | 28 | 0 | 6 | 13 | 15 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 76 |
2074 | Squirrels Heath | Metropolitan Police Service | 15,627 | 305.98 | 13 | 4 | 5 | 5 | 23 | 2 | 6 | 4 | 3 | 1 | 3 | 0 | 6 | 1 | 76 |
2075 | Eltham Page | Metropolitan Police Service | 9,897 | 155.98 | 15 | 7 | 7 | 2 | 17 | 1 | 6 | 2 | 4 | 0 | 3 | 3 | 7 | 2 | 76 |
2076 | Orford | Cheshire Constabulary | 10,783 | 211.42 | 14 | 0 | 1 | 1 | 26 | 1 | 11 | 6 | 4 | 3 | 0 | 0 | 8 | 1 | 76 |
2077 | Riverside | Cheshire Constabulary | 5,173 | 594.16 | 12 | 1 | 2 | 0 | 34 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 76 |
2078 | Goldsworth Park & Horsell | Surrey Police | 19,630 | 968.10 | 19 | 0 | 0 | 4 | 28 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 7 | 1 | 76 |
2079 | New Forest Heart | Hampshire Constabulary | 11,077 | 28,716.00 | 0 | 1 | 8 | 14 | 20 | 17 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 76 |
2080 | Bude Town | Devon & Cornwall Police | 10,600 | 1,914.68 | 10 | 0 | 1 | 0 | 33 | 6 | 11 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 76 |
2081 | Eckington Chesterfield S45 | Derbyshire Constabulary | 11,887 | 2,826.93 | 16 | 0 | 7 | 5 | 31 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 76 |
2082 | Bridlington North Flamborough | Humberside Police | 13,255 | 2,364.71 | 4 | 1 | 5 | 6 | 20 | 15 | 8 | 2 | 2 | 1 | 0 | 0 | 8 | 4 | 76 |
2083 | Englefield Green Egham TW20 | Surrey Police | 11,638 | 939.57 | 17 | 0 | 0 | 2 | 25 | 1 | 4 | 7 | 8 | 5 | 1 | 1 | 4 | 1 | 76 |
2084 | Patcham Brighton BN1 | Sussex Police | 14,457 | 834.39 | 6 | 1 | 0 | 3 | 24 | 5 | 8 | 1 | 6 | 0 | 1 | 2 | 11 | 8 | 76 |
2085 | Moriah Tredegar | Gwent Police | 4,381 | 551.43 | 16 | 0 | 0 | 8 | 21 | 0 | 15 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 75 |
2086 | Nettleham Lincoln | Lincolnshire Police | 17,628 | 14,471.90 | 25 | 0 | 5 | 1 | 23 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 75 |
2087 | Clayhall Ilford IG4 | Metropolitan Police Service | 13,660 | 259.91 | 19 | 4 | 3 | 14 | 20 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 75 |
2088 | Dorking Rural East Reigate | Surrey Police | 12,710 | 10,085.30 | 18 | 0 | 1 | 4 | 18 | 4 | 10 | 9 | 2 | 0 | 1 | 0 | 8 | 0 | 75 |
2089 | Egham Town Egham TW20 | Surrey Police | 7,154 | 278.88 | 19 | 0 | 1 | 1 | 31 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 75 |
2090 | Old Woking | Surrey Police | 11,499 | 440.06 | 20 | 0 | 0 | 2 | 23 | 10 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 75 |
2091 | Kingshill and Rushey Platt | Wiltshire Police | 7,414 | 90.75 | 19 | 1 | 0 | 3 | 29 | 0 | 7 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 75 |
2092 | Warwick Rural West Warwick | Warwickshire Police | 17,307 | 13,674.10 | 18 | 1 | 9 | 7 | 20 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 75 |
2093 | Holywell Central Holywell | North Wales Police | 2,072 | 97.51 | 21 | 0 | 0 | 3 | 31 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 75 |
2094 | Buckshaw Village Buckshaw Village PR7 | Lancashire Constabulary | 9,324 | 324.58 | 26 | 0 | 0 | 7 | 27 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 75 |
2095 | Chipping Norton | Thames Valley Police | 19,993 | 20,296.80 | 14 | 0 | 3 | 8 | 26 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 9 | 1 | 75 |
2096 | Redland | Avon and Somerset Constabulary | 13,770 | 179.47 | 11 | 1 | 3 | 14 | 16 | 8 | 6 | 3 | 1 | 1 | 1 | 0 | 7 | 3 | 75 |
2097 | Burbage | Leicestershire Police | 16,492 | 1,295.71 | 2 | 1 | 7 | 5 | 33 | 3 | 12 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 75 |
2098 | Radcliffe East | Greater Manchester Police | 11,462 | 14,471.90 | 25 | 0 | 5 | 1 | 23 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 75 |
2099 | Bucklebury and Downlands | Thames Valley Police | 21,015 | 22,722.90 | 11 | 0 | 6 | 10 | 24 | 1 | 10 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 75 |
2100 | Basingstoke East | Hampshire Constabulary | 19,181 | 3,173.16 | 7 | 0 | 4 | 10 | 25 | 7 | 4 | 7 | 1 | 0 | 0 | 1 | 7 | 2 | 75 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.