Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | Treverbyn & Roche | Devon & Cornwall Police | 9,813 | 4,917.47 | 16 | 0 | 0 | 1 | 38 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 75 |
2102 | Northwood | Metropolitan Police Service | 11,299 | 662.10 | 13 | 1 | 3 | 6 | 13 | 23 | 4 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 75 |
2103 | Salmestone | Kent Police | 5,802 | 290.16 | 12 | 0 | 2 | 5 | 25 | 6 | 7 | 6 | 3 | 0 | 0 | 1 | 3 | 5 | 75 |
2104 | Everton North | Merseyside Police | 6,597 | 95.61 | 6 | 1 | 1 | 5 | 31 | 0 | 11 | 5 | 7 | 0 | 1 | 0 | 6 | 1 | 75 |
2105 | Kentish Town North | Metropolitan Police Service | 7,240 | 56.85 | 14 | 2 | 6 | 15 | 12 | 8 | 3 | 2 | 3 | 3 | 2 | 0 | 5 | 0 | 75 |
2106 | Marshalls and Rise Park | Metropolitan Police Service | 13,054 | 406.31 | 10 | 3 | 4 | 13 | 16 | 14 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 75 |
2107 | Nine Elms | Metropolitan Police Service | 5,698 | 99.88 | 20 | 3 | 6 | 1 | 7 | 9 | 2 | 6 | 2 | 1 | 17 | 0 | 0 | 1 | 75 |
2108 | Shirley North | Metropolitan Police Service | 15,392 | 319.16 | 15 | 3 | 2 | 8 | 24 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 75 |
2109 | Brandon | Suffolk Constabulary | 9,699 | 7,734.90 | 2 | 0 | 1 | 2 | 34 | 0 | 10 | 9 | 2 | 2 | 0 | 2 | 8 | 2 | 74 |
2110 | Bracknell Town Centre Bracknell RG12 | Thames Valley Police | 1,182 | 48.07 | 5 | 1 | 1 | 0 | 10 | 30 | 7 | 4 | 3 | 3 | 2 | 0 | 7 | 1 | 74 |
2111 | Ford Green & Smallthorne Stoke-on-Trent | Staffordshire Police | 6,418 | 156.11 | 10 | 0 | 7 | 4 | 35 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 74 |
2112 | Belgrave | Staffordshire Police | 6,624 | 162.95 | 2 | 2 | 6 | 1 | 17 | 33 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 74 |
2113 | Nantyglo Ebbw Vale NP23 | Gwent Police | 4,548 | 762.97 | 11 | 0 | 0 | 3 | 16 | 18 | 9 | 3 | 0 | 0 | 0 | 1 | 11 | 2 | 74 |
2114 | Longholme Rossendale BB4 | Lancashire Constabulary | 6,032 | 480.19 | 21 | 0 | 1 | 1 | 25 | 4 | 7 | 5 | 3 | 0 | 0 | 3 | 4 | 0 | 74 |
2115 | Leake & Keyworth Newark-on-Trent | Nottinghamshire Police | 28,830 | 19,776.40 | 0 | 0 | 7 | 4 | 30 | 3 | 6 | 9 | 5 | 0 | 0 | 2 | 5 | 3 | 74 |
2116 | Wollaton West Newark NG24 | Nottinghamshire Police | 14,955 | 570.39 | 0 | 2 | 1 | 10 | 23 | 16 | 7 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 74 |
2117 | Seaside Eastbourne | Sussex Police | 8,921 | 153.39 | 14 | 2 | 1 | 1 | 33 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 74 |
2118 | Caterham Valley | Surrey Police | 9,135 | 633.34 | 15 | 0 | 0 | 5 | 26 | 9 | 4 | 2 | 1 | 0 | 2 | 1 | 9 | 0 | 74 |
2119 | Alderbury and Laverstock | Wiltshire Police | 16,433 | 13,327.20 | 10 | 0 | 3 | 6 | 38 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 74 |
2120 | Moreton West and Saughall Massie | Merseyside Police | 13,425 | 504.75 | 13 | 0 | 2 | 0 | 27 | 2 | 8 | 4 | 6 | 1 | 0 | 2 | 5 | 4 | 74 |
2121 | Beddington | Metropolitan Police Service | 11,058 | 523.89 | 15 | 3 | 3 | 7 | 24 | 6 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 74 |
2122 | Chelsea Riverside | Metropolitan Police Service | 7,508 | 71.28 | 19 | 1 | 4 | 8 | 27 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 74 |
2123 | Winterbourne | Avon and Somerset Constabulary | 20,174 | 470.82 | 15 | 0 | 1 | 1 | 31 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 6 | 1 | 74 |
2124 | Hounslow South | Metropolitan Police Service | 13,897 | 207.83 | 9 | 0 | 2 | 9 | 25 | 0 | 14 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 74 |
2125 | Heavitree & Polsloe | Devon & Cornwall Police | 13,008 | 188.60 | 7 | 0 | 2 | 1 | 23 | 21 | 8 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 74 |
2126 | Preston | Metropolitan Police Service | 12,481 | 178.52 | 8 | 0 | 2 | 12 | 22 | 3 | 4 | 6 | 4 | 0 | 5 | 1 | 5 | 2 | 74 |
2127 | Lavender Fields | Metropolitan Police Service | 11,546 | 124.82 | 16 | 0 | 1 | 11 | 22 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 74 |
2128 | Basingstoke Rural East | Hampshire Constabulary | 20,124 | 7,634.06 | 8 | 0 | 1 | 6 | 36 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 73 |
2129 | Cockington-with-Chelston | Devon & Cornwall Police | 11,290 | 780.54 | 10 | 0 | 1 | 1 | 29 | 3 | 15 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 73 |
2130 | Countess Wear & Topsham | Devon & Cornwall Police | 11,996 | 890.02 | 17 | 1 | 4 | 4 | 27 | 2 | 8 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 73 |
2131 | Northumberland Heath Erith DA8 | Metropolitan Police Service | 11,060 | 175.75 | 19 | 4 | 4 | 14 | 12 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 73 |
2132 | West Molesey West Molesey KT8 | Surrey Police | 13,726 | 300.20 | 7 | 0 | 2 | 9 | 30 | 2 | 6 | 3 | 3 | 1 | 0 | 3 | 6 | 1 | 73 |
2133 | Central St Leonards Hastings | Sussex Police | 6,522 | 87.47 | 7 | 0 | 1 | 8 | 33 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 73 |
2134 | Chester-le-Street (Town South) | Durham Constabulary | 12,038 | 669.86 | 12 | 0 | 5 | 5 | 16 | 18 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 73 |
2135 | Congleton West and Town Centre | Cheshire Constabulary | 14,843 | 587.23 | 14 | 0 | 3 | 1 | 23 | 14 | 1 | 2 | 4 | 0 | 1 | 0 | 7 | 3 | 73 |
2136 | Daresbury and Windmill Hill | Cheshire Constabulary | 8,355 | 2,128.26 | 13 | 0 | 1 | 2 | 31 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | 2 | 73 |
2137 | Meeds and Franklands | Sussex Police | 10,203 | 402.54 | 21 | 0 | 3 | 4 | 18 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 6 | 2 | 73 |
2138 | Skerton West and Ryelands Lancaster | Lancashire Constabulary | 5,092 | 189.38 | 18 | 0 | 2 | 0 | 26 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 73 |
2139 | Mortlake and Barnes Common | Metropolitan Police Service | 11,873 | 196.90 | 22 | 0 | 4 | 8 | 17 | 0 | 3 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 73 |
2140 | Fairfield | Derbyshire Constabulary | 6,192 | 476.93 | 9 | 0 | 4 | 0 | 37 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 73 |
2141 | Melton Town Centre | Leicestershire Police | 1,855 | 110.97 | 6 | 0 | 1 | 1 | 20 | 11 | 13 | 6 | 4 | 1 | 0 | 0 | 9 | 1 | 73 |
2142 | Whitton and Castle Hill | Suffolk Constabulary | 15,712 | 550.69 | 3 | 0 | 2 | 2 | 32 | 12 | 5 | 3 | 3 | 1 | 0 | 2 | 8 | 0 | 73 |
2143 | Bookham & Fetcham | Surrey Police | 19,651 | 1,718.97 | 8 | 1 | 2 | 7 | 35 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 73 |
2144 | Bletchingley | Surrey Police | 11,784 | 4,386.46 | 19 | 0 | 3 | 5 | 31 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 73 |
2145 | Bridgnorth | West Mercia Police | 18,231 | 13,458.20 | 10 | 0 | 6 | 5 | 25 | 4 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 73 |
2146 | Shepway North | Kent Police | 9,228 | 394.05 | 21 | 0 | 2 | 4 | 21 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 4 | 6 | 73 |
2147 | Newington | Kent Police | 5,790 | 135.10 | 10 | 0 | 4 | 8 | 28 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 72 |
2148 | Carlisle West Rural | Cumbria Constabulary | 10,155 | 15,003.00 | 1 | 0 | 0 | 1 | 48 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 1 | 72 |
2149 | West Park | Merseyside Police | 11,610 | 257.30 | 9 | 0 | 0 | 3 | 35 | 4 | 10 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 72 |
2150 | Parsons Green and Sandford | Metropolitan Police Service | 7,966 | 75.33 | 15 | 2 | 1 | 9 | 21 | 2 | 4 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 72 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.