Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301 | Brotton | Cleveland Police | 6,855 | 1,071.43 | 11 | 0 | 4 | 4 | 12 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 66 |
2302 | St Mark's and Seething Wells | Metropolitan Police Service | 11,789 | 186.50 | 11 | 0 | 0 | 4 | 20 | 6 | 3 | 6 | 8 | 1 | 2 | 0 | 4 | 1 | 66 |
2303 | Sherwood | Kent Police | 8,359 | 430.41 | 8 | 1 | 2 | 3 | 19 | 13 | 5 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 65 |
2304 | Tower Hamlets | Kent Police | 4,411 | 62.95 | 11 | 0 | 0 | 0 | 34 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 4 | 2 | 65 |
2305 | Trehaverne | Devon & Cornwall Police | 10,582 | 564.11 | 15 | 0 | 1 | 2 | 27 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 65 |
2306 | Stoneycroft | Merseyside Police | 5,812 | 108.25 | 3 | 0 | 2 | 8 | 29 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 9 | 1 | 65 |
2307 | Arundel | Merseyside Police | 6,330 | 76.06 | 7 | 0 | 1 | 4 | 28 | 1 | 6 | 2 | 7 | 1 | 1 | 2 | 4 | 1 | 65 |
2308 | Sefton Park | Merseyside Police | 5,367 | 164.43 | 2 | 0 | 2 | 4 | 26 | 2 | 10 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | 65 |
2309 | Sudell | Merseyside Police | 12,938 | 547.66 | 20 | 0 | 3 | 1 | 20 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 65 |
2310 | Cyfarthfa | South Wales Police | 7,293 | 733.00 | 8 | 0 | 0 | 3 | 27 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 8 | 1 | 65 |
2311 | Llandaff North | South Wales Police | 8,063 | 194.84 | 10 | 0 | 0 | 9 | 18 | 8 | 7 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 65 |
2312 | Murston | Kent Police | 7,211 | 467.17 | 13 | 0 | 2 | 1 | 23 | 4 | 9 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 65 |
2313 | Queenborough and Halfway | Kent Police | 8,255 | 1,712.45 | 4 | 0 | 2 | 4 | 29 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 65 |
2314 | Underhill | Metropolitan Police Service | 12,287 | 261.13 | 18 | 0 | 1 | 7 | 22 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 65 |
2315 | Northfield | Metropolitan Police Service | 14,455 | 172.02 | 17 | 2 | 2 | 20 | 11 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 65 |
2316 | Hampton North | Metropolitan Police Service | 10,098 | 206.40 | 13 | 0 | 5 | 4 | 19 | 3 | 2 | 8 | 2 | 2 | 1 | 1 | 4 | 1 | 65 |
2317 | Epsom & Ewell East Epsom KT17 | Surrey Police | 14,161 | 841.67 | 14 | 2 | 4 | 6 | 16 | 1 | 1 | 6 | 1 | 3 | 1 | 0 | 9 | 1 | 65 |
2318 | Stoughton | Surrey Police | 13,629 | 311.44 | 7 | 0 | 1 | 8 | 26 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 65 |
2319 | Penhill | Wiltshire Police | 6,191 | 119.34 | 13 | 0 | 1 | 2 | 26 | 5 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 65 |
2320 | St Pauls and Churchfields | Wiltshire Police | 8,371 | 304.14 | 8 | 0 | 9 | 3 | 23 | 4 | 3 | 6 | 1 | 3 | 1 | 0 | 4 | 0 | 65 |
2321 | Bentswood Haywards Heath RH16 | Sussex Police | 11,712 | 304.74 | 9 | 0 | 1 | 2 | 17 | 6 | 4 | 7 | 1 | 0 | 1 | 2 | 11 | 4 | 65 |
2322 | Warwick Rural East Leamington Spa | Warwickshire Police | 11,140 | 8,673.36 | 6 | 0 | 8 | 10 | 12 | 2 | 13 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 65 |
2323 | Bourton-on-the-Water Hampnett | Gloucestershire Constabulary | 13,315 | 25,967.60 | 17 | 0 | 5 | 7 | 19 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 65 |
2324 | Burscough Burscough | Lancashire Constabulary | 10,030 | 2,064.65 | 22 | 0 | 0 | 3 | 22 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 65 |
2325 | Meir North & Weston Coyney | Staffordshire Police | 11,630 | 299.44 | 4 | 0 | 1 | 4 | 38 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 65 |
2326 | Melton Town South | Leicestershire Police | 11,551 | 1,051.77 | 6 | 0 | 9 | 3 | 26 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 65 |
2327 | Sedgemoor North West | Avon and Somerset Constabulary | 10,110 | 12,279.50 | 4 | 0 | 4 | 2 | 37 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 64 |
2328 | Ilkeston Town | Derbyshire Constabulary | 4,321 | 207.49 | 6 | 1 | 3 | 2 | 29 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 4 | 64 |
2329 | Eastwood North | Nottinghamshire Police | 14,557 | 2,616.31 | 1 | 0 | 4 | 7 | 15 | 17 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | 64 |
2330 | Crofton and Titchfield | Hampshire Constabulary | 21,953 | 2,331.21 | 8 | 0 | 4 | 5 | 25 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 64 |
2331 | Cowes | Hampshire Constabulary | 14,869 | 1,317.57 | 14 | 0 | 7 | 0 | 33 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 64 |
2332 | Exmouth Littleham | Devon & Cornwall Police | 5,882 | 847.89 | 22 | 0 | 1 | 2 | 21 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 64 |
2333 | Bridge | Kent Police | 5,850 | 177.23 | 6 | 1 | 0 | 3 | 22 | 15 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 64 |
2334 | Hythe | Kent Police | 11,106 | 1,604.33 | 8 | 0 | 2 | 3 | 22 | 1 | 13 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 64 |
2335 | Woodhall Spa | Lincolnshire Police | 16,097 | 21,290.40 | 11 | 0 | 4 | 9 | 24 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 64 |
2336 | Shevington | Merseyside Police | 11,123 | 207.58 | 7 | 0 | 1 | 1 | 26 | 0 | 7 | 0 | 14 | 2 | 0 | 1 | 3 | 2 | 64 |
2337 | Hoylake and Meols | Merseyside Police | 13,064 | 1,078.67 | 19 | 0 | 3 | 2 | 19 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 64 |
2338 | Hylands and Harrow Lodge | Metropolitan Police Service | 13,969 | 302.67 | 9 | 0 | 4 | 8 | 17 | 5 | 0 | 13 | 3 | 1 | 1 | 0 | 2 | 1 | 64 |
2339 | Gabalfa | South Wales Police | 9,422 | 131.54 | 3 | 3 | 8 | 7 | 21 | 9 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 64 |
2340 | Newton Aycliffe (Byerley) | Durham Constabulary | 3,432 | 701.38 | 12 | 0 | 6 | 3 | 17 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 64 |
2341 | Bridge | Kent Police | 6,706 | 177.23 | 6 | 1 | 0 | 3 | 22 | 15 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 64 |
2342 | Northbrook Worthing | Sussex Police | 7,714 | 349.46 | 6 | 1 | 2 | 0 | 26 | 1 | 7 | 1 | 5 | 1 | 1 | 2 | 8 | 3 | 64 |
2343 | Stroud Rural Gloucestershire GL6 | Gloucestershire Constabulary | 23,036 | 11,917.10 | 16 | 0 | 7 | 6 | 22 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 64 |
2344 | Caerleon | Gwent Police | 7,994 | 1,507.90 | 7 | 0 | 2 | 2 | 30 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 64 |
2345 | South Woodham Ferrers Chelmsford CM3 | Essex Police | 16,026 | 925.32 | 4 | 0 | 1 | 4 | 26 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 64 |
2346 | Hawes Side Blackpool FY4 | Lancashire Constabulary | 7,294 | 103.06 | 21 | 0 | 2 | 2 | 22 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 64 |
2347 | Daneshouse with Stoneyholme Burnley BB12 | Lancashire Constabulary | 7,311 | 221.81 | 23 | 0 | 2 | 3 | 12 | 1 | 4 | 8 | 3 | 0 | 0 | 3 | 3 | 2 | 64 |
2348 | Caister and Coastal Villages Great Yarmouth NR29 | Norfolk Constabulary | 13,513 | 2,281.39 | 3 | 0 | 4 | 0 | 40 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 64 |
2349 | Middle Park and Horn Park | Metropolitan Police Service | 9,807 | 227.22 | 9 | 0 | 2 | 6 | 21 | 1 | 3 | 6 | 7 | 1 | 3 | 0 | 5 | 0 | 64 |
2350 | Streatham Hill West and Thornton | Metropolitan Police Service | 10,639 | 94.02 | 25 | 3 | 1 | 9 | 9 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 64 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.