Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | Pinner South | Metropolitan Police Service | 14,872 | 314.63 | 12 | 3 | 7 | 8 | 9 | 2 | 2 | 9 | 2 | 0 | 7 | 0 | 0 | 1 | 62 |
2402 | Trinity | Metropolitan Police Service | 10,790 | 102.27 | 7 | 2 | 3 | 6 | 25 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 9 | 3 | 62 |
2403 | Polegate Polegate | Sussex Police | 6,767 | 577.70 | 12 | 0 | 3 | 4 | 8 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 62 |
2404 | Northgate Crawley RH10 | Sussex Police | 6,263 | 342.03 | 6 | 1 | 1 | 4 | 23 | 2 | 3 | 7 | 4 | 0 | 0 | 2 | 6 | 3 | 62 |
2405 | Crowthorne Crowthorne | Thames Valley Police | 7,519 | 1,342.57 | 8 | 0 | 0 | 3 | 30 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 62 |
2406 | Norton Canes Cannock | Staffordshire Police | 8,342 | 1,564.29 | 3 | 1 | 4 | 7 | 28 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 62 |
2407 | Fishwick and Callon Preston | Lancashire Constabulary | 6,299 | 22,174.60 | 9 | 1 | 1 | 1 | 24 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 62 |
2408 | Castle Goring-by-Sea BN12 | Sussex Police | 8,817 | 209.26 | 15 | 1 | 0 | 0 | 20 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 5 | 61 |
2409 | Horncastle and Wragby Hemingby LN9 | Lincolnshire Police | 14,712 | 30,140.50 | 20 | 1 | 4 | 0 | 16 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 61 |
2410 | Moss Side & Seven Stars Leyland | Lancashire Constabulary | 7,057 | 643.27 | 17 | 2 | 3 | 1 | 24 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 61 |
2411 | Farington Farington Moss PR26 | Lancashire Constabulary | 8,067 | 962.71 | 16 | 0 | 8 | 4 | 19 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 61 |
2412 | Twyford | Thames Valley Police | 19,343 | 6,292.47 | 7 | 2 | 2 | 7 | 23 | 0 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 61 |
2413 | Pirbright | Surrey Police | 12,621 | 5,676.57 | 11 | 0 | 0 | 0 | 24 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 7 | 4 | 61 |
2414 | Warlingham | Surrey Police | 14,217 | 5,083.49 | 15 | 1 | 9 | 1 | 13 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 61 |
2415 | Steyning | Sussex Police | 14,512 | 8,650.65 | 12 | 0 | 2 | 0 | 13 | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 61 |
2416 | Gorse Hill | Wiltshire Police | 6,324 | 178.29 | 18 | 1 | 0 | 2 | 28 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 61 |
2417 | Bemerton Heath | Wiltshire Police | 7,579 | 352.58 | 9 | 0 | 1 | 5 | 23 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 5 | 5 | 61 |
2418 | Durham (Coxhoe/Kelloe/Q Hill) | Durham Constabulary | 5,838 | 1,636.47 | 19 | 0 | 5 | 2 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 61 |
2419 | St. Ann's | Kent Police | 5,302 | 115.68 | 22 | 0 | 2 | 0 | 14 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 61 |
2420 | Swanscombe | Kent Police | 6,909 | 140.70 | 4 | 0 | 2 | 2 | 32 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 61 |
2421 | Cazenove | Metropolitan Police Service | 15,145 | 76.11 | 13 | 0 | 3 | 7 | 15 | 2 | 1 | 5 | 1 | 1 | 6 | 0 | 5 | 2 | 61 |
2422 | Holway and Killams | Avon and Somerset Constabulary | 10,507 | 355.99 | 6 | 0 | 1 | 2 | 34 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 61 |
2423 | Wellington North | Avon and Somerset Constabulary | 15,197 | 18,870.60 | 8 | 0 | 2 | 3 | 34 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | 61 |
2424 | Tavistock Town | Devon & Cornwall Police | 13,255 | 3,738.07 | 8 | 0 | 2 | 0 | 27 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 61 |
2425 | Berry Head-with-Furzeham | Devon & Cornwall Police | 9,310 | 353.67 | 8 | 0 | 4 | 2 | 25 | 4 | 10 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 61 |
2426 | Plympton St Maurice & Yealmpstone | Devon & Cornwall Police | 10,968 | 501.38 | 11 | 0 | 1 | 1 | 26 | 2 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 61 |
2427 | Westward Ho! | Devon & Cornwall Police | 17,583 | 22,214.10 | 8 | 0 | 0 | 2 | 25 | 0 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 61 |
2428 | Much Woolton and Hunts Cross | Merseyside Police | 12,552 | 408.17 | 15 | 0 | 1 | 2 | 21 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 61 |
2429 | Rainhill | Merseyside Police | 10,961 | 685.61 | 15 | 0 | 0 | 4 | 22 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 61 |
2430 | Palace and Hurlingham | Metropolitan Police Service | 11,524 | 195.02 | 7 | 1 | 3 | 6 | 19 | 0 | 7 | 2 | 3 | 3 | 4 | 0 | 4 | 2 | 61 |
2431 | North Cheam | Metropolitan Police Service | 11,713 | 167.35 | 13 | 1 | 3 | 9 | 15 | 0 | 6 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 61 |
2432 | Hale End and Highams Park South | Metropolitan Police Service | 9,409 | 183.78 | 5 | 1 | 3 | 24 | 12 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 61 |
2433 | Upper Walthamstow | Metropolitan Police Service | 8,359 | 171.66 | 12 | 0 | 3 | 7 | 18 | 0 | 8 | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 61 |
2434 | New Malden Village | Metropolitan Police Service | 9,863 | 172.01 | 20 | 0 | 1 | 6 | 12 | 11 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 61 |
2435 | Shortlands and Park Langley | Metropolitan Police Service | 16,686 | 467.50 | 12 | 1 | 5 | 7 | 11 | 0 | 4 | 10 | 3 | 2 | 1 | 0 | 5 | 0 | 61 |
2436 | Cottingham North Cottingham | Humberside Police | 9,061 | 1,020.31 | 19 | 0 | 1 | 2 | 24 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 3 | 61 |
2437 | Birchgreen Ormskirk L40 | Lancashire Constabulary | 4,673 | 139.22 | 15 | 0 | 0 | 1 | 18 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 61 |
2438 | Kenley Kenley CR8 | Metropolitan Police Service | 10,481 | 533.66 | 8 | 1 | 3 | 3 | 12 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 61 |
2439 | Kingswood Hull HU7 | Humberside Police | 9,834 | 266.91 | 2 | 0 | 3 | 3 | 14 | 17 | 3 | 11 | 0 | 2 | 0 | 0 | 5 | 0 | 60 |
2440 | Brookfield & Greenlands | Lancashire Constabulary | 5,319 | 152.69 | 22 | 0 | 1 | 3 | 15 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 4 | 60 |
2441 | Blendon and Penhill Bexley DA5 | Metropolitan Police Service | 15,652 | 346.06 | 10 | 0 | 3 | 9 | 15 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 60 |
2442 | Mildenhall | Suffolk Constabulary | 8,858 | 1,183.20 | 2 | 0 | 2 | 0 | 28 | 5 | 5 | 7 | 0 | 1 | 1 | 0 | 5 | 4 | 60 |
2443 | Consett (Lanchester/Rural) | Durham Constabulary | 12,472 | 11,882.20 | 12 | 0 | 1 | 0 | 19 | 4 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 60 |
2444 | Darlington (East Villages) | Durham Constabulary | 9,345 | 3,986.38 | 11 | 0 | 0 | 3 | 26 | 0 | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 60 |
2445 | Newtown East | Dyfed-Powys Police | 2,097 | 828.68 | 17 | 1 | 3 | 0 | 21 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 60 |
2446 | Strood Rural | Kent Police | 15,805 | 4,601.17 | 8 | 0 | 3 | 5 | 20 | 1 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 60 |
2447 | Whitefield and Nelson Town Centre Nelson | Lancashire Constabulary | 5,135 | 86.18 | 22 | 1 | 1 | 0 | 12 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 60 |
2448 | Hart Rural South | Hampshire Constabulary | 15,447 | 9,230.30 | 5 | 0 | 7 | 3 | 18 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 60 |
2449 | Hadleigh and Nayland | Suffolk Constabulary | 19,226 | 15,685.60 | 3 | 0 | 2 | 2 | 30 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 60 |
2450 | Haverhill Rural and Suffolk South West | Suffolk Constabulary | 17,912 | 25,603.00 | 2 | 0 | 6 | 2 | 35 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 60 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.