Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501 | Moresk & Tregolls | Devon & Cornwall Police | 10,090 | 1,817.90 | 13 | 0 | 3 | 2 | 18 | 0 | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 58 |
2502 | Kingskerswell & Rural | Devon & Cornwall Police | 13,422 | 5,085.49 | 7 | 0 | 10 | 2 | 25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 58 |
2503 | Wonford | Devon & Cornwall Police | 6,273 | 129.78 | 4 | 0 | 1 | 2 | 33 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 58 |
2504 | Fulham Town | Metropolitan Police Service | 7,474 | 47.28 | 9 | 2 | 5 | 3 | 13 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 7 | 1 | 58 |
2505 | West Harrow | Metropolitan Police Service | 10,410 | 120.94 | 12 | 0 | 4 | 8 | 22 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 58 |
2506 | Ifield Crawley RH11 | Sussex Police | 9,999 | 233.21 | 3 | 4 | 5 | 6 | 19 | 0 | 3 | 5 | 2 | 2 | 0 | 2 | 4 | 3 | 58 |
2507 | St Marys South (Shoreham Town Centre) Shoreham-by-Sea | Sussex Police | 2,325 | 63.29 | 8 | 0 | 0 | 1 | 13 | 24 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 58 |
2508 | Uttoxeter Town Uttoxeter | Staffordshire Police | 6,977 | 996.04 | 7 | 2 | 1 | 3 | 16 | 10 | 1 | 5 | 1 | 0 | 0 | 1 | 7 | 4 | 58 |
2509 | Little Chell & Stanfield Stoke-on-Trent | Staffordshire Police | 6,445 | 192.55 | 5 | 2 | 0 | 2 | 21 | 1 | 8 | 3 | 4 | 1 | 1 | 2 | 7 | 1 | 58 |
2510 | Boston Rural East Leverton | Lincolnshire Police | 13,719 | 16,307.70 | 11 | 0 | 1 | 3 | 16 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 3 | 58 |
2511 | Rhiw Colwyn Bay | North Wales Police | 6,498 | 543.45 | 11 | 0 | 2 | 2 | 19 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 58 |
2512 | Desborough | Northamptonshire Police | 14,079 | 6,692.08 | 13 | 0 | 7 | 5 | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 58 |
2513 | Mount Hermon | Surrey Police | 15,284 | 1,531.77 | 12 | 0 | 1 | 2 | 17 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 2 | 58 |
2514 | Ketley and Oakengates | West Mercia Police | 10,435 | 495.75 | 9 | 0 | 1 | 4 | 21 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 58 |
2515 | Dowlais | South Wales Police | 6,662 | 1,123.52 | 7 | 0 | 1 | 4 | 11 | 15 | 2 | 13 | 1 | 0 | 0 | 1 | 2 | 1 | 58 |
2516 | Sandbach Elworth and Brereton Rural | Cheshire Constabulary | 13,327 | 10,463.70 | 9 | 0 | 2 | 4 | 24 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 58 |
2517 | Kingsway | Cheshire Constabulary | 6,747 | 212.10 | 19 | 0 | 0 | 0 | 21 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | 1 | 58 |
2518 | Grange - Runcorn | Cheshire Constabulary | 6,897 | 146.75 | 5 | 0 | 3 | 5 | 23 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 7 | 0 | 58 |
2519 | Borden and Grove Park | Kent Police | 6,231 | 848.33 | 10 | 0 | 4 | 5 | 26 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 58 |
2520 | Limehouse | Metropolitan Police Service | 6,671 | 50.92 | 20 | 3 | 4 | 4 | 12 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 4 | 1 | 58 |
2521 | University of West of England | Avon and Somerset Constabulary | 7,510 | 226.79 | 9 | 0 | 1 | 7 | 15 | 2 | 4 | 6 | 2 | 8 | 0 | 0 | 4 | 0 | 58 |
2522 | Caerau (Maesteg) | South Wales Police | 6,680 | 1,515.77 | 9 | 0 | 2 | 1 | 22 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 58 |
2523 | Baruc | South Wales Police | 8,704 | 447.34 | 8 | 0 | 2 | 2 | 17 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 58 |
2524 | St Margarets and North Twickenham | Metropolitan Police Service | 11,710 | 200.19 | 7 | 1 | 3 | 8 | 18 | 0 | 5 | 4 | 2 | 5 | 0 | 0 | 3 | 1 | 57 |
2525 | Carshalton Central | Metropolitan Police Service | 11,677 | 223.18 | 9 | 0 | 5 | 9 | 17 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 57 |
2526 | Moorside | Greater Manchester Police | 11,881 | 254.98 | 5 | 0 | 6 | 3 | 21 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 57 |
2527 | Missendens | Thames Valley Police | 15,374 | 3,266.24 | 10 | 0 | 2 | 4 | 23 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 57 |
2528 | Okehampton Town | Devon & Cornwall Police | 7,429 | 331.07 | 13 | 0 | 6 | 0 | 20 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 2 | 57 |
2529 | Goodrington-with-Roselands | Devon & Cornwall Police | 7,257 | 335.09 | 10 | 0 | 0 | 2 | 12 | 14 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 57 |
2530 | Petts Wood and Knoll | Metropolitan Police Service | 16,967 | 492.67 | 13 | 0 | 6 | 6 | 9 | 10 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 57 |
2531 | Winchmore Hill | Metropolitan Police Service | 10,886 | 218.42 | 12 | 1 | 6 | 14 | 6 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 57 |
2532 | Rayners Lane | Metropolitan Police Service | 9,680 | 116.12 | 14 | 1 | 4 | 8 | 16 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 57 |
2533 | Pollards Hill | Metropolitan Police Service | 11,848 | 220.41 | 11 | 1 | 1 | 4 | 22 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 57 |
2534 | Kew | Metropolitan Police Service | 11,840 | 367.23 | 11 | 0 | 7 | 12 | 12 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 57 |
2535 | Swanley White Oak | Kent Police | 6,583 | 191.93 | 18 | 0 | 2 | 2 | 19 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 57 |
2536 | North Deal | Kent Police | 6,926 | 424.46 | 10 | 0 | 3 | 6 | 21 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 57 |
2537 | Hart | Cleveland Police | 7,688 | 1,161.41 | 26 | 0 | 3 | 2 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 57 |
2538 | Alexandra Park | Metropolitan Police Service | 9,081 | 248.60 | 8 | 3 | 12 | 9 | 13 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 57 |
2539 | Highfield | Metropolitan Police Service | 9,655 | 169.94 | 6 | 4 | 7 | 11 | 16 | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 57 |
2540 | Cwmtillery Abertillery NP13 | Gwent Police | 4,397 | 1,025.88 | 9 | 0 | 0 | 1 | 32 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 57 |
2541 | Blaina Abertillery NP13 | Gwent Police | 4,546 | 824.83 | 10 | 0 | 5 | 4 | 20 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 57 |
2542 | St Dials Cwmbran NP44 | Gwent Police | 4,313 | 189.48 | 7 | 1 | 2 | 1 | 21 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 57 |
2543 | Gannow Burnley BB12 | Lancashire Constabulary | 6,103 | 128.09 | 13 | 0 | 4 | 1 | 23 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 57 |
2544 | Ewood Blackburn BB2 | Lancashire Constabulary | 3,358 | 81.28 | 16 | 0 | 1 | 1 | 18 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 57 |
2545 | Landore | South Wales Police | 7,193 | 233.28 | 8 | 0 | 2 | 6 | 28 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 57 |
2546 | Hartshill & Basford | Staffordshire Police | 6,843 | 194.58 | 8 | 2 | 9 | 2 | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 57 |
2547 | Boothen & Oak Hill | Staffordshire Police | 6,621 | 133.92 | 9 | 0 | 5 | 3 | 23 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 57 |
2548 | Spennymoor (Low Spennymoor) | Durham Constabulary | 5,634 | 322.13 | 9 | 0 | 1 | 2 | 21 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 57 |
2549 | Whittle Hall | Cheshire Constabulary | 15,572 | 495.10 | 13 | 0 | 0 | 0 | 21 | 1 | 1 | 7 | 1 | 5 | 0 | 0 | 7 | 1 | 57 |
2550 | East Grinstead Town East Grinstead RH19 | Sussex Police | 6,215 | 142.23 | 4 | 1 | 2 | 4 | 16 | 7 | 4 | 6 | 1 | 2 | 0 | 3 | 5 | 2 | 57 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.