Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2551 | Bourne Vale & Fazeley Hints | Staffordshire Police | 7,258 | 5,140.78 | 6 | 1 | 1 | 5 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 4 | 57 |
2552 | Chase Rural Cannock | Staffordshire Police | 13,451 | 402.41 | 5 | 0 | 2 | 3 | 20 | 8 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 57 |
2553 | Gainsborough Town North Gainsborough | Lincolnshire Police | 7,796 | 254.98 | 5 | 0 | 6 | 3 | 21 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 57 |
2554 | Cliff Villages Navenby | Lincolnshire Police | 17,906 | 10,560.50 | 10 | 0 | 3 | 0 | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 57 |
2555 | Moor Nook Ribbleton PR2 | Lancashire Constabulary | 3,632 | 97.69 | 13 | 0 | 2 | 2 | 17 | 0 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 57 |
2556 | Woodstock | Thames Valley Police | 17,761 | 17,896.90 | 4 | 0 | 2 | 6 | 21 | 2 | 2 | 9 | 2 | 1 | 2 | 1 | 4 | 1 | 57 |
2557 | Melksham Rural North | Wiltshire Police | 11,862 | 4,840.79 | 8 | 0 | 2 | 8 | 24 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 57 |
2558 | Kidbrooke Village and Sutcliffe | Metropolitan Police Service | 5,929 | 132.21 | 11 | 1 | 5 | 1 | 10 | 0 | 4 | 9 | 2 | 5 | 6 | 0 | 2 | 0 | 56 |
2559 | Headless Cross and Oakenshaw | West Mercia Police | 8,527 | 292.47 | 6 | 0 | 2 | 9 | 17 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 56 |
2560 | Ledbury | West Mercia Police | 18,689 | 23,641.80 | 8 | 0 | 1 | 1 | 22 | 4 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 1 | 56 |
2561 | Chippenham Town Centre | Wiltshire Police | 1,467 | 66.65 | 19 | 0 | 1 | 1 | 16 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 56 |
2562 | Linton | Derbyshire Constabulary | 11,475 | 6,681.19 | 6 | 0 | 4 | 9 | 14 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 9 | 1 | 56 |
2563 | Roundswell | Devon & Cornwall Police | 9,233 | 3,076.03 | 12 | 0 | 1 | 2 | 21 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 56 |
2564 | Chorley Rural West - Eccleston | Lancashire Constabulary | 8,678 | 2,761.17 | 14 | 1 | 1 | 13 | 18 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
2565 | Blackbrook | Merseyside Police | 10,225 | 339.96 | 5 | 0 | 1 | 7 | 31 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 56 |
2566 | Hounslow East | Metropolitan Police Service | 8,808 | 88.67 | 15 | 1 | 4 | 0 | 18 | 1 | 1 | 3 | 2 | 1 | 8 | 0 | 2 | 0 | 56 |
2567 | Canbury Gardens | Metropolitan Police Service | 8,039 | 79.52 | 12 | 1 | 4 | 1 | 7 | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 9 | 0 | 56 |
2568 | Sandfields East | South Wales Police | 6,769 | 230.61 | 9 | 0 | 1 | 1 | 22 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 56 |
2569 | Aberaman North | South Wales Police | 5,260 | 448.62 | 15 | 0 | 0 | 0 | 23 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 56 |
2570 | Ivybridge Town | Devon & Cornwall Police | 12,550 | 689.28 | 12 | 0 | 2 | 2 | 22 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 56 |
2571 | Whitleigh | Devon & Cornwall Police | 7,484 | 208.80 | 10 | 0 | 0 | 1 | 22 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 3 | 56 |
2572 | Raynes Park | Metropolitan Police Service | 12,266 | 191.63 | 15 | 1 | 4 | 6 | 8 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 56 |
2573 | Broadbridge Heath and Southwater West Sussex RH13 | Sussex Police | 18,580 | 1,674.18 | 5 | 0 | 0 | 1 | 16 | 3 | 21 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 56 |
2574 | Salvington Worthing | Sussex Police | 9,046 | 403.61 | 6 | 0 | 0 | 0 | 12 | 20 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 56 |
2575 | Moorcroft Stoke-on-Trent | Staffordshire Police | 6,243 | 216.32 | 11 | 0 | 2 | 1 | 24 | 1 | 6 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 56 |
2576 | Cottingham South Cottingham HU16 | Humberside Police | 9,716 | 498.64 | 5 | 0 | 5 | 2 | 20 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 56 |
2577 | Snaith and Marshlands Goole | Humberside Police | 10,285 | 13,653.20 | 7 | 1 | 3 | 1 | 17 | 0 | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 56 |
2578 | Bricknell Hull HU5 | Humberside Police | 7,970 | 285.41 | 5 | 0 | 3 | 0 | 31 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 2 | 56 |
2579 | Bonymaen | South Wales Police | 7,406 | 809.66 | 10 | 0 | 1 | 1 | 22 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 56 |
2580 | Llanelli Town Centre | Dyfed-Powys Police | 133 | 17.66 | 4 | 0 | 3 | 1 | 25 | 8 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 56 |
2581 | Tyisha | Dyfed-Powys Police | 3,885 | 62.85 | 6 | 0 | 4 | 1 | 29 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 56 |
2582 | Milton Regis | Kent Police | 6,261 | 196.50 | 12 | 0 | 2 | 5 | 18 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 56 |
2583 | Rumney | South Wales Police | 8,719 | 381.49 | 7 | 0 | 1 | 8 | 15 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 55 |
2584 | Endlebury | Metropolitan Police Service | 8,959 | 167.83 | 5 | 0 | 4 | 17 | 19 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 55 |
2585 | Chipping Sodbury | Avon and Somerset Constabulary | 9,908 | 8,678.89 | 7 | 0 | 8 | 3 | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 55 |
2586 | Elton | Greater Manchester Police | 11,142 | 16,122.70 | 12 | 1 | 3 | 2 | 20 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 55 |
2587 | North Manor | Greater Manchester Police | 9,863 | 32,233.30 | 15 | 0 | 0 | 1 | 15 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 5 | 1 | 55 |
2588 | Maesteg East | South Wales Police | 5,680 | 739.96 | 17 | 0 | 2 | 1 | 8 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 55 |
2589 | Pyle | South Wales Police | 7,342 | 335.78 | 11 | 0 | 1 | 0 | 24 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 2 | 55 |
2590 | Cranleigh | Surrey Police | 14,680 | 3,549.24 | 5 | 0 | 1 | 4 | 24 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 55 |
2591 | Pickersleigh | West Mercia Police | 6,464 | 269.79 | 8 | 0 | 2 | 1 | 24 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 55 |
2592 | Church Hill | West Mercia Police | 8,242 | 235.57 | 5 | 0 | 3 | 3 | 25 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 55 |
2593 | Castle Road and Bishopdown | Wiltshire Police | 11,376 | 702.90 | 11 | 0 | 1 | 3 | 22 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 55 |
2594 | Norman | Kent Police | 3,069 | 173.08 | 5 | 0 | 1 | 2 | 9 | 30 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 55 |
2595 | Linthorpe | Cleveland Police | 6,260 | 125.91 | 7 | 0 | 6 | 7 | 18 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 55 |
2596 | Eaglescliffe East | Cleveland Police | 6,251 | 938.36 | 16 | 0 | 5 | 8 | 9 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 55 |
2597 | Chacewater | Devon & Cornwall Police | 13,013 | 7,936.40 | 10 | 0 | 2 | 0 | 21 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 55 |
2598 | Halstead North | Essex Police | 18,931 | 25,757.10 | 4 | 0 | 2 | 2 | 28 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 5 | 2 | 55 |
2599 | Broadgreen | Merseyside Police | 6,073 | 115.44 | 7 | 0 | 2 | 2 | 22 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 55 |
2600 | Blundellsands | Merseyside Police | 11,372 | 500.14 | 11 | 1 | 1 | 2 | 15 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 55 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.