Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2601 | Sutton West and East Cheam | Metropolitan Police Service | 11,511 | 162.11 | 9 | 0 | 4 | 10 | 15 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 55 |
2602 | Risca East Risca | Gwent Police | 6,152 | 285.28 | 9 | 0 | 2 | 0 | 22 | 0 | 5 | 4 | 4 | 0 | 0 | 1 | 8 | 0 | 55 |
2603 | Panteg Panteg NP4 | Gwent Police | 7,523 | 334.59 | 9 | 0 | 1 | 0 | 28 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 55 |
2604 | Irwell Todmorden | Lancashire Constabulary | 6,234 | 464.96 | 16 | 0 | 1 | 4 | 17 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 55 |
2605 | Gainsborough Rural South Lincoln | Lincolnshire Police | 13,069 | 16,122.70 | 12 | 1 | 3 | 2 | 20 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 55 |
2606 | Monkhams Woodford Green IG8 | Metropolitan Police Service | 9,599 | 286.82 | 6 | 1 | 6 | 17 | 11 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 55 |
2607 | Esher & Claygate Esher KT10 | Surrey Police | 12,992 | 1,356.30 | 7 | 1 | 4 | 8 | 15 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 55 |
2608 | South Leatherhead Leatherhead KT22 | Surrey Police | 6,243 | 728.69 | 7 | 2 | 7 | 0 | 15 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 55 |
2609 | Withdean Brighton | Sussex Police | 15,025 | 845.12 | 9 | 0 | 2 | 3 | 16 | 1 | 7 | 7 | 1 | 1 | 2 | 1 | 4 | 1 | 55 |
2610 | Looe Area | Devon & Cornwall Police | 12,514 | 19,069.80 | 14 | 0 | 0 | 1 | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 55 |
2611 | Cockfosters | Metropolitan Police Service | 10,381 | 998.56 | 18 | 0 | 4 | 15 | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
2612 | Hellingly Upper Dicker BN27 | Sussex Police | 9,568 | 3,997.70 | 11 | 0 | 3 | 3 | 27 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 55 |
2613 | Dunstall and Victoria Burgess Hill RH15 | Sussex Police | 10,909 | 262.30 | 4 | 0 | 3 | 5 | 12 | 4 | 9 | 5 | 2 | 2 | 0 | 1 | 4 | 4 | 55 |
2614 | Felpham Bognor Regis PO22 | Sussex Police | 12,305 | 596.54 | 4 | 1 | 3 | 4 | 26 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 55 |
2615 | Sneyd Green Stoke-on-Trent | Staffordshire Police | 5,196 | 107.83 | 11 | 1 | 2 | 0 | 25 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 55 |
2616 | Welton and Hemswell Lincolnshire LN8 | Lincolnshire Police | 16,476 | 32,233.30 | 15 | 0 | 0 | 1 | 15 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 5 | 1 | 55 |
2617 | Rhyl South East Rhyl | North Wales Police | 8,307 | 388.62 | 8 | 0 | 2 | 1 | 32 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 55 |
2618 | Larches & Savick Ashton-on-Ribble PR2 1 | Lancashire Constabulary | 7,483 | 192.63 | 19 | 0 | 3 | 3 | 15 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 55 |
2619 | Selden Worthing | Sussex Police | 8,162 | 179.02 | 8 | 0 | 0 | 1 | 20 | 3 | 7 | 3 | 1 | 3 | 0 | 1 | 7 | 0 | 54 |
2620 | Burslem Park Stoke-on-Trent | Staffordshire Police | 5,256 | 116.66 | 9 | 1 | 4 | 2 | 22 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 54 |
2621 | Hykeham Rural Witham St Hughs LN6 | Lincolnshire Police | 15,681 | 16,496.80 | 11 | 0 | 2 | 4 | 20 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 54 |
2622 | Sleaford Rural North Lincoln | Lincolnshire Police | 16,821 | 19,811.90 | 14 | 0 | 4 | 2 | 25 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 54 |
2623 | Market Deeping and Uffington Langtoft | Lincolnshire Police | 19,829 | 8,000.44 | 14 | 0 | 2 | 3 | 21 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 54 |
2624 | Prestatyn East Prestatyn | North Wales Police | 3,996 | 781.39 | 11 | 0 | 0 | 0 | 17 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 54 |
2625 | Shotton Higher Shotton | North Wales Police | 2,603 | 75.03 | 12 | 0 | 0 | 2 | 18 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 54 |
2626 | Kingsfold & Middleforth Penwortham PR1 | Lancashire Constabulary | 7,987 | 246.91 | 14 | 0 | 2 | 1 | 21 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 54 |
2627 | Shrewsbury Rural East | West Mercia Police | 16,216 | 32,319.80 | 10 | 0 | 4 | 1 | 23 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 54 |
2628 | Bradford On Avon Town | Wiltshire Police | 10,422 | 897.89 | 15 | 0 | 1 | 1 | 13 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 54 |
2629 | Newtown Central | Dyfed-Powys Police | 3,346 | 91.69 | 6 | 0 | 1 | 1 | 23 | 3 | 6 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 54 |
2630 | Northcote | Metropolitan Police Service | 13,337 | 146.88 | 21 | 2 | 3 | 7 | 9 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 54 |
2631 | Yatton | Avon and Somerset Constabulary | 8,935 | 3,431.48 | 23 | 0 | 0 | 3 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 54 |
2632 | Port Talbot | South Wales Police | 5,762 | 411.03 | 11 | 0 | 4 | 3 | 19 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 54 |
2633 | Hampton | Metropolitan Police Service | 10,018 | 700.67 | 10 | 0 | 8 | 4 | 14 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 54 |
2634 | Ash Vale and Ash Wharf | Surrey Police | 13,182 | 802.45 | 7 | 0 | 1 | 3 | 24 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 6 | 1 | 54 |
2635 | Holsworthy Rural | Devon & Cornwall Police | 13,707 | 43,694.10 | 9 | 0 | 1 | 1 | 31 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 54 |
2636 | Tokyngton | Metropolitan Police Service | 9,729 | 149.48 | 10 | 3 | 1 | 2 | 17 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | 4 | 1 | 54 |
2637 | Swanley St. Mary's | Kent Police | 4,838 | 113.85 | 12 | 0 | 4 | 2 | 15 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 54 |
2638 | St. Peters | Kent Police | 7,076 | 435.10 | 6 | 0 | 0 | 5 | 19 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 54 |
2639 | Ladgate | Cleveland Police | 5,640 | 204.75 | 7 | 0 | 4 | 2 | 18 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 54 |
2640 | Yarm | Cleveland Police | 9,721 | 593.51 | 12 | 0 | 1 | 0 | 15 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 54 |
2641 | Kirkby Lonsdale | Cumbria Constabulary | 17,604 | 44,271.70 | 6 | 0 | 4 | 0 | 27 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 54 |
2642 | Ainsdale | Merseyside Police | 12,711 | 844.14 | 10 | 0 | 1 | 4 | 19 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 54 |
2643 | Ravenmeols | Merseyside Police | 11,808 | 1,820.01 | 13 | 0 | 1 | 1 | 17 | 2 | 10 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 54 |
2644 | Hadleigh Benfleet SS7 | Essex Police | 12,596 | 1,179.23 | 5 | 0 | 7 | 2 | 18 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 54 |
2645 | Upper Cwmbran | Gwent Police | 5,094 | 492.59 | 5 | 1 | 3 | 2 | 29 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 54 |
2646 | West Heath Welling DA16 | Metropolitan Police Service | 15,657 | 243.61 | 9 | 1 | 4 | 14 | 10 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 54 |
2647 | Park Barn & Westborough Guildford GU2 | Surrey Police | 9,414 | 183.28 | 12 | 0 | 0 | 1 | 22 | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 54 |
2648 | Hampden Park Eastbourne BN22 | Sussex Police | 3,900 | 163.89 | 8 | 0 | 1 | 0 | 21 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 54 |
2649 | Denton Newhaven BN9 | Sussex Police | 3,137 | 422.11 | 6 | 0 | 1 | 3 | 17 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 1 | 54 |
2650 | Aber Valley Aber Valley CF83 | Gwent Police | 6,524 | 1,383.74 | 7 | 0 | 0 | 2 | 23 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 10 | 2 | 53 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.