Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2701 | Princes Park | Kent Police | 10,248 | 204.76 | 7 | 0 | 2 | 3 | 11 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 52 |
2702 | Backwell and Wrington | Avon and Somerset Constabulary | 8,918 | 4,731.80 | 2 | 0 | 2 | 3 | 17 | 8 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 52 |
2703 | Ashbourne | Derbyshire Constabulary | 9,461 | 1,271.91 | 6 | 1 | 1 | 2 | 34 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 52 |
2704 | Long Eaton Rural | Derbyshire Constabulary | 8,621 | 2,790.92 | 16 | 0 | 1 | 3 | 11 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 52 |
2705 | Ise | Northamptonshire Police | 10,630 | 5,706.77 | 9 | 0 | 1 | 2 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 3 | 52 |
2706 | Earls Barton | Northamptonshire Police | 13,623 | 7,595.78 | 9 | 0 | 6 | 3 | 22 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 52 |
2707 | Mytchett | Surrey Police | 12,985 | 1,275.42 | 11 | 0 | 1 | 2 | 18 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 52 |
2708 | Upton | West Mercia Police | 10,844 | 14,362.50 | 6 | 0 | 5 | 1 | 27 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 52 |
2709 | Chase and Priory | West Mercia Police | 13,465 | 1,786.64 | 10 | 0 | 2 | 3 | 17 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 52 |
2710 | Chippenham Town West | Wiltshire Police | 13,577 | 363.25 | 3 | 1 | 1 | 3 | 20 | 6 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 52 |
2711 | Judd | Kent Police | 5,354 | 403.73 | 7 | 0 | 1 | 2 | 18 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 52 |
2712 | Sevenoaks Town and St. John's | Kent Police | 7,054 | 637.84 | 6 | 0 | 0 | 1 | 9 | 15 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 52 |
2713 | Middle Deal | Kent Police | 7,693 | 237.74 | 7 | 0 | 1 | 6 | 26 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 52 |
2714 | West Derby Muirhead | Merseyside Police | 5,669 | 193.43 | 21 | 1 | 0 | 3 | 13 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 52 |
2715 | Bebington | Merseyside Police | 15,131 | 755.40 | 6 | 0 | 2 | 5 | 20 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 7 | 1 | 52 |
2716 | Snodland East and Ham Hill | Kent Police | 5,147 | 265.15 | 10 | 0 | 2 | 5 | 16 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 51 |
2717 | Edenbridge North and East | Kent Police | 5,492 | 989.73 | 4 | 0 | 1 | 0 | 16 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 2 | 51 |
2718 | Beacon Road | Kent Police | 4,750 | 150.99 | 4 | 0 | 2 | 3 | 20 | 0 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 51 |
2719 | Kader | Cleveland Police | 5,344 | 231.32 | 7 | 0 | 1 | 2 | 21 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 51 |
2720 | Skelton East | Cleveland Police | 4,614 | 468.54 | 7 | 0 | 2 | 0 | 15 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 51 |
2721 | Hackbridge | Metropolitan Police Service | 6,829 | 110.36 | 5 | 0 | 8 | 15 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 51 |
2722 | Hook and Chessington North | Metropolitan Police Service | 10,698 | 210.82 | 18 | 1 | 0 | 3 | 13 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 51 |
2723 | Brynmawr Ebbw Vale NP23 | Gwent Police | 5,267 | 604.72 | 12 | 0 | 2 | 3 | 15 | 6 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 51 |
2724 | Marshfield Marshfield | Gwent Police | 6,504 | 4,652.81 | 9 | 1 | 4 | 3 | 17 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 3 | 51 |
2725 | Coppull Chorley | Lancashire Constabulary | 6,890 | 690.56 | 17 | 0 | 3 | 2 | 14 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 51 |
2726 | Woodhatch Reigate and Banstead RH2 | Surrey Police | 11,750 | 851.42 | 10 | 0 | 0 | 3 | 25 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 51 |
2727 | East Cowes and Wootton | Hampshire Constabulary | 12,431 | 1,689.78 | 6 | 0 | 5 | 1 | 17 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 51 |
2728 | Copperhouse & Gwinear | Devon & Cornwall Police | 8,770 | 4,330.48 | 11 | 1 | 1 | 3 | 21 | 1 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 51 |
2729 | Tolworth | Metropolitan Police Service | 10,957 | 146.60 | 10 | 2 | 3 | 4 | 13 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 51 |
2730 | West Barnes | Metropolitan Police Service | 10,373 | 198.96 | 11 | 0 | 1 | 3 | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 51 |
2731 | Forest Row Forest Row | Sussex Police | 5,260 | 4,220.40 | 2 | 0 | 5 | 2 | 10 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 |
2732 | Roffey North and South Horsham RH12 | Sussex Police | 12,741 | 355.01 | 16 | 0 | 2 | 0 | 15 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 51 |
2733 | Selsey North and South Selsey | Sussex Police | 10,948 | 1,311.41 | 11 | 0 | 0 | 0 | 15 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 8 | 2 | 51 |
2734 | Eccleshall & Swynnerton Chatcull | Staffordshire Police | 12,337 | 16,631.50 | 7 | 0 | 3 | 6 | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 51 |
2735 | Wheaton Aston & Rural Stretton | Staffordshire Police | 10,822 | 10,360.60 | 4 | 0 | 10 | 4 | 20 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 51 |
2736 | Charlton Kings Charlton Kings GL52 | Gloucestershire Constabulary | 12,173 | 1,224.85 | 11 | 1 | 1 | 1 | 11 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 51 |
2737 | Tetbury Tetbury | Gloucestershire Constabulary | 10,301 | 14,824.50 | 10 | 0 | 4 | 0 | 23 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 51 |
2738 | Victoria - Wyre | Lancashire Constabulary | 5,911 | 186.90 | 23 | 0 | 1 | 3 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 51 |
2739 | Southern Parishes Aughton | Lancashire Constabulary | 13,733 | 11,824.50 | 15 | 0 | 5 | 0 | 20 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 51 |
2740 | Irchester | Northamptonshire Police | 11,217 | 5,312.25 | 10 | 0 | 2 | 1 | 26 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 51 |
2741 | Eashing | Surrey Police | 10,260 | 3,761.63 | 11 | 0 | 6 | 3 | 16 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 51 |
2742 | Congleton East | Cheshire Constabulary | 13,967 | 1,742.26 | 6 | 0 | 3 | 4 | 20 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 51 |
2743 | Melton Rural South | Leicestershire Police | 10,936 | 18,988.40 | 7 | 0 | 4 | 1 | 16 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 51 |
2744 | Bradley Stoke | Avon and Somerset Constabulary | 7,524 | 1,077.35 | 3 | 1 | 4 | 1 | 12 | 2 | 0 | 19 | 1 | 1 | 0 | 2 | 2 | 2 | 50 |
2745 | Wells Rural | Avon and Somerset Constabulary | 15,192 | 22,396.30 | 4 | 0 | 2 | 2 | 23 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 7 | 3 | 50 |
2746 | Andover South | Hampshire Constabulary | 8,956 | 15,967.30 | 1 | 0 | 12 | 9 | 18 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
2747 | Pinhoe | Devon & Cornwall Police | 8,425 | 350.30 | 17 | 0 | 2 | 0 | 18 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50 |
2748 | Boxley | Kent Police | 8,760 | 2,473.79 | 5 | 1 | 0 | 5 | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 50 |
2749 | North Downs East | Kent Police | 11,670 | 6,193.64 | 8 | 0 | 1 | 1 | 29 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 50 |
2750 | Seaham (Northlea | Durham Constabulary | 8,853 | 1,093.54 | 13 | 0 | 1 | 2 | 18 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 50 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.