Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2751 | Aylesham | Kent Police | 11,711 | 3,724.91 | 6 | 0 | 3 | 1 | 22 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 50 |
2752 | West Derby Deysbrook | Merseyside Police | 6,225 | 157.24 | 5 | 1 | 1 | 5 | 16 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 50 |
2753 | Pontllanfraith | Gwent Police | 8,410 | 597.42 | 4 | 0 | 0 | 3 | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | 50 |
2754 | Crumlin Abertillery | Gwent Police | 5,830 | 1,346.86 | 9 | 0 | 0 | 1 | 26 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 50 |
2755 | East Wolds and Coastal Driffield | Humberside Police | 14,603 | 39,339.60 | 5 | 0 | 2 | 0 | 20 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 9 | 2 | 50 |
2756 | Goole North Goole | Humberside Police | 11,239 | 520.90 | 5 | 2 | 4 | 1 | 27 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 50 |
2757 | Hapton with Park Burnley | Lancashire Constabulary | 6,421 | 1,753.86 | 11 | 0 | 2 | 5 | 21 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 50 |
2758 | Chorley South West Chorley | Lancashire Constabulary | 9,187 | 299.67 | 16 | 0 | 1 | 0 | 19 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 50 |
2759 | New Addington North Croydon CR0 | Metropolitan Police Service | 11,144 | 145.23 | 5 | 0 | 2 | 6 | 25 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 50 |
2760 | Peckham Rye Camberwell SE22 | Metropolitan Police Service | 10,259 | 194.24 | 8 | 2 | 4 | 10 | 7 | 0 | 3 | 4 | 5 | 0 | 1 | 2 | 4 | 0 | 50 |
2761 | Bristol Estate Brighton BN2 | Sussex Police | 1,048 | 28.61 | 5 | 0 | 1 | 0 | 29 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 50 |
2762 | Hollington St Leonards TN38 | Sussex Police | 6,581 | 208.48 | 4 | 0 | 3 | 0 | 26 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | 50 |
2763 | Newhaven Meeching Newhaven BN9 | Sussex Police | 5,576 | 272.91 | 2 | 2 | 1 | 2 | 23 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 50 |
2764 | Pontypridd Town | South Wales Police | 2,910 | 243.50 | 3 | 0 | 2 | 0 | 14 | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 50 |
2765 | Springfields & Trent Vale | Staffordshire Police | 6,728 | 239.32 | 7 | 0 | 2 | 2 | 24 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 50 |
2766 | Milford - North | Dyfed-Powys Police | 2,975 | 361.32 | 1 | 0 | 2 | 0 | 28 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 50 |
2767 | Walderslade | Kent Police | 9,890 | 197.37 | 4 | 0 | 1 | 1 | 18 | 2 | 10 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 50 |
2768 | Newtown | Kent Police | 5,958 | 79.69 | 5 | 0 | 4 | 3 | 17 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 50 |
2769 | Pwllheli North Pwllheli | North Wales Police | 2,095 | 444.36 | 12 | 0 | 0 | 2 | 12 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 50 |
2770 | Ponciau Wrexham | North Wales Police | 4,715 | 1,933.00 | 11 | 0 | 3 | 2 | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 50 |
2771 | Tivoli Cheltenham | Gloucestershire Constabulary | 7,075 | 166.85 | 7 | 0 | 3 | 6 | 13 | 2 | 4 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 50 |
2772 | Kington and Weobley | West Mercia Police | 12,654 | 32,425.60 | 4 | 0 | 4 | 3 | 21 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
2773 | Brookside | West Mercia Police | 7,159 | 158.07 | 9 | 0 | 4 | 2 | 22 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 50 |
2774 | Amesbury Rural | Wiltshire Police | 9,768 | 24,146.20 | 11 | 1 | 3 | 10 | 12 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 50 |
2775 | Wellington North | West Mercia Police | 7,894 | 255.42 | 12 | 0 | 0 | 4 | 18 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 49 |
2776 | College | Wiltshire Police | 8,482 | 207.46 | 8 | 0 | 0 | 2 | 9 | 14 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 49 |
2777 | Seasalter | Kent Police | 7,654 | 1,912.05 | 3 | 0 | 4 | 1 | 14 | 15 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 49 |
2778 | Garlinge | Kent Police | 4,970 | 253.32 | 4 | 0 | 0 | 0 | 26 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 49 |
2779 | West Derby Leyfield | Merseyside Police | 6,225 | 112.30 | 7 | 0 | 2 | 5 | 8 | 3 | 13 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 49 |
2780 | Chessington South and Malden Rushett | Metropolitan Police Service | 9,767 | 766.62 | 18 | 0 | 0 | 3 | 11 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 49 |
2781 | Staveley | Derbyshire Constabulary | 4,828 | 856.04 | 8 | 0 | 1 | 2 | 26 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 49 |
2782 | Wollaton East and Lenton Abbey | Nottinghamshire Police | 10,093 | 296.09 | 0 | 0 | 1 | 6 | 19 | 2 | 0 | 7 | 0 | 4 | 0 | 1 | 6 | 3 | 49 |
2783 | Winchester South | Hampshire Constabulary | 10,687 | 341.23 | 5 | 0 | 0 | 3 | 20 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 2 | 49 |
2784 | Penzance Rural East | Devon & Cornwall Police | 11,687 | 6,893.31 | 9 | 0 | 1 | 1 | 21 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 49 |
2785 | St Ives Town | Devon & Cornwall Police | 7,593 | 4,019.08 | 8 | 0 | 0 | 0 | 21 | 1 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 49 |
2786 | Orchard Bognor Regis PO21 | Sussex Police | 6,261 | 121.49 | 7 | 2 | 4 | 5 | 15 | 0 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 49 |
2787 | Durrington Worthing | Sussex Police | 4,798 | 104.32 | 1 | 0 | 2 | 1 | 15 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 49 |
2788 | Washingborough and Metheringham Lincoln | Lincolnshire Police | 18,173 | 16,353.40 | 8 | 0 | 3 | 1 | 26 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 49 |
2789 | Drybridge Monmouth | Gwent Police | 4,160 | 670.71 | 3 | 0 | 2 | 2 | 12 | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 49 |
2790 | Pontypool Pontypool NP4 | Gwent Police | 1,810 | 126.99 | 8 | 0 | 3 | 1 | 16 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 49 |
2791 | Boothferry Hull HU4 | Humberside Police | 11,824 | 252.57 | 6 | 0 | 2 | 1 | 24 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 49 |
2792 | Haverstoe Cleethorpes DN35 | Humberside Police | 9,385 | 786.03 | 2 | 0 | 6 | 3 | 13 | 10 | 1 | 4 | 1 | 2 | 1 | 0 | 6 | 0 | 49 |
2793 | Park Fleetwood FY7 | Lancashire Constabulary | 4,189 | 139.73 | 13 | 0 | 1 | 1 | 13 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 49 |
2794 | Barnehurst Bexleyheath DA1 | Metropolitan Police Service | 11,691 | 218.45 | 10 | 1 | 2 | 10 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 49 |
2795 | East Molesey & Weston Green East Molesey KT8 | Surrey Police | 12,017 | 552.68 | 8 | 0 | 4 | 3 | 13 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 49 |
2796 | North Portslade Brighton | Sussex Police | 10,277 | 638.54 | 8 | 0 | 1 | 0 | 15 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 49 |
2797 | Brackla | South Wales Police | 11,656 | 269.89 | 7 | 0 | 0 | 1 | 21 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 49 |
2798 | Boughton | Cheshire Constabulary | 6,126 | 108.38 | 7 | 1 | 2 | 0 | 24 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 49 |
2799 | Halton Castle | Cheshire Constabulary | 6,449 | 584.78 | 8 | 0 | 2 | 4 | 18 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 49 |
2800 | Haverfordwest - Portfield | Dyfed-Powys Police | 2,594 | 126.08 | 5 | 0 | 1 | 1 | 25 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 49 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.