Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2801 | Rainham South | Kent Police | 13,569 | 576.17 | 7 | 0 | 0 | 4 | 19 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 49 |
2802 | Abbey | Kent Police | 5,371 | 198.76 | 10 | 0 | 0 | 1 | 13 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 49 |
2803 | Bishop Auckland (East) | Durham Constabulary | 7,170 | 1,804.70 | 5 | 0 | 2 | 0 | 21 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 48 |
2804 | Chester-le-Street (Rural South) | Durham Constabulary | 7,605 | 1,730.11 | 9 | 0 | 0 | 2 | 16 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 48 |
2805 | Purbeck South | Dorset Police | 12,682 | 10,628.10 | 6 | 1 | 2 | 2 | 19 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 48 |
2806 | Severn Vale and Pilning | Avon and Somerset Constabulary | 14,447 | 15,887.70 | 7 | 1 | 5 | 6 | 16 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 48 |
2807 | Chapel and Chinley | Derbyshire Constabulary | 11,803 | 5,073.61 | 7 | 0 | 5 | 0 | 24 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 48 |
2808 | Mountsorrel | Leicestershire Police | 8,257 | 427.11 | 6 | 0 | 4 | 2 | 13 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 3 | 6 | 48 |
2809 | Oundle | Northamptonshire Police | 13,610 | 19,932.20 | 12 | 0 | 1 | 2 | 19 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 48 |
2810 | Collingham | Nottinghamshire Police | 14,211 | 10,801.80 | 0 | 1 | 8 | 4 | 15 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 48 |
2811 | Lindfield | Sussex Police | 13,034 | 6,091.75 | 4 | 0 | 4 | 6 | 15 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 48 |
2812 | Tidworth | Wiltshire Police | 12,237 | 2,259.52 | 16 | 0 | 1 | 2 | 20 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 48 |
2813 | Marden and Yalding | Kent Police | 9,516 | 6,298.17 | 4 | 0 | 3 | 2 | 19 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2814 | Shepway South | Kent Police | 5,907 | 118.07 | 6 | 1 | 0 | 0 | 10 | 10 | 8 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 48 |
2815 | Mill Hill | Kent Police | 7,822 | 289.11 | 6 | 0 | 2 | 4 | 24 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 48 |
2816 | Downend | Avon and Somerset Constabulary | 13,830 | 499.41 | 2 | 1 | 1 | 3 | 24 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 48 |
2817 | Millom and South Copeland | Cumbria Constabulary | 9,763 | 26,437.90 | 2 | 0 | 1 | 1 | 30 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 48 |
2818 | Swanside | Merseyside Police | 9,541 | 157.11 | 8 | 0 | 2 | 4 | 17 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 48 |
2819 | Woolton Village | Merseyside Police | 5,092 | 168.14 | 13 | 2 | 0 | 3 | 13 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 48 |
2820 | Risca West Newport NP11 | Gwent Police | 5,082 | 533.68 | 8 | 1 | 2 | 1 | 18 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 48 |
2821 | Axholme North Scunthorpe | Humberside Police | 8,282 | 9,769.28 | 8 | 0 | 1 | 4 | 20 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 48 |
2822 | Sharoe Green Preston PR2 | Lancashire Constabulary | 15,253 | 9,740.31 | 8 | 0 | 1 | 0 | 13 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 6 | 3 | 48 |
2823 | Skelmersdale South Preston | Lancashire Constabulary | 6,415 | 386.14 | 14 | 0 | 1 | 5 | 15 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 48 |
2824 | Poringland Norwich | Norfolk Constabulary | 12,875 | 9,740.31 | 8 | 0 | 1 | 0 | 13 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 6 | 3 | 48 |
2825 | Queensway Wrexham LL13 | North Wales Police | 2,569 | 50.58 | 13 | 0 | 2 | 0 | 20 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 48 |
2826 | Elm Grove Brighton | Sussex Police | 9,445 | 99.34 | 7 | 0 | 0 | 1 | 18 | 1 | 8 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 48 |
2827 | Malling Estate Lewes BN7 | Sussex Police | 2,902 | 147.16 | 10 | 0 | 1 | 1 | 8 | 18 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 48 |
2828 | Marlow South West Rural | Thames Valley Police | 14,608 | 11,229.30 | 7 | 0 | 3 | 3 | 8 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 4 | 4 | 48 |
2829 | North Mendip | Avon and Somerset Constabulary | 11,920 | 5,843.88 | 3 | 0 | 4 | 9 | 20 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 48 |
2830 | Liskeard North | Devon & Cornwall Police | 6,432 | 845.85 | 7 | 1 | 0 | 0 | 27 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 48 |
2831 | Crediton Town | Devon & Cornwall Police | 8,194 | 457.47 | 2 | 1 | 3 | 1 | 16 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 48 |
2832 | Hillside | Metropolitan Police Service | 8,525 | 114.62 | 17 | 1 | 4 | 1 | 9 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 48 |
2833 | Lower Morden | Metropolitan Police Service | 11,330 | 255.16 | 8 | 1 | 3 | 5 | 19 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 48 |
2834 | Ham | Sussex Police | 6,619 | 117.38 | 9 | 0 | 4 | 10 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 48 |
2835 | South West Stone Staffordshire ST20 | Staffordshire Police | 13,762 | 18,865.30 | 2 | 0 | 2 | 3 | 28 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 48 |
2836 | Rugby Rural Central Binley Woods CV8 | Warwickshire Police | 12,734 | 5,530.87 | 9 | 0 | 1 | 1 | 15 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 47 |
2837 | Fulford Barlaston & Oulton Stone ST15 | Staffordshire Police | 10,069 | 5,481.15 | 1 | 3 | 1 | 1 | 24 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 6 | 1 | 47 |
2838 | South Lichfield Lichfield | Staffordshire Police | 11,205 | 612.58 | 8 | 1 | 3 | 2 | 17 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 47 |
2839 | Newcastle South | Staffordshire Police | 15,506 | 623.50 | 5 | 1 | 3 | 0 | 21 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 47 |
2840 | Nevill and Winterbourne Lewes | Sussex Police | 3,874 | 323.09 | 14 | 0 | 0 | 0 | 19 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 47 |
2841 | Flint Castle Flint | North Wales Police | 2,185 | 371.71 | 9 | 0 | 0 | 1 | 18 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 5 | 2 | 47 |
2842 | Connah's Quay Golftyn Flintshire CH5 | North Wales Police | 5,292 | 950.84 | 6 | 0 | 0 | 2 | 18 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 47 |
2843 | Seiont Caernarfon | North Wales Police | 3,017 | 408.54 | 13 | 0 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 47 |
2844 | Meadowhead Blackburn | Lancashire Constabulary | 6,167 | 172.36 | 10 | 1 | 2 | 2 | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 47 |
2845 | Bromyard | West Mercia Police | 11,913 | 26,009.40 | 9 | 1 | 1 | 5 | 17 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 47 |
2846 | Joiners Square | Staffordshire Police | 5,014 | 121.83 | 14 | 0 | 4 | 4 | 11 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 47 |
2847 | Chester-le-Street (East Villages) | Durham Constabulary | 7,337 | 1,713.90 | 11 | 0 | 2 | 1 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 47 |
2848 | Spennymoor (Middlestone Moor) | Durham Constabulary | 5,852 | 1,744.93 | 8 | 0 | 3 | 5 | 16 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 47 |
2849 | Macclesfield South | Cheshire Constabulary | 8,895 | 324.39 | 6 | 0 | 2 | 2 | 13 | 2 | 11 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 47 |
2850 | Watling | Kent Police | 6,887 | 455.11 | 11 | 0 | 0 | 1 | 17 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 47 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.