Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2851 | Watling | Kent Police | 5,895 | 455.11 | 11 | 0 | 0 | 1 | 17 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 47 |
2852 | Whitehill | Kent Police | 4,477 | 73.20 | 12 | 0 | 1 | 8 | 9 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 47 |
2853 | South Twickenham | Metropolitan Police Service | 10,809 | 180.10 | 8 | 0 | 6 | 4 | 12 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 47 |
2854 | Slyfield & Bellfields | Surrey Police | 6,442 | 301.18 | 4 | 0 | 1 | 4 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 47 |
2855 | Bishops Waltham and Soberton | Hampshire Constabulary | 12,003 | 4,553.11 | 8 | 0 | 2 | 4 | 18 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 47 |
2856 | Liskeard South | Devon & Cornwall Police | 4,517 | 299.24 | 12 | 1 | 0 | 0 | 23 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 47 |
2857 | Totnes Town | Devon & Cornwall Police | 5,480 | 513.46 | 7 | 1 | 0 | 3 | 15 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 47 |
2858 | Southway | Devon & Cornwall Police | 7,740 | 210.35 | 5 | 0 | 0 | 0 | 28 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 47 |
2859 | Cranham | Metropolitan Police Service | 12,951 | 541.87 | 28 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 47 |
2860 | Willesborough | Kent Police | 6,334 | 288.10 | 4 | 0 | 0 | 8 | 17 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 47 |
2861 | Ayresome | Cleveland Police | 6,218 | 177.06 | 12 | 1 | 2 | 3 | 13 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 47 |
2862 | West Dyke | Cleveland Police | 6,165 | 179.91 | 12 | 0 | 3 | 2 | 13 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 47 |
2863 | Eccleston | Merseyside Police | 11,858 | 1,009.30 | 11 | 0 | 1 | 4 | 20 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 47 |
2864 | Mid Holderness East Riding of Yorkshire HU11 | Humberside Police | 13,763 | 22,450.80 | 2 | 0 | 1 | 1 | 21 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 47 |
2865 | Greenfield Rossendale BB4 | Lancashire Constabulary | 5,760 | 253.47 | 20 | 0 | 1 | 2 | 13 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 47 |
2866 | Old Coulsdon | Metropolitan Police Service | 9,740 | 712.15 | 11 | 1 | 0 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 47 |
2867 | Sanderstead South Croydon CR2 | Metropolitan Police Service | 15,409 | 773.83 | 5 | 0 | 3 | 6 | 14 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 3 | 0 | 47 |
2868 | North Leatherhead Cobham | Surrey Police | 5,833 | 573.69 | 11 | 0 | 1 | 1 | 20 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 47 |
2869 | New Haw & Woodham Addlestone KT15 | Surrey Police | 10,104 | 557.18 | 6 | 0 | 2 | 7 | 13 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 47 |
2870 | Baird Hastings | Sussex Police | 5,345 | 183.01 | 15 | 0 | 3 | 0 | 13 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 47 |
2871 | Howden Selby | Humberside Police | 5,388 | 2,357.43 | 3 | 0 | 2 | 1 | 19 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 46 |
2872 | Scartho Grimsby DN33 | Humberside Police | 11,294 | 335.40 | 6 | 0 | 2 | 1 | 22 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 46 |
2873 | Scotforth West Lancaster | Lancashire Constabulary | 6,657 | 560.48 | 13 | 0 | 9 | 4 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 46 |
2874 | Whitegate Wrexham LL13 | North Wales Police | 2,737 | 64.76 | 7 | 0 | 2 | 0 | 17 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 46 |
2875 | Tonyrefail West | South Wales Police | 6,842 | 1,013.87 | 1 | 0 | 0 | 1 | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 46 |
2876 | Weaver and Cuddington | Cheshire Constabulary | 13,804 | 3,195.32 | 7 | 0 | 1 | 0 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 46 |
2877 | Burry Port | Dyfed-Powys Police | 4,069 | 435.40 | 6 | 0 | 3 | 1 | 18 | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 46 |
2878 | Lordswood and Capstone | Kent Police | 9,003 | 574.12 | 12 | 0 | 1 | 3 | 14 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 46 |
2879 | Coldharbour | Kent Police | 5,124 | 85.07 | 5 | 1 | 0 | 2 | 23 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 46 |
2880 | Chichester West Chichester | Sussex Police | 5,234 | 321.75 | 4 | 0 | 2 | 2 | 26 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 46 |
2881 | Perton & Pattingham Pattingham | Staffordshire Police | 12,180 | 3,568.53 | 5 | 0 | 4 | 1 | 22 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 46 |
2882 | Madeley Keele & Loggerheads Blackbrook | Staffordshire Police | 16,913 | 12,506.60 | 8 | 0 | 5 | 1 | 19 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 46 |
2883 | Rhyl East Rhyl LL18 | North Wales Police | 4,602 | 523.78 | 10 | 0 | 1 | 0 | 21 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 46 |
2884 | Infirmary Blackburn | Lancashire Constabulary | 3,941 | 56.73 | 7 | 0 | 0 | 2 | 17 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 46 |
2885 | Derriford West & Crownhill | Devon & Cornwall Police | 7,672 | 318.32 | 5 | 0 | 2 | 0 | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 46 |
2886 | Finchampstead | Thames Valley Police | 20,416 | 2,961.11 | 3 | 0 | 2 | 4 | 14 | 2 | 2 | 5 | 2 | 2 | 1 | 0 | 5 | 4 | 46 |
2887 | Weedon | Northamptonshire Police | 11,915 | 14,136.20 | 11 | 0 | 3 | 8 | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 46 |
2888 | Southwell | Nottinghamshire Police | 15,335 | 20,434.90 | 0 | 1 | 3 | 6 | 11 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 46 |
2889 | Wem Town and Rural | West Mercia Police | 14,451 | 14,331.70 | 6 | 0 | 4 | 1 | 19 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 46 |
2890 | Victoria Road | Wiltshire Police | 1,721 | 25.70 | 6 | 0 | 1 | 4 | 21 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 46 |
2891 | Westgate-on-Sea | Kent Police | 7,485 | 269.84 | 8 | 0 | 1 | 1 | 21 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 46 |
2892 | New Romney | Kent Police | 7,259 | 797.77 | 3 | 0 | 4 | 0 | 26 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 46 |
2893 | Marton East | Cleveland Police | 5,988 | 275.63 | 11 | 0 | 2 | 1 | 20 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 46 |
2894 | North Penrith and Alston | Cumbria Constabulary | 14,391 | 80,922.40 | 2 | 0 | 0 | 2 | 18 | 0 | 3 | 8 | 3 | 0 | 0 | 1 | 4 | 5 | 46 |
2895 | Chorley Rural West - Croston | Lancashire Constabulary | 6,343 | 2,833.61 | 5 | 0 | 2 | 3 | 25 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 46 |
2896 | Heswall | Merseyside Police | 13,166 | 1,046.83 | 7 | 0 | 3 | 1 | 15 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 46 |
2897 | Chelsfield | Metropolitan Police Service | 11,527 | 923.40 | 8 | 0 | 5 | 6 | 10 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 46 |
2898 | Melton Rural North | Leicestershire Police | 13,084 | 28,124.60 | 2 | 0 | 3 | 5 | 18 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 46 |
2899 | West Cross | South Wales Police | 6,296 | 406.81 | 10 | 0 | 0 | 0 | 15 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 46 |
2900 | Alton Rural | Hampshire Constabulary | 11,805 | 17,270.50 | 2 | 0 | 5 | 0 | 21 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 46 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.