Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across Police neighbourhoods. They change frequently due to renaming / recoding or redesigning the boundaries at the Constabulary level. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. Watch our YouTube video here of this page in action.Showing the highest crime areas in England & Wales (October 2024)
Neighbourhood | Policeforce | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | Longbridge | West Midlands Police | 28,164 | 737.67 | 29 | 3 | 19 | 37 | 136 | 49 | 19 | 14 | 4 | 3 | 0 | 3 | 13 | 7 | 336 |
252 | King's Cross | Metropolitan Police Service | 11,396 | 110.66 | 60 | 16 | 6 | 15 | 51 | 21 | 9 | 65 | 9 | 7 | 64 | 0 | 10 | 2 | 335 |
253 | Cheltenham Town Centre Cheltenham GL50 | Gloucestershire Constabulary | 7,457 | 134.43 | 66 | 2 | 3 | 5 | 83 | 63 | 20 | 41 | 7 | 10 | 1 | 6 | 26 | 2 | 335 |
254 | Rye Lane Camberwell SE15 | Metropolitan Police Service | 14,247 | 130.56 | 54 | 17 | 7 | 12 | 24 | 145 | 11 | 20 | 9 | 7 | 20 | 1 | 6 | 1 | 334 |
255 | River | Kent Police | 12,359 | 625.75 | 59 | 5 | 14 | 15 | 106 | 25 | 30 | 24 | 10 | 3 | 3 | 7 | 22 | 9 | 332 |
256 | Dudley North | West Midlands Police | 51,983 | 1,545.42 | 33 | 2 | 23 | 25 | 110 | 38 | 39 | 16 | 2 | 0 | 3 | 8 | 28 | 4 | 331 |
257 | Selly Oak | West Midlands Police | 29,993 | 440.25 | 38 | 4 | 30 | 37 | 105 | 29 | 18 | 20 | 5 | 6 | 4 | 5 | 24 | 4 | 329 |
258 | Westcliff | Essex Police | 42,927 | 897.99 | 25 | 4 | 23 | 21 | 128 | 33 | 23 | 15 | 9 | 4 | 1 | 6 | 22 | 13 | 327 |
259 | Carlisle East | Cumbria Constabulary | 30,564 | 1,013.46 | 13 | 1 | 7 | 3 | 165 | 26 | 40 | 13 | 10 | 3 | 1 | 5 | 32 | 7 | 326 |
260 | Ilford Town | Metropolitan Police Service | 11,912 | 108.98 | 53 | 13 | 12 | 9 | 55 | 43 | 12 | 41 | 12 | 7 | 48 | 3 | 15 | 2 | 325 |
261 | London Colney | Hertfordshire Constabulary | 45,947 | 4,442.67 | 56 | 5 | 15 | 18 | 102 | 42 | 28 | 31 | 5 | 1 | 0 | 2 | 16 | 4 | 325 |
262 | Peterborough City Centre | Cambridgeshire Constabulary | 2,584 | 93.47 | 59 | 7 | 6 | 13 | 100 | 49 | 17 | 18 | 5 | 3 | 8 | 7 | 30 | 2 | 324 |
263 | Ladywood | West Midlands Police | 21,600 | 289.67 | 34 | 8 | 21 | 38 | 127 | 1 | 21 | 29 | 13 | 0 | 11 | 6 | 12 | 2 | 323 |
264 | Brixton Windrush | Metropolitan Police Service | 9,767 | 63.73 | 89 | 22 | 20 | 2 | 44 | 15 | 17 | 25 | 29 | 4 | 33 | 2 | 17 | 3 | 322 |
265 | Delapre and South Northampton | Northamptonshire Police | 39,311 | 2,422.57 | 53 | 0 | 10 | 11 | 144 | 7 | 25 | 18 | 18 | 2 | 0 | 8 | 21 | 5 | 322 |
266 | East Marsh North East Lincolnshire DN32 | Humberside Police | 10,617 | 305.63 | 53 | 2 | 17 | 12 | 103 | 18 | 40 | 19 | 3 | 5 | 1 | 3 | 36 | 10 | 322 |
267 | Birkenhead and Tranmere | Merseyside Police | 16,281 | 386.09 | 65 | 4 | 9 | 7 | 104 | 22 | 28 | 10 | 27 | 4 | 0 | 4 | 32 | 6 | 322 |
268 | Normanston | Suffolk Constabulary | ? | 228.68 | 55 | 4 | 20 | 33 | 93 | 29 | 25 | 19 | 6 | 3 | 0 | 3 | 28 | 3 | 321 |
269 | Fenham and Scotswood Newcastle Upon Tyne NE4 | Northumbria Police | 28,678 | 228.68 | 55 | 4 | 20 | 33 | 93 | 29 | 25 | 19 | 6 | 3 | 0 | 3 | 28 | 3 | 321 |
270 | Roe Lee Blackburn BB1 | Lancashire Constabulary | 7,096 | 228.68 | 55 | 4 | 20 | 33 | 93 | 29 | 25 | 19 | 6 | 3 | 0 | 3 | 28 | 3 | 321 |
271 | Eastleigh Central | Hampshire Constabulary | 32,391 | 1,432.92 | 35 | 0 | 6 | 8 | 132 | 34 | 29 | 16 | 12 | 3 | 0 | 1 | 34 | 9 | 319 |
272 | Bocking and Braintree | Essex Police | 44,138 | 2,309.36 | 34 | 4 | 8 | 6 | 143 | 15 | 24 | 24 | 22 | 2 | 5 | 1 | 24 | 7 | 319 |
273 | Cleadon | Northumbria Police | ? | 3,150.95 | 63 | 4 | 6 | 10 | 97 | 40 | 31 | 13 | 18 | 4 | 3 | 3 | 22 | 4 | 318 |
274 | The Vale Lancaster | Lancashire Constabulary | 49,131 | 3,150.95 | 63 | 4 | 6 | 10 | 97 | 40 | 31 | 13 | 18 | 4 | 3 | 3 | 22 | 4 | 318 |
275 | Guildford Town Guildford GU1 | Surrey Police | 15,005 | 645.61 | 49 | 1 | 7 | 3 | 65 | 71 | 25 | 18 | 10 | 4 | 6 | 2 | 48 | 8 | 317 |
276 | Chorley North West Chorley PR7 | Lancashire Constabulary | 45,082 | 5,993.07 | 71 | 1 | 14 | 18 | 80 | 37 | 41 | 10 | 6 | 0 | 0 | 2 | 19 | 17 | 316 |
277 | Kings Langley and Hemel Hempstead South | Hertfordshire Constabulary | 44,540 | 4,752.10 | 67 | 3 | 21 | 26 | 105 | 15 | 16 | 36 | 3 | 0 | 4 | 1 | 10 | 9 | 316 |
278 | Blaydon | Northumbria Police | ? | 5,993.07 | 71 | 1 | 14 | 18 | 80 | 37 | 41 | 10 | 6 | 0 | 0 | 2 | 19 | 17 | 316 |
279 | Stratford Town Stratford-Upon-Avon CV37 | Warwickshire Police | 29,807 | 2,844.35 | 63 | 3 | 7 | 10 | 81 | 72 | 17 | 24 | 3 | 6 | 2 | 1 | 20 | 7 | 316 |
280 | Hoddesdon | Hertfordshire Constabulary | 40,205 | 2,006.11 | 71 | 2 | 10 | 20 | 108 | 25 | 12 | 31 | 12 | 1 | 1 | 2 | 17 | 3 | 315 |
281 | Braunstone Park and Rowley Fields | Leicestershire Police | 21,032 | 490.14 | 45 | 1 | 12 | 14 | 106 | 27 | 40 | 19 | 9 | 4 | 2 | 3 | 25 | 7 | 314 |
282 | Claremont | Lancashire Constabulary | 7,771 | 193.09 | 76 | 7 | 12 | 8 | 148 | 1 | 19 | 11 | 9 | 0 | 2 | 2 | 12 | 6 | 313 |
283 | Epping and Ongar | Essex Police | 56,530 | 28,223.60 | 35 | 1 | 19 | 46 | 114 | 12 | 25 | 20 | 13 | 0 | 1 | 2 | 15 | 9 | 312 |
284 | Stechford and Yardley North | West Midlands Police | 28,683 | 493.98 | 27 | 13 | 9 | 21 | 120 | 37 | 25 | 11 | 10 | 1 | 2 | 7 | 24 | 4 | 311 |
285 | Banbury Town | Thames Valley Police | 27,339 | 1,624.24 | 27 | 6 | 8 | 15 | 121 | 40 | 10 | 19 | 17 | 2 | 1 | 4 | 36 | 4 | 310 |
286 | Harlesden and Kensal Green | Metropolitan Police Service | 20,108 | 158.69 | 79 | 16 | 15 | 22 | 59 | 16 | 14 | 18 | 28 | 2 | 12 | 4 | 20 | 5 | 310 |
287 | Chadwell St Mary and Tilbury | Essex Police | 33,143 | 4,198.07 | 40 | 0 | 4 | 30 | 123 | 15 | 32 | 15 | 6 | 0 | 3 | 4 | 26 | 11 | 309 |
288 | Watford Central | Hertfordshire Constabulary | 11,436 | 197.51 | 76 | 12 | 7 | 10 | 67 | 35 | 13 | 25 | 5 | 5 | 21 | 7 | 18 | 8 | 309 |
289 | Vauxhall | Metropolitan Police Service | 9,677 | 82.85 | 45 | 22 | 5 | 4 | 49 | 18 | 14 | 27 | 7 | 7 | 97 | 2 | 12 | 0 | 309 |
290 | Deptford | Metropolitan Police Service | 16,477 | 133.18 | 62 | 22 | 6 | 15 | 64 | 6 | 13 | 29 | 29 | 4 | 31 | 2 | 22 | 3 | 308 |
291 | Bradley Newchurch BB9 | Lancashire Constabulary | 45,615 | 5,360.76 | 74 | 1 | 2 | 12 | 91 | 22 | 28 | 22 | 10 | 3 | 2 | 2 | 24 | 14 | 307 |
292 | Cramlington Cramlington | Northumbria Police | 44,810 | 5,360.76 | 74 | 1 | 2 | 12 | 91 | 22 | 28 | 22 | 10 | 3 | 2 | 2 | 24 | 14 | 307 |
293 | Cambridge City Centre | Cambridgeshire Constabulary | 8,669 | 173.85 | 42 | 4 | 1 | 1 | 68 | 73 | 7 | 28 | 12 | 22 | 27 | 0 | 18 | 2 | 305 |
294 | Dunston | Northumbria Police | ? | 2,776.88 | 66 | 0 | 8 | 10 | 91 | 30 | 30 | 25 | 6 | 0 | 2 | 5 | 24 | 5 | 302 |
295 | Chorley Town Centre Chorley | Lancashire Constabulary | 38,506 | 2,776.88 | 66 | 0 | 8 | 10 | 91 | 30 | 30 | 25 | 6 | 0 | 2 | 5 | 24 | 5 | 302 |
296 | Watford Outer | Hertfordshire Constabulary | 44,011 | 1,078.72 | 56 | 4 | 12 | 31 | 101 | 22 | 21 | 18 | 8 | 3 | 7 | 1 | 9 | 9 | 302 |
297 | Bethnal Green East | Metropolitan Police Service | 20,767 | 124.55 | 78 | 2 | 11 | 14 | 78 | 11 | 9 | 23 | 18 | 11 | 14 | 1 | 27 | 4 | 301 |
298 | Victoria | Cleveland Police | 7,596 | 143.86 | 37 | 3 | 15 | 5 | 88 | 71 | 26 | 18 | 4 | 3 | 3 | 1 | 23 | 4 | 301 |
299 | Bournemouth East - West | Dorset Police | 25,217 | 296.02 | 66 | 4 | 23 | 23 | 101 | 19 | 13 | 16 | 12 | 1 | 4 | 3 | 11 | 5 | 301 |
300 | East Northampton | Northamptonshire Police | 32,221 | 739.95 | 48 | 2 | 16 | 15 | 120 | 35 | 25 | 15 | 6 | 0 | 0 | 2 | 12 | 4 | 300 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.